Overall Scores
Event start time: 4:17:19 PM
Event start date: 1/1/2007
Event:
H - Open  - New Hangover Day Marathon
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 338 Smith, Rodney,  Open 9 00:45:59 17:03:18 Suzuki
2 2 486 Davis, Jonathan,  398210 Open 9 00:47:17 17:04:36 Unknown
3 3 478 Pascarella, Joey,  Open 9 00:47:25 17:04:44 Husqvarna
4 4 577 Youse, Aaron,  Open 9 00:48:34 17:05:53 Honda
5 5 602 Newnham, Mike,  Open 9 00:48:58 17:06:17 Yamaha
6 6 475 Scolari, Max,  Open 9 00:49:13 17:06:32 Honda
7 7 1036 Justin Morland, Pat
Morgan, 
Open 9 00:49:37 17:06:56 Team
8 8 252 Segundo, Mike,  Open 9 00:49:43 17:07:02 Yamaha
9 9 530 Evans, Jeff,  Open 9 00:50:09 17:07:28 Yamaha
10 10 589 Nolan, Ken,  Open 9 00:50:16 17:07:35 Kawasaki
11 11 599 Bailey, Donald,  Open 9 00:50:53 17:08:12 Kawasaki
12 12 292 Taylor, Kevin,  Open 9 00:50:59 17:08:18 Honda
13 13 271 Murphy, Scott,  Open 8 00:46:11 17:03:30 Honda
14 14 512 Nissen, Nick,  Open 8 00:46:14 17:03:33 Honda
15 15 553 White, Kevin,  Open 8 00:46:26 17:03:45 Honda
16 16 468 Duke, Bryan,  Open 8 00:47:00 17:04:19 Unknown
17 17 226 Curtis, Ryan,  Open 8 00:47:03 17:04:22 Yamaha
18 18 1074 Mark Fitzsimmons,
Scott Papola, 
Open 8 00:47:07 17:04:26 Team
19 19 411 Cary, John,  523423 Open 8 00:47:12 17:04:31 Unknown
20 20 347 Creson, Kasie,  Open 8 00:47:27 17:04:46 Yamaha
21 21 576 Payne, Trevor,  Open 8 00:47:52 17:05:11 Honda
22 22 479 Case, Taylor,  Open 8 00:48:11 17:05:30 Husqvarna
23 23 562 Salveson, Jonathan,
Open 8 00:48:13 17:05:32 Honda
24 24 536 Man, Damon,  Open 8 00:48:20 17:05:39 Honda
25 25 1049 Casey Kelly, Rich
Goldrup, 
Open 8 00:48:24 17:05:43 Team
26 26 1073 David Mcrae, Troy
Myers Hon, 
Open 8 00:48:44 17:06:03 Team
27 27 600 Joerger, Joe,  Open 8 00:49:02 17:06:21 Unknown
28 28 531 Nolte, Brad,  Open 8 00:49:16 17:06:35 Kawasaki
29 29 601 Yarrow, Casey,  Open 8 00:49:31 17:06:50 KTM
30 30 574 Benbeniski, Ariel,  Open 8 00:50:05 17:07:24 Yamaha
31 31 459 Nev, Jake,  Open 8 00:50:19 17:07:38 Honda
32 32 370 Clark, Kevin,  Open 8 00:50:22 17:07:41 Yamaha
33 33 575 Condrashoff, Matt,  Open 8 00:51:11 17:08:30 Unknown
34 34 466 Rounsaville, Troy,  Open 8 00:51:16 17:08:35 Unknown
35 35 586 Wiggin, Paul,  Open 8 00:51:52 17:09:11 Yamaha
36 36 365 Mazzarerro, Ron,  Open 8 00:51:56 17:09:15 KTM
37 37 1072 Casey Kimo, Chris
Baradat Kaw, 
Open 7 00:45:50 17:03:09 Team
© Copyright 2003 Event Scoring System 01/03/07  21:42:21
Overall Scores
Event start time: 4:17:19 PM
Event start date: 1/1/2007
Event:
H - Open  - New Hangover Day Marathon
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
38 38 1002 Jason Quintanilla,
Jeff Verdneco HON, 
Open 7 00:46:16 17:03:35 Team
39 39 585 Kraut, Cody,  Open 7 00:46:36 17:03:55 Suzuki
40 40 406 Wheeler, Dennis,  Open 7 00:46:47 17:04:06 Honda
41 41 535 Moore, Dave,  Open 7 00:46:53 17:04:12 Unknown
42 42 1076 Jordan Poleti, Clay
Ruiz, 
Open 7 00:47:42 17:05:01 Team
43 43 208 Donahue, Steve,  Open 7 00:48:03 17:05:22 Honda
44 44 1071 DirkWanlass , Tom
Mason Hon, 
Open 7 00:48:08 17:05:27 Team
45 45 463 Flores, Sal,  Open 7 00:48:27 17:05:46 Yamaha
46 46 496 Croslin, Adam,  Open 7 00:48:31 17:05:50 Honda
47 47 569 Damico, Justin,  Open 7 00:48:37 17:05:56 Yamaha
48 48 437 Knox, Sam,  Open 7 00:49:18 17:06:37 Honda
49 49 258 Hitchcock Sr,
William, 
Open 7 00:49:41 17:07:00 Unknown
50 50 407 Neon, Julie,  Open 7 00:50:40 17:07:59 Unknown
51 51 412 Stirling, Robert,  Open 6 00:37:20 16:54:39 Honda
52 52 469 Fink, Adam,  Open 5 00:27:21 16:44:40 Unknown
53 53 596 Victor, Kevin,  Open 5 00:31:17 16:48:36 Honda
54 54 520 Cose, Chad,  Open 5 00:49:27 17:06:46 Unknown
55 55 500 Triest, Kris,  Open 4 00:22:15 16:39:34 Unknown
56 56 525 Castro, Chance,  Open 3 00:21:39 16:38:58 Yamaha
57 57 465 Cloutier, Nick,  Open 2 00:13:22 16:30:41 Unknown
58 58 579 Logan, Boe,  Open 2 00:17:21 16:34:40 Honda
59 59 244 Myers, Chase,  Open 0 00:00:00 Yamaha
60 60 282 Aiken, Mark,  Open 0 00:00:00 Kawasaki
61 61 359 Kniss, Jeff,  Open 0 00:00:00 Other
62 62 495 Omary, Tom,  Open 0 00:00:00 Kawasaki
63 63 501 Cook, Cory,  Open 0 00:00:00 Yamaha
64 64 603 Cook, Dan,  Open 0 00:00:00 Suzuki
Total Number Of Riders: 64
© Copyright 2003 Event Scoring System 01/03/07  21:42:21