GBC Motosports Heartland Challenge 10 Hour ATV | ||||||||
---|---|---|---|---|---|---|---|---|
Carslie, Iowa | ||||||||
August 21, 2010 | ||||||||
Pro | 3 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Balance Racing | Taylor Kiser/Walker Fowler/Bill Ballance | 001 | YAM | 40 | 10:00:12.093 | ||
2 | Team GT Thunder | Bradon Sommers/Brian Wolf/Donnie Ockerman | 003 | YAM | 40 | 10:07:39.416 | ||
3 | Team Exit | McClure/Pickens | 002 | OTH | 36 | 10:15:53.016 | ||
Pro Utility | 4 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Zakowski Motorsports | Zac Zakowski/Scott Kilby/Kevin Trantham | 011 | CAM | 35 | 10:07:16.764 | ||
2 | Team Warnert Racing | Michael Swift/Cliff Beasley/Bryan Buchannon | 032 | CAM | 33 | 10:00:37.900 | ||
3 | Team FD Racing | Kevin Wehde/Jarrod Sheets/Ryan Barness | 030 | CAM | 30 | 09:59:48.559 | ||
4 | Team Roll Tide Racing | Weeler/Day | 012 | CAM | 28 | 10:01:18.739 | ||
Pro-AM | 4 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Duncan Racing | Bryan Husley/John Pitts | 035 | HON | 37 | 10:10:54.126 | ||
2 | Team Shrum Racing | Shrum/Bloodworth/Jarrett | 077 | OTH | 36 | 10:05:51.932 | ||
3 | Team Gold Diggers | Atwell/Hallenback/Petnoff | 063 | OTH | 36 | 10:12:33.399 | ||
4 | Team Yamaha | Cecco/Atwell/Shankel | 051 | YAM | 34 | 10:13:26.365 | ||
A | 2 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Datona Jones | Dalton/Dalton/Jones | 062 | OTH | 32 | 10:16:03.421 | ||
2 | Team Mine Creek Racing | Payne/Payne/Richardson | 080 | OTH | 29 | 09:57:13.096 | ||
B | 8 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Woodhead | Cody Jarvens/Brandon Henthorn/Richard Motch | 047 | OTH | 34 | 10:00:33.985 | ||
2 | Team TTS | Zoglman/Duark/Wolfe | 187 | OTH | 30 | 10:04:11.037 | ||
3 | Team Mustache Ride | Hansen/Hansen/Lucas | 115 | HON | 30 | 10:05:17.583 | ||
4 | Team HLM Racing | Doug Hardin/Ryan Mavis/Jeff Bobo | 120 | YAM | 29 | 08:59:37.427 | ||
5 | Team Fast Chance Photo | 089 | OTH | 29 | 10:04:04.598 | |||
6 | Team Donelsons Cycle | James Moss/John Moss/Jesse Wisdom | 082 | HON | 29 | 10:20:17.647 | ||
7 | Team Shake N' Bake | Valentine/Hastie/Auen | 128 | OTH | 27 | 08:59:50.966 | ||
8 | Team Open Fly Racing | Watson/Enquist/Watson | 038 | OTH | 21 | 08:02:45.911 | ||
C | 11 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Miller Racing | Mitch Miller/Noah Landis/Chad Kilburn | 050 | OTH | 32 | 09:52:18.062 | ||
2 | Team All Season Motorspor | Jason Allen/ChuckWaddell/Jamie Weckel | 026 | OTH | 31 | 10:15:36.693 | ||
3 | Team Wicked Redonkulous | Corneilus/Kanealy/Galivan | 036 | OTH | 29 | 10:14:14.595 | ||
4 | Team Bad Decisions | Jay Thorston/Cody n Carter Christianson | 021 | OTH | 28 | 10:14:38.229 | ||
5 | Team I Don't Care | McGel/Sturtz/Lees | 059 | OTH | 28 | 10:15:41.920 | ||
6 | Team Double D's | Hikle/Reilly/Emerick | 048 | OTH | 28 | 10:21:36.921 | ||
7 | Team Mcfly | Swanson/Glick/Cratty | 037 | HON | 24 | 10:22:04.300 | ||
8 | Team Stratton | Nick Stratton/Kristina Stratton | 092 | KAW | 22 | 10:22:48.914 | ||
9 | Team No Limit Racing | Gutshall/Sales/Inman | 090 | OTH | 21 | 09:58:23.257 | ||
10 | Team Two Cocks And A Hen | Jones/Bottorff/Molone | 110 | OTH | 18 | 10:09:02.436 | ||
11 | Team Scrotie Mcboogerball | Cody Cumpton/Josh Vanhorn/Adam Bestgen | 121 | OTH | 4 | 02:17:54.338 | ||
+30 | 5 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Schrock Bros. Racing | Derrick Schrock/Jeff Schrock/Shane Schrock | 093 | HON | 33 | 10:10:04.465 | ||
2 | Team Colsch Cycle Repair | Moline/Colsch/Benji | 145 | OTH | 32 | 10:23:58.574 | ||
3 | Team Area 51 | Brad Holder/Paul Schultz/Frank Tidd | 111 | OTH | 29 | 10:25:58.377 | ||
4 | Team Hell Yeah Boys | Jerry Costello/Sean Pudry/Curt Stevenson | 055 | OTH | 28 | 10:04:47.850 | ||
5 | Team Here For Fun | McPartlin/Hutchmon | 056 | OTH | 6 | 03:30:52.995 | ||
+40 | 2 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Recluse | Dave Simmons/Glenn McConnell/Shawn Javens | 029 | OTH | 31 | 10:00:12.100 | ||
2 | Team Flat Beer | Mike McCaughey/Mike VanPatten | 022 | OTH | 19 | 08:37:15.487 | ||
4x4 Open | 2 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team FBI Racing | Chad Moret/Eric VonSprecken/Dan Llewlyn | 200 | CAM | 30 | 10:06:33.472 | ||
2 | Team ATV Nation | Vern Lee/Andy Nye/Mike Bell | 133 | OTH | 19 | 09:29:40.369 | ||
Industry | 1 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Upah Cycle Repair | Upah/Upah/Upah | 054 | OTH | 31 | 10:03:38.931 | ||
Women | 2 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Show Me Yours | Michelle Mickelberry/Saige Johnson/Randee Huston | 023 | OTH | 26 | 10:24:05.304 | ||
2 | Team Speedy Jugs | VanPatten/Jackson | 046 | OTH | 18 | 08:44:26.677 | ||
Schoolboy | 3 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Big Nutz Racing | Boron/Kellison/Curnutt | 192 | YAM | 29 | 10:08:04.032 | ||
2 | Team BMC Racing | Blake Chirdon/Blanie Martin/Xander Auth | 095 | YAM | 27 | 10:25:15.735 | ||
3 | Team Untouchables | VanPatten/Stevenson/Colsch | 044 | OTH | 25 | 10:24:01.609 | ||
Ironman | 11 Entries | |||||||
Place | Racer | Nbr | Brand | Laps | Elapsed | |||
1 | Jeremy Harbison | . | 088 | SUZ | 26 | 10:00:29.298 | ||
2 | Forest Whorton | 052 | CAM | 25 | 10:15:58.404 | |||
3 | Don Higbee | 073 | CAM | 24 | 10:13:55.617 | |||
4 | Chad Hutchins | 039 | YAM | 20 | 07:09:33.701 | |||
5 | Jason Noble | 084 | OTH | 20 | 08:57:08.873 | |||
6 | Jeff Moss | . | 100 | HON | 19 | 10:00:49.777 | ||
7 | Mike Penland | 040 | CAM | 13 | 04:17:34.313 | |||
8 | Sam Fuson | 027 | CAM | 10 | 07:49:00.304 | |||
9 | Tyler Barton | 123 | KAW | 10 | 09:36:17.911 | |||
10 | Mark Reed | 119 | HON | 5 | 02:24:54.773 | |||
11 | Michael Gregory | 079 | HON | 1 | 00:29:12.170 |
This report created using Checkpoint, an Event Scoring System product.