GBC Motosports Heartland Challenge 4 Hour UTV | ||||||||
---|---|---|---|---|---|---|---|---|
Carslie, Iowa | ||||||||
August 20, 2010 | ||||||||
850 Limited | 3 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Rad Racing | Rob McGee/Whitney Srurtz | 033 | POL | 29 | 04:08:18.450 | ||
2 | Team Csi Racing | Juntz/Juntz | 074 | OTH | 7 | 01:16:48.554 | ||
3 | Team Watts/Kenney | Watts/Kenney | 122 | OTH | 6 | 03:22:42.896 | ||
850 Modified | 17 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Guinia Pig Racing | Burns/Fett | 195 | OTH | 31 | 04:03:34.056 | ||
2 | Team Elia | Elia/Roth | 076 | OTH | 27 | 04:08:51.803 | ||
3 | Team Deckard | Deckard/Nelson | 107 | OTH | 26 | 04:05:49.752 | ||
4 | Team A Plus One Inc | Antonovich/Silvestor | 049 | OTH | 24 | 03:51:30.085 | ||
5 | Team Sinclair Racing | Sinclair/Sinclair | 060 | OTH | 23 | 04:05:38.265 | ||
6 | Team Amsoen Racing | Amsden/Rackets | 042 | POL | 23 | 04:06:05.805 | ||
7 | Team Fbi Racing | Chad Moret | 069 | OTH | 21 | 04:04:08.206 | ||
8 | Team Lmi | Ives/Bladwin | 091 | OTH | 18 | 04:06:46.323 | ||
9 | Team Rath Racing | Daeyl/Rath | 067 | POL | 9 | 01:38:30.902 | ||
10 | Team Wtf | Palmer/Swanson | 057 | OTH | 8 | 01:51:08.301 | ||
11 | Team McDowell Racing | McDowell/McDowell/McDowell | 181 | OTH | 7 | 01:10:30.235 | ||
12 | Team Wtf Motorsports | Smith/Steall | 064 | OTH | 7 | 01:41:43.799 | ||
13 | Team Gillespire Racing | Joe Gillespire/Josh Gillespire | 101 | OTH | 7 | 04:09:18.021 | ||
14 | Team Seward/Gomis | Seward/Gomis | 078 | OTH | 6 | 00:53:43.347 | ||
15 | Team Pmfl | Morman/Loh | 053 | OTH | 4 | 01:13:08.623 | ||
16 | Team Walker Racing | Walker/Walker | 081 | OTH | 3 | 00:46:52.577 | ||
17 | Team Pb Racing | Prindle/Burrows | 068 | OTH | 2 | 00:12:35.058 | ||
Open UTV | 10 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Nobodys | Atwell/Hellonbeck | 043 | OTH | 31 | 04:04:24.144 | ||
2 | Team Yokley | Yokley/Kiger | 103 | OTH | 26 | 04:04:09.343 | ||
3 | Team 341 | Matt Brown/Michael Schmidt | 041 | POL | 25 | 04:05:41.876 | ||
4 | Team Krcelich | Joe Krcelich/Manius Pratt | 075 | POL | 22 | 03:39:36.665 | ||
5 | Team Snow Happens | Berg/VanGinal/VanGinal. | 071 | OTH | 13 | 02:41:06.989 | ||
6 | Team Fushion Tech I | Brandon Bentz Jeremy Loe | 083 | OTH | 12 | 02:47:49.247 | ||
7 | Team Dts Racing | Watson/Kinetz | 150 | OTH | 9 | 01:55:18.627 | ||
8 | Team Fushion Tech II | 079 | OTH | 9 | 03:38:15.739 | |||
9 | Team Rimk Racing | Arnold/Safolo | 072 | OTH | 2 | 00:12:40.081 | ||
10 | Team Hard Works Racing | Shepard/Shepard | 070 | OTH | 1 | 00:02:39.608 | ||
This report created using Checkpoint, an Event Scoring System product.