GBC Motosports Heartland Challenge 3 Hour Youth ATV | ||||||||
---|---|---|---|---|---|---|---|---|
Carslie, Iowa | ||||||||
August 21, 2010 | ||||||||
90cc Production | 5 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team DRR 2 | Brady Kyner/Tristan Garrett/Kamren Bobb | 199 | DRR | 29 | 03:03:13.487 | ||
2 | Team Dirt Works | 065 | OTH | 29 | 03:07:57.615 | |||
3 | Team OXC | Hill/Thomas | 086 | OTH | 28 | 03:08:35.229 | ||
4 | Team MC | Marshall Anderson/Joe Miklus/Tyler Larson | 099 | OTH | 23 | 03:05:47.288 | ||
5 | Team Shake N' Bake | Stevenson/Stevenson | 066 | OTH | 4 | 02:30:44.604 | ||
90cc Stock | 5 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Honda | Gabe McCaughey/Keegan Crawford/Travis Johnson | 028 | HON | 26 | 03:09:16.549 | ||
2 | Team Buckskinner Boys | Nare Guffey/Nick McCaughey | 025 | HON | 24 | 03:10:27.811 | ||
3 | Team Girls Gone Wild | Abby Curtis/Joise Nordhagen/Baylee VanPatten | 045 | OTH | 21 | 03:05:12.007 | ||
4 | Team CSI | Haley Jontz/Hunter Jontz | 094 | OTH | 21 | 03:07:26.020 | ||
5 | Team Turtle | Keatch/Moret | 096 | OTH | 13 | 03:08:22.912 | ||
70cc Production | 3 Entries | |||||||
Place | Racer | Rider | Nbr | Brand | Laps | Elapsed | ||
1 | Team Double Trouble | Calch/Brigs | 061 | OTH | 26 | 03:03:30.211 | ||
2 | Team DRR 1 | Brock Kyner/Sadiee Gorrell/Logan Weishaar | 198 | DRR | 25 | 03:08:01.421 | ||
3 | Team Pink Ribbon Racing | Fet/Bobb/Christionson | 105 | OTH | 22 | 03:07:22.054 | ||
50cc Production | 2 Entries | |||||||
Place | Racer | Riders | Nbr | Brand | Laps | Elapsed | ||
1 | Team Fast Fifty | Holder/Colch | 085 | OTH | 19 | 03:12:12.622 | ||
2 | Team Aba Racing | Adam Serck/Brice Gibler/Alexa Noble | 024 | OTH | 16 | 03:03:18.554 | ||
This report created using Checkpoint, an Event Scoring System product.