Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | Lap 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | Team Balance Racing | 001 | YAM | 00:14:26.787 | 1 | 00:00:00.000 | 00:13:48.013 | 1 | 00:00:00.000 | 00:13:25.876 | 1 | 00:00:00.000 | 00:13:50.314 | 1 | 00:00:00.000 | 00:14:00.128 | 1 | 00:00:00.000 | 00:14:21.239 | 1 | 00:00:00.000 | 00:13:26.489 | 1 | 00:00:00.000 | 00:13:43.164 | 1 | 00:00:00.000 | 00:13:41.171 | 1 | 00:00:00.000 | 00:13:37.004 | 1 | 00:00:00.000 | 00:22:55.298 | 3 | 00:01:48.836 | 00:14:03.213 | 3 | 00:01:34.727 | 00:15:45.319 | 3 | 00:02:41.943 | 00:14:48.678 | 2 | 00:02:00.013 | 00:14:06.086 | 2 | 00:01:19.364 | 00:13:53.919 | 2 | 00:00:38.645 | 00:13:55.031 | 2 | 00:00:02.874 | 00:14:09.281 | 1 | 00:00:00.000 | 00:14:32.625 | 1 | 00:00:00.000 | 00:14:21.799 | 1 | 00:00:00.000 | 00:14:11.815 | 1 | 00:00:00.000 | 00:14:18.284 | 1 | 00:00:00.000 | 00:14:22.551 | 1 | 00:00:00.000 | 00:15:08.846 | 1 | 00:00:00.000 | 00:14:03.714 | 1 | 00:00:00.000 | 00:14:13.056 | 1 | 00:00:00.000 | 00:14:25.014 | 1 | 00:00:00.000 | 00:14:26.797 | 1 | 00:00:00.000 | 00:15:09.387 | 1 | 00:00:00.000 | 00:14:51.783 | 1 | 00:00:00.000 | 00:14:47.866 | 1 | 00:00:00.000 | 00:15:02.438 | 1 | 00:00:00.000 | 00:15:13.744 | 1 | 00:00:00.000 | 00:15:11.560 | 1 | 00:00:00.000 | 00:14:49.730 | 1 | 00:00:00.000 | 00:14:50.180 | 1 | 00:00:00.000 | 00:15:08.656 | 1 | 00:00:00.000 | 00:16:05.929 | 1 | 00:00:00.000 | 00:16:56.162 | 1 | 00:00:00.000 | 00:26:03.147 | 1 | 00:00:00.000 |
2 | Team Gt Thunder | 003 | YAM | 00:14:29.941 | 3 | 00:00:01.492 | 00:13:44.896 | 3 | 00:00:00.017 | 00:13:43.054 | 2 | 00:00:17.215 | 00:14:50.030 | 3 | 00:00:26.619 | 00:14:53.364 | 2 | 00:02:10.167 | 00:13:58.486 | 2 | 00:01:47.414 | 00:14:15.640 | 2 | 00:02:36.565 | 00:14:28.910 | 2 | 00:03:22.311 | 00:14:59.734 | 2 | 00:04:40.874 | 00:15:02.768 | 2 | 00:06:06.638 | 00:14:32.534 | 1 | 00:00:00.000 | 00:14:42.900 | 1 | 00:00:00.000 | 00:14:34.237 | 1 | 00:00:00.000 | 00:15:36.186 | 1 | 00:00:00.000 | 00:14:46.735 | 1 | 00:00:00.000 | 00:14:34.638 | 1 | 00:00:00.000 | 00:14:30.802 | 1 | 00:00:00.000 | 00:15:01.977 | 2 | 00:00:49.822 | 00:14:06.417 | 2 | 00:00:23.614 | 00:14:22.320 | 2 | 00:00:24.135 | 00:15:08.256 | 2 | 00:01:20.576 | 00:14:02.011 | 2 | 00:01:04.303 | 00:14:16.061 | 2 | 00:00:57.813 | 00:14:18.474 | 2 | 00:00:07.441 | 00:15:41.855 | 2 | 00:01:45.582 | 00:15:12.281 | 2 | 00:02:44.807 | 00:15:52.059 | 2 | 00:04:11.852 | 00:16:08.172 | 2 | 00:05:53.227 | 00:16:59.176 | 2 | 00:07:43.016 | 00:15:36.096 | 2 | 00:08:27.329 | 00:15:34.964 | 2 | 00:09:14.427 | 00:16:07.061 | 2 | 00:10:19.050 | 00:17:35.828 | 2 | 00:12:41.134 | 00:15:53.942 | 2 | 00:13:23.516 | 00:16:14.231 | 2 | 00:14:48.017 | 00:15:08.226 | 2 | 00:15:06.063 | 00:18:04.850 | 2 | 00:18:02.257 | 00:16:20.490 | 2 | 00:18:16.818 | 00:16:04.997 | 2 | 00:17:25.653 | 00:16:04.817 | 2 | 00:07:27.323 |
3 | Team Exit | 002 | OTH | 00:14:28.449 | 2 | 00:00:01.662 | 00:13:46.371 | 2 | 00:00:00.020 | 00:14:02.689 | 3 | 00:00:19.618 | 00:14:03.793 | 2 | 00:00:50.312 | 00:15:21.265 | 3 | 00:00:01.282 | 00:14:20.267 | 3 | 00:00:23.063 | 00:15:24.159 | 3 | 00:01:31.582 | 00:14:25.975 | 3 | 00:01:28.647 | 00:14:22.250 | 3 | 00:00:51.163 | 00:15:02.688 | 3 | 00:00:51.083 | 00:14:08.741 | 2 | 00:00:27.290 | 00:14:17.322 | 2 | 00:00:01.712 | 00:14:38.103 | 2 | 00:00:05.578 | 00:39:01.297 | 3 | 00:21:30.676 | 00:14:50.240 | 3 | 00:22:14.830 | 00:15:48.794 | 3 | 00:24:09.705 | 00:14:58.752 | 3 | 00:25:13.426 | 00:15:29.447 | 3 | 00:25:43.770 | 00:14:54.156 | 3 | 00:26:31.509 | 00:15:10.459 | 3 | 00:27:19.648 | 00:15:11.240 | 3 | 00:27:22.632 | 00:15:16.067 | 3 | 00:28:36.688 | 00:15:12.753 | 3 | 00:29:33.380 | 00:15:41.383 | 3 | 00:30:56.289 | 00:18:28.344 | 3 | 00:33:42.778 | 00:16:15.593 | 3 | 00:34:46.090 | 00:15:57.847 | 3 | 00:34:51.878 | 00:16:37.865 | 3 | 00:35:21.571 | 00:16:16.214 | 3 | 00:34:38.609 | 00:19:11.015 | 3 | 00:38:13.528 | 00:19:04.205 | 3 | 00:41:42.769 | 00:22:56.019 | 3 | 00:48:31.727 | 00:18:06.552 | 3 | 00:49:02.451 | 00:17:47.175 | 3 | 00:50:55.684 | 00:18:30.206 | 3 | 00:53:11.659 | 00:36:45.321 | 3 | 01:14:48.754 | ||||||||||||
1 | Team Zakowski Motorsports | 011 | CAM | 00:15:21.586 | 1 | 00:00:00.000 | 00:15:50.106 | 2 | 00:00:30.825 | 00:16:15.122 | 2 | 00:01:21.187 | 00:15:30.979 | 2 | 00:00:59.646 | 00:16:06.209 | 2 | 00:01:03.802 | 00:16:21.962 | 2 | 00:00:51.174 | 00:15:48.904 | 2 | 00:00:37.193 | 00:15:56.316 | 2 | 00:00:03.636 | 00:17:12.384 | 2 | 00:00:14.281 | 00:16:15.332 | 1 | 00:00:00.000 | 00:16:42.482 | 1 | 00:00:00.000 | 00:16:48.941 | 1 | 00:00:00.000 | 00:16:13.089 | 1 | 00:00:00.000 | 00:16:25.928 | 1 | 00:00:00.000 | 00:16:22.623 | 1 | 00:00:00.000 | 00:17:22.539 | 1 | 00:00:00.000 | 00:17:19.364 | 1 | 00:00:00.000 | 00:16:32.858 | 1 | 00:00:00.000 | 00:16:33.939 | 1 | 00:00:00.000 | 00:17:11.754 | 1 | 00:00:00.000 | 00:17:29.959 | 1 | 00:00:00.000 | 00:16:58.926 | 1 | 00:00:00.000 | 00:17:05.614 | 1 | 00:00:00.000 | 00:17:15.209 | 1 | 00:00:00.000 | 00:17:10.271 | 1 | 00:00:00.000 | 00:17:47.465 | 1 | 00:00:00.000 | 00:18:12.161 | 1 | 00:00:00.000 | 00:17:56.968 | 1 | 00:00:00.000 | 00:17:46.073 | 1 | 00:00:00.000 | 00:18:23.327 | 1 | 00:00:00.000 | 00:17:45.242 | 1 | 00:00:00.000 | 00:20:59.991 | 1 | 00:00:00.000 | 00:21:07.613 | 1 | 00:00:00.000 | 00:22:04.154 | 1 | 00:00:00.000 | 00:21:01.374 | 1 | 00:00:00.000 | |||||||||||||||
2 | Team Warnert Racing | 032 | CAM | 00:15:25.131 | 2 | 00:00:03.545 | 00:15:15.736 | 1 | 00:00:00.000 | 00:15:24.760 | 1 | 00:00:00.000 | 00:15:52.520 | 1 | 00:00:00.000 | 00:16:02.053 | 1 | 00:00:00.000 | 00:16:34.590 | 1 | 00:00:00.000 | 00:16:02.885 | 1 | 00:00:00.000 | 00:16:29.873 | 1 | 00:00:00.000 | 00:17:01.739 | 1 | 00:00:00.000 | 00:22:22.251 | 2 | 00:05:52.638 | 00:16:36.302 | 2 | 00:05:46.458 | 00:16:35.061 | 2 | 00:05:32.578 | 00:16:47.739 | 2 | 00:06:07.228 | 00:17:05.835 | 2 | 00:06:47.135 | 00:16:32.968 | 2 | 00:06:57.480 | 00:16:37.745 | 2 | 00:06:12.686 | 00:17:08.388 | 2 | 00:06:01.710 | 00:17:03.993 | 2 | 00:06:32.845 | 00:16:40.649 | 2 | 00:06:39.555 | 00:16:46.497 | 2 | 00:06:14.298 | 00:16:44.725 | 2 | 00:05:29.064 | 00:16:43.923 | 2 | 00:05:14.061 | 00:17:01.229 | 2 | 00:05:09.676 | 00:18:48.763 | 2 | 00:06:43.230 | 00:18:18.449 | 2 | 00:07:51.408 | 00:18:02.517 | 2 | 00:08:06.460 | 00:17:52.822 | 2 | 00:07:47.121 | 00:39:45.030 | 2 | 00:29:35.183 | 00:19:39.847 | 2 | 00:31:28.957 | 00:19:01.891 | 2 | 00:32:07.521 | 00:19:26.648 | 2 | 00:33:48.927 | 00:19:16.273 | 2 | 00:32:05.209 | 00:25:29.068 | 2 | 00:36:26.664 | |||||||||||||||||||||
3 | Team Fd Racing | 030 | CAM | 00:16:00.101 | 3 | 00:00:34.970 | 00:22:04.535 | 4 | 00:03:03.594 | 00:17:41.306 | 4 | 00:03:14.410 | 00:37:30.305 | 4 | 00:22:19.335 | 00:17:55.918 | 4 | 00:21:42.764 | 00:18:32.439 | 4 | 00:21:44.115 | 00:18:08.405 | 4 | 00:21:04.548 | 00:17:49.388 | 4 | 00:21:30.846 | 00:17:07.608 | 4 | 00:21:31.608 | 00:18:47.631 | 4 | 00:22:14.349 | 00:18:27.693 | 4 | 00:22:18.425 | 00:18:27.763 | 4 | 00:21:06.441 | 00:19:12.056 | 4 | 00:20:44.950 | 00:18:37.517 | 4 | 00:19:55.889 | 00:18:50.546 | 4 | 00:19:28.060 | 00:17:31.772 | 4 | 00:16:01.062 | 00:17:24.943 | 4 | 00:12:27.926 | 00:18:29.034 | 4 | 00:11:51.122 | 00:19:08.792 | 4 | 00:11:13.799 | 00:19:57.032 | 4 | 00:11:11.356 | 00:20:23.238 | 4 | 00:11:17.554 | 00:19:06.249 | 4 | 00:08:03.646 | 00:19:06.048 | 4 | 00:06:50.561 | 00:19:20.999 | 4 | 00:05:55.321 | 00:20:47.073 | 3 | 01:04:24.587 | 00:21:04.338 | 3 | 01:07:26.408 | 00:20:28.056 | 3 | 01:10:01.642 | 00:20:55.576 | 3 | 00:51:12.188 | 00:20:29.157 | 3 | 00:52:01.498 | 00:30:23.041 | 3 | 01:03:22.648 | ||||||||||||||||||||||||||||||
4 | Team Roll Tide Racing | 012 | CAM | 00:17:34.427 | 4 | 00:01:34.326 | 00:17:26.615 | 3 | 00:03:49.350 | 00:17:30.490 | 3 | 00:05:04.718 | 00:18:25.380 | 3 | 00:07:59.119 | 00:18:32.489 | 3 | 00:10:25.399 | 00:18:31.088 | 3 | 00:12:34.525 | 00:18:47.972 | 3 | 00:15:33.593 | 00:17:23.090 | 3 | 00:17:00.367 | 00:17:06.846 | 3 | 00:16:54.829 | 00:18:04.890 | 3 | 00:12:51.749 | 00:18:23.617 | 3 | 00:14:39.064 | 00:19:39.747 | 3 | 00:17:43.750 | 00:19:33.547 | 3 | 00:20:29.558 | 00:19:26.578 | 3 | 00:22:50.301 | 00:19:18.375 | 3 | 00:25:35.708 | 00:20:58.770 | 3 | 00:29:56.733 | 00:20:58.079 | 3 | 00:33:46.424 | 00:19:05.838 | 3 | 00:35:48.269 | 00:19:46.115 | 3 | 00:38:53.735 | 00:19:59.475 | 3 | 00:42:06.713 | 00:20:17.040 | 3 | 00:45:39.028 | 00:22:20.157 | 3 | 00:51:15.262 | 00:20:19.133 | 3 | 00:54:33.166 | 00:20:16.239 | 3 | 00:56:00.642 | 00:57:59.834 | 4 | 00:31:17.440 | 00:24:56.772 | 4 | 00:35:09.874 | 00:25:40.205 | 4 | 00:40:22.023 | 00:32:55.931 | 4 | 00:52:22.378 | ||||||||||||||||||||||||||||||||||||
1 | Team Duncan Racing | 035 | HON | 00:14:39.946 | 1 | 00:00:00.000 | 00:13:46.078 | 1 | 00:00:00.000 | 00:13:55.331 | 1 | 00:00:00.000 | 00:13:58.185 | 1 | 00:00:00.000 | 00:15:14.034 | 1 | 00:00:00.000 | 00:14:12.476 | 1 | 00:00:00.000 | 00:16:16.895 | 1 | 00:00:00.000 | 00:16:31.295 | 1 | 00:00:00.000 | 00:15:35.746 | 1 | 00:00:00.000 | 00:14:41.798 | 1 | 00:00:00.000 | 00:14:49.469 | 1 | 00:00:00.000 | 00:14:52.183 | 1 | 00:00:00.000 | 00:16:34.660 | 1 | 00:00:00.000 | 00:15:11.350 | 1 | 00:00:00.000 | 00:15:25.371 | 1 | 00:00:00.000 | 00:17:07.838 | 1 | 00:00:00.000 | 00:17:20.576 | 1 | 00:00:00.000 | 00:15:33.683 | 1 | 00:00:00.000 | 00:15:43.837 | 1 | 00:00:00.000 | 00:15:27.864 | 1 | 00:00:00.000 | 00:15:38.279 | 1 | 00:00:00.000 | 00:16:30.855 | 1 | 00:00:00.000 | 00:16:08.453 | 1 | 00:00:00.000 | 00:16:19.408 | 1 | 00:00:00.000 | 00:17:41.366 | 1 | 00:00:00.000 | 00:16:51.084 | 1 | 00:00:00.000 | 00:16:42.261 | 1 | 00:00:00.000 | 00:20:40.213 | 1 | 00:00:00.000 | 00:17:39.744 | 1 | 00:00:00.000 | 00:19:04.857 | 1 | 00:00:00.000 | 00:19:37.873 | 1 | 00:00:00.000 | 00:18:04.720 | 1 | 00:00:00.000 | 00:18:37.096 | 1 | 00:00:00.000 | 00:18:06.172 | 1 | 00:00:00.000 | 00:17:27.156 | 1 | 00:00:00.000 | 00:18:24.248 | 1 | 00:00:00.000 | 00:20:21.726 | 1 | 00:00:00.000 | |||||||||
2 | Team Shrum Racing | 077 | OTH | 00:16:05.509 | 4 | 00:00:38.496 | 00:15:04.020 | 4 | 00:00:45.866 | 00:15:20.503 | 4 | 00:01:28.667 | 00:15:06.283 | 3 | 00:00:25.446 | 00:15:15.857 | 2 | 00:05:18.598 | 00:23:55.955 | 4 | 00:04:21.656 | 00:16:03.916 | 4 | 00:04:37.419 | 00:15:03.700 | 4 | 00:03:04.476 | 00:15:05.742 | 4 | 00:02:40.781 | 00:15:24.079 | 4 | 00:01:20.987 | 00:17:35.247 | 4 | 00:02:59.878 | 00:16:44.284 | 4 | 00:00:42.931 | 00:15:35.145 | 4 | 00:00:01.392 | 00:17:12.134 | 4 | 00:01:14.527 | 00:15:27.804 | 3 | 00:09:05.604 | 00:16:09.434 | 3 | 00:08:28.561 | 00:16:34.080 | 3 | 00:08:44.655 | 00:16:35.441 | 3 | 00:09:29.589 | 00:16:43.633 | 3 | 00:08:52.085 | 00:16:26.348 | 3 | 00:09:16.770 | 00:15:58.959 | 3 | 00:07:59.299 | 00:15:37.148 | 3 | 00:07:49.976 | 00:17:49.007 | 3 | 00:07:19.842 | 00:18:33.641 | 3 | 00:08:40.818 | 00:16:47.529 | 3 | 00:08:08.442 | 00:15:54.613 | 3 | 00:05:01.614 | 00:18:14.163 | 3 | 00:05:07.041 | 00:19:40.037 | 3 | 00:05:12.910 | 00:19:01.021 | 3 | 00:06:37.933 | 00:18:59.458 | 3 | 00:05:29.103 | 00:16:46.778 | 3 | 00:04:26.694 | 00:16:35.011 | 3 | 00:03:05.457 | 00:16:28.191 | 3 | 00:00:05.619 | 00:16:45.405 | 2 | 00:15:59.079 | 00:18:17.388 | 2 | 00:16:49.311 | 00:16:54.469 | 2 | 00:15:19.532 | ||||||||||||
3 | Team Gold Diggers | 063 | OTH | 00:15:27.013 | 3 | 00:00:03.324 | 00:14:56.650 | 3 | 00:00:21.762 | 00:14:37.702 | 3 | 00:00:01.773 | 00:16:09.504 | 2 | 00:04:51.329 | 00:15:48.273 | 3 | 00:00:06.970 | 00:15:15.487 | 2 | 00:06:28.579 | 00:17:29.058 | 2 | 00:07:40.742 | 00:16:08.012 | 2 | 00:07:17.459 | 00:15:43.998 | 2 | 00:07:25.711 | 00:16:06.820 | 2 | 00:08:50.733 | 00:15:04.260 | 2 | 00:09:05.524 | 00:15:11.861 | 2 | 00:09:25.202 | 00:16:36.433 | 2 | 00:09:26.975 | 00:15:38.790 | 2 | 00:09:54.415 | 00:15:40.713 | 2 | 00:10:09.757 | 00:16:46.477 | 2 | 00:09:48.396 | 00:16:17.986 | 2 | 00:08:45.806 | 00:15:50.507 | 2 | 00:09:02.630 | 00:17:21.137 | 2 | 00:10:39.930 | 00:16:01.663 | 2 | 00:11:13.729 | 00:17:16.430 | 2 | 00:12:51.880 | 00:15:46.471 | 2 | 00:12:07.496 | 00:18:19.141 | 2 | 00:14:18.184 | 00:17:12.665 | 2 | 00:15:11.441 | 00:17:19.905 | 2 | 00:14:49.980 | 00:19:01.441 | 2 | 00:17:00.337 | 00:18:08.736 | 2 | 00:18:26.812 | 00:19:34.168 | 2 | 00:17:20.767 | 00:17:35.998 | 2 | 00:17:17.021 | 00:20:08.288 | 2 | 00:18:20.452 | 00:17:49.187 | 2 | 00:16:31.766 | 00:17:56.248 | 2 | 00:16:23.294 | 00:19:28.029 | 2 | 00:17:14.227 | 00:18:55.273 | 3 | 00:02:04.249 | 00:20:40.754 | 3 | 00:04:27.615 | 00:19:08.321 | 3 | 00:06:41.467 | ||||||||||||
4 | Team Yamaha | 051 | YAM | 00:15:23.689 | 2 | 00:00:43.743 | 00:14:38.212 | 2 | 00:01:35.877 | 00:14:57.691 | 2 | 00:02:38.237 | 00:16:39.648 | 4 | 00:00:02.925 | 00:17:08.258 | 4 | 00:01:48.356 | 00:17:38.973 | 3 | 00:04:11.842 | 00:15:48.153 | 3 | 00:02:30.937 | 00:16:36.643 | 3 | 00:02:59.568 | 00:15:29.437 | 3 | 00:02:45.007 | 00:16:43.873 | 3 | 00:03:22.060 | 00:15:56.356 | 3 | 00:04:14.156 | 00:19:01.231 | 3 | 00:08:03.526 | 00:16:16.684 | 3 | 00:07:43.777 | 00:15:58.999 | 3 | 00:08:03.986 | 00:16:54.659 | 4 | 00:00:12.328 | 00:16:15.032 | 4 | 00:00:17.926 | 00:17:43.920 | 4 | 00:01:27.766 | 00:17:08.869 | 4 | 00:02:01.194 | 00:16:39.337 | 4 | 00:01:56.898 | 00:18:06.132 | 4 | 00:03:36.682 | 00:16:38.706 | 4 | 00:04:16.429 | 00:17:39.103 | 4 | 00:06:18.384 | 00:18:31.618 | 4 | 00:07:00.995 | 00:17:25.774 | 4 | 00:05:53.128 | 00:17:12.625 | 4 | 00:06:18.224 | 00:21:01.364 | 4 | 00:11:24.975 | 00:21:24.737 | 4 | 00:14:35.549 | 00:21:11.619 | 4 | 00:16:07.131 | 00:19:41.348 | 4 | 00:16:47.458 | 00:20:01.428 | 4 | 00:17:49.428 | 00:20:31.110 | 4 | 00:21:33.760 | 00:23:15.667 | 4 | 00:28:14.416 | 00:25:17.823 | 4 | 00:37:04.048 | 00:22:27.647 | 4 | 00:40:42.041 | ||||||||||||||||||
1 | Team Datona Jones | 062 | OTH | 00:15:30.759 | 1 | 00:00:00.000 | 00:15:43.907 | 1 | 00:00:00.000 | 00:16:09.504 | 1 | 00:00:00.000 | 00:15:58.639 | 1 | 00:00:00.000 | 00:18:46.149 | 1 | 00:00:00.000 | 00:17:35.458 | 1 | 00:00:00.000 | 00:19:08.791 | 1 | 00:00:00.000 | 00:19:16.413 | 1 | 00:00:00.000 | 00:16:56.151 | 1 | 00:00:00.000 | 00:16:50.343 | 1 | 00:00:00.000 | 00:16:22.984 | 1 | 00:00:00.000 | 00:18:08.875 | 1 | 00:00:00.000 | 00:18:20.072 | 1 | 00:00:00.000 | 00:17:16.220 | 1 | 00:00:00.000 | 00:16:25.017 | 1 | 00:00:00.000 | 00:16:26.078 | 1 | 00:00:00.000 | 00:20:59.390 | 1 | 00:00:00.000 | 00:19:02.413 | 1 | 00:00:00.000 | 00:19:24.925 | 1 | 00:00:00.000 | 00:20:25.543 | 1 | 00:00:00.000 | 00:17:40.094 | 1 | 00:00:00.000 | 00:18:49.003 | 1 | 00:00:00.000 | 00:20:31.501 | 1 | 00:00:00.000 | 00:18:08.766 | 1 | 00:00:00.000 | 00:20:08.477 | 1 | 00:00:00.000 | 00:22:04.235 | 1 | 00:00:00.000 | 00:25:23.430 | 1 | 00:00:00.000 | 00:23:13.424 | 1 | 00:00:00.000 | 00:22:32.615 | 1 | 00:00:00.000 | 00:22:46.995 | 1 | 00:00:00.000 | 00:28:51.260 | 1 | 00:00:00.000 | 00:21:05.990 | 1 | 00:00:00.000 | ||||||||||||||||||||||||
2 | Team Mine Creek Racing | 080 | OTH | 00:17:39.985 | 2 | 00:02:09.226 | 00:16:56.962 | 2 | 00:03:22.281 | 00:18:45.078 | 2 | 00:05:57.855 | 00:16:44.594 | 2 | 00:06:43.810 | 00:25:28.478 | 2 | 00:13:26.139 | 00:18:45.468 | 2 | 00:14:36.149 | 00:21:08.715 | 2 | 00:16:36.073 | 00:18:28.454 | 2 | 00:15:48.114 | 00:18:05.310 | 2 | 00:16:57.273 | 00:28:52.722 | 2 | 00:28:59.652 | 00:30:22.591 | 2 | 00:42:59.259 | 00:19:14.900 | 2 | 00:44:05.284 | 00:19:12.447 | 2 | 00:44:57.659 | 00:20:08.929 | 2 | 00:47:50.368 | 00:18:43.565 | 2 | 00:50:08.916 | 00:20:04.032 | 2 | 00:53:46.870 | 00:19:23.643 | 2 | 00:52:11.123 | 00:20:11.752 | 2 | 00:53:20.462 | 00:19:30.463 | 2 | 00:53:26.000 | 00:19:45.485 | 2 | 00:52:45.942 | 00:17:38.332 | 2 | 00:52:44.180 | 00:25:14.738 | 2 | 00:59:09.915 | 00:25:00.087 | 2 | 01:03:38.501 | 00:21:27.231 | 2 | 01:06:56.966 | 00:21:36.734 | 2 | 01:08:25.223 | 00:18:57.306 | 2 | 01:05:18.294 | 00:17:46.523 | 2 | 00:57:41.387 | 00:20:35.907 | 2 | 00:55:03.870 | 00:21:22.665 | 2 | 00:53:53.920 | |||||||||||||||||||||||||||||||||
1 | Team Woodhead | 047 | OTH | 00:17:12.575 | 4 | 00:00:33.308 | 00:15:12.002 | 2 | 00:01:17.041 | 00:15:15.226 | 2 | 00:00:02.434 | 00:17:05.234 | 2 | 00:01:25.593 | 00:16:43.453 | 2 | 00:00:23.524 | 00:17:19.825 | 2 | 00:02:02.636 | 00:17:13.576 | 2 | 00:03:51.583 | 00:15:16.598 | 2 | 00:02:35.864 | 00:16:16.975 | 2 | 00:02:57.425 | 00:16:23.724 | 2 | 00:02:48.282 | 00:15:15.126 | 2 | 00:01:56.918 | 00:16:05.068 | 2 | 00:01:54.074 | 00:16:47.539 | 2 | 00:02:24.748 | 00:19:24.865 | 2 | 00:03:33.838 | 00:17:38.802 | 2 | 00:03:19.056 | 00:17:30.331 | 2 | 00:03:51.874 | 00:15:49.996 | 2 | 00:01:21.668 | 00:16:53.026 | 1 | 00:00:00.000 | 00:17:01.850 | 1 | 00:00:00.000 | 00:15:55.444 | 1 | 00:00:00.000 | 00:16:21.090 | 1 | 00:00:00.000 | 00:19:10.505 | 1 | 00:00:00.000 | 00:18:28.213 | 1 | 00:00:00.000 | 00:19:26.487 | 1 | 00:00:00.000 | 00:20:55.245 | 2 | 00:00:39.376 | 00:18:35.845 | 2 | 00:00:10.445 | 00:22:01.160 | 2 | 00:03:36.572 | 00:18:06.802 | 2 | 00:01:47.684 | 00:17:24.352 | 1 | 00:00:00.000 | 00:18:14.995 | 1 | 00:00:00.000 | 00:20:35.496 | 1 | 00:00:00.000 | 00:19:53.476 | 1 | 00:00:00.000 | 00:19:59.515 | 1 | 00:00:00.000 | 00:18:59.569 | 1 | 00:00:00.000 | ||||||||||||||||||
2 | Team Tts | 187 | OTH | 00:16:39.267 | 3 | 00:00:26.388 | 00:16:08.823 | 3 | 00:00:23.513 | 00:16:29.493 | 3 | 00:01:37.780 | 00:17:55.346 | 3 | 00:02:27.892 | 00:17:30.922 | 3 | 00:03:15.361 | 00:17:06.446 | 3 | 00:03:01.982 | 00:21:41.791 | 5 | 00:02:12.770 | 00:18:16.527 | 5 | 00:03:15.170 | 00:19:02.763 | 5 | 00:04:43.477 | 00:20:12.574 | 6 | 00:00:53.237 | 00:17:13.096 | 5 | 00:01:52.522 | 00:17:49.557 | 5 | 00:00:59.996 | 00:18:44.247 | 4 | 00:05:05.609 | 00:34:49.194 | 7 | 00:01:11.463 | 00:20:42.417 | 7 | 00:04:41.595 | 00:19:53.075 | 7 | 00:01:25.022 | 00:18:07.764 | 6 | 00:16:29.803 | 00:22:07.509 | 6 | 00:20:39.692 | 00:21:18.989 | 7 | 00:01:35.177 | 00:23:08.877 | 7 | 00:06:19.295 | 00:20:00.226 | 7 | 00:07:38.048 | 00:19:31.044 | 7 | 00:04:22.497 | 00:19:25.356 | 7 | 00:01:22.389 | 00:21:34.792 | 7 | 00:01:46.443 | 00:20:43.448 | 6 | 00:11:54.958 | 00:18:38.398 | 5 | 00:01:30.370 | 00:19:01.491 | 3 | 01:06:33.652 | 00:26:40.912 | 3 | 01:15:07.762 | 00:21:18.048 | 3 | 00:42:14.965 | 00:22:18.645 | 2 | 01:23:05.108 | ||||||||||||||||||||||||||||||
