Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | Team Rad Racing | 033 | POL | 00:03:22.808 | 2 | 00:00:02.483 | 00:12:18.613 | 2 | 00:00:40.619 | 00:09:23.590 | 1 | 00:00:00.000 | 00:08:49.491 | 1 | 00:00:00.000 | 00:09:28.598 | 1 | 00:00:00.000 | 00:09:24.071 | 1 | 00:00:00.000 | 00:09:58.320 | 1 | 00:00:00.000 | 00:09:30.621 | 1 | 00:00:00.000 | 00:23:48.023 | 1 | 00:00:00.000 | 00:11:29.392 | 1 | 00:00:00.000 | 00:10:33.651 | 1 | 00:00:00.000 | 00:15:27.393 | 1 | 00:00:00.000 | 00:06:43.050 | 1 | 00:00:00.000 | 00:06:35.018 | 1 | 00:00:00.000 | 00:06:38.182 | 1 | 00:00:00.000 | 00:06:37.362 | 1 | 00:00:00.000 | 00:06:25.805 | 1 | 00:00:00.000 | 00:06:44.922 | 1 | 00:00:00.000 | 00:06:43.891 | 1 | 00:00:00.000 | 00:06:38.873 | 1 | 00:00:00.000 | 00:06:47.336 | 1 | 00:00:00.000 | 00:06:50.690 | 1 | 00:00:00.000 | 00:07:28.485 | 1 | 00:00:00.000 | 00:06:50.661 | 1 | 00:00:00.000 | 00:06:59.663 | 1 | 00:00:00.000 | 00:06:37.742 | 1 | 00:00:00.000 | 00:06:33.125 | 1 | 00:00:00.000 | 00:06:42.489 | 1 | 00:00:00.000 | 00:06:46.585 | 1 | 00:00:00.000 | ||||||
2 | Team Csi Racing | 074 | OTH | 00:04:01.985 | 3 | 00:00:39.177 | 00:10:58.817 | 1 | 00:00:00.000 | 00:10:12.491 | 2 | 00:00:08.282 | 00:09:08.138 | 2 | 00:00:26.929 | 00:11:14.891 | 2 | 00:02:13.222 | 00:21:09.074 | 2 | 00:13:58.225 | 00:10:03.158 | 2 | 00:14:03.063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Team Watts/ Kenney | 122 | OTH | 00:03:20.325 | 1 | 00:00:00.000 | 00:15:51.909 | 3 | 00:03:30.813 | 00:10:13.662 | 3 | 00:04:12.603 | 00:36:18.302 | 3 | 00:31:22.767 | 00:43:17.075 | 3 | 01:03:24.951 | 01:33:41.623 | 3 | 02:15:57.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Team Guinia Pig Racing | 195 | OTH | 00:03:03.336 | 6 | 00:00:02.544 | 00:10:46.770 | 7 | 00:00:02.213 | 00:08:57.623 | 4 | 00:00:27.640 | 00:08:06.860 | 4 | 00:00:07.541 | 00:08:24.706 | 2 | 00:00:11.667 | 00:08:42.011 | 2 | 00:00:35.491 | 00:08:45.686 | 2 | 00:00:41.851 | 00:09:03.120 | 2 | 00:00:22.171 | 00:09:44.932 | 2 | 00:01:01.188 | 00:11:48.058 | 1 | 00:00:00.000 | 00:10:46.369 | 1 | 00:00:00.000 | 00:10:22.696 | 1 | 00:00:00.000 | 00:09:52.502 | 2 | 00:00:18.267 | 00:10:55.142 | 2 | 00:00:21.001 | 00:06:24.653 | 2 | 00:00:08.312 | 00:06:07.338 | 1 | 00:00:00.000 | 00:06:07.478 | 1 | 00:00:00.000 | 00:06:25.665 | 1 | 00:00:00.000 | 00:06:44.972 | 1 | 00:00:00.000 | 00:06:11.084 | 1 | 00:00:00.000 | 00:06:58.081 | 1 | 00:00:00.000 | 00:09:52.402 | 2 | 00:02:39.279 | 00:06:40.996 | 1 | 00:00:00.000 | 00:06:51.202 | 1 | 00:00:00.000 | 00:06:41.667 | 1 | 00:00:00.000 | 00:06:32.384 | 1 | 00:00:00.000 | 00:06:32.505 | 1 | 00:00:00.000 | 00:06:32.674 | 1 | 00:00:00.000 | 00:06:24.603 | 1 | 00:00:00.000 | 00:06:37.252 | 1 | 00:00:00.000 | 00:06:29.289 | 1 | 00:00:00.000 |
2 | Team Elia | 076 | OTH | 00:04:17.723 | 16 | 00:00:03.034 | 00:11:30.112 | 15 | 00:00:40.338 | 00:10:04.900 | 11 | 00:00:33.808 | 00:08:28.191 | 10 | 00:00:05.618 | 00:10:29.024 | 8 | 00:00:31.996 | 00:08:56.822 | 7 | 00:00:03.425 | 00:09:24.001 | 5 | 00:03:07.990 | 00:09:35.538 | 4 | 00:01:28.547 | 00:16:41.380 | 3 | 00:13:52.647 | 00:11:21.580 | 3 | 00:10:53.159 | 00:12:11.322 | 3 | 00:13:53.008 | 00:19:44.673 | 3 | 00:23:52.560 | 00:06:28.859 | 3 | 00:20:49.456 | 00:06:19.706 | 3 | 00:16:14.020 | 00:06:47.766 | 3 | 00:16:37.133 | 00:06:12.496 | 3 | 00:16:38.736 | 00:06:19.255 | 3 | 00:16:26.248 | 00:06:43.581 | 3 | 00:16:45.646 | 00:06:29.650 | 3 | 00:16:51.645 | 00:06:29.911 | 3 | 00:16:10.326 | 00:07:22.095 | 3 | 00:17:02.300 | 00:23:33.573 | 3 | 00:31:20.674 | 00:06:34.597 | 2 | 00:31:14.275 | 00:06:37.472 | 2 | 00:31:00.545 | 00:06:33.396 | 2 | 00:30:52.274 | 00:06:49.529 | 2 | 00:31:09.419 | 00:06:44.651 | 2 | 00:31:21.565 | ||||||||||||
3 | Team Deckard | 107 | OTH | 00:03:10.286 | 8 | 00:00:03.034 | 00:10:37.607 | 6 | 00:00:03.084 | 00:09:05.184 | 5 | 00:00:05.348 | 00:08:11.467 | 5 | 00:00:09.955 | 00:10:26.290 | 4 | 00:00:06.289 | 00:08:42.662 | 3 | 00:02:12.190 | 00:09:11.292 | 3 | 00:02:37.796 | 00:11:52.976 | 3 | 00:05:27.652 | 00:35:25.826 | 5 | 00:08:12.688 | 00:13:37.055 | 4 | 00:19:31.374 | 00:26:28.134 | 6 | 00:03:36.521 | 00:06:37.792 | 6 | 00:02:48.603 | 00:06:29.740 | 6 | 00:02:14.093 | 00:06:19.105 | 6 | 00:01:04.803 | 00:06:45.253 | 5 | 00:00:31.435 | 00:06:40.897 | 4 | 00:21:07.473 | 00:06:42.939 | 4 | 00:21:31.157 | 00:06:47.856 | 4 | 00:21:35.432 | 00:06:36.931 | 4 | 00:21:42.713 | 00:06:10.633 | 4 | 00:21:23.435 | 00:06:29.751 | 4 | 00:20:31.091 | 00:06:29.810 | 4 | 00:03:27.328 | 00:06:37.562 | 4 | 00:02:29.355 | 00:06:29.430 | 4 | 00:00:36.393 | 00:07:03.959 | 3 | 00:03:52.814 | 00:06:39.315 | 3 | 00:03:42.600 | |||||||||||||||
4 | Team A Plus One Inc | 049 | OTH | 00:02:49.476 | 1 | 00:00:00.000 | 00:09:43.209 | 1 | 00:00:00.000 | 00:09:47.404 | 3 | 00:00:17.264 | 00:08:26.959 | 3 | 00:00:23.624 | 00:08:20.580 | 1 | 00:00:00.000 | 00:08:18.187 | 1 | 00:00:00.000 | 00:08:39.326 | 1 | 00:00:00.000 | 00:09:22.800 | 1 | 00:00:00.000 | 00:09:05.915 | 1 | 00:00:00.000 | 00:15:22.256 | 2 | 00:02:33.010 | 00:09:11.473 | 2 | 00:00:58.114 | 00:09:45.121 | 2 | 00:00:20.539 | 00:09:13.696 | 1 | 00:00:00.000 | 00:10:52.408 | 1 | 00:00:00.000 | 00:06:37.342 | 1 | 00:00:00.000 | 00:06:19.205 | 2 | 00:00:03.555 | 00:06:31.743 | 2 | 00:00:27.820 | 00:06:24.183 | 2 | 00:00:26.338 | 00:06:23.651 | 2 | 00:00:05.017 | 00:07:11.230 | 2 | 00:01:05.163 | 00:06:30.121 | 2 | 00:00:37.203 | 00:06:35.920 | 1 | 00:00:00.000 | 00:41:35.488 | 3 | 00:01:00.938 | 00:08:22.392 | 3 | 00:02:45.858 | |||||||||||||||||||||
5 | Team Sinclair Racing | 060 | OTH | 00:03:07.252 | 7 | 00:00:03.916 | 00:10:45.718 | 8 | 00:00:02.864 | 00:09:30.400 | 6 | 00:00:30.293 | 00:08:48.470 | 6 | 00:01:07.296 | 00:09:32.974 | 5 | 00:00:13.980 | 00:09:09.891 | 5 | 00:00:11.567 | 00:09:08.078 | 4 | 00:00:37.995 | 00:17:38.422 | 5 | 00:04:54.894 | 00:35:52.655 | 7 | 00:00:27.699 | 00:22:15.070 | 6 | 00:02:54.321 | 00:07:23.328 | 5 | 00:03:18.005 | 00:07:25.710 | 5 | 00:02:27.161 | 00:07:04.250 | 5 | 00:03:02.692 | 00:07:28.395 | 5 | 00:03:36.501 | 00:07:18.621 | 4 | 00:20:07.637 | 00:07:18.340 | 5 | 00:00:06.008 | 00:07:15.587 | 5 | 00:00:38.656 | 00:07:14.374 | 5 | 00:01:05.174 | 00:07:07.926 | 5 | 00:01:36.169 | 00:24:08.332 | 6 | 00:06:10.443 | 00:06:24.102 | 6 | 00:06:07.438 | 00:06:47.266 | 6 | 00:06:10.052 | 00:06:53.104 | 5 | 00:20:01.217 | ||||||||||||||||||||||||
6 | Team Amsoen Racing | 042 | POL | 00:02:57.548 | 4 | 00:00:03.205 | 00:09:46.213 | 4 | 00:00:05.789 | 00:09:19.064 | 2 | 00:00:21.271 | 00:08:20.599 | 2 | 00:00:13.599 | 00:11:01.121 | 3 | 00:02:05.250 | 00:09:18.593 | 4 | 00:00:29.642 | 00:39:39.983 | 9 | 00:13:33.480 | 00:11:46.896 | 7 | 00:15:02.087 | 00:10:56.144 | 6 | 00:06:22.571 | 00:19:48.448 | 5 | 00:12:33.964 | 00:06:59.644 | 4 | 00:26:53.660 | 00:08:16.554 | 4 | 00:15:25.541 | 00:06:28.719 | 4 | 00:15:25.401 | 00:06:54.586 | 4 | 00:16:00.281 | 00:21:02.495 | 6 | 00:09:35.938 | 00:07:10.700 | 6 | 00:09:59.733 | 00:08:32.036 | 6 | 00:11:16.182 | 00:07:55.213 | 6 | 00:11:57.021 | 00:06:24.153 | 6 | 00:11:13.248 | 00:06:44.641 | 5 | 00:13:23.425 | 00:06:27.107 | 5 | 00:13:20.781 | 00:06:44.652 | 5 | 00:13:35.623 | 00:13:30.696 | 6 | 00:00:27.540 | ||||||||||||||||||||||||
7 | Team Fbi Racing | 069 | OTH | 00:04:03.162 | 12 | 00:00:19.027 | 00:10:36.656 | 9 | 00:00:46.848 | 00:10:12.070 | 7 | 00:01:28.518 | 00:09:23.420 | 9 | 00:00:07.661 | 00:43:19.137 | 13 | 00:03:26.366 | 00:20:09.139 | 13 | 00:00:17.806 | 00:12:39.993 | 11 | 00:08:39.778 | 00:17:30.240 | 9 | 00:16:45.516 | 00:08:34.289 | 8 | 00:22:54.246 | 00:08:34.680 | 7 | 00:09:13.856 | 00:08:15.653 | 7 | 00:06:29.660 | 00:09:45.222 | 7 | 00:09:37.090 | 00:08:08.863 | 7 | 00:11:16.213 | 00:10:50.785 | 7 | 00:15:47.893 | 00:07:50.437 | 7 | 00:07:17.139 | 00:07:46.961 | 7 | 00:07:53.400 | 00:09:09.741 | 7 | 00:08:31.105 | 00:08:28.291 | 7 | 00:09:04.183 | 00:09:52.602 | 7 | 00:12:32.632 | 00:10:56.664 | 7 | 00:10:34.212 | 00:08:00.201 | 7 | 00:12:10.311 | ||||||||||||||||||||||||||||||
8 | Team Lmi | 091 | OTH | 00:03:44.135 | 11 | 00:00:21.191 | 00:42:48.914 | 17 | 00:21:21.353 | 00:18:42.844 | 16 | 00:18:23.316 | 00:10:15.335 | 15 | 00:02:22.605 | 00:11:04.986 | 14 | 00:09:01.769 | 00:10:49.564 | 12 | 00:06:48.447 | 01:08:17.102 | 12 | 00:55:19.303 | 00:06:31.493 | 10 | 00:44:20.556 | 00:07:06.283 | 9 | 00:42:52.550 | 00:06:37.621 | 8 | 00:40:55.491 | 00:06:42.789 | 8 | 00:39:22.627 | 00:09:35.438 | 8 | 00:39:12.843 | 00:07:11.891 | 8 | 00:38:15.871 | 00:07:20.573 | 8 | 00:34:45.659 | 00:07:29.497 | 8 | 00:34:24.719 | 00:07:35.955 | 8 | 00:34:13.713 | 00:07:23.388 | 8 | 00:32:27.360 | 00:07:28.515 | 8 | 00:31:27.584 | |||||||||||||||||||||||||||||||||||||||
9 | Team Rath Racing | 067 | POL | 00:02:52.080 | 2 | 00:00:02.604 | 00:09:45.892 | 3 | 00:00:02.914 | 00:09:03.582 | 1 | 00:00:00.000 | 00:08:28.271 | 1 | 00:00:00.000 | 00:13:46.799 | 6 | 00:02:11.810 | 00:23:20.754 | 10 | 00:07:11.781 | 00:09:32.263 | 8 | 00:04:11.211 | 00:10:18.289 | 6 | 00:09:26.725 | 00:11:22.972 | 4 | 00:09:03.211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Team Wtf | 057 | OTH | 00:04:08.620 | 14 | 00:00:02.864 | 00:10:35.814 | 11 | 00:00:02.473 | 00:10:12.801 | 9 | 00:00:02.543 | 00:08:56.602 | 7 | 00:01:41.997 | 00:15:36.517 | 11 | 00:02:40.701 | 00:09:38.111 | 8 | 00:05:21.693 | 00:13:29.965 | 7 | 00:02:08.195 | 00:38:29.871 | 8 | 00:08:58.284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Team Mcdowell Racing | 181 | OTH | 00:03:00.792 | 5 | 00:00:03.244 | 00:11:51.353 | 12 | 00:00:07.711 | 00:11:58.954 | 13 | 00:00:48.460 | 00:09:07.908 | 12 | 00:00:28.301 | 00:09:49.698 | 9 | 00:00:58.755 | 00:14:16.892 | 9 | 00:00:57.132 | 00:10:24.638 | 6 | 00:07:19.462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Team Wtf Motorsports | 064 | OTH | 00:03:12.389 | 9 | 00:00:02.103 | 00:10:32.420 | 5 | 00:01:01.048 | 00:13:23.184 | 14 | 00:00:16.894 | 00:08:22.713 | 11 | 00:01:09.780 | 00:11:18.947 | 10 | 00:01:00.948 | 00:43:47.678 | 11 | 00:23:19.953 | 00:11:06.468 | 10 | 00:11:20.678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Team Gillespire Racing | 101 | OTH | 00:04:14.689 | 15 | 00:00:06.069 | 00:10:52.808 | 14 | 00:00:03.154 | 00:10:55.142 | 12 | 00:00:09.904 | 00:25:20.096 | 13 | 00:15:23.728 | 00:22:45.344 | 12 | 00:24:37.725 | 02:46:46.318 | 14 | 02:23:10.813 | 00:08:23.624 | 13 | 01:23:35.141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Team Seward/ Gomis | 078 | OTH | 00:04:05.756 | 13 | 00:00:02.594 | 00:10:36.205 | 10 | 00:00:02.143 | 00:10:12.731 | 8 | 00:00:02.804 | 00:09:12.955 | 8 | 00:00:13.810 | 00:10:10.307 | 7 | 00:00:21.330 | 00:09:25.393 | 6 | 00:02:48.642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Team Pmfl | 053 | OTH | 00:03:22.944 | 10 | 00:00:10.555 | 00:11:41.399 | 13 | 00:00:12.198 | 00:10:14.584 | 10 | 00:00:21.692 | 00:47:49.696 | 14 | 00:21:45.888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Team Walker Racing | 081 | OTH | 00:04:20.928 | 17 | 00:00:03.205 | 00:20:50.768 | 16 | 00:09:23.861 | 00:21:40.881 | 15 | 00:19:44.584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Team Pb Racing | 068 | OTH | 00:02:54.343 | 3 | 00:00:02.263 | 00:09:40.715 | 2 | 00:00:02.373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Team Nobodys | 043 | OTH | 00:02:27.961 | 2 | 00:00:19.508 | 00:08:59.365 | 4 | 00:00:02.493 | 00:08:35.942 | 2 | 00:00:35.300 | 00:07:50.387 | 2 | 00:00:05.658 | 00:09:00.357 | 1 | 00:00:00.000 | 00:08:31.665 | 1 | 00:00:00.000 | 00:08:22.884 | 1 | 00:00:00.000 | 00:08:45.776 | 1 | 00:00:00.000 | 00:08:58.874 | 1 | 00:00:00.000 | 00:09:47.525 | 1 | 00:00:00.000 | 00:19:49.661 | 1 | 00:00:00.000 | 00:10:12.200 | 1 | 00:00:00.000 | 00:15:21.145 | 1 | 00:00:00.000 | 00:06:56.699 | 1 | 00:00:00.000 | 00:06:17.883 | 1 | 00:00:00.000 | 00:06:19.196 | 1 | 00:00:00.000 | 00:06:23.311 | 1 | 00:00:00.000 | 00:06:24.873 | 1 | 00:00:00.000 | 00:06:19.426 | 1 | 00:00:00.000 | 00:06:40.375 | 1 | 00:00:00.000 | 00:06:53.996 | 1 | 00:00:00.000 | 00:06:46.845 | 1 | 00:00:00.000 | 00:07:11.650 | 1 | 00:00:00.000 | 00:06:56.730 | 1 | 00:00:00.000 | 00:06:12.225 | 1 | 00:00:00.000 | 00:06:28.308 | 1 | 00:00:00.000 | 00:06:30.812 | 1 | 00:00:00.000 | 00:06:24.613 | 1 | 00:00:00.000 | 00:06:18.555 | 1 | 00:00:00.000 | 00:06:18.103 | 1 | 00:00:00.000 | 00:06:16.802 | 1 | 00:00:00.000 |
2 | Team Yokley | 103 | OTH | 00:02:30.665 | 3 | 00:00:02.704 | 00:08:52.005 | 2 | 00:00:40.368 | 00:08:50.112 | 3 | 00:00:09.514 | 00:08:15.222 | 3 | 00:00:34.349 | 00:12:57.919 | 4 | 00:03:13.278 | 00:09:00.617 | 4 | 00:02:43.325 | 00:08:48.660 | 4 | 00:02:52.448 | 00:09:19.825 | 4 | 00:02:50.255 | 00:11:23.964 | 3 | 00:05:09.686 | 00:19:03.274 | 3 | 00:00:04.747 | 00:09:56.728 | 3 | 00:00:50.913 | 00:10:41.272 | 2 | 00:08:17.666 | 00:12:30.549 | 2 | 00:05:27.070 | 00:06:48.598 | 2 | 00:05:18.969 | 00:33:27.727 | 4 | 00:07:42.095 | 00:07:06.333 | 4 | 00:07:11.972 | 00:06:54.165 | 4 | 00:06:42.449 | 00:06:33.015 | 4 | 00:06:02.892 | 00:07:06.073 | 4 | 00:02:19.931 | 00:06:20.928 | 4 | 00:00:25.497 | 00:06:23.531 | 3 | 00:00:23.353 | 00:06:39.525 | 2 | 00:33:44.361 | 00:06:10.262 | 2 | 00:32:42.973 | 00:06:05.726 | 2 | 00:31:51.969 | 00:06:07.128 | 2 | 00:31:46.872 | 00:06:15.520 | 2 | 00:31:34.084 | |||||||||||||||
3 | Team 341 | 041 | POL | 00:02:35.592 | 5 | 00:00:02.874 | 00:09:12.675 | 5 | 00:00:20.941 | 00:09:05.905 | 5 | 00:00:37.905 | 00:11:52.234 | 5 | 00:04:07.957 | 00:09:30.170 | 5 | 00:00:50.653 | 00:08:41.409 | 5 | 00:00:31.445 | 00:09:11.473 | 5 | 00:00:54.258 | 00:10:16.196 | 5 | 00:01:50.629 | 00:16:28.702 | 4 | 00:06:55.367 | 00:12:03.160 | 2 | 00:17:36.780 | 00:11:02.703 | 4 | 00:01:01.228 | 00:31:46.842 | 3 | 00:22:06.798 | 00:07:26.802 | 3 | 00:17:03.051 | 00:07:52.069 | 3 | 00:18:06.522 | 00:07:39.110 | 3 | 00:00:33.358 | 00:07:36.456 | 3 | 00:01:11.512 | 00:07:23.688 | 3 | 00:01:51.520 | 00:07:12.572 | 3 | 00:02:07.944 | 00:10:49.034 | 3 | 00:01:00.547 | 00:08:15.362 | 3 | 00:00:09.404 | 00:11:15.281 | 4 | 00:04:26.253 | 00:07:14.345 | 4 | 00:04:55.115 | 00:07:29.876 | 3 | 00:06:20.687 | 00:06:50.030 | 3 | 00:07:04.991 | 00:06:50.190 | 3 | 00:07:48.053 | ||||||||||||||||||
4 | Team Krcelich | 075 | POL | 00:02:32.718 | 4 | 00:00:02.053 | 00:08:52.115 | 3 | 00:00:02.163 | 00:08:51.434 | 4 | 00:00:03.485 | 00:08:22.182 | 4 | 00:00:10.445 | 00:08:52.045 | 2 | 00:00:36.482 | 00:10:08.475 | 2 | 00:02:13.292 | 00:08:43.783 | 3 | 00:00:03.144 | 00:09:22.018 | 3 | 00:00:34.509 | 00:09:04.533 | 2 | 00:03:16.092 | 00:56:42.623 | 5 | 00:30:24.824 | 00:06:29.360 | 5 | 00:28:01.067 | 00:06:30.572 | 4 | 00:02:44.797 | 00:06:35.128 | 4 | 00:01:53.123 | 00:06:21.058 | 4 | 00:00:22.112 | 00:06:43.640 | 2 | 00:24:13.360 | 00:06:58.302 | 2 | 00:24:52.466 | 00:06:43.680 | 2 | 00:25:12.835 | 00:06:56.148 | 2 | 00:25:44.110 | 00:11:56.431 | 2 | 00:31:21.115 | 00:09:06.505 | 2 | 00:33:47.245 | 00:06:35.079 | 2 | 00:33:28.328 | 00:07:08.836 | 3 | 00:00:05.958 | |||||||||||||||||||||||||||
5 | Team Snow Happens | 071 | OTH | 00:02:08.453 | 1 | 00:00:00.000 | 00:08:33.849 | 1 | 00:00:00.000 | 00:08:45.666 | 1 | 00:00:00.000 | 00:08:20.029 | 1 | 00:00:00.000 | 00:10:24.648 | 3 | 00:00:42.151 | 00:09:30.570 | 3 | 00:00:04.246 | 00:08:36.393 | 2 | 00:02:31.047 | 00:08:50.653 | 2 | 00:02:35.924 | 00:28:50.208 | 5 | 00:07:06.113 | 00:07:06.633 | 4 | 00:02:04.839 | 00:07:00.976 | 2 | 00:06:57.681 | 00:45:13.351 | 5 | 00:08:49.571 | 00:07:45.560 | 5 | 00:10:00.003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Team Fushion Tech I | 083 | OTH | 00:05:34.439 | 9 | 00:02:37.987 | 00:23:00.335 | 9 | 00:12:09.219 | 00:13:10.086 | 8 | 00:15:55.814 | 00:08:32.527 | 8 | 00:15:56.435 | 00:17:24.722 | 8 | 00:02:50.295 | 00:09:56.938 | 7 | 00:24:11.216 | 00:16:40.549 | 7 | 00:32:03.456 | 00:11:28.781 | 7 | 00:32:22.544 | 00:10:19.751 | 7 | 00:00:49.501 | 00:38:08.631 | 6 | 00:22:44.833 | 00:06:58.481 | 6 | 00:23:13.954 | 00:06:34.007 | 6 | 00:14:27.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Team Dts Racing | 150 | OTH | 00:07:06.842 | 10 | 00:01:32.403 | 00:09:18.713 | 8 | 00:01:39.723 | 00:09:23.491 | 7 | 00:01:21.408 | 00:08:31.906 | 7 | 00:00:28.942 | 00:10:32.669 | 6 | 00:02:37.045 | 00:08:34.210 | 6 | 00:02:29.846 | 00:08:48.309 | 6 | 00:02:06.682 | 00:11:09.693 | 6 | 00:03:00.179 | 00:41:52.794 | 6 | 00:21:18.158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Team Fushion Tech Ii | 079 | OTH | 00:02:56.452 | 8 | 00:00:13.480 | 00:11:49.380 | 7 | 00:02:05.751 | 00:09:41.806 | 6 | 00:03:33.466 | 00:09:24.372 | 6 | 00:01:05.604 | 00:30:59.804 | 7 | 00:19:58.193 | 01:42:26.418 | 8 | 01:29:39.185 | 00:14:03.353 | 8 | 01:27:01.989 | 00:09:56.838 | 8 | 01:25:30.046 | 00:26:57.316 | 8 | 01:42:07.611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Team Rimk Racing | 072 | OTH | 00:02:42.972 | 7 | 00:00:03.364 | 00:09:57.109 | 6 | 00:00:51.814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Team Hard Works Racing | 070 | OTH | 00:02:39.608 | 6 | 00:00:04.016 |
This report created using Checkpoint, an Event Scoring System product.