Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | Team Drr 2 | 199 | DRR | 00:03:14.258 | 2 | 00:00:01.772 | 00:05:54.280 | 1 | 00:00:00.000 | 00:05:57.654 | 1 | 00:00:00.000 | 00:09:59.552 | 3 | 00:01:11.232 | 00:06:27.788 | 3 | 00:01:02.971 | 00:06:04.854 | 3 | 00:00:02.704 | 00:05:53.428 | 2 | 00:01:18.032 | 00:06:47.907 | 2 | 00:01:21.958 | 00:06:04.634 | 2 | 00:01:02.980 | 00:06:03.463 | 1 | 00:00:00.000 | 00:06:02.591 | 1 | 00:00:00.000 | 00:05:58.616 | 1 | 00:00:00.000 | 00:06:08.360 | 1 | 00:00:00.000 | 00:06:06.106 | 1 | 00:00:00.000 | 00:07:03.429 | 1 | 00:00:00.000 | 00:06:20.828 | 1 | 00:00:00.000 | 00:06:01.429 | 1 | 00:00:00.000 | 00:05:57.785 | 1 | 00:00:00.000 | 00:12:02.759 | 2 | 00:05:17.757 | 00:05:48.441 | 2 | 00:04:31.621 | 00:05:43.995 | 2 | 00:03:25.796 | 00:05:49.983 | 2 | 00:01:21.637 | 00:05:45.577 | 2 | 00:00:36.923 | 00:06:15.630 | 1 | 00:00:00.000 | 00:05:40.980 | 1 | 00:00:00.000 | 00:06:09.201 | 1 | 00:00:00.000 | 00:05:51.816 | 1 | 00:00:00.000 | 00:05:59.287 | 1 | 00:00:00.000 | 00:05:58.856 | 1 | 00:00:00.000 |
2 | Team Dirt Works | 065 | OTH | 00:03:12.486 | 1 | 00:00:00.000 | 00:06:09.190 | 2 | 00:00:13.138 | 00:06:05.786 | 2 | 00:00:21.270 | 00:07:36.877 | 1 | 00:00:00.000 | 00:06:14.539 | 1 | 00:00:00.000 | 00:06:39.555 | 1 | 00:00:00.000 | 00:06:15.349 | 1 | 00:00:00.000 | 00:06:43.981 | 1 | 00:00:00.000 | 00:06:23.612 | 1 | 00:00:00.000 | 00:07:16.127 | 2 | 00:00:09.684 | 00:06:26.265 | 2 | 00:00:33.358 | 00:06:50.420 | 2 | 00:01:25.162 | 00:06:20.938 | 2 | 00:01:37.740 | 00:06:13.888 | 2 | 00:01:45.522 | 00:06:05.315 | 2 | 00:00:47.408 | 00:06:06.087 | 2 | 00:00:32.667 | 00:06:05.866 | 2 | 00:00:37.104 | 00:05:58.405 | 2 | 00:00:37.724 | 00:06:07.278 | 1 | 00:00:00.000 | 00:06:34.577 | 1 | 00:00:00.000 | 00:06:49.820 | 1 | 00:00:00.000 | 00:07:54.142 | 1 | 00:00:00.000 | 00:06:30.291 | 1 | 00:00:00.000 | 00:07:00.374 | 2 | 00:00:07.821 | 00:06:20.567 | 2 | 00:00:47.408 | 00:06:32.725 | 2 | 00:01:10.932 | 00:06:54.666 | 2 | 00:02:13.782 | 00:07:32.351 | 2 | 00:03:46.846 | 00:06:56.138 | 2 | 00:04:44.128 |
3 | Team Oxc | 086 | OTH | 00:03:33.225 | 3 | 00:00:18.967 | 00:06:44.993 | 4 | 00:00:01.713 | 00:06:40.075 | 4 | 00:00:19.899 | 00:06:56.219 | 2 | 00:00:50.173 | 00:06:36.049 | 2 | 00:01:11.683 | 00:07:05.121 | 2 | 00:01:37.249 | 00:07:00.695 | 3 | 00:01:04.563 | 00:06:49.599 | 3 | 00:01:06.255 | 00:07:05.212 | 3 | 00:02:06.833 | 00:07:25.450 | 3 | 00:03:19.136 | 00:06:52.704 | 3 | 00:03:45.575 | 00:06:38.242 | 3 | 00:03:33.397 | 00:06:30.912 | 3 | 00:03:43.371 | 00:07:16.077 | 3 | 00:04:45.560 | 00:07:04.731 | 3 | 00:05:44.976 | 00:06:45.003 | 3 | 00:06:23.892 | 00:06:36.049 | 3 | 00:06:54.075 | 00:07:27.634 | 3 | 00:08:23.304 | 00:06:27.978 | 3 | 00:03:26.247 | 00:06:52.002 | 3 | 00:04:29.808 | 00:06:56.038 | 3 | 00:05:41.851 | 00:06:26.035 | 3 | 00:06:17.903 | 00:06:55.328 | 3 | 00:07:27.654 | 00:06:53.985 | 3 | 00:07:58.188 | 00:06:39.835 | 3 | 00:08:17.456 | 00:07:06.763 | 3 | 00:08:51.494 | 00:06:34.428 | 3 | 00:08:31.256 | 00:06:34.847 | 3 | 00:07:33.752 | |||
4 | Team Mc | 099 | OTH | 00:04:05.292 | 5 | 00:00:25.467 | 00:07:21.494 | 5 | 00:01:08.568 | 00:14:47.557 | 5 | 00:09:16.050 | 00:07:44.828 | 4 | 00:08:53.427 | 00:09:12.024 | 4 | 00:11:37.663 | 00:07:05.221 | 4 | 00:12:38.030 | 00:06:47.406 | 4 | 00:12:27.445 | 00:07:17.870 | 4 | 00:12:55.716 | 00:06:35.098 | 4 | 00:12:25.602 | 00:06:41.077 | 4 | 00:11:41.229 | 00:06:50.410 | 4 | 00:11:38.935 | 00:06:39.224 | 4 | 00:11:39.917 | 00:06:50.340 | 4 | 00:11:59.345 | 00:06:50.851 | 4 | 00:11:34.119 | 00:07:16.227 | 4 | 00:11:45.615 | 00:08:03.014 | 4 | 00:13:03.626 | 00:12:37.610 | 4 | 00:19:05.187 | 00:10:57.165 | 4 | 00:22:34.718 | 00:16:57.773 | 4 | 00:33:04.513 | 00:06:15.740 | 4 | 00:32:28.251 | 00:06:17.133 | 4 | 00:31:49.346 | 00:06:11.594 | 4 | 00:31:34.905 | 00:06:22.340 | 4 | 00:31:01.917 | ||||||||||||||||||
5 | Team Shake N' Bake | 066 | OTH | 00:03:39.825 | 4 | 00:00:06.600 | 00:06:36.680 | 3 | 00:00:54.829 | 00:06:21.889 | 3 | 00:01:10.932 | 02:14:06.210 | 5 | 01:56:45.433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Team Honda | 028 | HON | 00:04:17.810 | 2 | 00:00:01.713 | 00:07:34.643 | 2 | 00:00:01.442 | 00:07:41.374 | 1 | 00:00:00.000 | 00:07:00.214 | 1 | 00:00:00.000 | 00:07:16.448 | 1 | 00:00:00.000 | 00:07:22.015 | 1 | 00:00:00.000 | 00:07:20.303 | 1 | 00:00:00.000 | 00:08:22.052 | 1 | 00:00:00.000 | 00:07:17.379 | 1 | 00:00:00.000 | 00:07:05.552 | 1 | 00:00:00.000 | 00:09:44.711 | 1 | 00:00:00.000 | 00:07:24.249 | 1 | 00:00:00.000 | 00:07:23.738 | 1 | 00:00:00.000 | 00:07:23.788 | 1 | 00:00:00.000 | 00:07:35.575 | 1 | 00:00:00.000 | 00:07:58.808 | 1 | 00:00:00.000 | 00:07:04.341 | 1 | 00:00:00.000 | 00:07:23.267 | 1 | 00:00:00.000 | 00:07:04.651 | 1 | 00:00:00.000 | 00:07:08.736 | 1 | 00:00:00.000 | 00:06:58.332 | 1 | 00:00:00.000 | 00:07:02.297 | 1 | 00:00:00.000 | 00:06:46.584 | 1 | 00:00:00.000 | 00:07:04.341 | 1 | 00:00:00.000 | 00:06:54.456 | 1 | 00:00:00.000 | 00:07:00.885 | 1 | 00:00:00.000 | |||||||||
2 | Team Buckskinner Boys | 025 | HON | 00:04:16.097 | 1 | 00:00:00.000 | 00:07:34.914 | 1 | 00:00:00.000 | 00:07:45.029 | 2 | 00:00:02.213 | 00:07:13.123 | 2 | 00:00:15.122 | 00:08:54.919 | 2 | 00:01:53.593 | 00:09:04.994 | 2 | 00:03:36.572 | 00:07:52.519 | 2 | 00:04:08.788 | 00:08:12.268 | 2 | 00:03:59.004 | 00:09:38.462 | 2 | 00:06:20.087 | 00:07:51.808 | 2 | 00:07:06.343 | 00:09:02.560 | 2 | 00:06:24.192 | 00:07:11.601 | 2 | 00:06:11.544 | 00:07:38.439 | 2 | 00:06:26.245 | 00:07:20.333 | 2 | 00:06:22.790 | 00:07:30.368 | 2 | 00:06:17.583 | 00:07:32.721 | 2 | 00:05:51.496 | 00:08:55.340 | 2 | 00:07:42.495 | 00:07:17.128 | 2 | 00:07:36.356 | 00:07:16.508 | 2 | 00:07:48.213 | 00:07:32.851 | 2 | 00:08:12.328 | 00:07:42.665 | 2 | 00:08:56.661 | 00:07:40.442 | 2 | 00:09:34.806 | 00:08:02.214 | 2 | 00:10:50.436 | 00:11:20.508 | 2 | 00:15:06.603 | |||||||||||||||
3 | Team Girls Gone Wild | 045 | OTH | 00:11:34.087 | 5 | 00:05:05.630 | 00:09:05.725 | 4 | 00:06:45.453 | 00:08:37.073 | 4 | 00:04:57.688 | 00:09:07.437 | 4 | 00:04:14.095 | 00:09:01.559 | 4 | 00:01:02.630 | 00:08:19.739 | 4 | 00:01:15.779 | 00:09:53.864 | 4 | 00:02:53.730 | 00:08:45.956 | 4 | 00:02:34.633 | 00:08:11.817 | 4 | 00:02:05.430 | 00:08:50.082 | 4 | 00:02:01.324 | 00:09:17.262 | 4 | 00:01:16.370 | 00:08:36.683 | 4 | 00:01:25.814 | 00:08:32.096 | 4 | 00:01:55.566 | 00:08:17.255 | 4 | 00:00:32.096 | 00:09:35.217 | 4 | 00:00:41.239 | 00:08:14.361 | 4 | 00:00:11.827 | 00:09:00.808 | 3 | 00:19:25.526 | 00:07:49.214 | 3 | 00:19:57.612 | 00:08:14.471 | 3 | 00:20:55.575 | 00:08:01.893 | 3 | 00:21:24.617 | 00:08:05.408 | 3 | 00:21:47.360 | ||||||||||||||||||||||||
4 | Team Csi | 094 | OTH | 00:05:05.658 | 3 | 00:00:47.848 | 00:08:48.701 | 3 | 00:02:01.906 | 00:10:24.838 | 3 | 00:04:43.157 | 00:09:51.030 | 3 | 00:07:21.064 | 00:12:13.024 | 3 | 00:10:39.169 | 00:08:06.590 | 3 | 00:09:40.765 | 00:08:15.913 | 3 | 00:10:04.159 | 00:09:05.053 | 3 | 00:10:56.944 | 00:08:41.020 | 3 | 00:09:59.502 | 00:08:54.188 | 3 | 00:11:01.882 | 00:10:02.216 | 3 | 00:12:01.538 | 00:08:27.239 | 3 | 00:13:17.176 | 00:08:02.344 | 3 | 00:13:41.081 | 00:09:40.725 | 3 | 00:16:01.473 | 00:09:26.074 | 3 | 00:17:57.179 | 00:08:43.773 | 3 | 00:19:08.231 | 00:10:09.707 | 4 | 00:00:57.072 | 00:08:24.295 | 4 | 00:01:32.153 | 00:07:51.928 | 4 | 00:01:09.610 | 00:08:29.112 | 4 | 00:01:36.829 | 00:08:42.592 | 4 | 00:02:14.013 | ||||||||||||||||||||||||
5 | Team Turtle | 096 | OTH | 00:06:28.457 | 4 | 00:01:22.799 | 00:16:47.980 | 5 | 00:02:36.625 | 00:15:50.807 | 5 | 00:09:50.359 | 00:10:39.490 | 5 | 00:11:22.412 | 00:39:00.695 | 5 | 00:41:21.548 | 00:09:43.219 | 5 | 00:42:45.028 | 00:13:38.417 | 5 | 00:46:29.581 | 00:10:09.486 | 5 | 00:47:53.111 | 00:09:53.824 | 5 | 00:49:35.118 | 00:12:35.837 | 5 | 00:53:20.873 | 00:10:37.817 | 5 | 00:54:41.428 | 00:23:00.525 | 5 | 01:09:05.270 | 00:09:56.358 | 5 | 01:10:29.532 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Team Double Trouble | 061 | OTH | 00:04:09.307 | 2 | 00:00:08.041 | 00:07:38.450 | 2 | 00:00:17.546 | 00:07:16.938 | 1 | 00:00:00.000 | 00:07:13.173 | 1 | 00:00:00.000 | 00:12:56.807 | 2 | 00:04:45.090 | 00:06:51.431 | 2 | 00:04:01.517 | 00:06:53.685 | 2 | 00:03:17.033 | 00:06:58.202 | 2 | 00:02:50.255 | 00:07:01.105 | 2 | 00:01:32.533 | 00:08:22.012 | 2 | 00:03:03.804 | 00:06:56.949 | 2 | 00:01:54.715 | 00:06:39.605 | 2 | 00:01:59.982 | 00:06:56.629 | 2 | 00:02:22.665 | 00:07:00.244 | 2 | 00:02:44.356 | 00:07:57.427 | 2 | 00:04:11.352 | 00:06:32.845 | 2 | 00:04:20.605 | 00:06:34.938 | 2 | 00:03:22.522 | 00:06:42.749 | 2 | 00:03:08.511 | 00:06:34.898 | 2 | 00:01:06.746 | 00:06:36.550 | 1 | 00:00:00.000 | 00:06:34.607 | 1 | 00:00:00.000 | 00:07:39.401 | 1 | 00:00:00.000 | 00:06:21.018 | 1 | 00:00:00.000 | 00:06:31.873 | 1 | 00:00:00.000 | 00:06:16.882 | 1 | 00:00:00.000 | 00:06:12.486 | 1 | 00:00:00.000 | |||||||||
2 | Team Drr 1 | 198 | DRR | 00:04:01.266 | 1 | 00:00:00.000 | 00:07:28.945 | 1 | 00:00:00.000 | 00:07:35.689 | 2 | 00:00:01.205 | 00:07:14.131 | 2 | 00:00:02.163 | 00:08:09.554 | 1 | 00:00:00.000 | 00:07:35.004 | 1 | 00:00:00.000 | 00:07:38.169 | 1 | 00:00:00.000 | 00:07:24.980 | 1 | 00:00:00.000 | 00:08:18.827 | 1 | 00:00:00.000 | 00:06:50.741 | 1 | 00:00:00.000 | 00:08:06.038 | 1 | 00:00:00.000 | 00:06:34.338 | 1 | 00:00:00.000 | 00:06:33.946 | 1 | 00:00:00.000 | 00:06:38.553 | 1 | 00:00:00.000 | 00:06:30.431 | 1 | 00:00:00.000 | 00:06:23.592 | 1 | 00:00:00.000 | 00:07:33.021 | 1 | 00:00:00.000 | 00:06:56.760 | 1 | 00:00:00.000 | 00:08:36.663 | 1 | 00:00:00.000 | 00:08:16.243 | 2 | 00:00:32.947 | 00:08:10.996 | 2 | 00:02:09.336 | 00:09:57.590 | 2 | 00:04:27.525 | 00:06:09.601 | 2 | 00:04:16.108 | 00:12:55.956 | 2 | 00:10:40.191 | 00:06:20.387 | 2 | 00:10:43.696 | ||||||||||||
3 | Team Pink Ribbon Racing | 105 | OTH | 00:04:13.944 | 3 | 00:00:04.637 | 00:10:09.266 | 3 | 00:02:35.453 | 00:11:31.945 | 3 | 00:06:49.255 | 00:10:09.326 | 3 | 00:09:44.450 | 00:08:07.441 | 3 | 00:04:57.247 | 00:09:34.566 | 3 | 00:07:40.382 | 00:11:20.018 | 3 | 00:12:06.715 | 00:08:52.987 | 3 | 00:14:01.500 | 00:08:28.411 | 3 | 00:15:28.806 | 00:08:11.627 | 3 | 00:15:18.421 | 00:08:21.941 | 3 | 00:16:43.413 | 00:08:46.798 | 3 | 00:18:50.606 | 00:08:39.777 | 3 | 00:20:33.754 | 00:07:35.836 | 3 | 00:21:09.346 | 00:08:10.104 | 3 | 00:21:22.023 | 00:07:59.390 | 3 | 00:22:48.568 | 00:07:49.375 | 3 | 00:24:03.005 | 00:07:42.765 | 3 | 00:25:03.021 | 00:07:45.630 | 3 | 00:26:13.753 | 00:07:37.708 | 3 | 00:26:41.964 | 00:07:48.553 | 3 | 00:26:19.521 | 00:08:24.646 | 3 | 00:24:46.577 | |||||||||||||||||||||
1 | Team Fast Fifty | 085 | OTH | 00:04:26.532 | 1 | 00:00:00.000 | 00:10:33.110 | 1 | 00:00:00.000 | 00:09:52.522 | 1 | 00:00:00.000 | 00:27:21.511 | 2 | 00:13:40.991 | 00:12:28.076 | 2 | 00:14:34.198 | 00:12:19.072 | 2 | 00:15:51.017 | 00:08:40.469 | 2 | 00:14:47.476 | 00:07:43.566 | 1 | 00:00:00.000 | 00:10:51.307 | 1 | 00:00:00.000 | 00:08:20.319 | 1 | 00:00:00.000 | 00:09:25.463 | 1 | 00:00:00.000 | 00:07:50.757 | 1 | 00:00:00.000 | 00:08:07.381 | 1 | 00:00:00.000 | 00:07:38.619 | 1 | 00:00:00.000 | 00:09:04.574 | 1 | 00:00:00.000 | 00:09:03.441 | 1 | 00:00:00.000 | 00:09:18.593 | 1 | 00:00:00.000 | 00:09:16.520 | 1 | 00:00:00.000 | 00:09:50.790 | 1 | 00:00:00.000 | ||||||||||||||||||||||||||||||
2 | Team Aba Racing | 024 | OTH | 00:05:53.567 | 2 | 00:01:27.035 | 00:10:51.908 | 2 | 00:01:45.833 | 00:09:06.646 | 2 | 00:00:59.957 | 00:12:40.563 | 1 | 00:00:00.000 | 00:11:34.869 | 1 | 00:00:00.000 | 00:11:02.253 | 1 | 00:00:00.000 | 00:09:44.010 | 1 | 00:00:00.000 | 00:32:49.151 | 2 | 00:10:18.109 | 00:11:24.404 | 2 | 00:10:51.206 | 00:09:58.120 | 2 | 00:12:29.007 | 00:10:17.869 | 2 | 00:13:21.413 | 00:08:48.800 | 2 | 00:14:19.456 | 00:09:02.170 | 2 | 00:15:14.245 | 00:10:22.054 | 2 | 00:17:57.680 | 00:10:22.205 | 2 | 00:19:15.311 | 00:09:19.965 | 2 | 00:19:31.835 |
This report created using Checkpoint, an Event Scoring System product.