GBC Motosports Heartland Challenge 10 Hour ATV | ||||||||
---|---|---|---|---|---|---|---|---|
Carslie, Iowa | ||||||||
August 21, 2010 | ||||||||
Overall Finish Results | 58 Entries | |||||||
Place | Racer | City, State | Nbr | Class | Pos. | Brand | Laps | Elapsed |
1 | Team Balance Racing | Taylor Kiser/Walker Fowler/Bill Ballance | 001 | Pro | 1 | YAM | 40 | 10:00:12.093 |
2 | Team GT Thunder | Bradon Sommers/Brian Wolf/Donnie Ockerman | 003 | Pro | 2 | YAM | 40 | 10:07:39.416 |
3 | Team Duncan Racing | Bryan Husley/John Pitts | 035 | Pro-AM | 1 | HON | 37 | 10:10:54.126 |
4 | Team Shrum Racing | Shrum/Bloodworth/Jarrett | 077 | Pro-AM | 2 | OTH | 36 | 10:05:51.932 |
5 | Team Gold Diggers | Atwell/Hallenback/Petnoff | 063 | Pro-AM | 3 | OTH | 36 | 10:12:33.399 |
6 | Team Exit | McClure/Pickens | 002 | Pro | 3 | OTH | 36 | 10:15:53.016 |
7 | Team Zakowski Motorsports | Zac Zakowski/Scott Kilby/Kevin Trantham | 011 | Pro Utility | 1 | CAM | 35 | 10:07:16.764 |
8 | Team Woodhead | Cody Jarvens/Brandon Henthorn/Richard Motch | 047 | B | 1 | OTH | 34 | 10:00:33.985 |
9 | Team Yamaha | Cecco/Atwell/Shankel | 051 | Pro-AM | 4 | YAM | 34 | 10:13:26.365 |
10 | Team Warnert Racing | Michael Swift/Cliff Beasley/Bryan Buchannon | 032 | Pro Utility | 2 | CAM | 33 | 10:00:37.900 |
11 | Team Schrock Bros. Racing | Derrick Schrock/Jeff Schrock/Shane Schrock | 093 | +30 | 1 | HON | 33 | 10:10:04.465 |
12 | Team Miller Racing | Mitch Miller/Noah Landis/Chad Kilburn | 050 | C | 1 | OTH | 32 | 09:52:18.062 |
13 | Team Datona Jones | Dalton/Dalton/Jones | 062 | A | 1 | OTH | 32 | 10:16:03.421 |
14 | Team Colsch Cycle Repair | Moline/Colsch/Benji | 145 | +30 | 2 | OTH | 32 | 10:23:58.574 |
15 | Team Recluse | Dave Simmons/Glenn McConnell/Shawn Javens | 029 | +40 | 1 | OTH | 31 | 10:00:12.100 |
16 | Team Upah Cycle Repair | Upah/Upah/Upah | 054 | Industry | 1 | OTH | 31 | 10:03:38.931 |
17 | Team All Season Motorspor | Jason Allen/ChuckWaddell/Jamie Weckel | 026 | C | 2 | OTH | 31 | 10:15:36.693 |
18 | Team FD Racing | Kevin Wehde/Jarrod Sheets/Ryan Barness | 030 | Pro Utility | 3 | CAM | 30 | 09:59:48.559 |
19 | Team TTS | Zoglman/Duark/Wolfe | 187 | B | 2 | OTH | 30 | 10:04:11.037 |
20 | Team Mustache Ride | Hansen/Hansen/Lucas | 115 | B | 3 | HON | 30 | 10:05:17.583 |
21 | Team FBI Racing | Chad Moret/Eric VonSprecken/Dan Llewlyn | 200 | 4x4 Open | 1 | CAM | 30 | 10:06:33.472 |
22 | Team HLM Racing | Doug Hardin/Ryan Mavis/Jeff Bobo | 120 | B | 4 | YAM | 29 | 08:59:37.427 |
23 | Team Mine Creek Racing | Payne/Payne/Richardson | 080 | A | 2 | OTH | 29 | 09:57:13.096 |
24 | Team Fast Chance Photo | 089 | B | 5 | OTH | 29 | 10:04:04.598 | |
25 | Team Big Nutz Racing | Boron/Kellison/Curnutt | 192 | Schoolboy | 1 | YAM | 29 | 10:08:04.032 |
26 | Team Wicked Redonkulous | Corneilus/Kanealy/Galivan | 036 | C | 3 | OTH | 29 | 10:14:14.595 |
27 | Team Donelsons Cycle | James Moss/John Moss/Jesse Wisdom | 082 | B | 6 | HON | 29 | 10:20:17.647 |
28 | Team Area 51 | Brad Holder/Paul Schultz/Frank Tidd | 111 | +30 | 3 | OTH | 29 | 10:25:58.377 |
29 | Team Roll Tide Racing | Weeler/Day | 012 | Pro Utility | 4 | CAM | 28 | 10:01:18.739 |
30 | Team Hell Yeah Boys | Jerry Costello/Sean Pudry/Curt Stevenson | 055 | +30 | 4 | OTH | 28 | 10:04:47.850 |
31 | Team Bad Decisions | Jay Thorston/Cody n Carter Christianson | 021 | C | 4 | OTH | 28 | 10:14:38.229 |
32 | Team I Don't Care | McGel/Sturtz/Lees | 059 | C | 5 | OTH | 28 | 10:15:41.920 |
33 | Team Double D's | Hikle/Reilly/Emerick | 048 | C | 6 | OTH | 28 | 10:21:36.921 |
34 | Team Shake N' Bake | Valentine/Hastie/Auen | 128 | B | 7 | OTH | 27 | 08:59:50.966 |
35 | Team BMC Racing | Blake Chirdon/Blanie Martin/Xander Auth | 095 | Schoolboy | 2 | YAM | 27 | 10:25:15.735 |
36 | Jeremy Harbison | 088 | Ironman | 1 | SUZ | 26 | 10:00:29.298 | |
37 | Team Show Me Yours | Michelle Mickelberry/Saige Johnson/Randee Huston | 023 | Women | 1 | OTH | 26 | 10:24:05.304 |
38 | Forest Whorton | 052 | Ironman | 2 | CAM | 25 | 10:15:58.404 | |
39 | Team Untouchables | VanPatten/Stevenson/Colsch | 044 | Schoolboy | 3 | OTH | 25 | 10:24:01.609 |
40 | Don Higbee | 073 | Ironman | 3 | CAM | 24 | 10:13:55.617 | |
41 | Team Mcfly | Swanson/Glick/Cratty | 037 | C | 7 | HON | 24 | 10:22:04.300 |
42 | Team Stratton | Nick Stratton/Kristina Stratton | 092 | C | 8 | KAW | 22 | 10:22:48.914 |
43 | Team Open Fly Racing | Watson/Enquist/Watson | 038 | B | 8 | OTH | 21 | 08:02:45.911 |
44 | Team No Limit Racing | Gutshall/Sales/Inman | 090 | C | 9 | OTH | 21 | 09:58:23.257 |
45 | Chad Hutchins | 039 | Ironman | 4 | YAM | 20 | 07:09:33.701 | |
46 | Jason Noble | 084 | Ironman | 5 | OTH | 20 | 08:57:08.873 | |
47 | Team Flat Beer | Mike McCaughey/Mike VanPatten | 022 | +40 | 2 | OTH | 19 | 08:37:15.487 |
48 | Team ATV Nation | Vern Lee/Andy Nye/Mike Bell | 133 | 4x4 Open | 2 | OTH | 19 | 09:29:40.369 |
49 | Jeff Moss | 100 | Ironman | 6 | HON | 19 | 10:00:49.777 | |
50 | Team Speedy Jugs | VanPatten/Jackson | 046 | Women | 2 | OTH | 18 | 08:44:26.677 |
51 | Team Two Cocks And A Hen | Jones/Bottorff/Molone | 110 | C | 10 | OTH | 18 | 10:09:02.436 |
52 | Mike Penland | 040 | Ironman | 7 | CAM | 13 | 04:17:34.313 | |
53 | Sam Fuson | 027 | Ironman | 8 | CAM | 10 | 07:49:00.304 | |
54 | Tyler Barton | . | 123 | Ironman | 9 | KAW | 10 | 09:36:17.911 |
55 | Team Here For Fun | McPartlin/Hutchmon | 056 | +30 | 5 | OTH | 6 | 03:30:52.995 |
56 | Mark Reed | 119 | Ironman | 10 | HON | 5 | 02:24:54.773 | |
57 | Team Scrotie Mcboogerball | Cody Cumpton/Josh Vanhorn/Adam Bestgen | 121 | C | 11 | OTH | 4 | 02:17:54.338 |
58 | Michael Gregory | 079 | Ironman | 11 | HON | 1 | 00:29:12.170 |
This report created using Checkpoint, an Event Scoring System product.