GBC Motosports Heartland Challenge 4 Hour UTV | ||||||||
---|---|---|---|---|---|---|---|---|
Carslie, Iowa | ||||||||
August 20, 2010 | ||||||||
Overall Finish Results | 30 Entries | |||||||
Place | Racer | Riders | Nbr | Class | Pos. | Brand | Laps | Elapsed |
1 | Team Guinia Pig Racing | Burns/Fett | 195 | 850 Modified | 1 | OTH | 31 | 04:03:34.056 |
2 | Team Nobodys | Atwell/Hellonbeck | 043 | Open UTV | 1 | OTH | 31 | 04:04:24.144 |
3 | Team Rad Racing | Rob McGee/Whitney Srurtz | 033 | 850 Limited | 1 | POL | 29 | 04:08:18.450 |
4 | Team Elia | Elia/Roth | 076 | 850 Modified | 2 | OTH | 27 | 04:08:51.803 |
5 | Team Yokley | Yokley/Kiger | 103 | Open UTV | 2 | OTH | 26 | 04:04:09.343 |
6 | Team Deckard | Deckard/Nelson | 107 | 850 Modified | 3 | OTH | 26 | 04:05:49.752 |
7 | Team 341 | Matt Brown/Michael Schmidt | 041 | Open UTV | 3 | POL | 25 | 04:05:41.876 |
8 | Team A Plus One Inc | Antonovich/Silvestor | 049 | 850 Modified | 4 | OTH | 24 | 03:51:30.085 |
9 | Team Sinclair Racing | Sinclair/Sinclair | 060 | 850 Modified | 5 | OTH | 23 | 04:05:38.265 |
10 | Team Amsoen Racing | Amsden/Rackets | 042 | 850 Modified | 6 | POL | 23 | 04:06:05.805 |
11 | Team Krcelich | Joe Krcelich Manius Pratt | 075 | Open UTV | 4 | POL | 22 | 03:39:36.665 |
12 | Team Fbi Racing | Chad Moret | 069 | 850 Modified | 7 | OTH | 21 | 04:04:08.206 |
13 | Team Lmi | Ives/Bladwin | 091 | 850 Modified | 8 | OTH | 18 | 04:06:46.323 |
14 | Team Snow Happens | Berg/VanGinal/VanGinal | 071 | Open UTV | 5 | OTH | 13 | 02:41:06.989 |
15 | Team Fushion Tech I | Brandon Bentz Jeremy Loe | 083 | Open UTV | 6 | OTH | 12 | 02:47:49.247 |
16 | Team Rath Racing | Daeyl/Rath | 067 | 850 Modified | 9 | POL | 9 | 01:38:30.902 |
17 | Team Dts Racing | Watson/Kinetz | 150 | Open UTV | 7 | OTH | 9 | 01:55:18.627 |
18 | Team Fushion Tech Ii | Unknown | 079 | Open UTV | 8 | OTH | 9 | 03:38:15.739 |
19 | Team Wtf | Palmer/Swanson | 057 | 850 Modified | 10 | OTH | 8 | 01:51:08.301 |
20 | Team McDowell Racing | McDowell/McDowell/McDowell | 181 | 850 Modified | 11 | OTH | 7 | 01:10:30.235 |
21 | Team Csi Racing | Juntz/Juntz | 074 | 850 Limited | 2 | OTH | 7 | 01:16:48.554 |
22 | Team Wtf Motorsports | Smith/Steall | 064 | 850 Modified | 12 | OTH | 7 | 01:41:43.799 |
23 | Team Gillespire Racing | Joe and Josh Gillespire | 101 | 850 Modified | 13 | OTH | 7 | 04:09:18.021 |
24 | Team Seward/Gomis | Seward/Gomis | 078 | 850 Modified | 14 | OTH | 6 | 00:53:43.347 |
25 | Team Watts/Kenney | Watts/Kenney | 122 | 850 Limited | 3 | OTH | 6 | 03:22:42.896 |
26 | Team Pmfl | Morman/Loh | 053 | 850 Modified | 15 | OTH | 4 | 01:13:08.623 |
27 | Team Walker Racing | Walker/Walker | 081 | 850 Modified | 16 | OTH | 3 | 00:46:52.577 |
28 | Team PB Racing | Prindle/Burrows | 068 | 850 Modified | 17 | OTH | 2 | 00:12:35.058 |
29 | Team Rimk Racing | Arnold/Safolo | 072 | Open UTV | 9 | OTH | 2 | 00:12:40.081 |
30 | Team Hard Works Racing | Shepard/Shepard | 070 | Open UTV | 10 | OTH | 1 | 00:02:39.608 |
This report created using Checkpoint, an Event Scoring System product.