GBC Motosports Heartland Challenge 3 Hour Youth ATV | ||||||||
---|---|---|---|---|---|---|---|---|
Carslie, Iowa | ||||||||
August 21, 2010 | ||||||||
Overall Finish Results | 15 Entries | |||||||
Place | Racer | Riders | Nbr | Class | Pos. | Brand | Laps | Elapsed |
1 | Team DRR 2 | Brady Kyner/Tristan Garrett/Kamren Bobb | 199 | 90cc Production | 1 | DRR | 29 | 03:03:13.487 |
2 | Team Dirt Works | 065 | 90cc Production | 2 | OTH | 29 | 03:07:57.615 | |
3 | Team OXC | Hill/Thomas | 086 | 90cc Production | 3 | OTH | 28 | 03:08:35.229 |
4 | Team Double Trouble | Calch/Brigs | 061 | 70cc Production | 1 | OTH | 26 | 03:03:30.211 |
5 | Team Honda | Gabe McCaughey/Keegan Crawford/Travis Johnson | 028 | 90cc Stck | 1 | HON | 26 | 03:09:16.549 |
6 | Team DRR 1 | Brock Kyner/Sadiee Gorrell/Logan Weishaar | 198 | 70cc Production | 2 | DRR | 25 | 03:08:01.421 |
7 | Team Buckskinner Boys | Nare Guffey/Nick McCaughey | 025 | 90cc Stck | 2 | HON | 24 | 03:10:27.811 |
8 | Team MC | Marshall Anderson/Joe Miklus/Tyler Larson | 099 | 90cc Production | 4 | OTH | 23 | 03:05:47.288 |
9 | Team Pink Ribbon Racing | Fet/Bobb/Christionson | 105 | 70cc Production | 3 | OTH | 22 | 03:07:22.054 |
10 | Team Girls Gone Wild | Abby Curtis/Joise Nordhagen/Baylee VanPatten | 045 | 90cc Stck | 3 | OTH | 21 | 03:05:12.007 |
11 | Team CSI | Haley Jontz/Hunter Jontz | 094 | 90cc Stck | 4 | OTH | 21 | 03:07:26.020 |
12 | Team Fast Fifty | Holder/Colch | 085 | 50cc Production | 1 | OTH | 19 | 03:12:12.622 |
13 | Team Aba Racing | Adam Serck/Brice Gibler/Alexa Noble | 024 | 50cc Production | 2 | OTH | 16 | 03:03:18.554 |
14 | Team Turtle | Keatch/Moret | 096 | 90cc Stck | 5 | OTH | 13 | 03:08:22.912 |
15 | Team Shake N' Bake | Stevenson/Stevenson | 066 | 90cc Production | 5 | OTH | 4 | 02:30:44.604 |
This report created using Checkpoint, an Event Scoring System product.