Heartland Youth | Page 1 of 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Iowa | |||||||||||||||
August 18, 2012 | |||||||||||||||
13. 90cc Production | 4 Entries | ||||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | |||||||
1 | Team Yamaha | Tomkinsville, KY | 199 | YAM | 0 | 19 | 03:04:14.187 | ||||||||
2 | Team Dirt Works | Bolivar, IA | 065 | OTH | 18 | 03:08:30.109 | |||||||||
3 | Dawg Racing | Des Moines, IA | 030 | OTH | 0 | 15 | 03:04:26.781 | ||||||||
4 | Team Moret/dyer | Pleasantville, IA | 137 | DRR | 0 | 15 | 03:12:44.390 | ||||||||
14. 90cc Stock | 4 Entries | ||||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | |||||||
1 | Bumble Bees | Huxley, IA | 134 | HON | 0 | 16 | 03:08:55.593 | ||||||||
2 | Buckskinner Boys | Carlisle, IA | 028 | HON | 0 | 16 | 03:09:12.265 | ||||||||
3 | Wing Nuts | Norwalk, IA | 019 | HON | 0 | 15 | 03:05:21.937 | ||||||||
4 | Gbc Racing | Indianola, IA | 177 | POL | 0 | 14 | 03:10:52.593 | ||||||||
15. 70cc Production | 3 Entries | ||||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | |||||||
1 | Shake N-bake | Bettendorf, IA | 140 | DRR | 0 | 15 | 03:19:26.421 | ||||||||
2 | Serck Gibler Racin | Norwalk, IA | 039 | HON | 0 | 13 | 03:15:16.453 | ||||||||
3 | Team Dylan | Davenport, IA | 105 | OTH | 0 | 11 | 03:14:44.093 | ||||||||
16. 50cc Production | 2 Entries | ||||||||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | |||||||
1 | Simply Fast | Indianola, IA | 024 | DRR | 0 | 15 | 03:17:19.781 | ||||||||
2 | Moret Gibler Racing | Cumming, IA | 106 | POL | 0 | 7 | 03:07:16.968 | ||||||||
Printed: 08/19/2012 11:29 am |