Event Scoring System | Page 1 of 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast 24 Hour Challenge | |||||||||||||||
07/15/2017 | |||||||||||||||
Premier Team | |||||||||||||||
6 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
001 | New Englands Finest Savages | -, - | - | w Englands Finest Savages Johnny Girroir Jason Connell Curt White Beau Viens |
|||||||||||
002 | Team Marsh Racing | -, - | - | #2 Marsh Racing Joe Marsh Chad Tallman Phil Smith Tyler Soriano |
|||||||||||
004 | Mother Truckers Loud Fuel 1 | -, - | - | #4 Loud Fuel 1/ Mother Truckers Ben Kelly Jason Klammer Drew Torrence Bubz Tasha |
|||||||||||
010 | Team Task Racing Pps1 | -, | - | #10 Task Racing PPS1 Bob Santheson Jason Vayo Evan Chochrek Brian Tucker |
|||||||||||
014 | Team Trail Pros | -, | - | #14 Trail Pros Billy Schlag Tegan Temple ?Craig DeLong ?Nick Davis |
|||||||||||
030 | Hauling Gas Loud Fuel 2 | -, | - | ?#30 Loud Fuel 2/ Thirty Bike/ Hauling Gas Zach Lowe Chris Crispin TJ Dexter Brent Costa |
|||||||||||
Women's Premier Team | |||||||||||||||
2 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
050 | Team Williams Baldwin Sheets | -, | - | #50 Sarah Baldwin Becca Sheets Aubrie Williams |
|||||||||||
051 | Team Steiner Copeland Gutish | -, | - | #51 Ashley Copeland Rachel Gutish Samantha Steiner |
|||||||||||
Sportsman Team | |||||||||||||||
36 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
100 | Team Penn State Posse | -, | - | #100 Penn State Posse Scott Ellis Matt McKissick Ben Smith Kevin Geist Brian Benini |
|||||||||||
101 | Team Western Ny Enduro Riders | -, | - | #101 Western N.Y. Enduro Riders Ron Walf Dan Nicoloff Mike Johnson Kevin Johnson |
|||||||||||
102 | Team Evergreen Creek | -, | - | #102 Evergreen Creek Jeremy Zajac Joe Mapes Jordan Mapes Randall Zajac Chanse Meylan Remington Verran |
|||||||||||
103 | Team Ace Motorsports | -, | - | #103 ACE Motorsports Buck Benson Dave Peterson Todd Pautz Jon Bradley Kelly McQuay Bob Helbig |
|||||||||||
104 | Team Rrp Cycle Stuff | -, | - | #104 RRP Cycle Stuff Chris Beddiges Bart Kubicz Nikki Johnston Justin Snyder Eric Schnorrbush Will Gribbin |
|||||||||||
105 | Team Baldwin Brook Rippers 2 | -, | - | #105 Baldwin Brook Rippers 2 Timothy Sabrowski Jakob Sabrowski Norbert Ansay Rich Sylvester |
|||||||||||
106 | Team Village Idiots | -, | - | #106 Village Idiots Gabriel Finley Richard Taylor Cory Naugle Zach Pagano John Finley Ivan Pier |
|||||||||||
107 | Team Rd/sgp Racing | -, | - | #107 RD/SGP Racing Todd Cribbs Russ Dixon Brian Snyder John Tucker Eric Wilckens Ryan Long |
|||||||||||
108 | Team High Siders | -, | - | #108 High Siders Taylor Murdoch Jake Logan Jon Arnette Josh Arnette Kevin Abramski Zack Chamberlain |
|||||||||||
109 | Team The Dirty 330 | -, | - | #109 The Dirty 330 Jake Bowman Ryan Nagy Andrew Franklin Jess Bowman Mike Nagy Bob Tomasiak |
|||||||||||
110 | Team Smith Bennette Kellam | -, | - | #110 John C Smith Dean Hushon Ryan McKenyon Pat Kellam JT Bennette RJ Bennette |
|||||||||||
111 | Next Generation Sper - Fast Boys | -, | - | #111 SPER - Fast Boys Next Generation David Henninger Jason Sipe Ryan Slane Jason Stout Steve Bowman Eric Bowman |
|||||||||||
112 | Team Stanton Stars | -, | - | #112 Stanton Stars Landon Carter Patrick Smith Dylan Smith Brad Yeargan Tyler Carter Neal Ousley |
|||||||||||
113 | Team The Midnight Riders | -, | - | #113 The Midnight Riders Sean Donovan Jeff Harlow Caleb Simeon Brian Murphy Jr Andrew Catacchio ?Bob Simeon |
|||||||||||
114 | Team Levin Morse Hildebrant Etc | -, | - | #114 Chris Levin Darren Morse Justin Hildebrant Philip Currione Ellis Dunklebarger Damon Kissell |
|||||||||||
115 | New England Cross Country | -, | - | #115 (NECC) New England Cross Country Lorne Day Stan Poplasky Joshua Klein Stan Poplasky Jr Justin Day |
|||||||||||
116 | Team Hard Chargers | -, | - | #116 Hard Chargers Ethan Greve Rudy Ferguson Connor Barrett Payton Attaway Hunter Hart ?Chandler Craig |
|||||||||||
117 | Team Bunch A Drunks | -, | - | #117 Bunch A Drunks AW DeMott Floyd Armel Cody Dice David A. Muchisko III Adam Bunting |
|||||||||||
118 | Team Johnny's Off Road | -, | - | #118 Johnny's Off Road John Dustman Josh Wright Ricky Dustman Joseph Wickersham Ryan Dustman Jim Dustman |
|||||||||||
119 | Team Fatankleracingteam | -, | - | #119 #fatankleracingteam Carlos Barrios Will Scharvogel Lee Goodale Steve Kamrad Amelia Kamrad |
|||||||||||
120 | Team Bellingvegas Misfits | -, | - | #120 BellingVegas Misfits Luke McNeil Brian Barnes Justin Tucker John Mele Angelo Solari Dan Jaros |
|||||||||||
121 | Team Swayze Express | -, | - | #121 Swayze Express Chase Taylor Joe Sylvester Jake Voelker Tom Duarte ?J.D. Sadlon ?Jake Heins |
|||||||||||
122 | Team Cooper Hill-billys | -, | - | #122 Cooper Hill-Billys Daniel Conway Spencer Hoyt Brandon Hayes Rob Lower Jeff Schnider ?Marty Christofferson |
|||||||||||
123 | Team Bushwackers 2.0 | -, | - | #123 Bushwackers 2.0 Seth Eberhardt Buddy Barnes Scottie Rich Ben Bouwens Marcus Scutt-Cornell |
|||||||||||
125 | Team Yamajohn | -, | - | #125 Team YamaJohn John Blair Scott Dowlin John Rearick Jeff Hollabaugh Sean Morris Josh Humble |
|||||||||||
127 | The Nj Pine Barrens Woods Riders | -, | - | #127 The NJ Pine Barrens Woods Riders Corey Shagg Bob Cornish Kyle Fuller Gregory Bloniarz Terry Consolazio Matt Cornish |
|||||||||||
130 | Team Baldwin Brook Rippas | -, | - | #130 Baldwin Brook Rippas #1 Steven Ewen Zachary Ewen Andrew Troniar Travis Jakan William Ewen Jr |
|||||||||||
131 | Team He Joose Is Loose | -, | - | #131 The Joose is Loose Adam Mallory Aaron Mallory Alex Mallory Dan Strickland Alden Clark Andrew Acton |
|||||||||||
133 | Team Panty Droppers | -, | - | #133 Panty Droppers Bryan Hudson Pete Neal Wes Hogg Byron Hogg |
|||||||||||
134 | Team Monkey Butt | -, | - | #134 Monkey Butt Brian Stickles Nate Canning Tom Mealey Matt Francisco Larry Cabriety ?Dave Orr |
|||||||||||
141 | Team Sounds Like Fun | -, | - | #141 Sounds Like Fun Marshall Shunk Kevin Shunk Nate Carlson Pete Falconi Roy Duffy Adam Shunk |
|||||||||||
142 | Team Plus One Performance | -, | - | #142 Plus One Performance Craig Plokhoy Glenn Plokhoy Kyle Plokhoy Steve Beane James Prasek Jay Millard |
|||||||||||
146 | Team Camp Trail Breaker | -, | - | #146 Camp Trail Breaker Jeremy Murphy Caleb Kuntz Eric Groer ?Justin Steele |
|||||||||||
147 | Team Backyard Riders | -, | - | #147 Backyard Riders Dave Toot Dalton Hoffman Lucas Styen Josh Hoover Dom Drago Brian Trucksis |
|||||||||||
148 | Fueling Around Loud Fuel 3 | -, | - | #148 Loud Fuel 3/ Fueling Around Kabraul Tasha Jon Gosselin |
|||||||||||
149 | Team Hph/fcr | -, | - | #149 HPH/FCR Bradley Hayden Dave Hayden TJ Swistro Nick Swistro |
|||||||||||
30 Plus Team | |||||||||||||||
17 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
150 | Team Wt Racing | -, | - | #150 WT Racing Jimi Moore Ryan Echard Jake Rozeski Justin Carlisle Billy Hawkins ?Chris Stewart |
|||||||||||
152 | Team Proper Cutter Racing | -, | - | #152 Proper Cutter Racing Mark Proper Jeff Szentmiklosi Dan Patton Nick Klapec Chuck Taylor |
|||||||||||
153 | Team Fahq2 | -, | - | #153 FAHQ2 Chip Wilcox Jesse Roberts Asa Irish Dariush Donyavi Kevin Maccarone Tom Erdmann |
|||||||||||
154 | Team Bone Brothers | -, | - | #154 Bone Brothers Dennis Krajniak Justin Stanley Justin Palazzi Jeremy Tavernier Craig Carpenter Peter Cloutier |
|||||||||||
155 | Team Task Racing | -, | - | #155 Task Racing Mark Slover ?Randy Razvillas ?Aaron Baldwin ?Mark Beauregard Chris Campos ?Mike Nessralla |
|||||||||||
157 | All Good 'till It’s Not | -, | - | #157 All Good 'Till It’s Not Paul Kobbe Carl Eriksson Glenn Colvin Brian Gagnon |
|||||||||||
164 | Team Fahr-from-movin' | -, | - | #164 Fahr-From-Movin' Scott Fontaine Chris Sebas Chris Matys Jim Crothers Jason Ferreira Rob Sutton |
|||||||||||
166 | Team Orange | -, | - | #166 Team Orange Alex Juhasz John McCormack Carl Gulovsen Jon Shap |
|||||||||||
170 | Team Nter | -, | - | #170 Team NTER Allen Ervin Chad McCutcheon Nate Callear Anthony Howe Ken Chamberlin Judd Callear |
|||||||||||
175 | Team Bumpville Enduro Rid | -, | - | #175 Bumpville Enduro Riders Cameron Bresee Mike Pruyne Kevin Welch Doug Welch Greg Shuman Clair Thrush |
|||||||||||
177 | Team All Around Performan | -, | - | #177 All Around Performance Dustin Conner Jake Bruen Steve Szalayer Tj Fisher |
|||||||||||
179 | Bonjoe's Trail Riders Mag | -, | - | Kurt Flachbart Scott Kilton Jermany Folino Bert Bavisotto |
|||||||||||
180 | Team Industry 13 Racing | -, | - | #180 Team Industry 13 Racing Roman Kilgore Mike Cornwell Morgan Graves Kenny Hawkins Bob Martin Craig Robertson |
|||||||||||
188 | Team Rogue Race | -, | - | #188 Rogue Race Team Joshua A Ackley Tim Knowles Tim Andrus Clayton Weaver Steven Ackley ?Jeff Hart |
|||||||||||
192 | Team D.e.r.t | -, | - | #192 D.E.R.T Chad Collins Dave Riel Bill Dowlin Greg Phillips Mike Udovich Ray Wingrove |
|||||||||||
198 | Team Dmer | -, | - | #198 DMER Tug DenOtter Kelly Wagner Gary Barber Larry Bever Kevin Hansen James Schuster |
|||||||||||
199 | Team Middle Ager's | -, | - | #199 Middle Ager's Mike Kyser Mike Swartz Matt Modic Frank Gallo Jr. Chris Buzzelli |
|||||||||||
40 Plus Team | |||||||||||||||
9 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
201 | Team Uneasy Riders | -, | - | #201 Uneasy Riders Mark Bloom Ben Crawford Jode Palmiero Mike Bryant Mike Damratoski Garry Robertson |
|||||||||||
203 | Team Egg & Cheese | -, | - | #203 Egg & Cheese Derek Vockins Jake Miller Enrico Bartocetti Jason Labbe Chris Langford |
|||||||||||
205 | Team Introuble Trailrider | -, | - | #205 Introuble Trailriders Justin Mihlek Jason Clendenin David O'Brien Paul Lessard David Babinski |
|||||||||||
207 | Team Pittsburgh Players | -, | - | #207 Pittsburgh Players Michael Madeja Ronald Stetz Todd Marrow Jason McCluskey Jason O' Connell Jerod Feller |
|||||||||||
211 | Backup The Hill Gang | -, | - | #211 Back Up The Hill Gang Todd Bonney Mike Houle Keith Bonney Keith Beaulieu Gerry Savage Dave Gunn |
|||||||||||
222 | Team Valor | -, | - | #222 Team Valor Dan Nelson Shawn Levesque Gilles Trepanier Duane Call David Fitch Brooks Hamilton |
|||||||||||
223 | Team Wnmcg | -, | - | #223 WNMCG Tim Moffett Bruce Hayward Brian Guy Eric Rorapaugh Gregg Radak Rick Schenkel |
|||||||||||
225 | Team Comeback Cripples | -, | - | #225 Comeback Cripples Daniel Cleveland Mike Delosa Bill Davis ?Fred Andrews |
|||||||||||
246 | Team One More Lap | -, | - | #246 One More Lap Frank DeFeo Casey Donovan Liam Zibell Josh Scott Todd Ely Paul Goyette |
|||||||||||
50 Plus Team | |||||||||||||||
3 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
250 | Team Over Da Hill | -, | - | #250 Over Da Hill Mark Overturf James Overturf Chuck Delullo Mike Prechtl Tim Prechtl Tom Prechtl |
|||||||||||
251 | Team Harriman | -, | - | #251 Team Harriman Bill Riordan Mike Lewis Russel Bain Lee Pelletier Dave Kelley Dave Harris |
|||||||||||
252 | Team Chaos | -, | - | #144 Chaos Tod Benoit Steve Hall Phil Hebert |
|||||||||||
Novice Team | |||||||||||||||
17 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
350 | Team Moto Z #1 | -, | - | #350 Moto Z #1 Adam O'dell Ben O'dell Austin Meier Ben Martin Eric Michaelis Jeff Liddle |
|||||||||||
351 | Tean Broke-n-broken | -, | - | #351 Broke-N-Broken Matt Dart Luke Dart Craig Erickson Jeff Elwell Dave Kimble Daniel Shunk |
|||||||||||
352 | Poor Boys Racing (pbr) | -, | - | #352 Poor Boys Racing (PBR) Dan Grady Josh Simonds Rob Payne Tyler Carlson Fran Durnein Jacob VanScoter |
|||||||||||
353 | Team Maddies Motorsports | -, | - | #353 Maddies Motorsports Mike Studley Brian Wellman Riley Curran Tom McMichael John Koester Tim Gardsy |
|||||||||||
354 | Team Annacchino Adams Eckl Bennett | -, | - | #354 Eric Adams Roland Eckl Kory Bennett ?KC Annacchino |
|||||||||||
357 | Tea,m Low Expectations | -, | - | #357 Low Expectations Patrick Catalano Bob Dill Cory Reed Scott Holterback Chet Ball George Leuschel |
|||||||||||
358 | Team Merica | -, | - | #358 Merica Alva Greist Sr Alva Greist Jr William Brennan Chris Jacot Trenton Lane Pat Ricca |
|||||||||||
364 | Team Swamp Fox | -, | - | #364 Team Swamp Fox George Chubbuck Mark Grasso Josh Albright Brian Marley Andrew Griffin Cegan Jaquish |
|||||||||||
369 | Team Out Fer A Rip | -, | - | #369 Out Fer A Rip James Moore Scott Forgie Steve Mitchell Adam Golan Steve Kinghorn Marc Laplante |
|||||||||||
374 | Team Worst Pace Scenario | -, | - | #374 Worst Pace Scenario Jim Irons John Rosh Jim Champion Matt Forrest Morgan Sterling Mike Jankowski |
|||||||||||
375 | Team Second String | -, | - | #375 Second String Michael Horwatt Patrick Davis James Dice John Walley Nick Cafasso Brett Kovach |
|||||||||||
377 | Team Goober | -, | - | #377 Team Goober Jeremy Frey Dillon Frey Jason Tyler Kevin Nichols Matt Bulman |
|||||||||||
381 | Team Moto Z #2 | -, | - | #381 Moto Z #2 Allen Jablonski Pete Krawczyk Gregory Miszczak Robert Mund Brandon Brown Zack Savage |
|||||||||||
387 | Team The Goon Platoon | -, | - | #387 The Goon Platoon Chris LaDelfa Jordan Mazur Josh Heim Henry Heim Dave Grigsby |
|||||||||||
388 | Team Hilltown Section 8 | -, | - | #388 Hilltown Section 8 Steve Joern Garrison Joern Randy Sanford Keith Neaton |
|||||||||||
393 | Team Trail Stewards | -, | - | #393 Trail Stewards Michael Hodon Dennis Williams Spencer Saracina Peyton Saracina Frank Kindel Chris Guzallis |
|||||||||||
399 | Team Ffmx Racing | -, | - | #399 FFMX Racing Dwayne Cusano Billy Pack Ray Pack Jesse Carpurso Cody Pack |
|||||||||||
Junior Team | |||||||||||||||
4 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
300 | Team New England Rippas | -, | - | #300 New England Rippas Ben Houle Nick Gosselin Andrew Savage? Alex Belanger Adam Belanger Brian Day |
|||||||||||
323 | Team Mini Mud Fleas | -, | - | #323 Mini Mud Fleas Luke Finch Alex Hunsinger Colby Davis Julian Rich Jocelyn Barnes Dominick Morse |
|||||||||||
333 | Team Pwt G2 | -, | - | #333 PWT G2 Cloey DeMott Dakoda Hardy Michael Horwatt Jacob Golden Trevor Golden Tyler Golden |
|||||||||||
341 | Team Young Guns | -, | - | #341 Young Guns Mike Delosa Ben Wrigh |
|||||||||||
Women's Team | |||||||||||||||
2 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
400 | Dirt Bike Girl Adventures | -, | - | #400 Dirt Bike Girl Adventures Nancy Sabater Heidi Hawkins Amanda Knapp Samantha Kilgore Marina Grubb ?Valerie Horensky |
|||||||||||
432 | Team Spunkydunk Damsels | -, | - | #432 Spunkydunk Damsels Amy Menges Crystal Baugher Molly Carbon Devon Feiner Kim Reinol Joanna Menges |
|||||||||||
Duo Sportsman Team | |||||||||||||||
10 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
181 | Team Swamp Rat Racing | -, | - | #559 Swamp Rat Racing Corey Maxson Kyle Maxson |
|||||||||||
450 | Team Fast As Molasses | -, | - | #450 Fast As Molasses Andy Whitfield Earl Luhn II |
|||||||||||
451 | Mckinney Hill Enduro Riders | -, | - | #451 McKinney Hill Enduro Riders Jeff Post Rich Decatur |
|||||||||||
454 | Team Tipsy Tervey | -, | - | #454 Tipsy Tervey Andy Akers Danny Seeley |
|||||||||||
455 | Team Horse-power Madness | -, | - | #455 Horse-Power Madness Jason Nett Chris Perks |
|||||||||||
459 | Not Fit For Public Viewing | -, | - | #459 Not Fit For Public Viewing Eric Barrett Brian Simonds? |
|||||||||||
468 | Team Montana Maniacs | -, | - | #468 Montana Maniacs Mitch Marks Mike Ayen |
|||||||||||
474 | Team No Sleep 'till 10am | -, | - | #474 No Sleep 'Till 10am Kyle Marino Dave Gordon |
|||||||||||
475 | Team Crying Ryan | -, | - | #475 Crying Ryan Ryan Cross Craig Bowen J.R. |
|||||||||||
499 | Team Confused | -, | - | #499 Confused T.J. Spampinato Earl Luhn Jr |
|||||||||||
Duo Novice Team | |||||||||||||||
5 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
501 | Team Jcs Racing | -, | - | #501 JCS Racing Rick Lisowski Aaron Jones |
|||||||||||
505 | Team Fargo Wood Chippers | -, | - | #505 Fargo Wood Chippers Kevin McEldowney Jim Archer |
|||||||||||
506 | Team T&m Racing | -, | - | #506 T&M Racing Matt Fox Tony Chilzer |
|||||||||||
514 | Team Cranked Up Racing | -, | - | #514 Cranked Up Racing Ethan Eilber George Benjamin? |
|||||||||||
525 | Team Knuckle Draggers | -, | - | #525 Knuckle Draggers David Custer Nic Poirier |
|||||||||||
Duo Family Team | |||||||||||||||
6 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
550 | Team Weekend Warriors | -, | - | #550 Weekend Warriors Robert Kuzma Sr. Robert Kuzma Jr. |
|||||||||||
551 | Team Rut Rats | -, | - | #551 Rut Rats Mark Munsee Lucas Munsee |
|||||||||||
552 | Team The Dirt Gang | -, | - | #552 The Dirt Gang Lisa Arsenault Aldakimov Robert Aldakimov |
|||||||||||
553 | Team Demento Motorsports | -, | - | #553 DeMento Motorsports John DeMento Jr Meagan DeMento |
|||||||||||
577 | Team Jarvis | -, | - | #577 Team Jarvis Dave Synesael Doug Synesael |
|||||||||||
580 | Team Two Wheeled Turtles | -, | - | #580 Two Wheeled Turtles Mike Munsee Logan Munsee |
|||||||||||
Ironman Sportsman | |||||||||||||||
7 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
600 | Mason Kipferl | -, | - | #600 MK Mason Kipferl |
|||||||||||
601 | Jeremy Burton The Machine | -, | - | #601 The Machine Jeremy Burton |
|||||||||||
604 | Gasgas Matto Cycle | -, | - | #604 Matto Cycle/GasGas Dan Sharpless |
|||||||||||
609 | Eric Lease Andrews Cycles | -, | - | #609 Andrews Cycles Eric Lease |
|||||||||||
614 | J Bernoskevich K&j Graphics | -, | - | #614 K&J Graphics Justin Bernoskevich |
|||||||||||
625 | Chad Berwaldt Dirty Chad | -, | - | #625 Dirty Chad Chad Berwaldt |
|||||||||||
627 | Matthew Quick | -, | - | #627 Matthew Quick |
|||||||||||
Ironman 40 Plus | |||||||||||||||
12 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
650 | Don Kinsey Ham-n-cheese | -, | - | #650 Ham-N-Cheese Don Kinsey |
|||||||||||
651 | Jerry Alexander | -, | - | #651 Jerry Alexander |
|||||||||||
653 | Jon Gay Glacial Pace | -, | - | #653 Glacial Pace Jon Gay |
|||||||||||
656 | Michael J. Bish Team Bishop | -, | - | #656 Team Bishop Michael J. Bishop |
|||||||||||
658 | Third Time's The Charm | -, | - | #658 Third Time's The Charm Chris Travis |
|||||||||||
678 | Team Aki Polvikoski | -, | - | #678 Team Finland Aki Polvikoski |
|||||||||||
682 | Ed Chaplin Steady Eddie | -, | - | #682 Steady Eddie Ed Chaplin |
|||||||||||
683 | James Latham Just Me & The Drz | -, | - | #683 Just Me & the DRZ James Latham |
|||||||||||
693 | Thomas Coffin $precious$ | -, | - | #693 $Precious$ Thomas Coffin |
|||||||||||
694 | William Staelen Unsmooth Racing | -, | - | #694 Unsmooth Racing William Staelens |
|||||||||||
698 | Rob Brown Moto-fro | -, | - | #698 Moto-Fro Rob Brown |
|||||||||||
699 | Troy Golden | -, | - | #699 Troy Golden |
|||||||||||
Ironman 50 Plus | |||||||||||||||
8 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
700 | Mike Meleski Team Vlyoga.com | -, | - | #700 Team VLYoga.com Mike Meleski |
|||||||||||
701 | Chuck Yeargan What Was I Thinking | -, | - | #701 What Was I Thinking Chuck Yeargan |
|||||||||||
715 | Mark Wesley Ngg Racing | -, | - | #715 NGG Racing Mark Wesley |
|||||||||||
722 | James Dempsey Gp Jimmy | -, | - | #722 GP Jimmy James Dempsey |
|||||||||||
733 | Log Jammer D’baggagecling | -, | - | #733 Log Jammer D’BaggageCling Ronald Dalheim |
|||||||||||
745 | Alex Mangani Team Poverty | -, | - | #745 Team Poverty Alex Mangani |
|||||||||||
746 | Tevis Stine Paradigm Racing | -, | - | #746 Paradigm Racing Tevis Stine |
|||||||||||
749 | Jay Morris More Vaseline | -, | - | #749 More Vaseline Jay Morris |
|||||||||||
Ironman Novice | |||||||||||||||
12 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
750 | Little Lebowsk Urban Achievers | -, | - | #750 Little Lebowski Urban Achievers Michael Smola |
|||||||||||
757 | Ronnie Heim Team Heim | -, | - | #757 Team Heim Ronnie Heim |
|||||||||||
759 | Mike Ewaschuk Ewaschuk Motorsports | -, | - | #759 Ewaschuk Motorsports Mike Ewaschuk |
|||||||||||
760 | Nic Robinson Robinson Motorsports | -, | - | #760 Robinson Motorsports Nic Robinson |
|||||||||||
767 | Liam Mahoney Jcs Racing Ii | -, | - | #767 JCS Racing II Liam Mahoney |
|||||||||||
771 | D.j. Colson | -, | - | #771 D.J. Colson |
|||||||||||
772 | Just Me Not By Choice | -, | - | #772 "Just Me, Not By Choice" Royce Lindenberg |
|||||||||||
777 | Jeremy M Kanner Farmer 2.0 | -, | - | #777 Farmer 2.0 Jeremy M Kanner |
|||||||||||
778 | Dave Foley | -, | - | #778 Dave Foley |
|||||||||||
779 | Angelo Graziano Apg2 Motorsports | -, | - | #779 APG2 Motorsports Angelo P. Graziano |
|||||||||||
787 | Adam Colson | -, | - | #787 Adam Colson Adam Colson |
|||||||||||
788 | Chris Berardi Chris Berardi | -, | - | #788 Chris Berardi |
|||||||||||
IronWoman | |||||||||||||||
2 Entries | |||||||||||||||
Number | Name | City,State | Brand | Age | Sponsors | ||||||||||
808 | Pwt Racing Morgantown Powerspor | -, | - | #808 Morgantown Powersports/PWT Racing Tiffany Chilzer |
|||||||||||
842 | Mallory Eberhar Phasterdamit | -, | - | #842 Phasterdamit Mallory Eberhardt |
|||||||||||
Printed: 07/16/2017 1:15 pm |