YOUTH HEARTLAND CHALLENGE 2017 | Page 1 of 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Iowa | |||||||||||||||||||
August 19, 2017 | |||||||||||||||||||
90cc Production | 6 Entries | ||||||||||||||||||
Place | Member # | Racer | City, State | Nbr | CC | Laps | Elapsed | ||||||||||||
1 | Team Last Minute | Dsm, IA | YAM | 19 | 03:08:49.417 | ||||||||||||||
2 | Team Dust Bunnies | Norwalk, IA | YAM | 18 | 03:00:06.784 | ||||||||||||||
3 | Team Graphy Works | -, - | UNK | 17 | 03:00:24.274 | ||||||||||||||
4 | Team Duncan Snyder | Fulton, IL | YAM | 17 | 03:08:29.048 | ||||||||||||||
5 | Team Moret | -, - | UNK | 17 | 03:10:37.928 | ||||||||||||||
6 | Team H And H Racing | Dms, IA | UNK | 8 | 03:02:19.004 | ||||||||||||||
90cc Stock | 5 Entries | ||||||||||||||||||
Place | Member # | Racer | City, State | Nbr | CC | Laps | Elapsed | ||||||||||||
1 | Team Repeat | -, - | UNK | 15 | 03:02:58.645 | ||||||||||||||
2 | Team Sandifer Twedt | Elkhart, IN | HON | 15 | 03:05:24.826 | ||||||||||||||
3 | Team Young Guns Sportsmans Corner | Manson, IA | HON | 15 | 03:05:28.476 | ||||||||||||||
4 | Team Dabs | -, - | UNK | 13 | 03:07:08.027 | ||||||||||||||
5 | Team Double K | -, - | UNK | 12 | 03:07:17.597 | ||||||||||||||
70cc | 2 Entries | ||||||||||||||||||
Place | Member # | Racer | City, State | Nbr | CC | Laps | Elapsed | ||||||||||||
1 | Team Fowler Fans | Winston, MO | DRR | 14 | 03:00:30.913 | ||||||||||||||
2 | Team Blt | -, - | UNK | 14 | 03:02:09.815 | ||||||||||||||
50cc | 2 Entries | ||||||||||||||||||
Place | Member # | Racer | City, State | Nbr | CC | Laps | Elapsed | ||||||||||||
1 | Team Dangerous Duo | -, - | DRR | 14 | 03:02:21.975 | ||||||||||||||
2 | Team Dirt Slingers | Osborn, MO | APX | 14 | 03:06:12.776 | ||||||||||||||
Super Mini | 1 Entries | ||||||||||||||||||
Place | Member # | Racer | City, State | Nbr | CC | Laps | Elapsed | ||||||||||||
1 | Team Hoosier Boys | Vevay, IN | YAM | 20 | 03:03:49.275 | ||||||||||||||
Printed: 08/26/2017 6:44 pm |