ATV HEARTLAND CHALLENGE 2017 Page 1 of 1
CARLISLE, IA Printed: 08/26/2017 7:35 pm
August 19, 2017
73 Entries
Place Racer City, State Nbr
Pos. Brand Laps Elapsed
Class
Group: A
1 Tm Yamaha Rogers, OH 1 1 33 10:13:29.514
2 Tm Distortion Racing -, - 55 1 32 10:13:32.844
3 Tm Matt Mike N Corbin -, - 127 1 31 10:00:57.228
4 Tm Bad Habit Racing Ardel, IA 60 2 31 10:13:59.704
5 Tm Fast City -, - 133 3 30 10:15:21.865
6 Tm Stamps.s.k.i Moulton, IA 95 4 29 10:05:48.130
7 Tm Overdraft Racing Trenton, MO 52 5 29 10:12:24.754
8 Tm Cool Runnings -, - 20 2 29 10:16:46.005
9 Tm 22 Films Muscatine, IA 3 2 29 10:25:41.248
10 Glann Inovation Colsch Cycle Racing Garden City, IA 34 3 28 10:00:17.968
11 Tm Uxg / Rox Speed Fx Lewisburg, TN 32 1 28 10:02:19.709
12 Tm Last Minute -, - 51 1 28 10:12:25.534
13 Tm Glann Innovations Desoto, KS 35 4 28 10:12:31.403
14 Tm K-kap Toppers Rockford, IL 99 2 28 10:17:06.356
15 Tm Trenton Majic Wash -, - 98 5 28 10:18:17.706
16 Tm Factory Honda Usa La Belle, MO 123 3 27 10:11:30.183
17 Tm Variom Villians Le Claire, IA 94 1 27 10:14:56.525
18 Tm 38 Motorsports Van Wert, IA 38 6 27 10:16:47.805
19 Tm Df Racing 6 Moulton, IA 6 4 27 10:17:42.846
20 Tm Halfast Altona, IA 115 7 27 10:21:15.611
21 Tm Greenhurst Phillips Racing Mt Pleasant, IA 81 5 27 10:21:18.388
22 Tm Off In The Woods Moline, IL 85 8 27 10:21:19.667
23 Tm Shockworx Motorsport Trenton, MO 74 9 27 10:25:30.609
24 Tm Mud Dobbers Jesup, IA 112 2 26 10:00:24.357
25 Tm Precision Powersport Granite City, IA 18 2 26 10:01:44.688
26 Tm Nelson Racing Anita, IA 9 6 26 10:03:05.159
27 Tm Flip Bolivar, MO 198 10 26 10:06:08.600
28 Graphic Works Columbia Powersports Nashville, TN 29 1 26 10:12:19.283
29 Tm Smokey & The Bandit Garden City, IA 59 7 26 10:14:17.614
30 Michael Burrows Gilman City, MO 14 1 26 10:17:55.886
31 Tm Knot Heads Live Oak, FL 63 8 25 10:05:35.170
32 Tm The Trojans Fulton, IL 179 1 25 10:12:52.104
33 Graphm Widdicombe Warrior Huntersville, NC 47 2 25 10:17:43.986
34 Tm The Replacements Plainville, IL 58 9 25 10:28:58.604
35 Tm Magma -, - 69 11 24 09:49:06.502
36 Tm Broken Beaten, And Scarred Canton, MO 86 2 24 10:01:51.288
37 Tm Quadboss Wisconsn N Poolville, TX 88 3 24 10:03:48.379
38 Tm Wxc Day 12 Vinemont, AL 12 3 24 10:11:49.033
39 Tm Dragon Balls Des Moines, IA 15 10 24 10:20:45.597
40 Tm Punisher Moravia, IA 56 11 23 10:02:14.649
41 His House Racng Strapped Motorsports -, - 100 6 23 10:14:49.585
42 Randee Prindle Gilman City, MO 33 1 23 10:15:10.534
43 Jon Miklas Dms, IA 90 3 22 09:11:17.644
44 Racing Throttle Jockey Winterset, IA 21 12 22 10:12:47.683
45 Shane Austin Creston, IA 7 4 22 10:15:05.265
46 Ron Cratty Winterset, IA 50 5 22 10:21:43.566
47 Tm Shamblin Racing Burleson, TX 37 12 21 09:23:42.710
48 Kev Jones The Short Englishman Oswestry Uk, UK 109 6 21 10:12:39.283
49 Kendel Kruse Huxley, IA 46 7 21 10:13:40.234
50 Tm Jfr Davenport, IA 75 4 21 10:17:48.566
51 Phil Kelderman Oh My Quad!! Centerville, IA 163 8 21 10:25:01.452
52 Tm Wrecking Crew Avon, IN 10 4 21 10:33:34.724
53 Jayu Inman Moulton, IA 192 2 20 09:42:45.829
54 Tm Wonderdog Racing Winterset, IA 136 13 20 09:55:06.255
55 Tm Top 6 Racing Omaha, NE 87 14 20 10:01:55.178
56 Tm Gbc Powermadd Can Am -, - 25 3 19 10:02:42.429
57 Jesse Hayes Racing For Mom Pleasentville, IA 13 9 19 10:09:33.842
58 Nic Snyckers Team Wxc Racing Burlington Ontario, CA 165 10 19 10:25:24.353
59 Nick Anderson Broke N' Racing Dallas, IA 61 11 18 10:31:19.487
60 Super Happy Fun Time Race Club Saint Joseph, MO 66 15 17 06:48:42.425
61 Tm Three Stooges Altoona, IA 194 16 17 07:36:13.908
62 Shyanne Williams Chariton, IA 117 3 17 09:36:35.486
63 Chris Denton Vigilant Vet Racing Colorado Springs, CO 22 12 17 10:00:38.837
64 Tm Ch Dms, IA 102 17 16 08:01:19.500
65 Shanna Mellow Aledo, TX 77 4 16 09:59:02.287
66 Tm Rob's Cycle -, - 146 13 13 05:04:59.965
67 Jason Woble Sherrard, IL 91 14 13 06:43:38.002
68 Curt Corneilus Perry, IA 67 15 13 07:27:18.113
69 Tm Slow Motion -, - 103 18 9 06:21:03.532
70 Ross Hutchinson Mediapolis, IA 155 16 8 08:05:43.852
71 Tm Vegas Heather Stevenson Sheldahl, IA 78 5 7 04:42:33.274
72 Spencer Modlin Omaha, NE 116 17 6 02:09:24.850
73 Mark Morgan Indianola, IA 17 18 1 00:49:59.322