Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
4/15/2006 5:20:43 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 12 | 121 | Buttrick, Cory, J | 549291 LM | 5 | 01:44:01 | KTM | |||||||||||||||
2 | 16 | 153 | Elkins, Nate, | 539829 | 5 | 01:47:53 | Suzuki | |||||||||||||||
3 | 34 | 483 | Barth, Edward, | 577235 | 4 | 01:38:21 | KTM | |||||||||||||||
4 | 41 | 735 | Perry, Matt, | 498122 | 4 | 01:46:58 | Yamaha | |||||||||||||||
5 | 46 | 777 | Hall, Dustin, D | 557456 | 4 | 01:49:45 | KTM | |||||||||||||||
6 | 47 | 82 | Miller, Aaron, | 460378 | 4 | 01:49:59 | Yamaha | |||||||||||||||
7 | 48 | 812 | Unger, Waylon, | 244295 | 4 | 01:53:11 | Suzuki | |||||||||||||||
8 | 60 | 621 | McLean, Tucker, | 690620 | 3 | 01:38:01 | KTM | |||||||||||||||
9 | 71 | 136 | Downhour, Jeremiah, J | 552413 | 3 | 02:15:36 | Unknown | |||||||||||||||
10 | 82 | 86 | Smathers, Bryn, | 577246 | 2 | 01:34:16 | KTM | |||||||||||||||
11 | 83 | 339 | Hapney, Mark, | 542339 | 2 | 01:34:56 | Suzuki | |||||||||||||||
12 | 110 | 999 | Scott, Tylor, | 509067 | 0 | 00:00:00 | KTM | |||||||||||||||
Number of riders for this class: | 12 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 27 | 614 | McLean, Trevor, | 690614 | 5 | 02:00:54 | KTM | |||||||||||||||
2 | 36 | 29 | Dotson, Zach, T | 527512 | 4 | 01:39:42 | KTM | |||||||||||||||
3 | 43 | 931 | Harris, Kyle, | 539446 | 4 | 01:47:16 | KTM | |||||||||||||||
4 | 49 | 644 | Barnhouse, Dillon, | 649644 | 4 | 01:54:11 | KTM | |||||||||||||||
5 | 57 | 427 | Mills, Joshua, G | 237661 | 3 | 01:19:20 | Kawasaki | |||||||||||||||
6 | 66 | 875 | Nichols, Jason K, | 769221 | 3 | 01:49:04 | KTM | |||||||||||||||
7 | 79 | 90 | Randolph, Mark, | 187255 | 2 | 01:24:11 | KTM | |||||||||||||||
8 | 87 | 134 | Kinnison, Kody, | 711134 | 2 | 01:40:04 | KTM | |||||||||||||||
9 | 97 | 252 | Bidwell, Travis, | 415570 | 1 | 00:48:31 | KTM | |||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 9 | 35 | Elkins, Richie, | 647494 | 6 | 01:55:56 | Yamaha | |||||||||||||||
2 | 17 | 860 | Sams, Scott, | 532819 | 5 | 01:49:26 | Yamaha | |||||||||||||||
3 | 18 | 963 | Dierkes, Camden D, | 494088 | 5 | 01:51:35 | Yamaha | |||||||||||||||
4 | 23 | 138 | Hill, Jeff, R | 507835 | 5 | 01:57:16 | Yamaha | |||||||||||||||
5 | 26 | 189 | Matheny, Andy, | 495526 | 5 | 01:59:44 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:43 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
4/15/2006 5:20:43 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||
6 | 33 | 32 | Finley, Travis, | 683916 | 4 | 01:29:03 | Suzuki | |||||||||||||||
7 | 40 | 96 | Mentzel, John, | 736621 | 4 | 01:46:45 | KTM | |||||||||||||||
8 | 52 | 215 | Nutter, Jamey R, | 438193 | 4 | 02:00:27 | Yamaha | |||||||||||||||
9 | 69 | 854 | Ellis, Joshua, B | 642908 | 3 | 02:01:18 | Honda | |||||||||||||||
10 | 73 | 143 | Flowers Jr, Bryan K, | 736603 | 2 | 00:50:59 | KTM | |||||||||||||||
11 | 74 | 122 | Miller, Justin, L | 595048 | 2 | 00:51:01 | Yamaha | |||||||||||||||
12 | 92 | 229 | Curtiss, James, | 729874 | 1 | 00:30:50 | KTM | |||||||||||||||
13 | 107 | 509 | Miller, Dusty, | 253814 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 13 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stk Bike | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 330 | Crane, Mike, A | 322539 | 5 | 01:44:42 | Yamaha | |||||||||||||||
2 | 20 | 910 | Berkfield, Ryan, | 632443 | 5 | 01:54:48 | Suzuki | |||||||||||||||
3 | 35 | 985 | Malloy, Chase, A | 453845 | 4 | 01:38:44 | Yamaha | |||||||||||||||
4 | 37 | 467 | Dennis, Scott, | 370514 | 4 | 01:41:25 | Yamaha | |||||||||||||||
5 | 39 | 438 | Young, Kevin, | 661959 | 4 | 01:44:34 | Yamaha | |||||||||||||||
6 | 42 | 499 | Post, Jim C, | 741234 | 4 | 01:46:59 | Honda | |||||||||||||||
7 | 59 | 474 | Coakley, Judson, T | 568970 | 3 | 01:37:08 | Honda | |||||||||||||||
8 | 63 | 130 | Eing, Nickolas, R | 666981 | 3 | 01:44:11 | Yamaha | |||||||||||||||
9 | 68 | 55 | Gilliot, Michael, | 217335 | 3 | 01:57:42 | KTM | |||||||||||||||
10 | 72 | 448 | Walton, Zachary, | 673381 | 2 | 00:42:09 | Suzuki | |||||||||||||||
11 | 75 | 277 | Pitts, Nathan, | 804522 | 2 | 00:53:26 | Kawasaki | |||||||||||||||
12 | 102 | 914 | Rickard, Brian, D | 360914 | 1 | 01:25:18 | KTM | |||||||||||||||
13 | 108 | 665 | Collins, Eric, | 600547 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 13 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavyweight Novice (250+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 44 | 712 | Smith, James, | 249879 | 4 | 01:48:02 | Honda | |||||||||||||||
2 | 50 | 733 | Smith, Luke, | 803159 | 4 | 01:57:26 | KTM | |||||||||||||||
3 | 51 | 81 | Crooks, Clint, | 268019 | 4 | 01:58:33 | Kawasaki | |||||||||||||||
4 | 58 | 251 | Huff, Michael, | 233541 | 3 | 01:37:01 | KTM | |||||||||||||||
5 | 65 | 77 | Rider, Joe, | 257905 | 3 | 01:48:07 | Suzuki | |||||||||||||||
6 | 76 | 125 | Smith, Jason, | 619199 | 2 | 01:12:36 | Yamaha | |||||||||||||||
7 | 77 | 91 | Newbanks, Chad, | 230628 | 2 | 01:14:06 | KTM | |||||||||||||||
8 | 81 | 51 | Ryan, Thomas V, | 679821 | 2 | 01:32:58 | KTM | |||||||||||||||
9 | 88 | 48 | Fink, Nick, | 2 | 01:41:29 | Honda | ||||||||||||||||
10 | 91 | 164 | King, Jeremy, | 820859 | 2 | 01:56:18 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:43 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4/15/2006 5:20:43 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||
11 | 94 | 720 | Sams, David, | 453838 | 1 | 00:36:18 | Yamaha | |||||||||||||||
12 | 96 | 897 | Nohe, Clinton, | 694033 | 1 | 00:46:00 | Kawasaki | |||||||||||||||
13 | 99 | 132 | Corwin, Nick, | 803274 | 1 | 01:07:47 | Yamaha | |||||||||||||||
14 | 100 | 92 | Bradbury, Michael, | t039041 | 1 | 01:08:12 | Unknown | |||||||||||||||
15 | 101 | 83 | West, Tim, | 923183 | 1 | 01:22:35 | Yamaha | |||||||||||||||
16 | 104 | 67 | King, Joshua, | 820860 | 1 | 02:07:48 | Honda | |||||||||||||||
17 | 105 | 129 | Corwin, Josh, | 258009 | 1 | 02:08:12 | Yamaha | |||||||||||||||
18 | 106 | 98 | Masters, Rick, | 587673 | 0 | 00:00:00 | Yamaha | |||||||||||||||
19 | 109 | 937 | West, Mike, | 331889 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 19 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight Novice (Under 250) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 67 | 64 | Groves, Travis, | 235069 | 3 | 01:56:45 | KTM | |||||||||||||||
2 | 84 | 56 | Ely, Brian, | 217334 | 2 | 01:36:28 | Kawasaki | |||||||||||||||
3 | 89 | 991 | Coe, Jesse, | 267991 | 2 | 01:44:43 | Yamaha | |||||||||||||||
4 | 103 | 128 | Adams, Jarred, | 816057 | 1 | 01:34:28 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 14 | 235 | Grainey, Mike, | 266060 | 5 | 01:47:06 | KTM | |||||||||||||||
2 | 22 | 724 | Jarvis, Chad, E | 304733 | 5 | 01:56:01 | KTM | |||||||||||||||
3 | 25 | 565 | Rose, Cecil, D | 453842 | 5 | 01:59:34 | KTM | |||||||||||||||
4 | 31 | 85 | Elder, Bradley, | 482746 | 5 | 02:01:59 | KTM | |||||||||||||||
5 | 32 | 89 | Black, David, | 417239 | 5 | 02:02:08 | KTM | |||||||||||||||
6 | 55 | 99 | Gabriel, Jason, E | 353629 | 3 | 01:16:41 | Honda | |||||||||||||||
7 | 61 | 79 | Barnes, Nick, | 784191 | 3 | 01:38:48 | KTM | |||||||||||||||
8 | 62 | 302 | Keeton, Mike, F | 625821 | 3 | 01:38:55 | Yamaha | |||||||||||||||
9 | 85 | 239 | Hammond, John, C | 402680 | 2 | 01:37:28 | KTM | |||||||||||||||
10 | 86 | 6 | McDonald, Robert, | 260857 | 2 | 01:39:17 | KTM | |||||||||||||||
11 | 95 | 674 | Treadway, Corey, | 402692 | 1 | 00:41:05 | Suzuki | |||||||||||||||
Number of riders for this class: | 11 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro Bike | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 78 | Jenks, Robbie, | 426751 | 6 | 01:41:37 | KTM | |||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:43 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
4 | ||||||||||||||||||||||
4/15/2006 5:20:44 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||
2 | 2 | 126 | Atwood, D R, | 699288 | 6 | 01:43:54 | Suzuki | |||||||||||||||
3 | 3 | 227 | Hyde, Mark, | 367657 | 6 | 01:45:26 | KTM | |||||||||||||||
4 | 4 | 440 | Gaitten, Joshua, T | 620490 | 6 | 01:45:30 | KTM | |||||||||||||||
5 | 5 | 16 | Green, Travis, | 666081 | 6 | 01:46:15 | Kawasaki | |||||||||||||||
6 | 6 | 905 | Fridley, Gary, | 618694 | 6 | 01:52:13 | KTM | |||||||||||||||
7 | 7 | 97 | Reed, James, J | 452095 | 6 | 01:53:38 | KTM | |||||||||||||||
8 | 8 | 2 | Gragg, Jeremy, | 429908 | 6 | 01:54:24 | Honda | |||||||||||||||
9 | 10 | 88 | Green, Morgan, L | 666075 | 6 | 01:57:26 | Kawasaki | |||||||||||||||
10 | 11 | 682 | Klamfoth, Zach, F | 538013 | 5 | 01:42:11 | Honda | |||||||||||||||
11 | 19 | 209 | Cain, Eric, | 515225 | 5 | 01:52:26 | KTM | |||||||||||||||
12 | 21 | 124 | Russell, Kailub, K | 428558 | 5 | 01:55:49 | KTM | |||||||||||||||
Number of riders for this class: | 12 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Senior (40+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 30 | 123 | Dotson, Thomas, E | 494904 | 5 | 02:01:48 | Suzuki | |||||||||||||||
2 | 38 | 41 | Mills, Kenneth, G | 331606 | 4 | 01:43:26 | KTM | |||||||||||||||
3 | 45 | 47 | Fink, Randy, | 721286 | 4 | 01:48:36 | Honda | |||||||||||||||
4 | 54 | 59 | Elkins, Lawrence, | 386928 | 4 | 02:08:15 | KTM | |||||||||||||||
5 | 56 | 378 | Smith, Bradley S, | 608983 | 3 | 01:18:00 | Honda | |||||||||||||||
6 | 70 | 714 | Flowers SR, Bryan K, | 254516 | 3 | 02:01:40 | KTM | |||||||||||||||
7 | 93 | 618 | Miller, William M, | 220830 | 1 | 00:32:21 | Yamaha | |||||||||||||||
8 | 98 | 71 | Perry, Darrel, E | 496833 | 1 | 00:53:31 | KTM | |||||||||||||||
Number of riders for this class: | 8 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Super Senior (50+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 78 | 407 | Treadway, Mike, | 341998 LM | 2 | 01:18:56 | Suzuki | |||||||||||||||
2 | 90 | 649 | Bland, Greg, | 648745 | 2 | 01:46:50 | Husqvarna | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Veteran (30+) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 15 | 87 | Musick, Jr, Larry, | 647803 | 5 | 01:47:40 | Yamaha | |||||||||||||||
2 | 24 | 181 | Rinehart, Douglass, Got an Orange Submarine Now! |
395666 | 5 | 01:58:05 | KTM | |||||||||||||||
3 | 28 | 890 | Shaffer, Lloyd, L | 647793 | 5 | 02:01:38 | Yamaha | |||||||||||||||
4 | 29 | 204 | Vermillion, Keith, A | 600562 | 5 | 02:01:43 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:44 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
5 | |||||||||||||||||||
4/15/2006 5:20:44 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
Bikes 5 Brothers Hare Scramble | |||||||||||||||||||
5 | 53 | 127 | Smith, Jeff, | 555067LM | 4 | 02:00:58 | Suzuki | ||||||||||||
6 | 64 | 72 | Croy, Stephen, | 530301 | 3 | 01:45:57 | Yamaha | ||||||||||||
7 | 80 | 385 | Kiggins, Steve, | 816072 | 2 | 01:27:39 | Suzuki | ||||||||||||
Number of riders for this class: | 7 | ||||||||||||||||||
Total number of riders: | 110 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:44 |