Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:25:00 PM | |||||||||||||||||||||||||||||
Event start date: | 4/15/2006 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 78 | Jenks, Robbie, | 426751 | Pro Bike | 6 | 01:41:37 | 16:06:37 | KTM | |||||||||||||||||||||
2 | 2 | 126 | Atwood, D R, | 699288 | Pro Bike | 6 | 01:43:54 | 16:08:54 | Suzuki | |||||||||||||||||||||
3 | 3 | 227 | Hyde, Mark, | 367657 | Pro Bike | 6 | 01:45:26 | 16:10:26 | KTM | |||||||||||||||||||||
4 | 4 | 440 | Gaitten, Joshua, T | 620490 | Pro Bike | 6 | 01:45:30 | 16:10:30 | KTM | |||||||||||||||||||||
5 | 5 | 16 | Green, Travis, | 666081 | Pro Bike | 6 | 01:46:15 | 16:11:15 | Kawasaki | |||||||||||||||||||||
6 | 6 | 905 | Fridley, Gary, | 618694 | Pro Bike | 6 | 01:52:13 | 16:17:13 | KTM | |||||||||||||||||||||
7 | 7 | 97 | Reed, James, J | 452095 | Pro Bike | 6 | 01:53:38 | 16:18:38 | KTM | |||||||||||||||||||||
8 | 8 | 2 | Gragg, Jeremy, | 429908 | Pro Bike | 6 | 01:54:24 | 16:19:24 | Honda | |||||||||||||||||||||
9 | 1 | 35 | Elkins, Richie, | 647494 | 250 | 6 | 01:55:56 | 16:21:56 | Yamaha | |||||||||||||||||||||
10 | 9 | 88 | Green, Morgan, L | 666075 | Pro Bike | 6 | 01:57:26 | 16:22:26 | Kawasaki | |||||||||||||||||||||
11 | 10 | 682 | Klamfoth, Zach, F | 538013 | Pro Bike | 5 | 01:42:11 | 16:07:11 | Honda | |||||||||||||||||||||
12 | 1 | 121 | Buttrick, Cory, J | 549291 LM | 125 | 5 | 01:44:01 | 16:13:01 | KTM | |||||||||||||||||||||
13 | 1 | 330 | Crane, Mike, A | 322539 | 4 Stk Bike | 5 | 01:44:42 | 16:14:42 | Yamaha | |||||||||||||||||||||
14 | 1 | 235 | Grainey, Mike, | 266060 | Open | 5 | 01:47:06 | 16:15:06 | KTM | |||||||||||||||||||||
15 | 1 | 87 | Musick, Jr, Larry, | 647803 | Veteran (30+) | 5 | 01:47:40 | 16:14:40 | Yamaha | |||||||||||||||||||||
16 | 2 | 153 | Elkins, Nate, | 539829 | 125 | 5 | 01:47:53 | 16:16:53 | Suzuki | |||||||||||||||||||||
17 | 2 | 860 | Sams, Scott, | 532819 | 250 | 5 | 01:49:26 | 16:15:26 | Yamaha | |||||||||||||||||||||
18 | 3 | 963 | Dierkes, Camden D, | 494088 | 250 | 5 | 01:51:35 | 16:17:35 | Yamaha | |||||||||||||||||||||
19 | 11 | 209 | Cain, Eric, | 515225 | Pro Bike | 5 | 01:52:26 | 16:17:26 | KTM | |||||||||||||||||||||
20 | 2 | 910 | Berkfield, Ryan, | 632443 | 4 Stk Bike | 5 | 01:54:48 | 16:24:48 | Suzuki | |||||||||||||||||||||
21 | 12 | 124 | Russell, Kailub, K | 428558 | Pro Bike | 5 | 01:55:49 | 16:20:49 | KTM | |||||||||||||||||||||
22 | 2 | 724 | Jarvis, Chad, E | 304733 | Open | 5 | 01:56:01 | 16:24:01 | KTM | |||||||||||||||||||||
23 | 4 | 138 | Hill, Jeff, R | 507835 | 250 | 5 | 01:57:16 | 16:23:16 | Yamaha | |||||||||||||||||||||
24 | 2 | 181 | Rinehart, Douglass, Got an Orange Submarine Now! |
395666 | Veteran (30+) | 5 | 01:58:05 | 16:25:05 | KTM | |||||||||||||||||||||
25 | 3 | 565 | Rose, Cecil, D | 453842 | Open | 5 | 01:59:34 | 16:27:34 | KTM | |||||||||||||||||||||
26 | 5 | 189 | Matheny, Andy, | 495526 | 250 | 5 | 01:59:44 | 16:25:44 | Honda | |||||||||||||||||||||
27 | 1 | 614 | McLean, Trevor, | 690614 | 200 | 5 | 02:00:54 | 16:27:54 | KTM | |||||||||||||||||||||
28 | 3 | 890 | Shaffer, Lloyd, L | 647793 | Veteran (30+) | 5 | 02:01:38 | 16:28:38 | Yamaha | |||||||||||||||||||||
29 | 4 | 204 | Vermillion, Keith, A | 600562 | Veteran (30+) | 5 | 02:01:43 | 16:28:43 | Yamaha | |||||||||||||||||||||
30 | 1 | 123 | Dotson, Thomas, E | 494904 | Senior (40+) | 5 | 02:01:48 | 16:32:48 | Suzuki | |||||||||||||||||||||
31 | 4 | 85 | Elder, Bradley, | 482746 | Open | 5 | 02:01:59 | 16:29:59 | KTM | |||||||||||||||||||||
32 | 5 | 89 | Black, David, | 417239 | Open | 5 | 02:02:08 | 16:30:08 | KTM | |||||||||||||||||||||
33 | 6 | 32 | Finley, Travis, | 683916 | 250 | 4 | 01:29:03 | 15:55:03 | Suzuki | |||||||||||||||||||||
34 | 3 | 483 | Barth, Edward, | 577235 | 125 | 4 | 01:38:21 | 16:07:21 | KTM | |||||||||||||||||||||
35 | 3 | 985 | Malloy, Chase, A | 453845 | 4 Stk Bike | 4 | 01:38:44 | 16:08:44 | Yamaha | |||||||||||||||||||||
36 | 2 | 29 | Dotson, Zach, T | 527512 | 200 | 4 | 01:39:42 | 16:06:42 | KTM | |||||||||||||||||||||
37 | 4 | 467 | Dennis, Scott, | 370514 | 4 Stk Bike | 4 | 01:41:25 | 16:11:25 | Yamaha | |||||||||||||||||||||
38 | 2 | 41 | Mills, Kenneth, G | 331606 | Senior (40+) | 4 | 01:43:26 | 16:14:26 | KTM | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:19 |
Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:25:00 PM | |||||||||||||||||||||||||||||
Event start date: | 4/15/2006 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
39 | 5 | 438 | Young, Kevin, | 661959 | 4 Stk Bike | 4 | 01:44:34 | 16:14:34 | Yamaha | |||||||||||||||||||||
40 | 7 | 96 | Mentzel, John, | 736621 | 250 | 4 | 01:46:45 | 16:12:45 | KTM | |||||||||||||||||||||
41 | 4 | 735 | Perry, Matt, | 498122 | 125 | 4 | 01:46:58 | 16:15:58 | Yamaha | |||||||||||||||||||||
42 | 6 | 499 | Post, Jim C, | 741234 | 4 Stk Bike | 4 | 01:46:59 | 16:16:59 | Honda | |||||||||||||||||||||
43 | 3 | 931 | Harris, Kyle, | 539446 | 200 | 4 | 01:47:16 | 16:14:16 | KTM | |||||||||||||||||||||
44 | 1 | 712 | Smith, James, | 249879 | Heavyweight Novice (250+) |
4 | 01:48:02 | 16:20:02 | Honda | |||||||||||||||||||||
45 | 3 | 47 | Fink, Randy, | 721286 | Senior (40+) | 4 | 01:48:36 | 16:19:36 | Honda | |||||||||||||||||||||
46 | 5 | 777 | Hall, Dustin, D | 557456 | 125 | 4 | 01:49:45 | 16:18:45 | KTM | |||||||||||||||||||||
47 | 6 | 82 | Miller, Aaron, | 460378 | 125 | 4 | 01:49:59 | 16:18:59 | Yamaha | |||||||||||||||||||||
48 | 7 | 812 | Unger, Waylon, | 244295 | 125 | 4 | 01:53:11 | 16:22:11 | Suzuki | |||||||||||||||||||||
49 | 4 | 644 | Barnhouse, Dillon, | 649644 | 200 | 4 | 01:54:11 | 16:21:11 | KTM | |||||||||||||||||||||
50 | 2 | 733 | Smith, Luke, | 803159 | Heavyweight Novice (250+) |
4 | 01:57:26 | 16:29:26 | KTM | |||||||||||||||||||||
51 | 3 | 81 | Crooks, Clint, | 268019 | Heavyweight Novice (250+) |
4 | 01:58:33 | 16:30:33 | Kawasaki | |||||||||||||||||||||
52 | 8 | 215 | Nutter, Jamey R, | 438193 | 250 | 4 | 02:00:27 | 16:26:27 | Yamaha | |||||||||||||||||||||
53 | 5 | 127 | Smith, Jeff, | 555067LM | Veteran (30+) | 4 | 02:00:58 | 16:27:58 | Suzuki | |||||||||||||||||||||
54 | 4 | 59 | Elkins, Lawrence, | 386928 | Senior (40+) | 4 | 02:08:15 | 16:39:15 | KTM | |||||||||||||||||||||
55 | 6 | 99 | Gabriel, Jason, E | 353629 | Open | 3 | 01:16:41 | 15:44:41 | Honda | |||||||||||||||||||||
56 | 5 | 378 | Smith, Bradley S, | 608983 | Senior (40+) | 3 | 01:18:00 | 15:49:00 | Honda | |||||||||||||||||||||
57 | 5 | 427 | Mills, Joshua, G | 237661 | 200 | 3 | 01:19:20 | 15:46:20 | Kawasaki | |||||||||||||||||||||
58 | 4 | 251 | Huff, Michael, | 233541 | Heavyweight Novice (250+) |
3 | 01:37:01 | 16:09:01 | KTM | |||||||||||||||||||||
59 | 7 | 474 | Coakley, Judson, T | 568970 | 4 Stk Bike | 3 | 01:37:08 | 16:07:08 | Honda | |||||||||||||||||||||
60 | 8 | 621 | McLean, Tucker, | 690620 | 125 | 3 | 01:38:01 | 16:07:01 | KTM | |||||||||||||||||||||
61 | 7 | 79 | Barnes, Nick, | 784191 | Open | 3 | 01:38:48 | 16:06:48 | KTM | |||||||||||||||||||||
62 | 8 | 302 | Keeton, Mike, F | 625821 | Open | 3 | 01:38:55 | 16:06:55 | Yamaha | |||||||||||||||||||||
63 | 8 | 130 | Eing, Nickolas, R | 666981 | 4 Stk Bike | 3 | 01:44:11 | 16:14:11 | Yamaha | |||||||||||||||||||||
64 | 6 | 72 | Croy, Stephen, | 530301 | Veteran (30+) | 3 | 01:45:57 | 16:12:57 | Yamaha | |||||||||||||||||||||
65 | 5 | 77 | Rider, Joe, | 257905 | Heavyweight Novice (250+) |
3 | 01:48:07 | 16:20:07 | Suzuki | |||||||||||||||||||||
66 | 6 | 875 | Nichols, Jason K, | 769221 | 200 | 3 | 01:49:04 | 16:16:04 | KTM | |||||||||||||||||||||
67 | 1 | 64 | Groves, Travis, | 235069 | Lightweight Novice (Under 250) |
3 | 01:56:45 | 16:29:45 | KTM | |||||||||||||||||||||
68 | 9 | 55 | Gilliot, Michael, | 217335 | 4 Stk Bike | 3 | 01:57:42 | 16:27:42 | KTM | |||||||||||||||||||||
69 | 9 | 854 | Ellis, Joshua, B | 642908 | 250 | 3 | 02:01:18 | 16:27:18 | Honda | |||||||||||||||||||||
70 | 6 | 714 | Flowers SR, Bryan K, |
254516 | Senior (40+) | 3 | 02:01:40 | 16:32:40 | KTM | |||||||||||||||||||||
71 | 9 | 136 | Downhour, Jeremiah, J |
552413 | 125 | 3 | 02:15:36 | 16:44:36 | Unknown | |||||||||||||||||||||
72 | 10 | 448 | Walton, Zachary, | 673381 | 4 Stk Bike | 2 | 00:42:09 | 15:12:09 | Suzuki | |||||||||||||||||||||
73 | 10 | 143 | Flowers Jr, Bryan K, | 736603 | 250 | 2 | 00:50:59 | 15:16:59 | KTM | |||||||||||||||||||||
74 | 11 | 122 | Miller, Justin, L | 595048 | 250 | 2 | 00:51:01 | 15:17:01 | Yamaha | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:19 |
Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:25:00 PM | |||||||||||||||||||||||||||||
Event start date: | 4/15/2006 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
75 | 11 | 277 | Pitts, Nathan, | 804522 | 4 Stk Bike | 2 | 00:53:26 | 15:23:26 | Kawasaki | |||||||||||||||||||||
76 | 6 | 125 | Smith, Jason, | 619199 | Heavyweight Novice (250+) |
2 | 01:12:36 | 15:44:36 | Yamaha | |||||||||||||||||||||
77 | 7 | 91 | Newbanks, Chad, | 230628 | Heavyweight Novice (250+) |
2 | 01:14:06 | 15:46:06 | KTM | |||||||||||||||||||||
78 | 1 | 407 | Treadway, Mike, | 341998 LM | Super Senior (50+) | 2 | 01:18:56 | 15:49:56 | Suzuki | |||||||||||||||||||||
79 | 7 | 90 | Randolph, Mark, | 187255 | 200 | 2 | 01:24:11 | 15:51:11 | KTM | |||||||||||||||||||||
80 | 7 | 385 | Kiggins, Steve, | 816072 | Veteran (30+) | 2 | 01:27:39 | 15:54:39 | Suzuki | |||||||||||||||||||||
81 | 8 | 51 | Ryan, Thomas V, | 679821 | Heavyweight Novice (250+) |
2 | 01:32:58 | 16:04:58 | KTM | |||||||||||||||||||||
82 | 10 | 86 | Smathers, Bryn, | 577246 | 125 | 2 | 01:34:16 | 16:03:16 | KTM | |||||||||||||||||||||
83 | 11 | 339 | Hapney, Mark, | 542339 | 125 | 2 | 01:34:56 | 16:03:56 | Suzuki | |||||||||||||||||||||
84 | 2 | 56 | Ely, Brian, | 217334 | Lightweight Novice (Under 250) |
2 | 01:36:28 | 16:09:28 | Kawasaki | |||||||||||||||||||||
85 | 9 | 239 | Hammond, John, C | 402680 | Open | 2 | 01:37:28 | 16:05:28 | KTM | |||||||||||||||||||||
86 | 10 | 6 | McDonald, Robert, | 260857 | Open | 2 | 01:39:17 | 16:07:17 | KTM | |||||||||||||||||||||
87 | 8 | 134 | Kinnison, Kody, | 711134 | 200 | 2 | 01:40:04 | 16:07:04 | KTM | |||||||||||||||||||||
88 | 9 | 48 | Fink, Nick, | Heavyweight Novice (250+) |
2 | 01:41:29 | 16:13:29 | Honda | ||||||||||||||||||||||
89 | 3 | 991 | Coe, Jesse, | 267991 | Lightweight Novice (Under 250) |
2 | 01:44:43 | 16:17:43 | Yamaha | |||||||||||||||||||||
90 | 2 | 649 | Bland, Greg, | 648745 | Super Senior (50+) | 2 | 01:46:50 | 16:17:50 | Husqvarna | |||||||||||||||||||||
91 | 10 | 164 | King, Jeremy, | 820859 | Heavyweight Novice (250+) |
2 | 01:56:18 | 16:28:18 | Honda | |||||||||||||||||||||
92 | 12 | 229 | Curtiss, James, | 729874 | 250 | 1 | 00:30:50 | 14:56:50 | KTM | |||||||||||||||||||||
93 | 7 | 618 | Miller, William M, | 220830 | Senior (40+) | 1 | 00:32:21 | 15:03:21 | Yamaha | |||||||||||||||||||||
94 | 11 | 720 | Sams, David, | 453838 | Heavyweight Novice (250+) |
1 | 00:36:18 | 15:08:18 | Yamaha | |||||||||||||||||||||
95 | 11 | 674 | Treadway, Corey, | 402692 | Open | 1 | 00:41:05 | 15:09:05 | Suzuki | |||||||||||||||||||||
96 | 12 | 897 | Nohe, Clinton, | 694033 | Heavyweight Novice (250+) |
1 | 00:46:00 | 15:18:00 | Kawasaki | |||||||||||||||||||||
97 | 9 | 252 | Bidwell, Travis, | 415570 | 200 | 1 | 00:48:31 | 15:15:31 | KTM | |||||||||||||||||||||
98 | 8 | 71 | Perry, Darrel, E | 496833 | Senior (40+) | 1 | 00:53:31 | 15:24:31 | KTM | |||||||||||||||||||||
99 | 13 | 132 | Corwin, Nick, | 803274 | Heavyweight Novice (250+) |
1 | 01:07:47 | 15:39:47 | Yamaha | |||||||||||||||||||||
100 | 14 | 92 | Bradbury, Michael, | t039041 | Heavyweight Novice (250+) |
1 | 01:08:12 | 15:40:12 | Unknown | |||||||||||||||||||||
101 | 15 | 83 | West, Tim, | 923183 | Heavyweight Novice (250+) |
1 | 01:22:35 | 15:54:35 | Yamaha | |||||||||||||||||||||
102 | 12 | 914 | Rickard, Brian, D | 360914 | 4 Stk Bike | 1 | 01:25:18 | 15:55:18 | KTM | |||||||||||||||||||||
103 | 4 | 128 | Adams, Jarred, | 816057 | Lightweight Novice (Under 250) |
1 | 01:34:28 | 16:07:28 | Yamaha | |||||||||||||||||||||
104 | 16 | 67 | King, Joshua, | 820860 | Heavyweight Novice (250+) |
1 | 02:07:48 | 16:39:48 | Honda | |||||||||||||||||||||
105 | 17 | 129 | Corwin, Josh, | 258009 | Heavyweight Novice (250+) |
1 | 02:08:12 | 16:40:12 | Yamaha | |||||||||||||||||||||
106 | 18 | 98 | Masters, Rick, | 587673 | Heavyweight Novice (250+) |
0 | 00:00:00 | Yamaha | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:19 |
Overall Scores | ||||||||||||||||||||||||||||||||
Event start time: | 2:25:00 PM | |||||||||||||||||||||||||||||||
Event start date: | 4/15/2006 | |||||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||||
Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
107 | 13 | 509 | Miller, Dusty, | 253814 | 250 | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||
108 | 13 | 665 | Collins, Eric, | 600547 | 4 Stk Bike | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
109 | 19 | 937 | West, Mike, | 331889 | Heavyweight Novice (250+) |
0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
110 | 12 | 999 | Scott, Tylor, | 509067 | 125 | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||
Total Number Of Riders: | 110 | |||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 17:20:19 |