Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
4/15/2006 7:37:33 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Quad 5 Brothers Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
16-24 4 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 539 | Gibson, Michael, | 891441 | 4 | 01:19:50 | Honda | |||||||||||||||
2 | 5 | 691 | Shaw, Huntley, | A014694 | 4 | 01:25:53 | Honda | |||||||||||||||
3 | 6 | 792 | Bateman, Jimmy, | 557453 | 4 | 01:27:37 | Honda | |||||||||||||||
4 | 8 | 806 | Arnold, Jon P, | A010391 | 4 | 01:29:12 | Honda | |||||||||||||||
5 | 12 | 367 | Budd, Mike H, | 735681 | 4 | 01:33:44 | Yamaha | |||||||||||||||
6 | 16 | 561 | Dommbroskas, Matt, | A019572 | 4 | 01:41:02 | Honda | |||||||||||||||
7 | 18 | 686 | Brown, James W, | A018270 | 3 | 01:07:40 | Yamaha | |||||||||||||||
8 | 19 | 350 | Northup, Josh, | 711502 | 3 | 01:12:02 | Yamaha | |||||||||||||||
9 | 20 | 702 | Theron, Tom, | 220202 | 3 | 01:14:37 | Yamaha | |||||||||||||||
10 | 23 | 505 | Young, Matthew, | A009483 | 3 | 01:24:14 | Yamaha | |||||||||||||||
11 | 25 | 144 | Marks, Matt, | A016251 | 3 | 01:25:12 | Honda | |||||||||||||||
12 | 26 | 20 | Mitchell, Jeff W, | 760164 | 3 | 01:26:27 | Kawasaki | |||||||||||||||
13 | 27 | 95 | Troiano, Joey, | 819169 | 3 | 01:26:49 | Honda | |||||||||||||||
14 | 31 | 102 | Gyure, Derek, | A009482 | 3 | 01:40:52 | Honda | |||||||||||||||
15 | 32 | 642 | Lunsford, Michael W, | 706029 | 3 | 01:43:05 | Yamaha | |||||||||||||||
16 | 38 | 790 | Stoneburner, Josh, | A019619 | 2 | 01:54:35 | Suzuki | |||||||||||||||
17 | 39 | 541 | Dicken, Trinity, | ATV-25053 | 1 | 00:29:46 | Yamaha | |||||||||||||||
18 | 41 | 745 | Cramer, Seth, | A002827 | 1 | 00:31:44 | Yamaha | |||||||||||||||
19 | 42 | 169 | Renick, Kalvin, | 820857 | 1 | 00:32:45 | Yamaha | |||||||||||||||
20 | 47 | 137 | Wolfe, Jonathon, | 810524 | 1 | 01:04:50 | Yamaha | |||||||||||||||
21 | 50 | 84 | Cavinee, Michael, | 388499 | 0 | 00:00:00 | Honda | |||||||||||||||
22 | 51 | 103 | Miller, Kalin, | new quad | 0 | 00:00:00 | Honda | |||||||||||||||
23 | 53 | 184 | Kunkler, Brian, | ATV 12718 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 23 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 46 | 172 | Biggins , Mike , | 337379 | 1 | 00:54:07 | Honda | |||||||||||||||
2 | 52 | 148 | Guinn, Corey, | 270763 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
25-29 4 Stk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 9 | 190 | Peters, Brian, | 922230 | 4 | 01:29:37 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 19:37:33 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
4/15/2006 7:37:33 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Quad 5 Brothers Hare Scramble | |||||||||||||||||||||||
2 | 10 | 742 | Hampshire, Bryon, | A007642 | 4 | 01:30:42 | Yamaha | ||||||||||||||||
3 | 14 | 100 | Dodson, Charlie, | 546071 | 4 | 01:37:04 | Kawasaki | ||||||||||||||||
4 | 17 | 141 | Johnson, Harold, | 313774 | 3 | 01:07:02 | Yamaha | ||||||||||||||||
5 | 21 | 94 | Jones, Dustin J, | A016824 | 3 | 01:21:36 | Honda | ||||||||||||||||
6 | 30 | 323 | Williams, Larry, | 249879 | 3 | 01:38:57 | Yamaha | ||||||||||||||||
7 | 33 | 101 | Brown, David, | ATV 12719 | 3 | 02:09:00 | Unknown | ||||||||||||||||
8 | 35 | 93 | Dalsing, Robert, | 673810 | 2 | 00:58:27 | Yamaha | ||||||||||||||||
9 | 36 | 994 | Reed, Scott E, | 777985 | 2 | 01:27:05 | Suzuki | ||||||||||||||||
10 | 37 | 770 | Paulsen, Shawn, | new | 2 | 01:50:00 | Yamaha | ||||||||||||||||
11 | 40 | 743 | Peacock, Donald, | A019580 | 1 | 00:30:47 | Yamaha | ||||||||||||||||
12 | 44 | 508 | Lane, Ryan, | A016819 | 1 | 00:42:48 | Honda | ||||||||||||||||
13 | 45 | 636 | Pepper, Jack, | A016599 | 1 | 00:43:10 | Honda | ||||||||||||||||
14 | 49 | 120 | Guinn, Matt, | ATV 12720 | 1 | 01:21:56 | Suzuki | ||||||||||||||||
15 | 54 | 736 | Skinner, Kelly, | 804166 | 0 | 00:00:00 | Suzuki | ||||||||||||||||
16 | 55 | 784 | Stalnaker, Jon, | A019573 | 0 | 00:00:00 | Yamaha | ||||||||||||||||
Number of riders for this class: | 16 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Pro Quad | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 2 | 133 | Vensel, Jeffrey, T | 322570 | 4 | 01:21:11 | Yamaha | ||||||||||||||||
2 | 3 | 533 | Goins, Dallas, | 677916 | 4 | 01:24:48 | Honda | ||||||||||||||||
3 | 4 | 142 | Brunton, Jesse, | 553052 | 4 | 01:25:02 | Honda | ||||||||||||||||
4 | 13 | 139 | Pierce, Gary Matt, | 677303 | 4 | 01:34:53 | Yamaha | ||||||||||||||||
5 | 24 | 978 | Nichols, Joel, | 230634 | 3 | 01:25:08 | Yamaha | ||||||||||||||||
6 | 28 | 863 | Wilson, Brad, A | A002723 | 3 | 01:29:51 | Honda | ||||||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Veteran (30+) Quad | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 7 | 44 | Lewis, Carl M, | 736772 | 4 | 01:29:07 | Yamaha | ||||||||||||||||
2 | 11 | 147 | Allison, William, | 637376 | 4 | 01:31:58 | Honda | ||||||||||||||||
3 | 15 | 528 | Thormann, Don, | 711054 | 4 | 01:39:47 | Yamaha | ||||||||||||||||
4 | 22 | 321 | Nash, Troy, | A011428 | 3 | 01:23:49 | Yamaha | ||||||||||||||||
5 | 29 | 140 | Morrison, Ed, | t110508 | 3 | 01:36:19 | Yamaha | ||||||||||||||||
6 | 34 | 117 | Wooldridge, Tadd W, | A016237 | 2 | 00:44:12 | Honda | ||||||||||||||||
7 | 43 | 340 | Barnhart, Jim C, | 441113 | 1 | 00:37:49 | Yamaha | ||||||||||||||||
8 | 48 | 643 | Budd, Jeffrey H, | 735690 | 1 | 01:20:24 | Honda | ||||||||||||||||
Number of riders for this class: | 8 | ||||||||||||||||||||||
Total number of riders: | 55 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/15/06 19:37:33 |