Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:25 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
6 | Sams, David, | 453838 | Open | 5 | 27 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:24:24 | 00:24:24 | 13.03 | |||||||||||||||||||||||||||||
00:50:12 | 00:25:48 | 12.33 | |||||||||||||||||||||||||||||
01:10:56 | 00:20:44 | 15.34 | |||||||||||||||||||||||||||||
01:36:25 | 00:25:29 | 12.48 | |||||||||||||||||||||||||||||
02:00:12 | 00:23:47 | 13.37 | |||||||||||||||||||||||||||||
Averages: | 00:24:02 | 13.31 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
28 | Schadel, Tim, | 948808 | Lightweight Novice | 1 | 52 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:38:14 | 00:38:14 | 8.32 | |||||||||||||||||||||||||||||
Averages: | 00:38:14 | 8.32 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
57 | Pillar, Michael, J | 705757 | 125 | 5 | 29 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:24:45 | 00:24:45 | 12.85 | |||||||||||||||||||||||||||||
00:48:08 | 00:23:23 | 13.6 | |||||||||||||||||||||||||||||
01:13:17 | 00:25:09 | 12.64 | |||||||||||||||||||||||||||||
01:39:31 | 00:26:14 | 12.12 | |||||||||||||||||||||||||||||
02:06:37 | 00:27:06 | 11.73 | |||||||||||||||||||||||||||||
Averages: | 00:25:19 | 12.59 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
92 | Allen, Jason, | 809718 | 4 Stroke | 3 | 45 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:34:56 | 00:34:56 | 9.1 | |||||||||||||||||||||||||||||
01:10:33 | 00:35:37 | 8.93 | |||||||||||||||||||||||||||||
01:19:51 | 01:03:18 | 5.02 | |||||||||||||||||||||||||||||
Averages: | 00:26:37 | 7.68 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
99 | Gabriel, Jason, E | 353629 | Open | 6 | 13 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:18 | 00:19:18 | 16.48 | |||||||||||||||||||||||||||||
00:36:30 | 00:17:12 | 18.49 | |||||||||||||||||||||||||||||
00:54:31 | 00:18:01 | 17.65 | |||||||||||||||||||||||||||||
01:17:34 | 00:23:03 | 13.8 | |||||||||||||||||||||||||||||
01:38:15 | 00:20:41 | 15.37 | |||||||||||||||||||||||||||||
02:00:49 | 00:22:34 | 14.09 | |||||||||||||||||||||||||||||
Averages: | 00:20:08 | 15.98 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
118 | Dexter, Jeremy, | 534848 | A (Open A/AA/Pro) | 6 | 8 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:28 | 00:17:28 | 18.21 | |||||||||||||||||||||||||||||
00:33:50 | 00:16:22 | 19.43 | |||||||||||||||||||||||||||||
00:51:07 | 00:17:17 | 18.4 | |||||||||||||||||||||||||||||
01:09:35 | 00:18:28 | 17.22 | |||||||||||||||||||||||||||||
01:28:50 | 00:19:15 | 16.52 | |||||||||||||||||||||||||||||
01:48:47 | 00:19:57 | 15.94 | |||||||||||||||||||||||||||||
Averages: | 00:18:08 | 17.62 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
121 | Buttrick, Cory, J | 549291 LM | A (Open A/AA/Pro) | 7 | 2 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:14:29 | 00:14:29 | 21.96 | |||||||||||||||||||||||||||||
00:28:56 | 00:14:27 | 22.01 | |||||||||||||||||||||||||||||
00:43:46 | 00:14:50 | 21.44 | |||||||||||||||||||||||||||||
00:58:40 | 00:14:54 | 21.34 | |||||||||||||||||||||||||||||
01:14:22 | 00:15:42 | 20.25 | |||||||||||||||||||||||||||||
01:29:45 | 00:15:23 | 20.67 | |||||||||||||||||||||||||||||
01:46:23 | 00:16:38 | 19.12 | |||||||||||||||||||||||||||||
Averages: | 00:15:12 | 20.97 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
132 | Bickley, Norman, P | 314513 | Open | 6 | 17 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:27 | 00:19:27 | 16.35 | |||||||||||||||||||||||||||||
00:39:27 | 00:20:00 | 15.9 | |||||||||||||||||||||||||||||
01:00:19 | 00:20:52 | 15.24 | |||||||||||||||||||||||||||||
01:21:17 | 00:20:58 | 15.17 | |||||||||||||||||||||||||||||
01:43:18 | 00:22:01 | 14.44 | |||||||||||||||||||||||||||||
02:15:35 | 00:32:17 | 9.85 | |||||||||||||||||||||||||||||
Averages: | 00:22:36 | 14.49 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
135 | Woods, Levi, | 650923 | 125 | 6 | 12 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:23 | 00:17:23 | 18.29 | |||||||||||||||||||||||||||||
00:35:58 | 00:18:35 | 17.11 | |||||||||||||||||||||||||||||
00:56:06 | 00:20:08 | 15.79 | |||||||||||||||||||||||||||||
01:14:54 | 00:18:48 | 16.91 | |||||||||||||||||||||||||||||
01:35:51 | 00:20:57 | 15.18 | |||||||||||||||||||||||||||||
01:57:33 | 00:21:42 | 14.65 | |||||||||||||||||||||||||||||
Averages: | 00:19:36 | 16.32 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
141 | Eing, Nickolas, R | 666981 | 4 Stroke | 1 | 51 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:41 | 00:22:41 | 14.02 | |||||||||||||||||||||||||||||
Averages: | 00:22:41 | 14.02 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
169 | Shaffer, Lloyd, L | 647793 | Vet 30+ | 5 | 22 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:09 | 00:21:09 | 15.04 | |||||||||||||||||||||||||||||
00:42:24 | 00:21:15 | 14.96 | |||||||||||||||||||||||||||||
01:04:59 | 00:22:35 | 14.08 | |||||||||||||||||||||||||||||
01:27:02 | 00:22:03 | 14.42 | |||||||||||||||||||||||||||||
01:50:15 | 00:23:13 | 13.7 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
Averages: | 00:22:03 | 14.44 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
270 | HOLBROOKS, BRANDON, | T-171005 | Heavyweight Novice | 1 | 55 | 9 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:26:48 | 01:20:48 | 3.94 | |||||||||||||||||||||||||||||
Averages: | 00:26:48 | 3.94 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
271 | PENNINGTON, DAVID, | 642953 | Heavyweight Novice | 3 | 44 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:37:33 | 00:37:33 | 8.47 | |||||||||||||||||||||||||||||
01:33:19 | 00:55:46 | 5.7 | |||||||||||||||||||||||||||||
02:13:32 | 00:40:13 | 7.91 | |||||||||||||||||||||||||||||
Averages: | 00:44:31 | 7.36 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
278 | HARPER, BRYAN, | 278974 | Lightweight Novice | 3 | 42 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:35:03 | 00:35:03 | 9.07 | |||||||||||||||||||||||||||||
01:14:16 | 00:39:13 | 8.11 | |||||||||||||||||||||||||||||
01:46:01 | 00:31:45 | 10.02 | |||||||||||||||||||||||||||||
Averages: | 00:35:20 | 9.07 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
313 | Barth, Edward, | 577235 | 250 | 6 | 9 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:23 | 00:16:23 | 19.41 | |||||||||||||||||||||||||||||
00:33:17 | 00:16:54 | 18.82 | |||||||||||||||||||||||||||||
00:51:36 | 00:18:19 | 17.36 | |||||||||||||||||||||||||||||
01:10:48 | 00:19:12 | 16.56 | |||||||||||||||||||||||||||||
01:31:16 | 00:20:28 | 15.54 | |||||||||||||||||||||||||||||
01:54:00 | 00:22:44 | 13.99 | |||||||||||||||||||||||||||||
Averages: | 00:19:00 | 16.95 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
336 | Newlon, Ross, | 833235 | Heavyweight Novice | 1 | 53 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:41:00 | 00:41:00 | 7.76 | |||||||||||||||||||||||||||||
Averages: | 00:41:00 | 7.76 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
408 | McLean, Tucker, | 690620 | 4 Stroke | 4 | 33 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:03 | 00:18:03 | 17.62 | |||||||||||||||||||||||||||||
00:50:07 | 00:32:04 | 9.92 | |||||||||||||||||||||||||||||
01:22:59 | 00:32:52 | 9.68 | |||||||||||||||||||||||||||||
01:51:19 | 00:28:20 | 11.22 | |||||||||||||||||||||||||||||
Averages: | 00:27:50 | 12.11 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
417 | Harris, Kyle, | 539446 | 200 | 5 | 18 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:46 | 00:18:46 | 16.94 | |||||||||||||||||||||||||||||
00:38:16 | 00:19:30 | 16.31 | |||||||||||||||||||||||||||||
01:01:02 | 00:22:46 | 13.97 | |||||||||||||||||||||||||||||
01:22:52 | 00:21:50 | 14.56 | |||||||||||||||||||||||||||||
01:44:43 | 00:21:51 | 14.55 | |||||||||||||||||||||||||||||
Averages: | 00:20:57 | 15.27 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
427 | Mills, Joshua, G | 237661 | 200 | 2 | 49 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:36:15 | 00:36:15 | 8.77 | |||||||||||||||||||||||||||||
01:21:50 | 00:45:35 | 6.98 | |||||||||||||||||||||||||||||
Averages: | 00:40:55 | 7.88 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
428 | Fahringer, Nick, | 341715a | A (Open A/AA/Pro) | 7 | 3 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:14:33 | 00:14:33 | 21.86 | |||||||||||||||||||||||||||||
00:29:24 | 00:14:51 | 21.41 | |||||||||||||||||||||||||||||
00:46:50 | 00:17:26 | 18.24 | |||||||||||||||||||||||||||||
01:03:48 | 00:16:58 | 18.74 | |||||||||||||||||||||||||||||
01:20:14 | 00:16:26 | 19.35 | |||||||||||||||||||||||||||||
01:36:05 | 00:15:51 | 20.06 | |||||||||||||||||||||||||||||
01:54:07 | 00:18:02 | 17.63 | |||||||||||||||||||||||||||||
Averages: | 00:16:18 | 19.61 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
440 | Gaitten, Joshua, T | 620490a | A (Open A/AA/Pro) | 7 | 1 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:14:16 | 00:14:16 | 22.29 | |||||||||||||||||||||||||||||
00:28:55 | 00:14:39 | 21.71 | |||||||||||||||||||||||||||||
00:43:49 | 00:14:54 | 21.34 | |||||||||||||||||||||||||||||
00:58:34 | 00:14:45 | 21.56 | |||||||||||||||||||||||||||||
01:14:13 | 00:15:39 | 20.32 | |||||||||||||||||||||||||||||
01:29:47 | 00:15:34 | 20.43 | |||||||||||||||||||||||||||||
01:45:54 | 00:16:07 | 19.73 | |||||||||||||||||||||||||||||
Averages: | 00:15:08 | 21.05 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
448 | Walton, Zachary, | 673381 | 4 Stroke | 6 | 7 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:50 | 00:16:50 | 18.89 | |||||||||||||||||||||||||||||
00:33:29 | 00:16:39 | 19.1 | |||||||||||||||||||||||||||||
00:51:29 | 00:18:00 | 17.67 | |||||||||||||||||||||||||||||
01:08:55 | 00:17:26 | 18.24 | |||||||||||||||||||||||||||||
01:28:29 | 00:19:34 | 16.25 | |||||||||||||||||||||||||||||
01:47:37 | 00:19:08 | 16.62 | |||||||||||||||||||||||||||||
Averages: | 00:17:56 | 17.80 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
451 | Berkfield, Ryan, | 632443 | 4 Stroke | 6 | 14 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:04 | 00:19:04 | 16.68 | |||||||||||||||||||||||||||||
00:37:03 | 00:17:59 | 17.68 | |||||||||||||||||||||||||||||
00:58:51 | 00:21:48 | 14.59 | |||||||||||||||||||||||||||||
01:19:20 | 00:20:29 | 15.52 | |||||||||||||||||||||||||||||
01:40:00 | 00:20:40 | 15.39 | |||||||||||||||||||||||||||||
02:00:50 | 00:20:50 | 15.26 | |||||||||||||||||||||||||||||
Averages: | 00:20:08 | 15.85 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
511 | Sells, Bradley, S | 724013aa | Vet 30+ | 6 | 10 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:59 | 00:17:59 | 17.68 | |||||||||||||||||||||||||||||
00:35:41 | 00:17:42 | 17.97 | |||||||||||||||||||||||||||||
00:55:00 | 00:19:19 | 16.46 | |||||||||||||||||||||||||||||
01:14:37 | 00:19:37 | 16.21 | |||||||||||||||||||||||||||||
01:34:45 | 00:20:08 | 15.79 | |||||||||||||||||||||||||||||
01:54:42 | 00:19:57 | 15.94 | |||||||||||||||||||||||||||||
Averages: | 00:19:07 | 16.68 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
512 | Dotson, Zach, T | 527512 | 250 | 6 | 6 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:18 | 00:17:18 | 18.38 | |||||||||||||||||||||||||||||
00:35:33 | 00:18:15 | 17.42 | |||||||||||||||||||||||||||||
00:53:08 | 00:17:35 | 18.09 | |||||||||||||||||||||||||||||
01:10:06 | 00:16:58 | 18.74 | |||||||||||||||||||||||||||||
01:28:29 | 00:18:23 | 17.3 | |||||||||||||||||||||||||||||
01:47:08 | 00:18:39 | 17.05 | |||||||||||||||||||||||||||||
Averages: | 00:17:51 | 17.83 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
513 | Brown, Jason, | 362633 | Vet 30+ | 5 | 26 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
00:21:20 | 00:21:20 | 14.91 | |||||||||||||||||||||||||||||
00:40:23 | 00:19:03 | 16.69 | |||||||||||||||||||||||||||||
01:01:08 | 00:20:45 | 15.33 | |||||||||||||||||||||||||||||
01:25:54 | 00:24:46 | 12.84 | |||||||||||||||||||||||||||||
01:59:03 | 00:33:09 | 9.59 | |||||||||||||||||||||||||||||
Averages: | 00:23:49 | 13.87 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
514 | Collins, Eric, | 600547 | 4 Stroke | 2 | 46 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:23:47 | 00:23:47 | 13.37 | |||||||||||||||||||||||||||||
00:53:21 | 00:29:34 | 10.76 | |||||||||||||||||||||||||||||
Averages: | 00:26:40 | 12.07 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
515 | Klamfoth, Scott, | 322411 | Senior 40+ | 5 | 19 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:12 | 00:19:12 | 16.56 | |||||||||||||||||||||||||||||
00:38:46 | 00:19:34 | 16.25 | |||||||||||||||||||||||||||||
01:00:54 | 00:22:08 | 14.37 | |||||||||||||||||||||||||||||
01:22:48 | 00:21:54 | 14.52 | |||||||||||||||||||||||||||||
01:44:50 | 00:22:02 | 14.43 | |||||||||||||||||||||||||||||
Averages: | 00:20:58 | 15.23 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
519 | McClain, Michael, | 650918 | Open | 3 | 38 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:26:17 | 00:26:17 | 12.1 | |||||||||||||||||||||||||||||
00:53:21 | 00:27:04 | 11.75 | |||||||||||||||||||||||||||||
01:25:13 | 00:31:52 | 9.98 | |||||||||||||||||||||||||||||
Averages: | 00:28:24 | 11.28 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
520 | Cunningham, Ryan, | 764474 | A (Open A/AA/Pro) | 6 | 16 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:47 | 00:16:47 | 18.95 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
4/7/2007 6:48:26 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||
00:36:04 | 00:19:17 | 16.49 | |||||||||||||||||||||||||||||
00:56:59 | 00:20:55 | 15.2 | |||||||||||||||||||||||||||||
01:17:18 | 00:20:19 | 15.65 | |||||||||||||||||||||||||||||
01:45:24 | 00:28:06 | 11.32 | |||||||||||||||||||||||||||||
02:07:56 | 00:22:32 | 14.11 | |||||||||||||||||||||||||||||
Averages: | 00:21:19 | 15.29 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
521 | McLean, Trevor, | 690614 | 200 | 6 | 11 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:04 | 00:17:04 | 18.63 | |||||||||||||||||||||||||||||
00:34:29 | 00:17:25 | 18.26 | |||||||||||||||||||||||||||||
00:53:21 | 00:18:52 | 16.86 | |||||||||||||||||||||||||||||
01:12:43 | 00:19:22 | 16.42 | |||||||||||||||||||||||||||||
01:33:43 | 00:21:00 | 15.14 | |||||||||||||||||||||||||||||
01:55:04 | 00:21:21 | 14.89 | |||||||||||||||||||||||||||||
Averages: | 00:19:11 | 16.70 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
523 | Russell, Brandon, | 847265 | Heavyweight Novice | 4 | 32 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:24:18 | 00:24:18 | 13.09 | |||||||||||||||||||||||||||||
00:54:19 | 00:30:01 | 10.59 | |||||||||||||||||||||||||||||
01:21:06 | 00:26:47 | 11.87 | |||||||||||||||||||||||||||||
01:49:02 | 00:27:56 | 11.38 | |||||||||||||||||||||||||||||
Averages: | 00:27:16 | 11.73 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
524 | Klamfoth, Zach, F | 538013 | A (Open A/AA/Pro) | 7 | 4 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:14:21 | 00:14:21 | 22.16 | |||||||||||||||||||||||||||||
00:29:30 | 00:15:09 | 20.99 | |||||||||||||||||||||||||||||
00:44:58 | 00:15:28 | 20.56 | |||||||||||||||||||||||||||||
01:02:14 | 00:17:16 | 18.42 | |||||||||||||||||||||||||||||
01:19:52 | 00:17:38 | 18.03 | |||||||||||||||||||||||||||||
01:39:10 | 00:19:18 | 16.48 | |||||||||||||||||||||||||||||
01:56:04 | 00:16:54 | 18.82 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:48:26 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
