Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:19:00 PM | |||||||||||||||||||||||||||||
Event start date: | 4/7/2007 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 440 | Gaitten, Joshua, T | 620490a | A (Open A/AA/Pro) | 7 | 01:45:54 | 16:04:54 | KTM | |||||||||||||||||||||
2 | 2 | 121 | Buttrick, Cory, J | 549291 LM | A (Open A/AA/Pro) | 7 | 01:46:23 | 16:05:23 | KTM | |||||||||||||||||||||
3 | 3 | 428 | Fahringer, Nick, | 341715a | A (Open A/AA/Pro) | 7 | 01:54:07 | 16:13:07 | Gas Gas | |||||||||||||||||||||
4 | 4 | 524 | Klamfoth, Zach, F | 538013 | A (Open A/AA/Pro) | 7 | 01:56:04 | 16:15:04 | Yamaha | |||||||||||||||||||||
5 | 1 | 529 | Elkins, Richie, | 647494 | 250 | 7 | 01:57:29 | 16:17:29 | Yamaha | |||||||||||||||||||||
6 | 2 | 512 | Dotson, Zach, T | 527512 | 250 | 6 | 01:47:08 | 16:07:08 | Kawasaki | |||||||||||||||||||||
7 | 1 | 448 | Walton, Zachary, | 673381 | 4 Stroke | 6 | 01:47:37 | 16:08:37 | Suzuki | |||||||||||||||||||||
8 | 5 | 118 | Dexter, Jeremy, | 534848 | A (Open A/AA/Pro) | 6 | 01:48:47 | 16:07:47 | Yamaha | |||||||||||||||||||||
9 | 3 | 313 | Barth, Edward, | 577235 | 250 | 6 | 01:54:00 | 16:14:00 | KTM | |||||||||||||||||||||
10 | 1 | 511 | Sells, Bradley, S | 724013aa | Vet 30+ | 6 | 01:54:42 | 16:16:42 | Honda | |||||||||||||||||||||
11 | 1 | 521 | McLean, Trevor, | 690614 | 200 | 6 | 01:55:04 | 16:16:04 | KTM | |||||||||||||||||||||
12 | 1 | 135 | Woods, Levi, | 650923 | 125 | 6 | 01:57:33 | 16:18:33 | Suzuki | |||||||||||||||||||||
13 | 1 | 99 | Gabriel, Jason, E | 353629 | Open | 6 | 02:00:49 | 16:20:49 | Honda | |||||||||||||||||||||
14 | 2 | 451 | Berkfield, Ryan, | 632443 | 4 Stroke | 6 | 02:00:50 | 16:21:50 | Suzuki | |||||||||||||||||||||
15 | 6 | 782 | Gugemos, Tyler, | 363136 | A (Open A/AA/Pro) | 6 | 02:05:43 | 16:24:43 | Yamaha | |||||||||||||||||||||
16 | 7 | 520 | Cunningham, Ryan, | 764474 | A (Open A/AA/Pro) | 6 | 02:07:56 | 16:26:56 | Suzuki | |||||||||||||||||||||
17 | 2 | 132 | Bickley, Norman, P | 314513 | Open | 6 | 02:15:35 | 16:35:35 | KTM | |||||||||||||||||||||
18 | 2 | 417 | Harris, Kyle, | 539446 | 200 | 5 | 01:44:43 | 16:05:43 | KTM | |||||||||||||||||||||
19 | 1 | 515 | Klamfoth, Scott, | 322411 | Senior 40+ | 5 | 01:44:50 | 16:06:50 | Honda | |||||||||||||||||||||
20 | 2 | 530 | Rinehart, Douglass, Orange Sub Driver |
395666 | Vet 30+ | 5 | 01:46:58 | 16:08:58 | KTM | |||||||||||||||||||||
21 | 2 | 612 | Dotson, Thomas, E | 494904 | Senior 40+ | 5 | 01:47:25 | 16:09:25 | Suzuki | |||||||||||||||||||||
22 | 3 | 169 | Shaffer, Lloyd, L | 647793 | Vet 30+ | 5 | 01:50:15 | 16:12:15 | KTM | |||||||||||||||||||||
23 | 4 | 908 | Ellis, Joshua, B | 642908 | 250 | 5 | 01:51:31 | 16:11:31 | Honda | |||||||||||||||||||||
24 | 3 | 788 | Klier, Colin, | 357902 | Open | 5 | 01:55:34 | 16:15:34 | KTM | |||||||||||||||||||||
25 | 3 | 959 | Elkins, Lawrence, | 386928 | Senior 40+ | 5 | 01:56:12 | 16:18:12 | KTM | |||||||||||||||||||||
26 | 4 | 513 | Brown, Jason, | 362633 | Vet 30+ | 5 | 01:59:03 | 16:21:03 | Suzuki | |||||||||||||||||||||
27 | 4 | 6 | Sams, David, | 453838 | Open | 5 | 02:00:12 | 16:20:12 | Yamaha | |||||||||||||||||||||
28 | 1 | 785 | STOVER, CHANCEY, |
825530 | Heavyweight Novice |
5 | 02:02:34 | 16:25:37 | Yamaha | |||||||||||||||||||||
29 | 2 | 57 | Pillar, Michael, J | 705757 | 125 | 5 | 02:06:37 | 16:27:37 | KTM | |||||||||||||||||||||
30 | 8 | 526 | Matheny, Andy, | 495526 | A (Open A/AA/Pro) | 4 | 01:21:22 | 15:40:22 | Honda | |||||||||||||||||||||
31 | 3 | 777 | Hall, Dustin, D | 557456 | 4 Stroke | 4 | 01:44:14 | 16:05:14 | Yamaha | |||||||||||||||||||||
32 | 2 | 523 | Russell, Brandon, | 847265 | Heavyweight Novice |
4 | 01:49:02 | 16:12:05 | Kawasaki | |||||||||||||||||||||
33 | 4 | 408 | McLean, Tucker, | 690620 | 4 Stroke | 4 | 01:51:19 | 16:12:19 | KTM | |||||||||||||||||||||
34 | 5 | 587 | Ziegenthaler, Bryan, E |
436990 | Open | 4 | 01:56:01 | 16:16:01 | Gas Gas | |||||||||||||||||||||
35 | 5 | 527 | Eby, Richard, | 499211 | Vet 30+ | 4 | 01:59:12 | 16:21:12 | KTM | |||||||||||||||||||||
36 | 3 | 975 | Swyers, Zachary W, | 736756 | 125 | 4 | 02:19:06 | 16:40:06 | Kawasaki | |||||||||||||||||||||
37 | 3 | 857 | Rucker, Sam, | 834369 | Heavyweight Novice |
4 | 02:21:37 | 16:44:40 | Yamaha | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:47:45 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 2:19:00 PM | ||||||||||||||||||||||||||||||||
Event start date: | 4/7/2007 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Bikes | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
38 | 6 | 519 | McClain, Michael, | 650918 | Open | 3 | 01:25:13 | 15:45:13 | Yamaha | ||||||||||||||||||||||||
39 | 3 | 918 | Ratcliff, Jeremy, | 565866 | 200 | 3 | 01:34:23 | 15:55:23 | KTM | ||||||||||||||||||||||||
40 | 4 | 528 | Bauer, Frank, | 863524 | Senior 40+ | 3 | 01:35:07 | 15:57:07 | KTM | ||||||||||||||||||||||||
41 | 4 | 971 | Soulsby, Patrick, | 827967 | Heavyweight Novice |
3 | 01:45:28 | 16:08:31 | Honda | ||||||||||||||||||||||||
42 | 1 | 278 | HARPER, BRYAN, | 278974 | Lightweight Novice | 3 | 01:46:01 | 16:09:04 | Yamaha | ||||||||||||||||||||||||
43 | 4 | 991 | Coe, Jesse, | 267991 | 125 | 3 | 02:07:43 | 16:28:43 | Yamaha | ||||||||||||||||||||||||
44 | 5 | 271 | PENNINGTON, DAVID, |
642953 | Heavyweight Novice |
3 | 02:13:32 | 16:36:35 | Unknown | ||||||||||||||||||||||||
45 | 5 | 92 | Allen, Jason, | 809718 | 4 Stroke | 3 | 02:13:51 | 16:34:51 | Yamaha | ||||||||||||||||||||||||
46 | 6 | 514 | Collins, Eric, | 600547 | 4 Stroke | 2 | 00:53:21 | 15:14:21 | Yamaha | ||||||||||||||||||||||||
47 | 6 | 949 | Giffin, John, | 816079 | Heavyweight Novice |
2 | 01:10:44 | 15:33:47 | Suzuki | ||||||||||||||||||||||||
48 | 7 | 531 | PRIDE, JOSH, | 262907 | Heavyweight Novice |
2 | 01:11:10 | 15:34:13 | Yamaha | ||||||||||||||||||||||||
49 | 4 | 427 | Mills, Joshua, G | 237661 | 200 | 2 | 01:21:50 | 15:42:50 | KTM | ||||||||||||||||||||||||
50 | 9 | 525 | Finley, Travis, | 683916 | A (Open A/AA/Pro) | 1 | 00:15:51 | 14:34:51 | Suzuki | ||||||||||||||||||||||||
51 | 7 | 141 | Eing, Nickolas, R | 666981 | 4 Stroke | 1 | 00:22:41 | 14:43:41 | Yamaha | ||||||||||||||||||||||||
52 | 2 | 28 | Schadel, Tim, | 948808 | Lightweight Novice | 1 | 00:38:14 | 15:01:17 | Suzuki | ||||||||||||||||||||||||
53 | 8 | 336 | Newlon, Ross, | 833235 | Heavyweight Novice |
1 | 00:41:00 | 15:04:03 | Yamaha | ||||||||||||||||||||||||
54 | 5 | 532 | Swisher, Ross, | 662192 | Senior 40+ | 1 | 01:09:30 | 15:31:30 | KTM | ||||||||||||||||||||||||
55 | 9 | 270 | HOLBROOKS, BRANDON, |
T-171005 | Heavyweight Novice |
1 | 01:20:48 | 15:43:51 | KTM | ||||||||||||||||||||||||
56 | 5 | 1 | Arnold, Corey, | 446642 | 250 | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
57 | 5 | 247 | Riddle, Shane, | 828715 | 125 | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
58 | 6 | 954 | Rose, Cecil, D | 453842 | Senior 40+ | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
Total Number Of Riders: | 58 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:47:45 |