Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:09 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
31 | Hill, Anthony, | A021115 | A Quad | 3 | 7 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:28 | 00:20:28 | 15.54 | |||||||||||||||||||||||||||||
00:39:44 | 00:19:16 | 16.51 | |||||||||||||||||||||||||||||
00:56:11 | 00:16:27 | 19.33 | |||||||||||||||||||||||||||||
Averages: | 00:18:44 | 17.13 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
52 | BOECKMANN, JASON, | 956364 | C Quad | 2 | 26 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:37 | 00:22:37 | 14.06 | |||||||||||||||||||||||||||||
00:41:51 | 00:19:14 | 16.53 | |||||||||||||||||||||||||||||
Averages: | 00:20:56 | 15.30 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
68 | Woodruff, Mike, | 677306 | 25+ Quad | 3 | 19 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:23:23 | 00:23:23 | 13.6 | |||||||||||||||||||||||||||||
00:43:14 | 00:19:51 | 16.02 | |||||||||||||||||||||||||||||
01:03:03 | 00:19:49 | 16.05 | |||||||||||||||||||||||||||||
Averages: | 00:21:01 | 15.22 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
137 | Johnson, Harold, | 313774 | A Quad | 3 | 14 | 9 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:15 | 00:21:15 | 14.96 | |||||||||||||||||||||||||||||
00:41:54 | 00:20:39 | 15.4 | |||||||||||||||||||||||||||||
00:59:56 | 00:18:02 | 17.63 | |||||||||||||||||||||||||||||
Averages: | 00:19:59 | 16.00 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
138 | Northup, Josh, | 711502 | B Quad | 1 | 31 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:10 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:10 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
00:20:07 | 00:20:07 | 15.81 | |||||||||||||||||||||||||||||
Averages: | 00:20:07 | 15.81 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
237 | Shaw, Huntley, | A014694 | A Quad | 3 | 1 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:01 | 00:21:01 | 15.13 | |||||||||||||||||||||||||||||
00:38:03 | 00:17:02 | 18.67 | |||||||||||||||||||||||||||||
00:54:03 | 00:16:00 | 19.88 | |||||||||||||||||||||||||||||
Averages: | 00:18:01 | 17.89 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
279 | Dalsing, Robert, | 673810 | 25+ Quad | 3 | 25 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:26:31 | 00:26:31 | 11.99 | |||||||||||||||||||||||||||||
00:50:16 | 00:23:45 | 13.39 | |||||||||||||||||||||||||||||
01:15:41 | 00:25:25 | 12.51 | |||||||||||||||||||||||||||||
Averages: | 00:25:14 | 12.63 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
285 | Peacock, Donald, | A019580 | C Quad | 2 | 27 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:40 | 00:22:40 | 14.03 | |||||||||||||||||||||||||||||
00:41:56 | 00:19:16 | 16.51 | |||||||||||||||||||||||||||||
Averages: | 00:20:58 | 15.27 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
331 | Reed, James D, | 835472 | C Quad | 3 | 24 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:29:53 | 00:29:53 | 10.64 | |||||||||||||||||||||||||||||
00:50:55 | 00:21:02 | 15.12 | |||||||||||||||||||||||||||||
01:11:28 | 00:20:33 | 15.47 | |||||||||||||||||||||||||||||
Averages: | 00:23:49 | 13.74 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:10 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:12 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
352 | CROFT, MICHAEL, | 265025 | A Quad | 3 | 15 | 10 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:05 | 00:22:05 | 14.4 | |||||||||||||||||||||||||||||
00:40:56 | 00:18:51 | 16.87 | |||||||||||||||||||||||||||||
01:00:42 | 00:19:46 | 16.09 | |||||||||||||||||||||||||||||
Averages: | 00:20:14 | 15.79 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
429 | GWIN, JACK, | A015184 | B Quad | 3 | 23 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:23:50 | 00:23:50 | 13.34 | |||||||||||||||||||||||||||||
00:50:11 | 00:26:21 | 12.07 | |||||||||||||||||||||||||||||
01:10:09 | 00:19:58 | 15.93 | |||||||||||||||||||||||||||||
Averages: | 00:23:23 | 13.78 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
467 | Burd, Kolton, | A022536 | Youth Production | 3 | 16 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:06 | 00:22:06 | 14.39 | |||||||||||||||||||||||||||||
00:42:35 | 00:20:29 | 15.52 | |||||||||||||||||||||||||||||
01:01:43 | 00:19:08 | 16.62 | |||||||||||||||||||||||||||||
Averages: | 00:20:34 | 15.51 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
469 | Marks, Matt, | A016251 | B Quad | 3 | 5 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:11 | 00:20:11 | 15.76 | |||||||||||||||||||||||||||||
00:38:22 | 00:18:11 | 17.49 | |||||||||||||||||||||||||||||
00:56:03 | 00:17:41 | 17.98 | |||||||||||||||||||||||||||||
Averages: | 00:18:41 | 17.08 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:12 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:12 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
516 | Brown, Nicholas, | C Quad | 2 | 28 | 7 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:34:14 | 00:34:14 | 9.29 | |||||||||||||||||||||||||||||
01:00:15 | 00:26:01 | 12.22 | |||||||||||||||||||||||||||||
Averages: | 00:30:08 | 10.76 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
534 | Brunton, Jesse, | 553052 | A Quad | 3 | 4 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:49 | 00:20:49 | 15.28 | |||||||||||||||||||||||||||||
00:41:44 | 00:20:55 | 15.2 | |||||||||||||||||||||||||||||
00:55:15 | 00:13:31 | 23.53 | |||||||||||||||||||||||||||||
Averages: | 00:18:25 | 18.00 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
535 | Leckrone, Ryan, | A013526 | A Quad | 3 | 2 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:21 | 00:21:21 | 14.89 | |||||||||||||||||||||||||||||
00:37:56 | 00:16:35 | 19.18 | |||||||||||||||||||||||||||||
00:54:14 | 00:16:18 | 19.51 | |||||||||||||||||||||||||||||
Averages: | 00:18:05 | 17.86 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
536 | Bateman, Jimmy, | 557453 | A Quad | 3 | 10 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:18 | 00:21:18 | 14.93 | |||||||||||||||||||||||||||||
00:39:16 | 00:17:58 | 17.7 | |||||||||||||||||||||||||||||
00:56:48 | 00:17:32 | 18.14 | |||||||||||||||||||||||||||||
Averages: | 00:18:56 | 16.92 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
537 | COOKSEY, JEREMY, | V-3002 | C Quad | 3 | 22 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:12 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:12 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
00:21:58 | 00:21:58 | 14.48 | |||||||||||||||||||||||||||||
00:46:44 | 00:24:46 | 12.84 | |||||||||||||||||||||||||||||
01:08:07 | 00:21:23 | 14.87 | |||||||||||||||||||||||||||||
Averages: | 00:22:42 | 14.06 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
539 | Howell, Michael, | 741367 | A Quad | 3 | 12 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:58 | 00:20:58 | 15.17 | |||||||||||||||||||||||||||||
00:42:03 | 00:21:05 | 15.08 | |||||||||||||||||||||||||||||
00:59:20 | 00:17:17 | 18.4 | |||||||||||||||||||||||||||||
Averages: | 00:19:47 | 16.22 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
540 | McCord, Todd, | 647800 | B Quad | 3 | 9 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:20 | 00:20:20 | 15.64 | |||||||||||||||||||||||||||||
00:39:06 | 00:18:46 | 16.94 | |||||||||||||||||||||||||||||
00:56:36 | 00:17:30 | 18.17 | |||||||||||||||||||||||||||||
Averages: | 00:18:52 | 16.92 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
541 | Canter, Michael, | 829264 | Vet Quad 30+ | 2 | 30 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:44:44 | 00:44:44 | 7.11 | |||||||||||||||||||||||||||||
01:16:46 | 00:32:02 | 9.93 | |||||||||||||||||||||||||||||
Averages: | 00:38:23 | 8.52 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
595 | COLLIER, MARK, | 922073 | Vet Quad 30+ | 3 | 11 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:56 | 00:20:56 | 15.19 | |||||||||||||||||||||||||||||
00:40:03 | 00:19:07 | 16.63 | |||||||||||||||||||||||||||||
00:59:03 | 00:19:00 | 16.74 | |||||||||||||||||||||||||||||
Averages: | 00:19:41 | 16.19 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:12 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:12 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
628 | SMITH, GRANT A, | 822073 | B Quad | 3 | 6 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:12 | 00:20:12 | 15.74 | |||||||||||||||||||||||||||||
00:38:08 | 00:17:56 | 17.73 | |||||||||||||||||||||||||||||
00:56:09 | 00:18:01 | 17.65 | |||||||||||||||||||||||||||||
Averages: | 00:18:43 | 17.04 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
686 | Brown JR, James W, | A018270 | B Quad | 3 | 18 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:25 | 00:20:25 | 15.58 | |||||||||||||||||||||||||||||
00:42:30 | 00:22:05 | 14.4 | |||||||||||||||||||||||||||||
01:02:56 | 00:20:26 | 15.56 | |||||||||||||||||||||||||||||
Averages: | 00:20:59 | 15.18 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
745 | Wears, Shane, D | A016600 | A Quad | 3 | 8 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:24 | 00:21:24 | 14.86 | |||||||||||||||||||||||||||||
00:39:57 | 00:18:33 | 17.14 | |||||||||||||||||||||||||||||
00:56:30 | 00:16:33 | 19.21 | |||||||||||||||||||||||||||||
Averages: | 00:18:50 | 17.07 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
827 | Barnhart, Jim C, | 441113 | Vet Quad 30+ | 3 | 13 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:29 | 00:21:29 | 14.8 | |||||||||||||||||||||||||||||
00:42:12 | 00:20:43 | 15.35 | |||||||||||||||||||||||||||||
00:59:36 | 00:17:24 | 18.28 | |||||||||||||||||||||||||||||
Averages: | 00:19:52 | 16.14 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:12 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:12 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
913 | RITTER, ROGER, | ATV 31622 | B Quad | 1 | 32 | 8 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:23:37 | 00:23:37 | 13.47 | |||||||||||||||||||||||||||||
Averages: | 00:23:37 | 13.47 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
933 | STANLEY, CODY T, | 843020 | C Quad | 3 | 17 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:22:12 | 00:22:12 | 14.32 | |||||||||||||||||||||||||||||
00:42:00 | 00:19:48 | 16.06 | |||||||||||||||||||||||||||||
01:01:46 | 00:19:46 | 16.09 | |||||||||||||||||||||||||||||
Averages: | 00:20:35 | 15.49 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
939 | Pierce, Gary Matt, | 677303 | A Quad | 3 | 3 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:21:39 | 00:21:39 | 14.69 | |||||||||||||||||||||||||||||
00:41:49 | 00:20:10 | 15.77 | |||||||||||||||||||||||||||||
00:55:08 | 00:13:19 | 23.88 | |||||||||||||||||||||||||||||
Averages: | 00:18:23 | 18.11 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
982 | DODSON, JORDAN, | A023005 | C Quad | 3 | 20 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:24:19 | 00:24:19 | 13.08 | |||||||||||||||||||||||||||||
00:44:56 | 00:20:37 | 15.42 | |||||||||||||||||||||||||||||
01:03:44 | 00:18:48 | 16.91 | |||||||||||||||||||||||||||||
Averages: | 00:21:15 | 15.14 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
987 | Peters, Brian, | 922230 | Vet Quad 30+ | 3 | 21 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:23:13 | 00:23:13 | 13.7 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:12 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
4/7/2007 6:46:12 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
5 Brothers Apr 2007 Quad | |||||||||||||||||||||||||||||||
00:45:52 | 00:22:39 | 14.04 | |||||||||||||||||||||||||||||
01:04:29 | 00:18:37 | 17.08 | |||||||||||||||||||||||||||||
Averages: | 00:21:30 | 14.94 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
996 | Biggins, Mike, | 337379 | B Quad | 2 | 29 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:31:20 | 00:31:20 | 10.15 | |||||||||||||||||||||||||||||
01:00:40 | 00:29:20 | 10.84 | |||||||||||||||||||||||||||||
Averages: | 00:30:20 | 10.50 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/07/07 18:46:12 |