Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
7/18/2009 5:24:06 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Big Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125 cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 552 | Meadows, Chris, | 537829 | 9 | 01:57:28 | KTM | |||||||||||||||
2 | 16 | 417 | Crawford, Tyler, J | 450397 | 8 | 01:49:30 | KTM | |||||||||||||||
3 | 31 | 578 | Rosenberger, Jr, John, A | 270903 | 8 | 01:56:41 | Honda | |||||||||||||||
4 | 33 | 304 | Long, Micah D, | 863360 | 8 | 01:58:32 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 11 | 844 | Riddle, Shane, | 828715 | 9 | 01:58:48 | KTM | |||||||||||||||
2 | 30 | 740 | Vecchiarelli, Dalton N, | 883674 | 8 | 01:56:38 | KTM | |||||||||||||||
3 | 49 | 652 | Randolph, Peyton J, | 690633 | 6 | 01:29:03 | Husqvarna | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250 cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 4 | 995 | Coe, Jesse, | 267991 | 9 | 01:53:35 | KTM | |||||||||||||||
2 | 6 | 237 | Graybill, Michael T, | 833232 | 9 | 01:53:53 | Honda | |||||||||||||||
3 | 25 | 509 | Corwin, Nick, | 803274 | 8 | 01:52:55 | Yamaha | |||||||||||||||
4 | 47 | 425 | Groves, Travis, | 896124 | 7 | 02:02:14 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Strk | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 801 | Dierkes, Camden D, | 494088 | 9 | 01:53:37 | Yamaha | |||||||||||||||
2 | 13 | 735 | McCune, Kenny, | 534845 | 9 | 02:00:21 | Yamaha | |||||||||||||||
3 | 26 | 584 | McGomery, Chris, | 887123 | 8 | 01:53:42 | Yamaha | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavyweight Nov 201+up | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 9 | 189 | Sode, Justin H, | 343290 | 9 | 01:57:41 | KTM | |||||||||||||||
2 | 17 | 418 | Carr, Cody Lee, | 572117 | 8 | 01:50:03 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 07/18/09 17:24:06 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
7/18/2009 5:24:06 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Big Bikes 5 Brothers Hare Scramble | ||||||||||||||||||||||
3 | 19 | 650 | Barnhouse, Dillon, | 649644 | 8 | 01:50:47 | KTM | |||||||||||||||
4 | 27 | 177 | Tipton, Brian, | 735702 | 8 | 01:53:57 | Yamaha | |||||||||||||||
5 | 32 | 152 | McCale, Zeke, | 831054 | 8 | 01:58:24 | Yamaha | |||||||||||||||
6 | 35 | 610 | Hatfield, Shannon, | 887302 | 8 | 02:01:56 | KTM | |||||||||||||||
7 | 37 | 308 | Thompson, Trent R, | 868276 | 8 | 02:05:33 | KTM | |||||||||||||||
8 | 41 | 741 | Harris, Danny, | 1007674 | 7 | 01:52:28 | KTM | |||||||||||||||
9 | 51 | 510 | McGomery, Ryan, | t110964 | 6 | 01:59:12 | Yamaha | |||||||||||||||
10 | 56 | 176 | Hutchinson, Justin, | T 110966 | 2 | 00:50:03 | Yamaha | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight Nov 200+dn | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 34 | 720 | Hunter, Rusty, D | 534844 | 8 | 02:01:06 | KTM | |||||||||||||||
2 | 36 | 101 | Corwin, Josh, | 258009 | 8 | 02:05:06 | Yamaha | |||||||||||||||
3 | 39 | 162 | Richards, Spenser, | 1062369 | 7 | 01:46:08 | Yamaha | |||||||||||||||
4 | 42 | 306 | Riley, John, | t110967 | 7 | 01:54:33 | Honda | |||||||||||||||
5 | 45 | 651 | Gillespie, Tucker, | 889071 | 7 | 02:01:16 | KTM | |||||||||||||||
6 | 46 | 249 | Robers, Donald, | t 110963 | 7 | 02:01:35 | Honda | |||||||||||||||
7 | 48 | 38 | Goddard, Craig, | t-031784 | 7 | 02:07:01 | Yamaha | |||||||||||||||
8 | 55 | 104 | Ratliff, Ricco M, | 895102 | 4 | 01:06:58 | KTM | |||||||||||||||
Number of riders for this class: | 8 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 12 | 99 | Gabriel, Jason, E | 353629 | 9 | 01:59:44 | KTM | |||||||||||||||
2 | 24 | 413 | Downhour, Jeremiah, J | 552413 | 8 | 01:52:54 | Yamaha | |||||||||||||||
3 | 43 | 79 | Giffin, John, | 816079 | 7 | 01:55:19 | Yamaha | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro - A Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 700 | Coakley, Judson, T | 568970 | 9 | 01:50:21 | Honda | |||||||||||||||
2 | 2 | 313 | Scott, Tylor, | 509067 | 9 | 01:50:48 | KTM | |||||||||||||||
3 | 3 | 218 | Mount, Austin E, | 588106 | 9 | 01:53:27 | KTM | |||||||||||||||
4 | 7 | 378 | Miller, Aaron, | 460378 | 9 | 01:54:39 | Yamaha | |||||||||||||||
5 | 10 | 455 | Elkins, Brandon, | 694618 | 9 | 01:57:45 | KTM | |||||||||||||||
6 | 15 | 944 | Ellis, Joshua, B | 642908 | 9 | 02:01:23 | KTM | |||||||||||||||
© Copyright 2003 Event Scoring System | 07/18/09 17:24:06 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
7/18/2009 5:24:07 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Big Bikes 5 Brothers Hare Scramble | |||||||||||||||||||||||
7 | 53 | 167 | Dennis, Scott, | 370514 | 5 | 01:11:16 | Yamaha | ||||||||||||||||
8 | 57 | 9998 | Dotson, Zach , T WORKER | 527512 | 0 | 00:00:00 | KTM | ||||||||||||||||
Number of riders for this class: | 8 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Senior 40+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 21 | 445 | Ghearing, Todd, | 218203A | 8 | 01:51:26 | Kawasaki | ||||||||||||||||
2 | 22 | 901 | Stanley, Troy, | 356214 | 8 | 01:51:45 | Yamaha | ||||||||||||||||
3 | 23 | 335 | Elkins, Lawrence, | 386928 | 8 | 01:52:29 | KTM | ||||||||||||||||
4 | 52 | 216 | French, Mike, | 691085 | 6 | 02:06:55 | KTM | ||||||||||||||||
5 | 58 | 9999 | Dotson, Thomas, E WORKER |
494904 | 0 | 00:00:00 | KTM | ||||||||||||||||
Number of riders for this class: | 5 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Super Senior 50+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 28 | 373 | Lanning, Richard, L | 707060 | 8 | 01:54:04 | KTM | ||||||||||||||||
2 | 29 | 776 | Schwartz, Mike, | 194102 | 8 | 01:54:06 | Suzuki | ||||||||||||||||
3 | 40 | 143 | Rhoades, Lennie, | 459700 | 7 | 01:47:33 | KTM | ||||||||||||||||
4 | 44 | 543 | Dennis, Steve, | 438195 | 7 | 01:57:33 | Yamaha | ||||||||||||||||
5 | 50 | 649 | Randolph, Mark, | 187255 | 6 | 01:36:28 | KTM | ||||||||||||||||
6 | 54 | 419 | French, Fred, | 803158 | 5 | 01:52:21 | Suzuki | ||||||||||||||||
Number of riders for this class: | 6 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet 30+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 14 | 257 | Dexter, Jeremy, | 534848 | 9 | 02:00:49 | KTM | ||||||||||||||||
2 | 18 | 386 | Landrum, Shane, L | 315965 | 8 | 01:50:15 | KTM | ||||||||||||||||
3 | 20 | 371 | Sasser, Anthony R, | 317436 | 8 | 01:51:13 | KTM | ||||||||||||||||
4 | 38 | 627 | Vermillion, Keith, A | 600562 | 7 | 01:37:35 | Suzuki | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Total number of riders: | 58 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 07/18/09 17:24:07 |