Big Bikes 5 Brothers | Page 1 of 11 | |||||||
---|---|---|---|---|---|---|---|---|
Ohio | ||||||||
May 23, 2009 | ||||||||
A OPEN | 9 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 549291 | Cory Buttrick | Logan, OH | 415 | KTM | 450 | 10 | 01:54:09 |
2 | 538013 | Zach Klamfoth | Canal Winchester, OH | 411 | YAM | 10 | 02:02:41 | |
3 | 322539 | Mike Crane | Logan, OH | 330 | KTM | 200 | 10 | 02:04:44 |
4 | 509067 | Tyler Scott | Albany, OH | 313 | KTM | 250 | 10 | 02:07:49 |
5 | 650923 | Levi Woods | New Marshfield, OH | 135 | KTM | 250 | 9 | 01:55:30 |
6 | 694618 | Brandon Elkins | Laurelville, OH | 455 | KTM | 250 | 9 | 01:56:23 |
7 | 370514 | Scott Dennis | Heath, OH | 355 | YAM | 250 | 9 | 01:56:44 |
8 | 561755 | Adam Metz | Elizabeth, WV | 003 | YAM | 250 | 4 | 00:49:59 |
DNF | 460378 | Aaron Miller | Logan, OH | 378 | YAM | 0 | 00:00:00 | |
125cc | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 302948 | Zachari Brannon | Lancaster, OH | 754 | YAM | 125 | 9 | 02:02:26 |
2 | 705517 | Samuel Evans | St Albans, WV | 409 | KTM | 105 | 8 | 01:54:54 |
3 | 450397 | Tyler Crawford | Lancaster, OH | 315 | KTM | 8 | 01:56:04 | |
4 | 270903 | John Rosenberger | Marysville, OH | 578 | HON | 6 | 01:52:05 | |
5 | 537829 | Chris Meadows | Athens, OH | 422 | KTM | 125 | 3 | 00:38:46 |
6 | 863360 | Micah Long | Sugar Grove, OH | 423 | YAM | 125 | 1 | 00:15:18 |
200cc | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 828715 | Shane Riddle | Laurelville, OH | 303 | KTM | 200 | 9 | 02:00:26 |
2 | 443065 | Seth Barnes | Circleville, OH | 173 | KTM | 200 | 8 | 01:54:33 |
3 | 690633 | Peyton Randolph | Comp Member, OH | 414 | HSQ | 125 | 8 | 01:56:25 |
4 | 519294 | Nathan Bidwell | Coming, OH | 312 | KTM | 200 | 8 | 02:01:06 |
5 | 883674 | Dalton Vecchiarelli | Logan, OH | 740 | KTM | 200 | 8 | 02:02:38 |
6 | 736756 | Zachary Swyers | Logan, OH | 254 | KAW | 200 | 7 | 01:56:06 |
250cc | 10 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 833232 | Michael Graybill | Roseville, OH | 583 | HON | 250 | 9 | 01:58:32 |
2 | 267991 | Jesse Coe | Grove City, OH | 991 | KTM | 250 | 9 | 01:58:46 |
3 | 828273 | Kevin Morin | North Vernon, IN | 327 | YAM | 250 | 9 | 02:04:57 |
4 | 922170 | Justin Huber | Williamstown, WV | 880 | HON | 250 | 9 | 02:07:48 |
5 | 262907 | Josh Pride | Roseville, OH | 416 | KTM | 250 | 8 | 01:48:30 |
6 | 803274 | Nick Corwin | Lancaster, OH | 509 | YAM | 8 | 01:53:17 | |
7 | 612392 | Kelly Hall | Alexandria, OH | 410 | KTM | 250 | 8 | 02:00:35 |
8 | 509465 | Neil Bouchillon | Huntington, WV | 306 | YAM | 306 | 8 | 02:03:28 |
9 | 826387 | Steve Wallace | Williamstown, WV | 318 | KTM | 250 | 7 | 01:53:57 |
10 | 246287 | Bradley Geyer | Grove City, OH | 304 | KTM | 250 | 7 | 01:55:18 |
4 STROKE | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 683916 | Travis Finley | Circleville, OH | 400 | KTM | 9 | 01:54:08 | |
2 | 244295 | Waylon Unger | Laurelville, OH | 401 | YAM | 250 | 9 | 02:01:11 |
3 | 887123 | Christopher Mcgomery | Rushville, OH | 660 | YAM | 9 | 02:03:57 | |
4 | 253814 | Dusty Miller | Mt Vernon, OH | 739 | KAW | 250 | 8 | 02:00:09 |
OPEN | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 353629 | Jason Gabriel | Jackson, OH | 099 | KTM | 8 | 01:53:10 | |
2 | 552413 | Jeremiah Downhour | Lancaster, OH | 194 | YAM | 8 | 01:53:19 | |
3 | 816079 | John Giffin | Ama Standard, OH | 079 | YAM | 450 | 6 | 01:41:41 |
VET (30+) | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 375490 | Andy Brannon | Lancaster, OH | 910 | YAM | 250 | 9 | 01:57:29 |
2 | 315965 | Shane Landrum | Nelsonville, OH | 302 | KTM | 9 | 02:02:55 | |
3 | 356214 | Troy Stanley | Proctorville, OH | 357 | YAM | 9 | 02:04:19 | |
4 | 714647 | Kevin Fleahman | Pickerington, OH | 737 | KTM | 250 | 9 | 02:05:58 |
5 | 600562 | Keith Vermillion | Logan, OH | 627 | SUZ | 249 | 8 | 01:53:05 |
6 | 534848 | Jeremy Dexter | Glouster, OH | 026 | KTM | 450 | 8 | 02:01:33 |
SENIOR (+40) | 9 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 654529 | Tim Shepard | Sugar Grove, OH | 738 | YAM | 250 | 9 | 01:55:21 |
2 | 386928 | Lawrence Elkins | Laurelville, OH | 305 | KTM | 300 | 8 | 01:51:57 |
3 | 278982 | Brandon Ghearing | Jackson, OH | 441 | KAW | 8 | 01:53:49 | |
4 | 337587 | Douglas Mohr | Ona, WV | 413 | YAM | 8 | 01:54:18 | |
5 | 647793 | Lloyd Shaffer | Marysville, OH | 069 | KTM | 250 | 8 | 01:58:37 |
6 | 866963 | Terry Dodson | New Lexington, OH | 386 | HON | 7 | 01:58:12 | |
7 | 863524 | Frank Bauer | Middletown, OH | 412 | KTM | 300 | 7 | 02:05:40 |
8 | 461372 | Mark Adkins | Hillard, OH | 023 | KTM | 4 | 01:04:18 | |
9 | 322411 | Scott Klamfoth | Canal Winchester, OH | 645 | YAM | 2 | 00:42:23 | |
SUPER SENIOR (50+) | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 194192 | Michael Schwartz | Carroll, OH | 840 | SUZ | 250 | 8 | 01:58:19 |
2 | 707060 | Richard Lanning | Athens, OH | 893 | KTM | 5 | 01:17:42 | |
3 | 391544 | Tom Parfitt | Athens, OH | 138 | YAM | 250 | 4 | 00:59:51 |
4 | 898685 | Carl Altier | Lancaster, OH | 921 | KTM | 2 | 00:29:26 | |
DNF | 456220 | Marty Seelig | Logan, OH | 220 | KTM | 505 | 0 | 00:00:00 |
Lightwght Novice (0-200cc) | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 534844 | Rusty Hunter | Nelsonville, OH | 720 | KTM | 105 | 7 | 01:54:03 |
2 | Michael Gonzoles | Grove City, OH | 317 | SUZ | 125 | 6 | 02:04:57 | |
3 | T031780 | Jonah Hutchison | Logan, OH | 301 | YAM | 125 | 3 | 01:37:55 |
DNF | 839071 | Tucker Gillespie | Sugar Grove, OH | 651 | UNK | 0 | 00:00:00 | |
Heavywght Novice (201cc & up) | 11 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 343290 | Justin Sode | Zanesville, OH | 389 | KTM | 250 | 9 | 01:57:11 |
2 | 572114 | Justin Davis | Logan, OH | 747 | YAM | 249 | 8 | 02:03:01 |
3 | 735702 | Brian Tipton | Tarlton, OH | 177 | YAM | 8 | 02:03:05 | |
4 | 887302 | Shannon Hatfield | Logan, OH | 311 | KTM | 250 | 7 | 01:55:05 |
5 | 868276 | Trent Thompson | New Lexington, OH | 308 | KTM | 7 | 01:55:58 | |
6 | 829820 | Albert Brooks | Nelsonville, OH | 656 | YAM | 250 | 7 | 01:59:19 |
7 | 1018706 | Kevin Stalter | Sugar Grove, OH | 458 | YAM | 250 | 6 | 02:00:45 |
8 | 031782 | James Fetherolf | Laurelville, OH | 417 | YAM | 5 | 01:52:45 | |
9 | Robert Grant | Huntington, WV | 404 | KAW | 250 | 5 | 02:07:27 | |
10 | 572117 | Cody Carr | New Marshfield, OH | 408 | YAM | 250 | 4 | 00:58:35 |
11 | 1083934 | Jerry Lewis | Nelsonville, OH | 975 | SUZ | 250 | 2 | 00:31:17 |
Results provided by Event Scoring System
www.eventscoringresults.com