Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | Cory Buttrick | 415 | KTM | 00:13:00 | 1 | 00:00:00 | 00:10:57 | 1 | 00:00:00 | 00:11:11 | 1 | 00:00:00 | 00:11:20 | 1 | 00:00:00 | 00:11:15 | 1 | 00:00:00 | 00:11:10 | 1 | 00:00:00 | 00:11:22 | 1 | 00:00:00 | 00:11:18 | 1 | 00:00:00 | 00:11:18 | 1 | 00:00:00 | 00:11:18 | 1 | 00:00:00 |
2 | Zach Klamfoth | 411 | YAM | 00:13:06 | 3 | 00:00:02 | 00:11:49 | 2 | 00:00:58 | 00:11:56 | 2 | 00:01:43 | 00:12:07 | 2 | 00:02:30 | 00:12:08 | 2 | 00:03:23 | 00:12:11 | 2 | 00:04:24 | 00:12:41 | 2 | 00:05:43 | 00:12:19 | 2 | 00:06:44 | 00:12:06 | 2 | 00:07:32 | 00:12:18 | 2 | 00:08:32 |
3 | Mike Crane | 330 | KTM | 00:13:04 | 2 | 00:00:04 | 00:12:12 | 3 | 00:00:21 | 00:12:11 | 3 | 00:00:36 | 00:12:15 | 3 | 00:00:44 | 00:12:22 | 3 | 00:00:58 | 00:12:20 | 3 | 00:01:07 | 00:12:17 | 3 | 00:00:43 | 00:12:20 | 3 | 00:00:44 | 00:12:52 | 3 | 00:01:30 | 00:12:51 | 3 | 00:02:03 |
4 | Tyler Scott | 313 | KTM | 00:13:43 | 6 | 00:00:17 | 00:12:04 | 6 | 00:00:05 | 00:12:03 | 6 | 00:00:01 | 00:12:17 | 6 | 00:00:02 | 00:12:16 | 4 | 00:00:19 | 00:12:09 | 4 | 00:00:08 | 00:12:30 | 4 | 00:00:21 | 00:12:33 | 4 | 00:00:34 | 00:13:40 | 4 | 00:01:22 | 00:14:34 | 4 | 00:03:05 |
5 | Levi Woods | 135 | KTM | 00:13:26 | 5 | 00:00:01 | 00:12:11 | 4 | 00:00:21 | 00:12:12 | 5 | 00:00:02 | 00:12:16 | 5 | 00:00:06 | 00:12:23 | 5 | 00:00:05 | 00:13:03 | 5 | 00:00:59 | 00:12:55 | 5 | 00:01:24 | 00:13:44 | 5 | 00:02:35 | 00:13:20 | 5 | 00:02:15 | |||
6 | Brandon Elkins | 455 | KTM | 00:14:55 | 8 | 00:01:10 | 00:13:29 | 8 | 00:02:08 | 00:12:37 | 8 | 00:02:09 | 00:12:27 | 8 | 00:01:37 | 00:12:24 | 7 | 00:01:13 | 00:12:24 | 7 | 00:00:54 | 00:12:41 | 7 | 00:00:24 | 00:12:46 | 7 | 00:00:16 | 00:12:40 | 6 | 00:00:53 | |||
7 | Scott Dennis | 355 | YAM | 00:13:45 | 7 | 00:00:02 | 00:12:31 | 7 | 00:00:29 | 00:12:36 | 7 | 00:01:02 | 00:12:59 | 7 | 00:01:44 | 00:12:48 | 6 | 00:02:11 | 00:12:43 | 6 | 00:01:51 | 00:13:11 | 6 | 00:02:07 | 00:12:54 | 6 | 00:01:17 | 00:13:17 | 7 | 00:00:21 | |||
8 | Adam Metz | 003 | YAM | 00:13:25 | 4 | 00:00:19 | 00:12:17 | 5 | 00:00:05 | 00:12:05 | 4 | 00:00:20 | 00:12:12 | 4 | 00:00:17 | ||||||||||||||||||
1 | Zachari Brannon | 754 | YAM | 00:14:33 | 2 | 00:00:56 | 00:12:39 | 2 | 00:01:18 | 00:13:04 | 2 | 00:01:30 | 00:13:40 | 1 | 00:00:00 | 00:13:26 | 1 | 00:00:00 | 00:13:43 | 1 | 00:00:00 | 00:13:38 | 1 | 00:00:00 | 00:14:23 | 1 | 00:00:00 | 00:13:20 | 1 | 00:00:00 | |||
2 | Samuel Evans | 409 | KTM | 00:15:13 | 4 | 00:00:13 | 00:14:42 | 4 | 00:00:47 | 00:14:14 | 4 | 00:01:02 | 00:14:11 | 3 | 00:01:28 | 00:14:15 | 2 | 00:05:13 | 00:13:56 | 2 | 00:05:26 | 00:14:31 | 2 | 00:06:19 | 00:13:52 | 2 | 00:05:48 | ||||||
3 | Tyler Crawford | 315 | KTM | 00:15:00 | 3 | 00:00:27 | 00:14:08 | 3 | 00:01:56 | 00:13:59 | 3 | 00:02:51 | 00:13:45 | 2 | 00:02:56 | 00:17:09 | 3 | 00:01:26 | 00:14:04 | 3 | 00:01:34 | 00:13:57 | 3 | 00:01:00 | 00:14:02 | 3 | 00:01:10 | ||||||
4 | John Rosenberger | 578 | HON | 00:16:15 | 6 | 00:00:57 | 00:15:08 | 5 | 00:01:28 | 00:29:42 | 5 | 00:16:56 | 00:16:29 | 4 | 00:19:14 | 00:17:32 | 4 | 00:21:05 | 00:16:59 | 4 | 00:24:00 | ||||||||||||
5 | Chris Meadows | 422 | KTM | 00:13:37 | 1 | 00:00:00 | 00:12:17 | 1 | 00:00:00 | 00:12:52 | 1 | 00:00:00 | |||||||||||||||||||||
6 | Micah Long | 423 | YAM | 00:15:18 | 5 | 00:00:05 | |||||||||||||||||||||||||||
1 | Shane Riddle | 303 | KTM | 00:14:31 | 2 | 00:00:24 | 00:12:56 | 2 | 00:00:30 | 00:13:10 | 2 | 00:00:19 | 00:12:58 | 2 | 00:00:16 | 00:12:37 | 1 | 00:00:00 | 00:12:55 | 1 | 00:00:00 | 00:13:16 | 1 | 00:00:00 | 00:13:27 | 1 | 00:00:00 | 00:14:36 | 1 | 00:00:00 | |||
2 | Seth Barnes | 173 | KTM | 00:14:07 | 1 | 00:00:00 | 00:12:50 | 1 | 00:00:00 | 00:13:21 | 1 | 00:00:00 | 00:13:01 | 1 | 00:00:00 | 00:13:10 | 2 | 00:00:17 | 00:13:31 | 2 | 00:00:53 | 00:14:06 | 2 | 00:01:43 | 00:20:27 | 2 | 00:08:43 | ||||||
3 | Peyton Randolph | 414 | HSQ | 00:15:11 | 3 | 00:00:40 | 00:14:36 | 4 | 00:00:07 | 00:15:01 | 4 | 00:00:34 | 00:15:41 | 4 | 00:01:39 | 00:14:30 | 4 | 00:01:06 | 00:13:44 | 3 | 00:08:43 | 00:13:46 | 3 | 00:08:23 | 00:13:56 | 3 | 00:01:52 | ||||||
4 | Nathan Bidwell | 312 | KTM | 00:15:16 | 4 | 00:00:05 | 00:14:24 | 3 | 00:02:13 | 00:14:34 | 3 | 00:03:37 | 00:14:36 | 3 | 00:05:15 | 00:15:03 | 3 | 00:07:24 | 00:15:47 | 4 | 00:00:57 | 00:15:35 | 4 | 00:02:46 | 00:15:51 | 4 | 00:04:41 | ||||||
5 | Dalton Vecchiarelli | 740 | KTM | 00:18:16 | 6 | 00:02:21 | 00:14:45 | 6 | 00:01:30 | 00:15:38 | 6 | 00:01:02 | 00:15:12 | 6 | 00:01:10 | 00:14:54 | 5 | 00:03:46 | 00:14:53 | 5 | 00:03:58 | 00:14:40 | 5 | 00:03:03 | 00:14:20 | 5 | 00:01:32 | ||||||
6 | Zachary Swyers | 254 | KAW | 00:15:55 | 5 | 00:00:39 | 00:15:36 | 5 | 00:01:44 | 00:16:06 | 5 | 00:02:49 | 00:15:04 | 5 | 00:02:12 | 00:16:58 | 6 | 00:00:54 | 00:19:25 | 6 | 00:05:26 | 00:17:02 | 6 | 00:07:48 | |||||||||
1 | Michael Graybill | 583 | HON | 00:14:32 | 4 | 00:00:12 | 00:12:42 | 3 | 00:00:28 | 00:12:48 | 3 | 00:00:06 | 00:13:31 | 2 | 00:01:35 | 00:12:53 | 2 | 00:01:17 | 00:12:51 | 2 | 00:00:44 | 00:12:42 | 2 | 00:00:09 | 00:13:06 | 1 | 00:00:00 | 00:13:27 | 1 | 00:00:00 | |||
2 | Jesse Coe | 991 | KTM | 00:13:39 | 1 | 00:00:00 | 00:12:35 | 1 | 00:00:00 | 00:12:49 | 1 | 00:00:00 | 00:12:55 | 1 | 00:00:00 | 00:13:11 | 1 | 00:00:00 | 00:13:24 | 1 | 00:00:00 | 00:13:17 | 1 | 00:00:00 | 00:13:48 | 2 | 00:00:33 | 00:13:08 | 2 | 00:00:14 | |||
3 | Kevin Morin | 327 | YAM | 00:15:02 | 5 | 00:00:30 | 00:13:26 | 5 | 00:00:50 | 00:13:32 | 5 | 00:00:27 | 00:13:27 | 5 | 00:00:13 | 00:13:36 | 5 | 00:00:43 | 00:14:03 | 5 | 00:01:20 | 00:14:28 | 5 | 00:01:45 | 00:13:48 | 5 | 00:01:20 | 00:13:35 | 3 | 00:06:11 | |||
4 | Justin Huber | 880 | HON | 00:15:43 | 8 | 00:00:03 | 00:13:16 | 7 | 00:00:06 | 00:13:07 | 6 | 00:00:06 | 00:13:08 | 4 | 00:01:30 | 00:13:06 | 4 | 00:01:36 | 00:13:26 | 4 | 00:02:07 | 00:14:03 | 4 | 00:00:43 | 00:14:13 | 4 | 00:01:32 | 00:17:46 | 4 | 00:02:51 | |||
5 | Josh Pride | 416 | KTM | 00:13:49 | 2 | 00:00:10 | 00:12:57 | 2 | 00:00:32 | 00:13:10 | 2 | 00:00:53 | 00:13:48 | 3 | 00:00:11 | 00:13:00 | 3 | 00:00:18 | 00:12:55 | 3 | 00:00:22 | 00:15:27 | 3 | 00:03:07 | 00:13:24 | 3 | 00:02:52 | ||||||
6 | Nick Corwin | 509 | YAM | 00:14:20 | 3 | 00:00:31 | 00:13:18 | 4 | 00:00:24 | 00:13:55 | 4 | 00:01:31 | 00:15:18 | 6 | 00:01:24 | 00:13:40 | 6 | 00:01:28 | 00:14:13 | 6 | 00:01:38 | 00:14:13 | 6 | 00:01:23 | 00:14:20 | 6 | 00:01:55 | ||||||
7 | Kelly Hall | 410 | KTM | 00:15:08 | 6 | 00:00:06 | 00:13:45 | 6 | 00:00:25 | 00:13:56 | 7 | 00:00:43 | 00:19:28 | 8 | 00:02:39 | 00:14:34 | 8 | 00:02:12 | 00:15:50 | 8 | 00:00:03 | 00:14:00 | 7 | 00:07:44 | 00:13:54 | 7 | 00:07:18 | ||||||
8 | Neil Bouchillon | 306 | YAM | 00:16:03 | 10 | 00:00:02 | 00:14:19 | 9 | 00:00:53 | 00:14:30 | 8 | 00:02:03 | 00:14:46 | 7 | 00:02:47 | 00:15:01 | 7 | 00:04:08 | 00:17:59 | 7 | 00:07:54 | 00:15:08 | 8 | 00:01:05 | 00:15:42 | 8 | 00:02:53 | ||||||
9 | Steve Wallace | 318 | KTM | 00:16:01 | 9 | 00:00:18 | 00:15:04 | 10 | 00:00:43 | 00:17:34 | 10 | 00:01:27 | 00:15:46 | 10 | 00:00:21 | 00:15:00 | 9 | 00:02:34 | 00:15:34 | 9 | 00:02:18 | 00:18:58 | 9 | 00:06:11 | |||||||||
10 | Bradley Geyer | 304 | KTM | 00:15:40 | 7 | 00:00:32 | 00:13:49 | 8 | 00:00:30 | 00:17:43 | 9 | 00:02:20 | 00:16:52 | 9 | 00:01:47 | 00:16:00 | 10 | 00:00:39 | 00:18:29 | 10 | 00:03:34 | 00:16:45 | 10 | 00:01:21 | |||||||||
1 | Travis Finley | 400 | KTM | 00:13:35 | 1 | 00:00:00 | 00:11:59 | 1 | 00:00:00 | 00:12:08 | 1 | 00:00:00 | 00:12:16 | 1 | 00:00:00 | 00:12:46 | 1 | 00:00:00 | 00:12:52 | 1 | 00:00:00 | 00:12:47 | 1 | 00:00:00 | 00:12:51 | 1 | 00:00:00 | 00:12:54 | 1 | 00:00:00 | |||
2 | Waylon Unger | 401 | YAM | 00:13:59 | 2 | 00:00:24 | 00:12:49 | 2 | 00:01:14 | 00:13:01 | 2 | 00:02:07 | 00:12:56 | 2 | 00:02:47 | 00:13:32 | 2 | 00:03:33 | 00:13:28 | 2 | 00:04:09 | 00:13:35 | 2 | 00:04:57 | 00:13:48 | 2 | 00:05:54 | 00:14:03 | 2 | 00:07:03 | |||
3 | Christopher Mcgomery | 660 | YAM | 00:15:00 | 3 | 00:01:01 | 00:13:38 | 3 | 00:01:50 | 00:13:35 | 3 | 00:02:24 | 00:13:53 | 3 | 00:03:21 | 00:13:13 | 3 | 00:03:02 | 00:13:29 | 3 | 00:03:03 | 00:13:44 | 3 | 00:03:12 | 00:13:52 | 3 | 00:03:16 | 00:13:33 | 3 | 00:02:46 | |||
4 | Dusty Miller | 739 | KAW | 00:15:40 | 4 | 00:00:40 | 00:15:00 | 4 | 00:02:02 | 00:16:56 | 4 | 00:05:23 | 00:14:48 | 4 | 00:06:18 | 00:14:36 | 4 | 00:07:41 | 00:14:24 | 4 | 00:08:36 | 00:14:34 | 4 | 00:09:26 | 00:14:11 | 4 | 00:09:45 | ||||||
1 | Jason Gabriel | 099 | KTM | 00:14:01 | 1 | 00:00:00 | 00:12:51 | 1 | 00:00:00 | 00:15:11 | 1 | 00:00:00 | 00:12:54 | 1 | 00:00:00 | 00:15:30 | 1 | 00:00:00 | 00:13:53 | 1 | 00:00:00 | 00:14:06 | 1 | 00:00:00 | 00:14:44 | 1 | 00:00:00 | ||||||
2 | Jeremiah Downhour | 194 | YAM | 00:16:14 | 2 | 00:02:13 | 00:14:33 | 2 | 00:03:55 | 00:13:10 | 2 | 00:01:54 | 00:13:20 | 2 | 00:02:20 | 00:13:19 | 2 | 00:00:09 | 00:14:45 | 2 | 00:01:01 | 00:14:09 | 2 | 00:01:04 | 00:13:49 | 2 | 00:00:09 | ||||||
3 | John Giffin | 079 | YAM | 00:17:44 | 3 | 00:01:30 | 00:15:57 | 3 | 00:02:54 | 00:16:06 | 3 | 00:05:50 | 00:18:32 | 3 | 00:11:02 | 00:16:13 | 3 | 00:13:56 | 00:17:09 | 3 | 00:16:20 | ||||||||||||
1 | Andy Brannon | 910 | YAM | 00:14:17 | 1 | 00:00:00 | 00:12:34 | 1 | 00:00:00 | 00:12:41 | 1 | 00:00:00 | 00:12:41 | 1 | 00:00:00 | 00:12:43 | 1 | 00:00:00 | 00:12:40 | 1 | 00:00:00 | 00:12:52 | 1 | 00:00:00 | 00:14:04 | 1 | 00:00:00 | 00:12:57 | 1 | 00:00:00 | |||
2 | Shane Landrum | 302 | KTM | 00:14:28 | 3 | 00:00:02 | 00:13:07 | 2 | 00:00:44 | 00:13:25 | 2 | 00:01:28 | 00:13:27 | 2 | 00:02:14 | 00:13:42 | 2 | 00:03:13 | 00:13:49 | 2 | 00:04:22 | 00:13:37 | 2 | 00:05:07 | 00:13:47 | 2 | 00:04:50 | 00:13:33 | 2 | 00:05:26 | |||
3 | Troy Stanley | 357 | YAM | 00:14:30 | 4 | 00:00:02 | 00:15:00 | 6 | 00:00:49 | 00:12:28 | 4 | 00:00:07 | 00:13:27 | 3 | 00:00:58 | 00:13:15 | 3 | 00:00:31 | 00:13:22 | 3 | 00:00:04 | 00:13:40 | 3 | 00:00:07 | 00:14:19 | 3 | 00:00:39 | 00:14:18 | 3 | 00:01:24 | |||
4 | Kevin Fleahman | 737 | KTM | 00:14:32 | 5 | 00:00:02 | 00:13:55 | 3 | 00:00:52 | 00:13:24 | 3 | 00:00:51 | 00:13:34 | 4 | 00:00:00 | 00:13:18 | 4 | 00:00:03 | 00:13:26 | 4 | 00:00:07 | 00:13:57 | 4 | 00:00:24 | 00:14:47 | 4 | 00:00:52 | 00:15:05 | 4 | 00:01:39 | |||
5 | Keith Vermillion | 627 | SUZ | 00:14:57 | 6 | 00:00:25 | 00:13:44 | 5 | 00:00:13 | 00:13:21 | 5 | 00:00:04 | 00:13:41 | 5 | 00:00:18 | 00:13:49 | 5 | 00:00:49 | 00:14:21 | 5 | 00:01:44 | 00:14:08 | 5 | 00:01:55 | 00:15:04 | 5 | 00:02:12 | ||||||
6 | Jeremy Dexter | 026 | KTM | 00:14:26 | 2 | 00:00:09 | 00:14:02 | 4 | 00:00:01 | 00:16:53 | 6 | 00:03:19 | 00:13:47 | 6 | 00:03:25 | 00:20:31 | 6 | 00:10:07 | 00:13:54 | 6 | 00:09:40 | 00:14:02 | 6 | 00:09:34 | 00:13:58 | 6 | 00:08:28 | ||||||
1 | Tim Shepard | 738 | YAM | 00:13:48 | 1 | 00:00:00 | 00:12:34 | 1 | 00:00:00 | 00:12:24 | 1 | 00:00:00 | 00:13:05 | 1 | 00:00:00 | 00:12:22 | 1 | 00:00:00 | 00:12:33 | 1 | 00:00:00 | 00:12:31 | 1 | 00:00:00 | 00:13:08 | 1 | 00:00:00 | 00:12:56 | 1 | 00:00:00 | |||
2 | Lawrence Elkins | 305 | KTM | 00:15:02 | 4 | 00:00:03 | 00:13:47 | 3 | 00:00:02 | 00:13:45 | 2 | 00:03:48 | 00:13:34 | 2 | 00:04:17 | 00:13:48 | 2 | 00:05:43 | 00:14:23 | 3 | 00:00:03 | 00:13:46 | 2 | 00:08:48 | 00:13:52 | 2 | 00:09:32 | ||||||
3 | Brandon Ghearing | 441 | KAW | 00:14:59 | 3 | 00:00:02 | 00:13:48 | 2 | 00:02:25 | 00:13:49 | 3 | 00:00:02 | 00:13:46 | 3 | 00:00:14 | 00:13:45 | 3 | 00:00:11 | 00:14:09 | 2 | 00:07:30 | 00:15:05 | 3 | 00:01:16 | 00:14:28 | 3 | 00:01:52 | ||||||
4 | Douglas Mohr | 413 | YAM | 00:14:57 | 2 | 00:01:09 | 00:14:01 | 4 | 00:00:09 | 00:14:07 | 4 | 00:00:29 | 00:14:09 | 4 | 00:00:52 | 00:14:22 | 4 | 00:01:29 | 00:13:59 | 4 | 00:01:16 | 00:14:28 | 4 | 00:00:42 | 00:14:15 | 4 | 00:00:29 | ||||||
5 | Lloyd Shaffer | 069 | KTM | 00:15:32 | 5 | 00:00:30 | 00:14:21 | 5 | 00:00:55 | 00:14:30 | 5 | 00:01:18 | 00:14:34 | 5 | 00:01:43 | 00:14:40 | 5 | 00:02:01 | 00:15:28 | 5 | 00:03:30 | 00:14:33 | 5 | 00:03:35 | 00:14:59 | 5 | 00:04:19 | ||||||
6 | Terry Dodson | 386 | HON | 00:16:38 | 8 | 00:00:19 | 00:15:33 | 7 | 00:01:16 | 00:17:02 | 7 | 00:01:49 | 00:17:38 | 7 | 00:02:33 | 00:17:24 | 6 | 00:10:38 | 00:16:33 | 6 | 00:11:43 | 00:17:24 | 6 | 00:14:34 | |||||||||
7 | Frank Bauer | 412 | KTM | 00:16:43 | 9 | 00:00:05 | 00:16:26 | 8 | 00:00:58 | 00:17:09 | 8 | 00:01:05 | 00:18:58 | 8 | 00:02:25 | 00:18:40 | 7 | 00:03:41 | 00:18:52 | 7 | 00:06:00 | 00:18:52 | 7 | 00:07:28 | |||||||||
8 | Mark Adkins | 023 | KTM | 00:16:19 | 7 | 00:00:34 | 00:14:36 | 6 | 00:01:02 | 00:16:29 | 6 | 00:03:01 | 00:16:54 | 6 | 00:05:21 | ||||||||||||||||||
9 | Scott Klamfoth | 645 | YAM | 00:15:45 | 6 | 00:00:13 | 00:26:38 | 9 | 00:09:14 | ||||||||||||||||||||||||
1 | Michael Schwartz | 840 | SUZ | 00:15:51 | 4 | 00:00:05 | 00:14:20 | 2 | 00:00:45 | 00:14:30 | 1 | 00:00:00 | 00:14:33 | 1 | 00:00:00 | 00:14:33 | 1 | 00:00:00 | 00:15:01 | 1 | 00:00:00 | 00:14:53 | 1 | 00:00:00 | 00:14:38 | 1 | 00:00:00 | ||||||
2 | Richard Lanning | 893 | KTM | 00:15:46 | 3 | 00:00:27 | 00:14:31 | 4 | 00:00:02 | 00:14:35 | 3 | 00:00:06 | 00:15:07 | 3 | 00:00:08 | 00:17:43 | 2 | 00:03:55 | |||||||||||||||
3 | Tom Parfitt | 138 | YAM | 00:15:19 | 2 | 00:00:11 | 00:14:56 | 3 | 00:00:04 | 00:14:31 | 2 | 00:00:05 | 00:15:05 | 2 | 00:00:37 | ||||||||||||||||||
4 | Carl Altier | 921 | KTM | 00:15:08 | 1 | 00:00:00 | 00:14:18 | 1 | 00:00:00 | ||||||||||||||||||||||||
1 | Rusty Hunter | 720 | KTM | 00:16:01 | 1 | 00:00:00 | 00:14:59 | 1 | 00:00:00 | 00:15:46 | 1 | 00:00:00 | 00:16:23 | 1 | 00:00:00 | 00:16:15 | 1 | 00:00:00 | 00:16:48 | 1 | 00:00:00 | 00:17:51 | 1 | 00:00:00 | |||||||||
2 | Michael Gonzoles | 317 | SUZ | 00:20:52 | 2 | 00:04:51 | 00:22:43 | 2 | 00:12:35 | 00:19:58 | 2 | 00:16:47 | 00:21:32 | 2 | 00:21:56 | 00:19:03 | 2 | 00:24:44 | 00:20:49 | 2 | 00:28:45 | ||||||||||||
3 | Jonah Hutchison | 301 | YAM | 00:28:33 | 3 | 00:07:41 | 00:35:56 | 3 | 00:20:54 | 00:33:26 | 3 | 00:34:22 | |||||||||||||||||||||
1 | Justin Sode | 389 | KTM | 00:14:23 | 2 | 00:00:02 | 00:12:55 | 1 | 00:00:00 | 00:12:49 | 1 | 00:00:00 | 00:12:55 | 1 | 00:00:00 | 00:12:40 | 1 | 00:00:00 | 00:13:08 | 1 | 00:00:00 | 00:12:48 | 1 | 00:00:00 | 00:12:33 | 1 | 00:00:00 | 00:13:00 | 1 | 00:00:00 | |||
2 | Justin Davis | 747 | YAM | 00:16:38 | 7 | 00:00:01 | 00:16:05 | 7 | 00:01:04 | 00:15:13 | 6 | 00:00:03 | 00:15:01 | 3 | 00:04:22 | 00:14:54 | 2 | 00:12:09 | 00:14:40 | 2 | 00:13:41 | 00:15:31 | 2 | 00:16:24 | 00:14:59 | 2 | 00:18:50 | ||||||
3 | Brian Tipton | 177 | YAM | 00:16:34 | 5 | 00:00:18 | 00:14:55 | 5 | 00:00:12 | 00:15:09 | 4 | 00:00:45 | 00:16:33 | 4 | 00:00:14 | 00:15:07 | 3 | 00:00:27 | 00:15:06 | 3 | 00:00:53 | 00:14:50 | 3 | 00:00:12 | 00:14:51 | 3 | 00:00:04 | ||||||
4 | Shannon Hatfield | 311 | KTM | 00:15:48 | 3 | 00:01:25 | 00:15:05 | 3 | 00:00:38 | 00:15:00 | 3 | 00:01:58 | 00:17:49 | 6 | 00:00:22 | 00:17:30 | 5 | 00:02:26 | 00:17:59 | 6 | 00:01:03 | 00:15:54 | 4 | 00:06:51 | |||||||||
5 | Trent Thompson | 308 | KTM | 00:16:37 | 6 | 00:00:03 | 00:15:02 | 6 | 00:00:10 | 00:16:48 | 7 | 00:00:31 | 00:16:28 | 7 | 00:01:13 | 00:16:29 | 6 | 00:00:12 | 00:16:44 | 5 | 00:01:46 | 00:17:50 | 5 | 00:00:53 | |||||||||
6 | Albert Brooks | 656 | YAM | 00:17:24 | 8 | 00:00:46 | 00:15:33 | 8 | 00:00:14 | 00:14:56 | 5 | 00:01:15 | 00:15:27 | 5 | 00:00:09 | 00:15:26 | 4 | 00:00:28 | 00:17:36 | 4 | 00:02:58 | 00:22:57 | 6 | 00:03:21 | |||||||||
7 | Kevin Stalter | 458 | YAM | 00:17:51 | 9 | 00:00:27 | 00:27:43 | 11 | 00:03:07 | 00:16:52 | 9 | 00:02:30 | 00:19:10 | 8 | 00:16:41 | 00:18:24 | 7 | 00:18:36 | 00:20:45 | 7 | 00:21:34 | ||||||||||||
8 | James Fetherolf | 417 | YAM | 00:21:20 | 10 | 00:03:29 | 00:19:18 | 9 | 00:07:41 | 00:19:18 | 8 | 00:11:29 | 00:24:05 | 9 | 00:02:25 | 00:28:44 | 8 | 00:12:45 | |||||||||||||||
9 | Robert Grant | 404 | KAW | 00:23:38 | 11 | 00:02:18 | 00:18:49 | 10 | 00:01:49 | 00:43:12 | 10 | 00:23:13 | 00:19:37 | 10 | 00:21:15 | 00:22:11 | 9 | 00:14:42 | |||||||||||||||
10 | Cody Carr | 408 | YAM | 00:14:21 | 1 | 00:00:00 | 00:15:54 | 2 | 00:02:57 | 00:13:40 | 2 | 00:03:48 | 00:14:40 | 2 | 00:05:33 | ||||||||||||||||||
11 | Jerry Lewis | 975 | SUZ | 00:16:16 | 4 | 00:00:28 | 00:15:01 | 4 | 00:00:24 |
Results provided by Event Scoring System
www.eventscoringresults.com