50cc 5 Brothers | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
Ohio | ||||||||
May 23, 2009 | ||||||||
JR 50cc 4-6yrs | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 868559 | Jacob Epling | Heath, OH | 099 | KTM | 10 | 00:31:33 | |
2 | 884363 | Christopher Tedrow | Athens, OH | 582 | KTM | 50 | 8 | 00:31:52 |
3 | 840741 | Casey Fleahman | Pickerington, OH | 33 | KTM | 50 | 8 | 00:32:00 |
4 | 883512 | Michael Dennis | Heath, OH | 655 | KTM | 50 | 8 | 00:33:35 |
SR 50cc | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 265021 | Hayden Vancuren | Laurelville, OH | 302 | OTH | 50 | 12 | 00:31:45 |
2 | 634191 | Miles Meadows | Athens, OH | 153 | OTH | 50 | 12 | 00:33:32 |
3 | 1015198 | Lucas Dishon | Corning, OH | 241 | OTH | 12 | 00:34:39 | |
4 | 862214 | Aaron Magdich | Logan, OH | 596 | KTM | 50 | 11 | 00:32:09 |
5 | 840742 | Chris Fleahman | Pickerington, OH | 034 | KTM | 50 | 11 | 00:33:29 |
6 | 1015729 | Logan Dishon | Corning, OH | 626 | OTH | 50 | 7 | 00:34:00 |
7 | 880722 | Garrett Loterbaugh | Corning, OH | 823 | KTM | 50 | 5 | 00:14:42 |
Results provided by Event Scoring System
www.eventscoringresults.com