Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | Jacob Epling | 099 | KTM | 00:03:15 | 1 | 00:00:00 | 00:03:15 | 1 | 00:00:00 | 00:03:13 | 1 | 00:00:00 | 00:03:08 | 1 | 00:00:00 | 00:03:15 | 1 | 00:00:00 | 00:03:06 | 1 | 00:00:00 | 00:03:11 | 1 | 00:00:00 | 00:03:06 | 1 | 00:00:00 | 00:03:02 | 1 | 00:00:00 | 00:03:02 | 1 | 00:00:00 | ||||||
2 | Christopher Tedrow | 582 | KTM | 00:03:57 | 3 | 00:00:32 | 00:04:33 | 4 | 00:00:08 | 00:04:15 | 3 | 00:00:10 | 00:03:58 | 4 | 00:00:09 | 00:03:39 | 3 | 00:00:18 | 00:04:03 | 3 | 00:00:44 | 00:03:52 | 3 | 00:00:06 | 00:03:35 | 2 | 00:06:23 | ||||||||||||
3 | Casey Fleahman | 033 | KTM | 00:03:25 | 2 | 00:00:10 | 00:03:17 | 2 | 00:00:12 | 00:06:22 | 4 | 00:00:19 | 00:03:30 | 3 | 00:00:11 | 00:03:30 | 2 | 00:03:58 | 00:03:37 | 2 | 00:04:29 | 00:04:30 | 2 | 00:05:48 | 00:03:49 | 3 | 00:00:08 | ||||||||||||
4 | Michael Dennis | 655 | KTM | 00:04:15 | 4 | 00:00:18 | 00:04:07 | 3 | 00:01:40 | 00:04:13 | 2 | 00:02:52 | 00:03:48 | 2 | 00:03:32 | 00:04:29 | 4 | 00:00:30 | 00:04:09 | 4 | 00:00:36 | 00:04:23 | 4 | 00:01:07 | 00:04:11 | 4 | 00:01:35 | ||||||||||||
1 | Hayden Vancuren | 302 | OTH | 00:02:32 | 1 | 00:00:00 | 00:02:35 | 1 | 00:00:00 | 00:02:49 | 1 | 00:00:00 | 00:02:33 | 1 | 00:00:00 | 00:02:42 | 1 | 00:00:00 | 00:02:36 | 1 | 00:00:00 | 00:02:33 | 1 | 00:00:00 | 00:02:39 | 1 | 00:00:00 | 00:02:50 | 1 | 00:00:00 | 00:02:37 | 1 | 00:00:00 | 00:02:32 | 1 | 00:00:00 | 00:02:47 | 1 | 00:00:00 |
2 | Miles Meadows | 153 | OTH | 00:03:05 | 3 | 00:00:14 | 00:02:41 | 3 | 00:00:10 | 00:02:56 | 3 | 00:00:10 | 00:02:41 | 3 | 00:00:02 | 00:02:38 | 2 | 00:00:50 | 00:02:40 | 2 | 00:00:54 | 00:02:51 | 2 | 00:01:12 | 00:02:56 | 2 | 00:01:29 | 00:03:08 | 3 | 00:00:02 | 00:02:35 | 2 | 00:01:45 | 00:02:38 | 2 | 00:01:51 | 00:02:43 | 2 | 00:01:47 |
3 | Lucas Dishon | 241 | OTH | 00:03:30 | 5 | 00:00:01 | 00:03:10 | 6 | 00:00:07 | 00:02:40 | 4 | 00:00:38 | 00:02:46 | 4 | 00:00:43 | 00:02:42 | 4 | 00:00:06 | 00:02:40 | 3 | 00:00:47 | 00:02:42 | 3 | 00:00:38 | 00:02:40 | 3 | 00:00:22 | 00:02:44 | 2 | 00:01:45 | 00:02:56 | 3 | 00:00:19 | 00:03:01 | 3 | 00:00:42 | 00:03:08 | 3 | 00:01:07 |
4 | Aaron Magdich | 596 | KTM | 00:03:32 | 6 | 00:00:02 | 00:03:01 | 5 | 00:00:07 | 00:02:53 | 6 | 00:00:03 | 00:02:56 | 6 | 00:00:03 | 00:02:46 | 5 | 00:00:20 | 00:02:50 | 4 | 00:00:30 | 00:02:49 | 4 | 00:00:37 | 00:02:57 | 4 | 00:00:54 | 00:02:39 | 4 | 00:00:47 | 00:02:46 | 4 | 00:00:39 | 00:03:00 | 4 | 00:00:38 | |||
5 | Chris Fleahman | 034 | KTM | 00:03:29 | 4 | 00:00:24 | 00:02:57 | 4 | 00:00:40 | 00:02:57 | 5 | 00:00:03 | 00:02:56 | 5 | 00:00:13 | 00:03:04 | 6 | 00:00:15 | 00:02:53 | 5 | 00:00:18 | 00:03:00 | 5 | 00:00:29 | 00:03:06 | 5 | 00:00:38 | 00:03:02 | 5 | 00:01:01 | 00:03:02 | 5 | 00:01:17 | 00:03:03 | 5 | 00:01:20 | |||
6 | Logan Dishon | 626 | OTH | 00:04:18 | 7 | 00:00:46 | 00:04:20 | 7 | 00:01:58 | 00:07:03 | 7 | 00:06:15 | 00:04:34 | 7 | 00:07:53 | 00:04:48 | 7 | 00:09:40 | 00:04:36 | 6 | 00:11:23 | 00:04:21 | 6 | 00:12:44 | |||||||||||||||
7 | Garrett Loterbaugh | 823 | KTM | 00:02:51 | 2 | 00:00:19 | 00:02:45 | 2 | 00:00:29 | 00:02:56 | 2 | 00:00:36 | 00:02:49 | 2 | 00:00:52 | 00:03:21 | 3 | 00:00:41 |
Results provided by Event Scoring System
www.eventscoringresults.com