50cc 5 Brothers | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Ohio | Printed: 05/24/2009 8:41 am | |||||||
May 23, 2009 | ||||||||
Overall Finish Results | 11 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | 265021 | Hayden Vancuren | Laurelville, OH | SR 50cc | 302 | OTH | 12 | 00:31:45 |
2 | 634191 | Miles Meadows | Athens, OH | SR 50cc | 153 | OTH | 12 | 00:33:32 |
3 | 1015198 | Lucas Dishon | Corning, OH | SR 50cc | 241 | OTH | 12 | 00:34:39 |
4 | 862214 | Aaron Magdich | Logan, OH | SR 50cc | 596 | KTM | 11 | 00:32:09 |
5 | 840742 | Chris Fleahman | Pickerington, OH | SR 50cc | 034 | KTM | 11 | 00:33:29 |
6 | 868559 | Jacob Epling | Heath, OH | JR 50cc 4-6yrs | 099 | KTM | 10 | 00:31:33 |
7 | 884363 | Christopher Tedrow | Athens, OH | JR 50cc 4-6yrs | 582 | KTM | 8 | 00:31:52 |
8 | 840741 | Casey Fleahman | Pickerington, OH | JR 50cc 4-6yrs | 33 | KTM | 8 | 00:32:00 |
9 | 883512 | Michael Dennis | Heath, OH | JR 50cc 4-6yrs | 655 | KTM | 8 | 00:33:35 |
10 | 1015729 | Logan Dishon | Corning, OH | SR 50cc | 626 | OTH | 7 | 00:34:00 |
11 | 880722 | Garrett Loterbaugh | Corning, OH | SR 50cc | 823 | KTM | 5 | 00:14:42 |
Results provided by Event Scoring System
www.eventscoringresults.com