Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind |
1 | Huntley Shaw | 717 | HON | 00:15:29 | 1 | 00:00:00 | 00:13:42 | 1 | 00:00:00 | 00:13:34 | 1 | 00:00:00 | 00:13:39 | 1 | 00:00:00 | 00:13:48 | 1 | 00:00:00 |
2 | Jordan Dodson | 174 | HON | 00:15:33 | 4 | 00:00:01 | 00:13:45 | 2 | 00:00:07 | 00:13:36 | 2 | 00:00:09 | 00:13:50 | 2 | 00:00:20 | 00:13:30 | 2 | 00:00:02 |
3 | James Brown | 686 | KTM | 00:15:32 | 3 | 00:00:01 | 00:13:48 | 3 | 00:00:02 | 00:13:52 | 3 | 00:00:18 | 00:14:04 | 3 | 00:00:32 | 00:13:42 | 3 | 00:00:44 |
4 | Brad Wilson | 440 | HON | 00:15:31 | 2 | 00:00:02 | 00:14:14 | 4 | 00:00:25 | 00:13:45 | 4 | 00:00:18 | 00:13:55 | 4 | 00:00:09 | 00:13:35 | 4 | 00:00:02 |
5 | Jesse Brunton | 556 | HON | 00:16:07 | 5 | 00:00:34 | 00:14:04 | 5 | 00:00:26 | 00:14:14 | 5 | 00:00:55 | 00:14:26 | 5 | 00:01:26 | 00:14:00 | 5 | 00:01:51 |
6 | Craig Wilson | 420 | HON | 00:16:38 | 7 | 00:00:27 | 00:14:55 | 6 | 00:01:22 | 00:14:54 | 6 | 00:02:02 | 00:15:14 | 6 | 00:02:50 | 00:15:53 | 6 | 00:04:43 |
7 | Ryan Lane | 867 | HON | 00:16:11 | 6 | 00:00:04 | 00:48:14 | 7 | 00:32:52 | 00:17:22 | 7 | 00:35:20 | ||||||
1 | Grant Smith | 428 | YAM | 00:15:52 | 2 | 00:00:04 | 00:14:32 | 1 | 00:00:00 | 00:14:22 | 1 | 00:00:00 | 00:14:38 | 1 | 00:00:00 | 00:15:05 | 1 | 00:00:00 |
2 | Todd Mccord | 421 | HON | 00:15:54 | 3 | 00:00:02 | 00:14:31 | 2 | 00:00:01 | 00:15:00 | 2 | 00:00:39 | 00:14:43 | 2 | 00:00:44 | 00:14:50 | 2 | 00:00:29 |
3 | Andrew Green | 938 | YAM | 00:15:48 | 1 | 00:00:00 | 00:14:41 | 3 | 00:00:04 | 00:15:15 | 3 | 00:00:19 | 00:14:45 | 3 | 00:00:21 | 00:14:45 | 3 | 00:00:16 |
4 | Brandon Folk | 320 | HON | 00:16:28 | 6 | 00:00:19 | 00:14:43 | 4 | 00:00:42 | 00:14:41 | 4 | 00:00:08 | 00:14:39 | 4 | 00:00:02 | 00:14:45 | 4 | 00:00:02 |
5 | Bruce Riggs | 332 | KTM | 00:16:09 | 5 | 00:00:08 | 00:15:40 | 5 | 00:00:38 | 00:16:17 | 5 | 00:02:14 | 00:15:56 | 5 | 00:03:31 | 00:15:26 | 5 | 00:04:12 |
6 | Ryan Elliott | 272 | YAM | 00:17:08 | 7 | 00:00:40 | 00:15:22 | 6 | 00:00:41 | |||||||||
7 | Jordan Dusenberry | 429 | YAM | 00:16:01 | 4 | 00:00:07 | ||||||||||||
8 | Ty Spence | 393 | YAM | 00:18:52 | 8 | 00:01:44 | ||||||||||||
1 | Keith D. Burd | 707 | HON | 00:16:03 | 1 | 00:00:00 | 00:14:31 | 1 | 00:00:00 | 00:14:42 | 1 | 00:00:00 | 00:14:56 | 1 | 00:00:00 | 00:14:40 | 1 | 00:00:00 |
2 | Craig Young | 415 | HON | 00:18:28 | 5 | 00:00:26 | 00:15:50 | 4 | 00:00:25 | 00:16:14 | 3 | 00:00:44 | 00:17:30 | 2 | 00:07:50 | |||
3 | Thomas Altied | 305 | HON | 00:17:18 | 2 | 00:01:15 | 00:16:08 | 2 | 00:02:52 | 00:16:22 | 2 | 00:04:32 | 00:18:29 | 3 | 00:00:15 | |||
4 | Phillip Smith | 410 | HON | 00:20:07 | 6 | 00:01:39 | 00:17:39 | 6 | 00:01:40 | 00:18:42 | 5 | 00:00:32 | 00:18:29 | 4 | 00:06:40 | |||
5 | Nathan Cramblit | 960 | HON | 00:18:02 | 4 | 00:00:25 | 00:18:04 | 5 | 00:01:48 | 00:19:50 | 4 | 00:05:24 | 00:23:09 | 5 | 00:04:08 | |||
6 | Jamie Heavener | 085 | HON | 00:17:37 | 3 | 00:00:19 | 00:16:16 | 3 | 00:00:27 | |||||||||
7 | Larry Weaver | 683 | HON | 00:24:38 | 7 | 00:04:31 | ||||||||||||
1 | Brandon Fink | 417 | YAM | 00:17:26 | 3 | 00:00:06 | 00:15:56 | 1 | 00:00:00 | 00:15:57 | 1 | 00:00:00 | 00:16:17 | 1 | 00:00:00 | 00:16:30 | 1 | 00:00:00 |
2 | Mike Woodruff | 108 | YAM | 00:17:55 | 4 | 00:00:29 | 00:16:42 | 2 | 00:01:15 | 00:16:19 | 2 | 00:01:37 | 00:16:11 | 2 | 00:01:31 | 00:16:35 | 2 | 00:01:36 |
3 | Ryan Leasure | 643 | SUZ | 00:20:47 | 5 | 00:02:52 | 00:16:40 | 3 | 00:02:50 | 00:16:40 | 3 | 00:03:11 | 00:16:44 | 3 | 00:03:44 | |||
4 | Jim Barnhart | 827 | KAW | 00:17:20 | 2 | 00:00:02 | 00:34:29 | 4 | 00:14:22 | 00:16:48 | 4 | 00:14:30 | ||||||
5 | Ryan Schockling | 422 | LEG | 00:17:18 | 1 | 00:00:00 | ||||||||||||
1 | Don Thormann | 646 | YAM | 00:17:58 | 2 | 00:00:05 | 00:15:49 | 1 | 00:00:00 | 00:15:12 | 1 | 00:00:00 | 00:15:39 | 1 | 00:00:00 | 00:16:02 | 1 | 00:00:00 |
2 | Keith Burd | 418 | YAM | 00:17:53 | 1 | 00:00:00 | 00:15:58 | 2 | 00:00:04 | 00:15:56 | 2 | 00:00:48 | 00:16:06 | 2 | 00:01:15 | 00:16:19 | 2 | 00:01:32 |
3 | John Green | 770 | KTM | 00:19:29 | 3 | 00:01:31 | 00:17:47 | 3 | 00:03:25 | 00:18:16 | 3 | 00:05:45 | 00:17:49 | 3 | 00:07:28 | |||
1 | Seth Mumford | 445 | HON | 00:16:21 | 1 | 00:00:00 | 00:14:30 | 1 | 00:00:00 | 00:14:26 | 1 | 00:00:00 | 00:14:12 | 1 | 00:00:00 | 00:14:12 | 1 | 00:00:00 |
Results provided by Event Scoring System
www.eventscoringresults.com