Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:27:10 PM | |||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
5 Brothers Big Bikes Hare Scrambles | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 78 | Blackwell, Doug, W | 550735 | Pro | 11 | 01:55:30 | 16:22:40 | Suzuki | |||||||||||||||||||||
2 | 2 | 30 | Atwood, D R, | 699288 | Pro | 11 | 02:01:05 | 16:28:15 | KTM | |||||||||||||||||||||
3 | 3 | 504 | Green, Travis, | 666081 | Pro | 11 | 02:05:30 | 16:32:40 | Kawasaki | |||||||||||||||||||||
4 | 4 | 577 | Robertson, Christopher, W |
590301 | Pro | 11 | 02:07:27 | 16:34:37 | KTM | |||||||||||||||||||||
5 | 5 | 28 | Hyde, Mark, | 367657 | Pro | 10 | 01:55:35 | 16:22:45 | KTM | |||||||||||||||||||||
6 | 6 | 25 | Sommers, Shawn, M | 759436 | Pro | 10 | 01:56:42 | 16:23:52 | KTM | |||||||||||||||||||||
7 | 1 | 71 | Giddings, Adam, J | 745118 | 4 Stroke | 10 | 01:57:11 | 16:28:01 | Yamaha | |||||||||||||||||||||
8 | 2 | 101 | Arnold, Corey, | 446642 | 4 Stroke | 10 | 01:57:37 | 16:28:27 | Suzuki | |||||||||||||||||||||
9 | 1 | 27 | Alering, Nathan, | 735437 | 250cc | 10 | 01:58:38 | 16:26:38 | Suzuki | |||||||||||||||||||||
10 | 7 | 715 | Anderson, Jeff, W. | 619358 | Pro | 10 | 01:58:46 | 16:25:56 | Honda | |||||||||||||||||||||
11 | 8 | 68 | Reed, James, J | 452095 | Pro | 10 | 01:59:12 | 16:26:22 | KTM | |||||||||||||||||||||
12 | 1 | 663 | Crane, Mike, A | 322539 | 125cc | 10 | 01:59:34 | 16:31:24 | Suzuki | |||||||||||||||||||||
13 | 1 | 302 | Hall, Tony, B | 266417 | 200cc | 10 | 02:01:02 | 16:31:02 | KTM | |||||||||||||||||||||
14 | 2 | 421 | Gragg, Jeremy, | 429908 | 250cc | 10 | 02:05:23 | 16:33:23 | Honda | |||||||||||||||||||||
15 | 3 | 8 | Schlabach, Darrell L, |
744164 | 250cc | 10 | 02:06:03 | 16:34:03 | Honda | |||||||||||||||||||||
16 | 1 | 204 | Vermillion, Keith, A | 600562 | Vet | 10 | 02:06:33 | 16:34:33 | Suzuki | |||||||||||||||||||||
17 | 9 | 704 | Jarvis, Jason, G | 304734 | Pro | 10 | 02:07:58 | 16:35:08 | KTM | |||||||||||||||||||||
18 | 10 | 594 | Starkey, Sean, | 453840 | Pro | 10 | 02:09:09 | 16:36:19 | KTM | |||||||||||||||||||||
19 | 1 | 195 | Steen, Mark, V | 557286 | Senior | 9 | 01:53:06 | 16:25:46 | Yamaha | |||||||||||||||||||||
20 | 2 | 197 | Chesser, Zach, | 438197 | 125cc | 9 | 01:54:12 | 16:26:02 | Yamaha | |||||||||||||||||||||
21 | 1 | 721 | Perdue, Wayne, R | 354174a | Open | 9 | 01:55:00 | 16:25:50 | KTM | |||||||||||||||||||||
22 | 2 | 269 | Holleander, David, | 539442 | 200cc | 9 | 01:56:50 | 16:26:50 | KTM | |||||||||||||||||||||
23 | 3 | 546 | Jolly, Michael, A | 666124 | 200cc | 9 | 01:57:51 | 16:27:51 | KTM | |||||||||||||||||||||
24 | 2 | 780 | Rinehart, Douglass, Look out for that Stream! |
395666 | Vet | 9 | 01:57:59 | 16:25:59 | GasGas | |||||||||||||||||||||
25 | 3 | 99 | Gabriel, Jason, E | 353629 | 4 Stroke | 9 | 01:58:26 | 16:29:16 | KTM | |||||||||||||||||||||
26 | 4 | 102 | Teuschler, Kenneth, | 572113 | 4 Stroke | 9 | 01:58:35 | 16:29:25 | Husqvarna | |||||||||||||||||||||
27 | 3 | 556 | Finley, Travis, | 683916 | 125cc | 9 | 01:59:09 | 16:30:59 | Suzuki | |||||||||||||||||||||
28 | 2 | 2 | Rose, Cecil, D | 453842 | Open | 9 | 01:59:35 | 16:30:25 | KTM | |||||||||||||||||||||
29 | 1 | 72 | Walton, Zachary, | 673381 | Hvy Wt Novice | 9 | 01:59:53 | 16:33:33 | Yamaha | |||||||||||||||||||||
30 | 4 | 278 | Dennis, Scott, | 370514 | 125cc | 9 | 01:59:59 | 16:31:49 | Yamaha | |||||||||||||||||||||
31 | 3 | 607 | Graney, Mike, A | 266060 | Open | 9 | 02:00:22 | 16:31:12 | Husqvarna | |||||||||||||||||||||
32 | 4 | 97 | Bently, Brandon, E | 345684 | Open | 9 | 02:00:49 | 16:31:39 | Kawasaki | |||||||||||||||||||||
33 | 5 | 333 | Cain, Eric, | 515225 | Open | 9 | 02:01:23 | 16:32:13 | KTM | |||||||||||||||||||||
34 | 4 | 627 | Schmitt, Jeff, | 317448 | 200cc | 9 | 02:03:51 | 16:33:51 | GasGas | |||||||||||||||||||||
35 | 4 | 33 | Frecker, Jason, B | 536920 | 250cc | 9 | 02:04:25 | 16:32:25 | Honda | |||||||||||||||||||||
36 | 6 | 670 | Elder, Bradley, | 482746 | Open | 9 | 02:06:48 | 16:37:38 | KTM | |||||||||||||||||||||
37 | 5 | 754 | Brannon, Zachari, T | 302948 | 125cc | 9 | 02:07:07 | 16:38:57 | Yamaha | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:35:11 |
Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:27:10 PM | |||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
5 Brothers Big Bikes Hare Scrambles | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
38 | 2 | 611 | Dierkes, Camden, | 03-T832543 | Hvy Wt Novice | 8 | 01:51:10 | 16:24:50 | Yamaha | |||||||||||||||||||||
39 | 3 | 324 | Fleahman, Kevin, M | 731614 | Hvy Wt Novice | 8 | 01:52:13 | 16:25:53 | KTM | |||||||||||||||||||||
40 | 7 | 57 | Ray, Zachary, | 678851 | Open | 8 | 01:54:35 | 16:25:25 | GasGas | |||||||||||||||||||||
41 | 5 | 805 | Klamfoth, Zach, F | 538013 | 200cc | 8 | 01:55:27 | 16:25:27 | KTM | |||||||||||||||||||||
42 | 6 | 690 | Coffmon, Chris, C | 711899 | 200cc | 8 | 01:55:35 | 16:25:35 | KTM | |||||||||||||||||||||
43 | 6 | 844 | Davis, Justin, | 572114 | 125cc | 8 | 01:55:36 | 16:27:26 | Kawasaki | |||||||||||||||||||||
44 | 5 | 564 | Shaffer, Lloyd, L | 647793 | 4 Stroke | 8 | 01:55:53 | 16:26:43 | Honda | |||||||||||||||||||||
45 | 7 | 522 | Wesselhoeft, Nathan, K |
455522 | 125cc | 8 | 01:57:48 | 16:29:38 | Yamaha | |||||||||||||||||||||
46 | 3 | 961 | Sparks, James A, | 743469 | Vet | 8 | 01:58:46 | 16:26:46 | Yamaha | |||||||||||||||||||||
47 | 7 | 749 | Eggleston Jr., Jeffery, Dock 1 min, cut up hill |
695287 | 200cc | 8 | 01:58:49 | 16:28:49 | KTM | |||||||||||||||||||||
48 | 5 | 75 | Hurst, Scott, | 02-t704298 | 250cc | 8 | 01:59:55 | 16:27:55 | Suzuki | |||||||||||||||||||||
49 | 4 | 7 | Farmer, Kevin, E | 368757 | Vet | 8 | 02:01:40 | 16:29:40 | Honda | |||||||||||||||||||||
50 | 2 | 362 | Hardin, Darrell, | 613749 | Senior | 8 | 02:01:45 | 16:34:25 | Yamaha | |||||||||||||||||||||
51 | 6 | 706 | Mohler, Dan, | 483092 | 250cc | 8 | 02:03:53 | 16:31:53 | Suzuki | |||||||||||||||||||||
52 | 3 | 808 | Klamfoth, Scott, dock 1 lap, cut grass track |
322411 | Senior | 8 | 02:04:09 | 16:36:49 | KTM | |||||||||||||||||||||
53 | 7 | 196 | Miller, Justin, L | 595048 | 250cc | 8 | 02:04:37 | 16:32:37 | Yamaha | |||||||||||||||||||||
54 | 8 | 563 | Post, Jim, C | 711580 | 250cc | 8 | 02:05:54 | 16:33:54 | Suzuki | |||||||||||||||||||||
55 | 8 | 34 | Barnes, Nick, | 784191 | Open | 8 | 02:06:45 | 16:37:35 | KTM | |||||||||||||||||||||
56 | 9 | 318 | Johnson, Aaron, A | 672955 | 250cc | 8 | 02:13:26 | 16:41:26 | Yamaha | |||||||||||||||||||||
57 | 1 | 187 | Poling, Robby J, | 494136 | Lt Wt Novice | 7 | 01:48:35 | 16:22:55 | Yamaha | |||||||||||||||||||||
58 | 2 | 708 | Elkins, Brandon A, | 694618 | Lt Wt Novice | 7 | 01:49:50 | 16:24:10 | Suzuki | |||||||||||||||||||||
59 | 6 | 94 | Dew, Eddie, E | 526782 | 4 Stroke | 7 | 01:52:00 | 16:22:50 | Honda | |||||||||||||||||||||
60 | 4 | 69 | Ryan Jr, Thomas, V. | 679585 | Hvy Wt Novice | 7 | 01:53:55 | 16:27:35 | KTM | |||||||||||||||||||||
61 | 3 | 596 | Shust, Zach, | 03-t832538 | Lt Wt Novice | 7 | 01:55:33 | 16:29:53 | Honda | |||||||||||||||||||||
62 | 4 | 77 | Petry, David, | 507820 | Senior | 7 | 01:58:02 | 16:30:42 | Yamaha | |||||||||||||||||||||
63 | 9 | 449 | Dorsey, Cristopher, V |
327827 | Open | 7 | 01:58:23 | 16:29:13 | KTM | |||||||||||||||||||||
64 | 7 | 703 | Bidwell, Rodney, T | 417877 | 4 Stroke | 7 | 01:58:32 | 16:29:22 | Honda | |||||||||||||||||||||
65 | 8 | 111 | French, Broc, M | 306873 | 125cc | 7 | 02:00:29 | 16:32:19 | Yamaha | |||||||||||||||||||||
66 | 5 | 630 | Hammond, John, C | 402680 | Hvy Wt Novice | 7 | 02:01:34 | 16:35:14 | Honda | |||||||||||||||||||||
67 | 5 | 701 | Branhan, Mike, W | 686600 | Senior | 7 | 02:03:15 | 16:35:55 | Yamaha | |||||||||||||||||||||
68 | 6 | 379 | Neubig, Walt, | 456218 | Senior | 7 | 02:03:20 | 16:36:00 | KTM | |||||||||||||||||||||
69 | 6 | 619 | Freehman, Doug, | 03-t832549 | Hvy Wt Novice | 7 | 02:04:23 | 16:38:03 | Honda | |||||||||||||||||||||
70 | 10 | 31 | Hardesty, John, Dock 1 min, cut up hill |
268859 | 250cc | 7 | 02:04:45 | 16:32:45 | Honda | |||||||||||||||||||||
71 | 8 | 133 | Powell, Ryan, | 579846 | 200cc | 7 | 02:04:45 | 16:34:45 | KTM | |||||||||||||||||||||
72 | 7 | 388 | Clemmons, Steve, | 03-t812357 | Hvy Wt Novice | 7 | 02:04:58 | 16:38:38 | GasGas | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:35:11 |
Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:27:10 PM | |||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
5 Brothers Big Bikes Hare Scrambles | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
73 | 8 | 22 | Warlick, Matthew, | 00-T429373 | Hvy Wt Novice | 7 | 02:06:59 | 16:40:39 | KTM | |||||||||||||||||||||
74 | 9 | 665 | Acord, John, | 767255 | 125cc | 7 | 02:06:59 | 16:38:49 | Suzuki | |||||||||||||||||||||
75 | 7 | 618 | Walton, Randall, | 501789 | Senior | 7 | 02:08:42 | 16:41:22 | KTM | |||||||||||||||||||||
76 | 10 | 431 | Conkey, Robbie, D | 435490 | 125cc | 7 | 02:09:26 | 16:41:16 | KTM | |||||||||||||||||||||
77 | 9 | 784 | Ratliff, Jeremy, | 565866 | 200cc | 7 | 02:11:29 | 16:41:29 | KTM | |||||||||||||||||||||
78 | 11 | 26 | Saving, Nathan, P | 495525 | 125cc | 6 | 01:26:52 | 15:58:42 | Kawasaki | |||||||||||||||||||||
79 | 8 | 5 | Perry, Darrel, E | 496833 | Senior | 6 | 01:36:50 | 16:09:30 | KTM | |||||||||||||||||||||
80 | 9 | 578 | Greeen, Bill R, | 441157 | Hvy Wt Novice | 6 | 01:46:15 | 16:19:55 | Yamaha | |||||||||||||||||||||
81 | 1 | 743 | Moore, Dave, | 457978 | S Senior | 6 | 01:48:45 | 16:21:25 | Honda | |||||||||||||||||||||
82 | 4 | 331 | Kelly, Dan, | 486749 | Lt Wt Novice | 6 | 01:49:28 | 16:23:48 | KTM | |||||||||||||||||||||
83 | 10 | 414 | Brown, Chris, | 671619 | Open | 6 | 01:53:56 | 16:24:46 | Honda | |||||||||||||||||||||
84 | 9 | 852 | Dennis, Steve, | 438195 | Senior | 6 | 01:55:01 | 16:27:41 | Yamaha | |||||||||||||||||||||
85 | 10 | 261 | Bland, Greg, | 648745 | Senior | 6 | 01:56:17 | 16:28:57 | GasGas | |||||||||||||||||||||
86 | 10 | 486 | Calhoun, Zachery, J | 397486 | 200cc | 6 | 01:56:33 | 16:26:33 | KTM | |||||||||||||||||||||
87 | 8 | 73 | Dishan, John, | 00-T429371 | 4 Stroke | 6 | 01:56:54 | 16:27:44 | Honda | |||||||||||||||||||||
88 | 10 | 550 | Wachenschwanz, Chris A., |
600557 | Hvy Wt Novice | 6 | 01:58:16 | 16:31:56 | Yamaha | |||||||||||||||||||||
89 | 11 | 674 | Cash, Dave, L | 772943 | Hvy Wt Novice | 6 | 01:59:56 | 16:33:36 | Suzuki | |||||||||||||||||||||
90 | 12 | 67 | Olmo, Franklin, A | 718766 | Hvy Wt Novice | 6 | 02:07:18 | 16:40:58 | KTM | |||||||||||||||||||||
91 | 5 | 29 | Musick Jr, Larry, | 647803 | Vet | 5 | 01:05:28 | 15:33:28 | Yamaha | |||||||||||||||||||||
92 | 11 | 929 | Bidwell, Travis, | 415570 | 200cc | 5 | 02:00:50 | 16:30:50 | KTM | |||||||||||||||||||||
93 | 12 | 20 | Green, Morgan, L | 666075 | 125cc | 4 | 00:49:00 | 15:20:50 | Kawasaki | |||||||||||||||||||||
94 | 11 | 692 | Elkins, Nate, | 539829 | 250cc | 4 | 00:52:07 | 15:20:07 | Suzuki | |||||||||||||||||||||
95 | 13 | 36 | Cassel, Ted, | 715417 | Hvy Wt Novice | 4 | 01:35:24 | 16:09:04 | KTM | |||||||||||||||||||||
96 | 9 | 23 | Sams, Scott, | 532819 | 4 Stroke | 3 | 00:40:06 | 15:10:56 | Yamaha | |||||||||||||||||||||
97 | 12 | 696 | French, Mike, | 691085 | 200cc | 3 | 01:05:23 | 15:35:23 | KTM | |||||||||||||||||||||
98 | 14 | 74 | Horton, Darrell, | 641220 | Hvy Wt Novice | 3 | 01:07:55 | 15:41:35 | KTM | |||||||||||||||||||||
99 | 11 | 84 | Randolph, Mark, | 187255 | Senior | 3 | 01:12:51 | 15:45:31 | Kawasaki | |||||||||||||||||||||
100 | 12 | 81 | Bennett, Jerry L, | 671661 | 250cc | 2 | 00:25:51 | 14:53:51 | Honda | |||||||||||||||||||||
101 | 13 | 96 | Dawley, Don, C | 441148 | 125cc | 2 | 00:35:33 | 15:07:23 | Suzuki | |||||||||||||||||||||
102 | 5 | 41 | Smathers, Bryn, | 577246 | Lt Wt Novice | 2 | 00:40:46 | 15:15:06 | KTM | |||||||||||||||||||||
103 | 14 | 512 | Dotson, Zach, T | 527512 | 125cc | 2 | 01:57:53 | 16:29:43 | Yamaha | |||||||||||||||||||||
104 | 11 | 125 | Branham, Aaron, M | 550491 | Pro | 1 | 00:14:39 | 14:41:49 | Yamaha | |||||||||||||||||||||
105 | 15 | 267 | Matleson, Daniel, | 469642 | Hvy Wt Novice | 1 | 00:16:21 | 14:50:01 | KTM | |||||||||||||||||||||
106 | 13 | 444 | Seelig, Austin, M | 441144 | 200cc | 1 | 00:17:38 | 14:47:38 | KTM | |||||||||||||||||||||
107 | 12 | 678 | Smith, Pat, | 01-588496 | Senior | 1 | 00:23:22 | 14:56:02 | KTM | |||||||||||||||||||||
108 | 16 | 37 | Harris, Danny, | 642277 | Hvy Wt Novice | 1 | 00:31:33 | 15:05:13 | Suzuki | |||||||||||||||||||||
109 | 17 | 770 | Marcum, Justin, | t429363 | Hvy Wt Novice | 1 | 00:40:10 | 15:13:50 | Yamaha | |||||||||||||||||||||
110 | 13 | 70 | Kaho, Mark, W | 580030 | Senior | 1 | 01:09:50 | 15:42:30 | Husqvarna | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:35:11 |
Overall Scores | ||||||||||||||||||||||||||||||||
Event start time: | 2:27:10 PM | |||||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | |||||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||||
5 Brothers Big Bikes Hare Scrambles | ||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
111 | 6 | 35 | Sparks, Scott, | t429364 | Lt Wt Novice | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||
112 | 11 | 587 | Jarrells, Stephen, | 618668 | Open | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
Total Number Of Riders: | 112 | |||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:35:11 |