Scores by Class
Page:
1
4/10/2004 7:34:58 PM
Event:
5 Brothers Big Bikes Hare Scrambles
Class:
125cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 663 Crane, Mike, A 322539 10 01:59:34 Suzuki
2 20 197 Chesser, Zach,  438197 9 01:54:12 Yamaha
3 27 556 Finley, Travis,  683916 9 01:59:09 Suzuki
4 30 278 Dennis, Scott,  370514 9 01:59:59 Yamaha
5 37 754 Brannon, Zachari, T 302948 9 02:07:07 Yamaha
6 43 844 Davis, Justin,  572114 8 01:55:36 Kawasaki
7 45 522 Wesselhoeft, Nathan, K 455522 8 01:57:48 Yamaha
8 65 111 French, Broc, M 306873 7 02:00:29 Yamaha
9 74 665 Acord, John,  767255 7 02:06:59 Suzuki
10 76 431 Conkey, Robbie, D 435490 7 02:09:26 KTM
11 78 26 Saving, Nathan, P 495525 6 01:26:52 Kawasaki
12 93 20 Green, Morgan, L 666075 4 00:49:00 Kawasaki
13 101 96 Dawley, Don, C 441148 2 00:35:33 Suzuki
14 103 512 Dotson, Zach, T 527512 2 01:57:53 Yamaha
Number of riders for this class: 14
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 302 Hall, Tony, B 266417 10 02:01:02 KTM
2 22 269 Holleander, David,  539442 9 01:56:50 KTM
3 23 546 Jolly, Michael, A 666124 9 01:57:51 KTM
4 34 627 Schmitt, Jeff,  317448 9 02:03:51 GasGas
5 41 805 Klamfoth, Zach, F 538013 8 01:55:27 KTM
6 42 690 Coffmon, Chris, C 711899 8 01:55:35 KTM
7 47 749 Eggleston Jr., Jeffery, Dock 1
min, cut up hill
695287 8 01:58:49 KTM
8 71 133 Powell, Ryan,  579846 7 02:04:45 KTM
9 77 784 Ratliff, Jeremy,  565866 7 02:11:29 KTM
10 86 486 Calhoun, Zachery, J 397486 6 01:56:33 KTM
11 92 929 Bidwell, Travis,  415570 5 02:00:50 KTM
12 97 696 French, Mike,  691085 3 01:05:23 KTM
13 106 444 Seelig, Austin, M 441144 1 00:17:38 KTM
Number of riders for this class: 13
© Copyright 2003 Event Scoring System 04/10/04  19:34:58
Scores by Class
Page:
2
4/10/2004 7:34:58 PM
Event:
5 Brothers Big Bikes Hare Scrambles
Class:
250cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 27 Alering, Nathan,  735437 10 01:58:38 Suzuki
2 14 421 Gragg, Jeremy,  429908 10 02:05:23 Honda
3 15 8 Schlabach, Darrell L,  744164 10 02:06:03 Honda
4 35 33 Frecker, Jason, B 536920 9 02:04:25 Honda
5 48 75 Hurst, Scott,  02-t704298 8 01:59:55 Suzuki
6 51 706 Mohler, Dan,  483092 8 02:03:53 Suzuki
7 53 196 Miller, Justin, L 595048 8 02:04:37 Yamaha
8 54 563 Post, Jim, C 711580 8 02:05:54 Suzuki
9 56 318 Johnson, Aaron, A 672955 8 02:13:26 Yamaha
10 70 31 Hardesty, John, Dock 1 min,
cut up hill
268859 7 02:04:45 Honda
11 94 692 Elkins, Nate,  539829 4 00:52:07 Suzuki
12 100 81 Bennett, Jerry L,  671661 2 00:25:51 Honda
Number of riders for this class: 12
Class:
4 Stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 71 Giddings, Adam, J 745118 10 01:57:11 Yamaha
2 8 101 Arnold, Corey,  446642 10 01:57:37 Suzuki
3 25 99 Gabriel, Jason, E 353629 9 01:58:26 KTM
4 26 102 Teuschler, Kenneth,  572113 9 01:58:35 Husqvarna
5 44 564 Shaffer, Lloyd, L 647793 8 01:55:53 Honda
6 59 94 Dew, Eddie, E 526782 7 01:52:00 Honda
7 64 703 Bidwell, Rodney, T 417877 7 01:58:32 Honda
8 87 73 Dishan, John,  00-T429371 6 01:56:54 Honda
9 96 23 Sams, Scott,  532819 3 00:40:06 Yamaha
Number of riders for this class: 9
Class:
Hvy Wt Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 72 Walton, Zachary,  673381 9 01:59:53 Yamaha
2 38 611 Dierkes, Camden,  03-T832543 8 01:51:10 Yamaha
3 39 324 Fleahman, Kevin, M 731614 8 01:52:13 KTM
4 60 69 Ryan Jr, Thomas, V. 679585 7 01:53:55 KTM
5 66 630 Hammond, John, C 402680 7 02:01:34 Honda
© Copyright 2003 Event Scoring System 04/10/04  19:34:58
Scores by Class
Page:
3
4/10/2004 7:34:58 PM
Event:
5 Brothers Big Bikes Hare Scrambles
6 69 619 Freehman, Doug,  03-t832549 7 02:04:23 Honda
7 72 388 Clemmons, Steve,  03-t812357 7 02:04:58 GasGas
8 73 22 Warlick, Matthew,  00-T429373 7 02:06:59 KTM
9 80 578 Greeen, Bill R,  441157 6 01:46:15 Yamaha
10 88 550 Wachenschwanz, Chris A.,  600557 6 01:58:16 Yamaha
11 89 674 Cash, Dave, L 772943 6 01:59:56 Suzuki
12 90 67 Olmo, Franklin, A 718766 6 02:07:18 KTM
13 95 36 Cassel, Ted,  715417 4 01:35:24 KTM
14 98 74 Horton, Darrell,  641220 3 01:07:55 KTM
15 105 267 Matleson, Daniel,  469642 1 00:16:21 KTM
16 108 37 Harris, Danny,  642277 1 00:31:33 Suzuki
17 109 770 Marcum, Justin,  t429363 1 00:40:10 Yamaha
Number of riders for this class: 17
Class:
Lt Wt Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 57 187 Poling, Robby J,  494136 7 01:48:35 Yamaha
2 58 708 Elkins, Brandon A,  694618 7 01:49:50 Suzuki
3 61 596 Shust, Zach,  03-t832538 7 01:55:33 Honda
4 82 331 Kelly, Dan,  486749 6 01:49:28 KTM
5 102 41 Smathers, Bryn,  577246 2 00:40:46 KTM
6 111 35 Sparks, Scott,  t429364 0 00:00:00 Honda
Number of riders for this class: 6
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 21 721 Perdue, Wayne, R 354174a 9 01:55:00 KTM
2 28 2 Rose, Cecil, D 453842 9 01:59:35 KTM
3 31 607 Graney, Mike, A 266060 9 02:00:22 Husqvarna
4 32 97 Bently, Brandon, E 345684 9 02:00:49 Kawasaki
5 33 333 Cain, Eric,  515225 9 02:01:23 KTM
6 36 670 Elder, Bradley,  482746 9 02:06:48 KTM
7 40 57 Ray, Zachary,  678851 8 01:54:35 GasGas
8 55 34 Barnes, Nick,  784191 8 02:06:45 KTM
9 63 449 Dorsey, Cristopher, V 327827 7 01:58:23 KTM
10 83 414 Brown, Chris,  671619 6 01:53:56 Honda
11 112 587 Jarrells, Stephen,  618668 0 00:00:00 Yamaha
Number of riders for this class: 11
© Copyright 2003 Event Scoring System 04/10/04  19:34:58
Scores by Class
Page:
4
4/10/2004 7:34:58 PM
Event:
5 Brothers Big Bikes Hare Scrambles
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 78 Blackwell, Doug, W 550735 11 01:55:30 Suzuki
2 2 30 Atwood, D R,  699288 11 02:01:05 KTM
3 3 504 Green, Travis,  666081 11 02:05:30 Kawasaki
4 4 577 Robertson, Christopher, W 590301 11 02:07:27 KTM
5 5 28 Hyde, Mark,  367657 10 01:55:35 KTM
6 6 25 Sommers, Shawn, M 759436 10 01:56:42 KTM
7 10 715 Anderson, Jeff, W. 619358 10 01:58:46 Honda
8 11 68 Reed, James, J 452095 10 01:59:12 KTM
9 17 704 Jarvis, Jason, G 304734 10 02:07:58 KTM
10 18 594 Starkey, Sean,  453840 10 02:09:09 KTM
11 104 125 Branham, Aaron, M 550491 1 00:14:39 Yamaha
Number of riders for this class: 11
Class:
S Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 81 743 Moore, Dave,  457978 6 01:48:45 Honda
Number of riders for this class: 1
Class:
Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 195 Steen, Mark, V 557286 9 01:53:06 Yamaha
2 50 362 Hardin, Darrell,  613749 8 02:01:45 Yamaha
3 52 808 Klamfoth, Scott, dock 1 lap,
cut grass track
322411 8 02:04:09 KTM
4 62 77 Petry, David,  507820 7 01:58:02 Yamaha
5 67 701 Branhan, Mike, W 686600 7 02:03:15 Yamaha
6 68 379 Neubig, Walt,  456218 7 02:03:20 KTM
7 75 618 Walton, Randall,  501789 7 02:08:42 KTM
8 79 5 Perry, Darrel, E 496833 6 01:36:50 KTM
9 84 852 Dennis, Steve,  438195 6 01:55:01 Yamaha
10 85 261 Bland, Greg,  648745 6 01:56:17 GasGas
11 99 84 Randolph, Mark,  187255 3 01:12:51 Kawasaki
12 107 678 Smith, Pat,  01-588496 1 00:23:22 KTM
13 110 70 Kaho, Mark, W 580030 1 01:09:50 Husqvarna
Number of riders for this class: 13
© Copyright 2003 Event Scoring System 04/10/04  19:34:58
Scores by Class
Page:
5
4/10/2004 7:34:58 PM
Event:
5 Brothers Big Bikes Hare Scrambles
Class:
Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 16 204 Vermillion, Keith, A 600562 10 02:06:33 Suzuki
2 24 780 Rinehart, Douglass, Look out
for that Stream!
395666 9 01:57:59 GasGas
3 46 961 Sparks, James A,  743469 8 01:58:46 Yamaha
4 49 7 Farmer, Kevin, E 368757 8 02:01:40 Honda
5 91 29 Musick  Jr, Larry,  647803 5 01:05:28 Yamaha
Number of riders for this class: 5
Total number of riders: 112
© Copyright 2003 Event Scoring System 04/10/04  19:34:58