Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
4/10/2004 7:38:01 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
5 Brothers Micro Hare Scrambles | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Jr Micro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 4 | 350 | Russell, Trey, | 514064 | 4 | 00:32:22 | KTM | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Oil-Injected Micro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 5 | 313 | Boring, Timothy J, | 02-T704268 | 2 | 00:19:18 | Suzuki | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr Micro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 400 | Crawford, Tyler, J | 450397 | 7 | 00:30:20 | KTM | ||||||||||||||||
2 | 2 | 316 | Wachenschwanz, Korey, O | 520052 | 7 | 00:31:04 | KTM | ||||||||||||||||
3 | 3 | 6 | Hunter, Rusty, D | 534844 | 7 | 00:34:45 | KTM | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Total number of riders: | 5 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:38:01 |