Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 1:08:00 PM | |||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
5 Brothers Mini Hare Scrambles | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 121 | Buttrick, Cory, J | 549291 LM | Sr Mini | 6 | 00:46:49 | 13:54:49 | KTM | |||||||||||||||||||||
2 | 2 | 512 | Dotson, Zach, T | 527512 | Sr Mini | 6 | 00:48:41 | 13:56:41 | Yamaha | |||||||||||||||||||||
3 | 3 | 714 | Anderson, Colton, l | 589279 | Sr Mini | 6 | 00:52:34 | 14:00:34 | Yamaha | |||||||||||||||||||||
4 | 4 | 914 | Rickard, Brian, D | 360914 | Sr Mini | 6 | 00:52:35 | 14:00:35 | Suzuki | |||||||||||||||||||||
5 | 5 | 111 | French, Broc, M | 306873 | Sr Mini | 6 | 00:52:56 | 14:00:56 | Yamaha | |||||||||||||||||||||
6 | 1 | 99 | Kinnison, Kody, | 711134 | Jr Mini | 6 | 00:53:43 | 14:02:43 | KTM | |||||||||||||||||||||
7 | 6 | 9 | McLean, Trevor, | 690614 | Sr Mini | 6 | 00:55:12 | 14:03:12 | Suzuki | |||||||||||||||||||||
8 | 7 | 911 | Flowers, Bryan, | 02-T704284 | Sr Mini | 6 | 00:55:21 | 14:03:21 | Yamaha | |||||||||||||||||||||
9 | 8 | 991 | Hall, Dustin, D | 557456 | Sr Mini | 6 | 00:55:50 | 14:03:50 | Yamaha | |||||||||||||||||||||
10 | 9 | 703 | Daugherty, Brandon, |
750618 | Sr Mini | 6 | 00:56:20 | 14:04:20 | Suzuki | |||||||||||||||||||||
11 | 10 | 543 | Malloy, Chase, A | 453845 | Sr Mini | 5 | 00:46:58 | 13:54:58 | Yamaha | |||||||||||||||||||||
12 | 11 | 339 | Hapney, Mark, | 542339 | Sr Mini | 5 | 00:47:01 | 13:55:01 | Suzuki | |||||||||||||||||||||
13 | 12 | 208 | Standley, Kiefer, V | 582952 | Sr Mini | 5 | 00:47:08 | 13:55:08 | Suzuki | |||||||||||||||||||||
14 | 2 | 330 | McCune, Kenny, | 534845 | Jr Mini | 5 | 00:47:38 | 13:56:38 | Yamaha | |||||||||||||||||||||
15 | 1 | 999 | Scott, Tylor, | 509067 | 65cc | 5 | 00:47:38 | 13:57:38 | KTM | |||||||||||||||||||||
16 | 3 | 702 | Miller, Matthew, | 01-T588483 | Jr Mini | 5 | 00:48:07 | 13:57:07 | Yamaha | |||||||||||||||||||||
17 | 13 | 700 | Harris Jr, Geoffrey T, |
769130 | Sr Mini | 5 | 00:48:17 | 13:56:17 | Kawasaki | |||||||||||||||||||||
18 | 14 | 314 | Woods, Levi, | 650923 | Sr Mini | 5 | 00:48:58 | 13:56:58 | Suzuki | |||||||||||||||||||||
19 | 15 | 130 | Eing, Nickolas, R | 666981 | Sr Mini | 5 | 00:49:02 | 13:57:02 | Suzuki | |||||||||||||||||||||
20 | 16 | 38 | Barnhouse, Dillon, | 649644 | Sr Mini | 5 | 00:49:27 | 13:57:27 | KTM | |||||||||||||||||||||
21 | 4 | 44 | Wesselhoeft, Matthew, J |
356604 | Jr Mini | 5 | 00:50:03 | 13:59:03 | Yamaha | |||||||||||||||||||||
22 | 17 | 781 | Meeks, Rex, | 03-T830501 | Sr Mini | 5 | 00:50:25 | 13:58:25 | Honda | |||||||||||||||||||||
23 | 5 | 334 | OConnor, Brent, | 702231 | Jr Mini | 5 | 00:50:49 | 13:59:49 | Yamaha | |||||||||||||||||||||
24 | 6 | 76 | Pillar, Michael, J | 705757 | Jr Mini | 5 | 00:51:20 | 14:00:20 | KTM | |||||||||||||||||||||
25 | 18 | 312 | Bidwell, Nathan, | 519294 | Sr Mini | 5 | 00:51:41 | 13:59:41 | Honda | |||||||||||||||||||||
26 | 19 | 85 | Randolph, Peyton, | 690633 | Sr Mini | 5 | 00:51:44 | 13:59:44 | Kawasaki | |||||||||||||||||||||
27 | 20 | 485 | Calhoun, Robert, A | 397485 | Sr Mini | 5 | 00:51:56 | 13:59:56 | Honda | |||||||||||||||||||||
28 | 2 | 328 | Meadows, Chris, | 537829 | 65cc | 5 | 00:53:27 | 14:03:27 | Kawasaki | |||||||||||||||||||||
29 | 3 | 635 | Meeks, Cody, | 445891 | 65cc | 5 | 00:53:39 | 14:03:39 | KTM | |||||||||||||||||||||
30 | 7 | 1 | Ellis, Joshua, B | 642908 | Jr Mini | 5 | 00:54:33 | 14:03:33 | Suzuki | |||||||||||||||||||||
31 | 4 | 140 | Davis, Hayes, | 784140 | 65cc | 5 | 00:56:43 | 14:06:43 | KTM | |||||||||||||||||||||
32 | 21 | 89 | Walton, Isaac, | 692469 | Sr Mini | 5 | 00:57:05 | 14:05:05 | Suzuki | |||||||||||||||||||||
33 | 22 | 787 | Tanthorey, Nick, | 03-t830503 | Sr Mini | 5 | 00:59:08 | 14:07:08 | Unknown | |||||||||||||||||||||
34 | 5 | 309 | Walters, Jacob, W | 747935 | 65cc | 4 | 00:47:05 | 13:57:05 | Suzuki | |||||||||||||||||||||
35 | 23 | 306 | Bookman, Zach, | 672630 | Sr Mini | 4 | 00:48:05 | 13:56:05 | Honda | |||||||||||||||||||||
36 | 24 | 10 | McLean, Tucker, | 690620 | Sr Mini | 4 | 00:48:13 | 13:56:13 | Suzuki | |||||||||||||||||||||
37 | 6 | 131 | Russell, Zachary, | 438191 | 65cc | 4 | 00:52:40 | 14:02:40 | Suzuki | |||||||||||||||||||||
38 | 25 | 88 | Hall, Kelly, | 612892 | Sr Mini | 4 | 00:53:41 | 14:01:41 | KTM | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:36:55 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 1:08:00 PM | ||||||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
5 Brothers Mini Hare Scrambles | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
39 | 26 | 386 | Aichele, Joe, | 529531 | Sr Mini | 4 | 00:54:17 | 14:02:17 | Yamaha | ||||||||||||||||||||||||
40 | 27 | 701 | Miller, Sarah, | 03-t832528 | Sr Mini | 4 | 00:54:49 | 14:02:49 | Yamaha | ||||||||||||||||||||||||
41 | 7 | 317 | Wachenschwanz, Christoper D, |
482761 | 65cc | 4 | 00:55:50 | 14:05:50 | Kawasaki | ||||||||||||||||||||||||
42 | 8 | 315 | Carr, Cody Lee, | 572117 | Jr Mini | 4 | 00:57:14 | 14:06:14 | Suzuki | ||||||||||||||||||||||||
43 | 8 | 98 | Hogan, Abagail, | 03-t832526 | 65cc | 4 | 01:04:11 | 14:14:11 | KTM | ||||||||||||||||||||||||
44 | 28 | 562 | Hendershot, Kyle, | 702230 | Sr Mini | 2 | 00:24:58 | 13:32:58 | Yamaha | ||||||||||||||||||||||||
45 | 9 | 319 | Campbell, Chad, A | 462282 | 65cc | 2 | 00:45:03 | 13:55:03 | Kawasaki | ||||||||||||||||||||||||
46 | 29 | 310 | Miller, Aaron, | 460378 | Sr Mini | 1 | 00:09:51 | 13:17:51 | Yamaha | ||||||||||||||||||||||||
47 | 10 | 65 | Crum III, Delbert, | 03-t832524 | 65cc | 1 | 00:20:28 | 13:30:28 | KTM | ||||||||||||||||||||||||
48 | 11 | 695 | Sawyers, Zachary, | t704266 | 65cc | 1 | 00:37:54 | 13:47:54 | Suzuki | ||||||||||||||||||||||||
49 | 30 | 95 | Welborn, Cody, | 02-T624527 | Sr Mini | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
Total Number Of Riders: | 49 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:36:55 |