Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 5:03:20 PM | |||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
5 Brothers Quads Hare Scrambles | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 231 | Hart, Chad, | 521044 | 4 Strk Quad | 6 | 01:17:07 | 18:22:27 | Yamaha | |||||||||||||||||||||
2 | 1 | 517 | Binkley, Brian, | 596462 | Pro Quad | 6 | 01:19:30 | 18:22:50 | Yamaha | |||||||||||||||||||||
3 | 2 | 234 | Hart, William, | A007186 | Pro Quad | 6 | 01:19:44 | 18:23:04 | Yamaha | |||||||||||||||||||||
4 | 2 | 510 | White Jr, Timothy A, | 532811 | 4 Strk Quad | 6 | 01:20:31 | 18:25:51 | Honda | |||||||||||||||||||||
5 | 3 | 24 | Wooldridge, Tadd, | A001002 | 4 Strk Quad | 6 | 01:21:26 | 18:26:46 | Honda | |||||||||||||||||||||
6 | 4 | 96 | Howel, Michael, | 03-t832518 | 4 Strk Quad | 6 | 01:22:39 | 18:27:59 | Honda | |||||||||||||||||||||
7 | 3 | 232 | Neal, Chris, | 343731 | Pro Quad | 6 | 01:22:51 | 18:26:11 | Yamaha | |||||||||||||||||||||
8 | 1 | 733 | Budd, Mike, | 01-T588500 | 2 Strk Quad | 6 | 01:23:20 | 18:27:40 | Honda | |||||||||||||||||||||
9 | 5 | 516 | Cremean, Jason, | 572111 | 4 Strk Quad | 6 | 01:23:50 | 18:29:10 | Honda | |||||||||||||||||||||
10 | 1 | 895 | Nash, Troy, | 523620 | Vet Quad | 6 | 01:24:54 | 18:32:14 | Yamaha | |||||||||||||||||||||
11 | 6 | 532 | Bateman, Jimmy, | A008169 | 4 Strk Quad | 6 | 01:25:35 | 18:30:55 | Honda | |||||||||||||||||||||
12 | 7 | 233 | McCord, Todd, | A009214 | 4 Strk Quad | 6 | 01:27:46 | 18:33:06 | Yamaha | |||||||||||||||||||||
13 | 8 | 757 | Gibson, Michael, | 891441 | 4 Strk Quad | 6 | 01:28:16 | 18:33:36 | Honda | |||||||||||||||||||||
14 | 4 | 11 | Dodson, Roy, E | A010559 | Pro Quad | 6 | 01:29:02 | 18:32:22 | Kawasaki | |||||||||||||||||||||
15 | 5 | 39 | Wilson, Craig atv, | A002460 | Pro Quad | 6 | 01:29:37 | 18:32:57 | Honda | |||||||||||||||||||||
16 | 9 | 189 | Schott, Jason, | 760550 | 4 Strk Quad | 6 | 01:29:54 | 18:35:14 | Honda | |||||||||||||||||||||
17 | 10 | 491 | Weese III, Larry B, | 596465 | 4 Strk Quad | 5 | 01:17:33 | 18:22:53 | Polaris | |||||||||||||||||||||
18 | 2 | 752 | Jenkins, Larry J, | 2 Strk Quad | 5 | 01:18:36 | 18:22:56 | Yamaha | ||||||||||||||||||||||
19 | 11 | 614 | Gastin, Steven, | 03-T832545 | 4 Strk Quad | 5 | 01:18:53 | 18:25:13 | Honda | |||||||||||||||||||||
20 | 12 | 62 | Pierce, Gary Matt, | 677303 | 4 Strk Quad | 5 | 01:18:57 | 18:25:17 | Honda | |||||||||||||||||||||
21 | 13 | 763 | Fields, Randy, | 632705 | 4 Strk Quad | 5 | 01:19:28 | 18:24:48 | Honda | |||||||||||||||||||||
22 | 14 | 508 | Dombroskas, Matt, | 706021 | 4 Strk Quad | 5 | 01:19:55 | 18:26:15 | Honda | |||||||||||||||||||||
23 | 2 | 515 | Woodruff, Mike, | 677306 | Vet Quad | 5 | 01:19:58 | 18:27:18 | Honda | |||||||||||||||||||||
24 | 15 | 505 | Young, Matthew, | A009483 | 4 Strk Quad | 5 | 01:20:43 | 18:27:03 | Suzuki | |||||||||||||||||||||
25 | 3 | 664 | Lewis, Corey, | 03-T832507 | Vet Quad | 5 | 01:20:55 | 18:28:15 | Honda | |||||||||||||||||||||
26 | 16 | 461 | Cavinee, Michael, | 388499 | 4 Strk Quad | 5 | 01:21:34 | 18:26:54 | Honda | |||||||||||||||||||||
27 | 4 | 875 | Chichester, Steve, D | 385917 | Vet Quad | 5 | 01:22:03 | 18:29:23 | Suzuki | |||||||||||||||||||||
28 | 5 | 237 | Lane, Brad, | A004891 | Vet Quad | 5 | 01:22:08 | 18:29:28 | Honda | |||||||||||||||||||||
29 | 17 | 509 | Brown, James, | 661969 | 4 Strk Quad | 5 | 01:23:16 | 18:29:36 | Honda | |||||||||||||||||||||
30 | 18 | 40 | Stalnaker, Jon, D | 605049 | 4 Strk Quad | 5 | 01:24:57 | 18:30:17 | Yamaha | |||||||||||||||||||||
31 | 1 | 625 | Harvey, David, | 538010 | Utility Quad | 5 | 01:25:26 | 18:33:46 | Kawasaki | |||||||||||||||||||||
32 | 19 | 389 | Lockhart, Brandon, | 711591 | 4 Strk Quad | 5 | 01:25:31 | 18:30:51 | Honda | |||||||||||||||||||||
33 | 6 | 731 | Bidd, Jeffrey H, | 01-T588366 | Vet Quad | 5 | 01:25:31 | 18:32:51 | Polaris | |||||||||||||||||||||
34 | 20 | 725 | Woods, Thomas W, | 317345 | 4 Strk Quad | 5 | 01:26:23 | 18:32:43 | Honda | |||||||||||||||||||||
35 | 21 | 724 | Crawford, Todd, | 01-T588491 | 4 Strk Quad | 5 | 01:27:21 | 18:33:41 | Honda | |||||||||||||||||||||
36 | 22 | 734 | Ross, Regina H R, | 01-T588367 | 4 Strk Quad | 5 | 01:30:00 | 18:36:20 | Polaris | |||||||||||||||||||||
37 | 2 | 753 | Dellapina, Louis, | 422776 | Utility Quad | 5 | 01:31:52 | 18:40:12 | Polaris | |||||||||||||||||||||
38 | 23 | 536 | Riehl, Matt, | 4 Strk Quad | 5 | 01:32:11 | 18:37:31 | Honda | ||||||||||||||||||||||
39 | 24 | 642 | Lunsford, Michael, | 706029 | 4 Strk Quad | 5 | 01:32:36 | 18:38:56 | Honda | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:33:55 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 5:03:20 PM | ||||||||||||||||||||||||||||||||
Event start date: | 4/10/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
5 Brothers Quads Hare Scrambles | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
40 | 6 | 236 | Lane, Chad, | 720517 | Pro Quad | 4 | 00:53:42 | 17:57:02 | Yamaha | ||||||||||||||||||||||||
41 | 3 | 693 | Gaskins, Micheal, | 735697 | Utility Quad | 4 | 01:15:35 | 18:23:55 | Honda | ||||||||||||||||||||||||
42 | 4 | 4 | Buck, Heath, | 03-T832513 | Utility Quad | 4 | 01:16:08 | 18:24:28 | Kawasaki | ||||||||||||||||||||||||
43 | 25 | 48 | Carroll, Anthony, | 00-T429374 | 4 Strk Quad | 4 | 01:16:18 | 18:22:38 | Unknown | ||||||||||||||||||||||||
44 | 7 | 864 | Gerhardt, Bryon Scott, |
534841 | Vet Quad | 4 | 01:18:01 | 18:25:21 | Yamaha | ||||||||||||||||||||||||
45 | 26 | 46 | Kidd, Jeremy, | 03-t822103 | 4 Strk Quad | 4 | 01:18:49 | 18:25:09 | Suzuki | ||||||||||||||||||||||||
46 | 8 | 634 | Reynolds, David, | 03-T81237 | Vet Quad | 4 | 01:20:27 | 18:27:47 | Kawasaki | ||||||||||||||||||||||||
47 | 3 | 49 | Henson, Joe E, | 435482 | 2 Strk Quad | 4 | 01:21:42 | 18:26:02 | Honda | ||||||||||||||||||||||||
48 | 5 | 132 | Stenson, Ryan, | Utility Quad | 4 | 01:26:17 | 18:34:37 | Kawasaki | |||||||||||||||||||||||||
49 | 27 | 495 | Gyure, Derek, | A009482 | 4 Strk Quad | 4 | 01:37:06 | 18:43:26 | Honda | ||||||||||||||||||||||||
50 | 7 | 764 | Gates, Adam, C | A005953 | Pro Quad | 3 | 00:40:59 | 17:44:19 | Honda | ||||||||||||||||||||||||
51 | 28 | 773 | McKee, Jon, | 317483 | 4 Strk Quad | 3 | 00:55:11 | 18:01:31 | Yamaha | ||||||||||||||||||||||||
52 | 6 | 305 | Flack, Willard, | A010545 | Utility Quad | 3 | 01:14:13 | 18:22:33 | Polaris | ||||||||||||||||||||||||
53 | 29 | 3 | Jackson, Tyler M, | 719890 | 4 Strk Quad | 3 | 01:26:44 | 18:32:04 | Honda | ||||||||||||||||||||||||
54 | 30 | 32 | Congrove, Matt, | 00-T429372 | 4 Strk Quad | 3 | 01:35:49 | 18:42:09 | Honda | ||||||||||||||||||||||||
55 | 31 | 97 | White, Erenst, | 02-T704292 | 4 Strk Quad | 3 | 01:36:33 | 18:41:53 | Yamaha | ||||||||||||||||||||||||
56 | 4 | 537 | Whited, Billy J, | 03-t832520 | 2 Strk Quad | 2 | 00:28:12 | 17:32:32 | Yamaha | ||||||||||||||||||||||||
57 | 32 | 372 | Metz, Blake, | A005955 | 4 Strk Quad | 2 | 00:33:48 | 17:39:08 | Yamaha | ||||||||||||||||||||||||
58 | 7 | 774 | McKee, Joshua, | 03-t812374 | Utility Quad | 2 | 01:18:45 | 18:27:05 | Suzuki | ||||||||||||||||||||||||
59 | 33 | 369 | White, Timothy M, | 649646 | 4 Strk Quad | 1 | 00:17:54 | 17:23:14 | Honda | ||||||||||||||||||||||||
60 | 9 | 200 | Ward, Jeff, | Vet Quad | 1 | 00:20:52 | 17:28:12 | Polaris | |||||||||||||||||||||||||
61 | 8 | 47 | Hooper, Jason M, | A005954 | Utility Quad | 1 | 00:24:18 | 17:32:38 | Yamaha | ||||||||||||||||||||||||
62 | 34 | 88 | Lewis, Carl, | 02-T704291 | 4 Strk Quad | 1 | 00:26:31 | 17:31:51 | Yamaha | ||||||||||||||||||||||||
63 | 35 | 235 | Arnold, Jon P, | A010391 | 4 Strk Quad | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
64 | 36 | 638 | Reedy, Derrick, | 583778 | 4 Strk Quad | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
65 | 9 | 741 | Biggins, Mike, | 337379 | Utility Quad | 0 | 00:00:00 | Polaris | |||||||||||||||||||||||||
66 | 37 | 758 | Reynolds, Shawn, | 675659 | 4 Strk Quad | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
Total Number Of Riders: | 66 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:33:55 |