Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
4/10/2004 7:33:39 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
5 Brothers Quads Hare Scrambles | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Strk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 733 | Budd, Mike, | 01-T588500 | 6 | 01:23:20 | Honda | |||||||||||||||
2 | 18 | 752 | Jenkins, Larry J, | 5 | 01:18:36 | Yamaha | ||||||||||||||||
3 | 47 | 49 | Henson, Joe E, | 435482 | 4 | 01:21:42 | Honda | |||||||||||||||
4 | 56 | 537 | Whited, Billy J, | 03-t832520 | 2 | 00:28:12 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Strk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 231 | Hart, Chad, | 521044 | 6 | 01:17:07 | Yamaha | |||||||||||||||
2 | 4 | 510 | White Jr, Timothy A, | 532811 | 6 | 01:20:31 | Honda | |||||||||||||||
3 | 5 | 24 | Wooldridge, Tadd, | A001002 | 6 | 01:21:26 | Honda | |||||||||||||||
4 | 6 | 96 | Howel, Michael, | 03-t832518 | 6 | 01:22:39 | Honda | |||||||||||||||
5 | 9 | 516 | Cremean, Jason, | 572111 | 6 | 01:23:50 | Honda | |||||||||||||||
6 | 11 | 532 | Bateman, Jimmy, | A008169 | 6 | 01:25:35 | Honda | |||||||||||||||
7 | 12 | 233 | McCord, Todd, | A009214 | 6 | 01:27:46 | Yamaha | |||||||||||||||
8 | 13 | 757 | Gibson, Michael, | 891441 | 6 | 01:28:16 | Honda | |||||||||||||||
9 | 16 | 189 | Schott, Jason, | 760550 | 6 | 01:29:54 | Honda | |||||||||||||||
10 | 17 | 491 | Weese III, Larry B, | 596465 | 5 | 01:17:33 | Polaris | |||||||||||||||
11 | 19 | 614 | Gastin, Steven, | 03-T832545 | 5 | 01:18:53 | Honda | |||||||||||||||
12 | 20 | 62 | Pierce, Gary Matt, | 677303 | 5 | 01:18:57 | Honda | |||||||||||||||
13 | 21 | 763 | Fields, Randy, | 632705 | 5 | 01:19:28 | Honda | |||||||||||||||
14 | 22 | 508 | Dombroskas, Matt, | 706021 | 5 | 01:19:55 | Honda | |||||||||||||||
15 | 24 | 505 | Young, Matthew, | A009483 | 5 | 01:20:43 | Suzuki | |||||||||||||||
16 | 26 | 461 | Cavinee, Michael, | 388499 | 5 | 01:21:34 | Honda | |||||||||||||||
17 | 29 | 509 | Brown, James, | 661969 | 5 | 01:23:16 | Honda | |||||||||||||||
18 | 30 | 40 | Stalnaker, Jon, D | 605049 | 5 | 01:24:57 | Yamaha | |||||||||||||||
19 | 32 | 389 | Lockhart, Brandon, | 711591 | 5 | 01:25:31 | Honda | |||||||||||||||
20 | 34 | 725 | Woods, Thomas W, | 317345 | 5 | 01:26:23 | Honda | |||||||||||||||
21 | 35 | 724 | Crawford, Todd, | 01-T588491 | 5 | 01:27:21 | Honda | |||||||||||||||
22 | 36 | 734 | Ross, Regina H R, | 01-T588367 | 5 | 01:30:00 | Polaris | |||||||||||||||
23 | 38 | 536 | Riehl, Matt, | 5 | 01:32:11 | Honda | ||||||||||||||||
24 | 39 | 642 | Lunsford, Michael, | 706029 | 5 | 01:32:36 | Honda | |||||||||||||||
25 | 43 | 48 | Carroll, Anthony, | 00-T429374 | 4 | 01:16:18 | Unknown | |||||||||||||||
26 | 45 | 46 | Kidd, Jeremy, | 03-t822103 | 4 | 01:18:49 | Suzuki | |||||||||||||||
27 | 49 | 495 | Gyure, Derek, | A009482 | 4 | 01:37:06 | Honda | |||||||||||||||
28 | 51 | 773 | McKee, Jon, | 317483 | 3 | 00:55:11 | Yamaha | |||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:33:39 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
4/10/2004 7:33:39 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
5 Brothers Quads Hare Scrambles | ||||||||||||||||||||||
29 | 53 | 3 | Jackson, Tyler M, | 719890 | 3 | 01:26:44 | Honda | |||||||||||||||
30 | 54 | 32 | Congrove, Matt, | 00-T429372 | 3 | 01:35:49 | Honda | |||||||||||||||
31 | 55 | 97 | White, Erenst, | 02-T704292 | 3 | 01:36:33 | Yamaha | |||||||||||||||
32 | 57 | 372 | Metz, Blake, | A005955 | 2 | 00:33:48 | Yamaha | |||||||||||||||
33 | 59 | 369 | White, Timothy M, | 649646 | 1 | 00:17:54 | Honda | |||||||||||||||
34 | 62 | 88 | Lewis, Carl, | 02-T704291 | 1 | 00:26:31 | Yamaha | |||||||||||||||
35 | 63 | 235 | Arnold, Jon P, | A010391 | 0 | 00:00:00 | Honda | |||||||||||||||
36 | 64 | 638 | Reedy, Derrick, | 583778 | 0 | 00:00:00 | Yamaha | |||||||||||||||
37 | 66 | 758 | Reynolds, Shawn, | 675659 | 0 | 00:00:00 | Honda | |||||||||||||||
Number of riders for this class: | 37 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 2 | 517 | Binkley, Brian, | 596462 | 6 | 01:19:30 | Yamaha | |||||||||||||||
2 | 3 | 234 | Hart, William, | A007186 | 6 | 01:19:44 | Yamaha | |||||||||||||||
3 | 7 | 232 | Neal, Chris, | 343731 | 6 | 01:22:51 | Yamaha | |||||||||||||||
4 | 14 | 11 | Dodson, Roy, E | A010559 | 6 | 01:29:02 | Kawasaki | |||||||||||||||
5 | 15 | 39 | Wilson, Craig atv, | A002460 | 6 | 01:29:37 | Honda | |||||||||||||||
6 | 40 | 236 | Lane, Chad, | 720517 | 4 | 00:53:42 | Yamaha | |||||||||||||||
7 | 50 | 764 | Gates, Adam, C | A005953 | 3 | 00:40:59 | Honda | |||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Utility Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 31 | 625 | Harvey, David, | 538010 | 5 | 01:25:26 | Kawasaki | |||||||||||||||
2 | 37 | 753 | Dellapina, Louis, | 422776 | 5 | 01:31:52 | Polaris | |||||||||||||||
3 | 41 | 693 | Gaskins, Micheal, | 735697 | 4 | 01:15:35 | Honda | |||||||||||||||
4 | 42 | 4 | Buck, Heath, | 03-T832513 | 4 | 01:16:08 | Kawasaki | |||||||||||||||
5 | 48 | 132 | Stenson, Ryan, | 4 | 01:26:17 | Kawasaki | ||||||||||||||||
6 | 52 | 305 | Flack, Willard, | A010545 | 3 | 01:14:13 | Polaris | |||||||||||||||
7 | 58 | 774 | McKee, Joshua, | 03-t812374 | 2 | 01:18:45 | Suzuki | |||||||||||||||
8 | 61 | 47 | Hooper, Jason M, | A005954 | 1 | 00:24:18 | Yamaha | |||||||||||||||
9 | 65 | 741 | Biggins, Mike, | 337379 | 0 | 00:00:00 | Polaris | |||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Vet Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:33:39 |
Scores by Class | |||||||||||||||||||
Page: | |||||||||||||||||||
3 | |||||||||||||||||||
4/10/2004 7:33:39 PM | |||||||||||||||||||
Event: | |||||||||||||||||||
5 Brothers Quads Hare Scrambles | |||||||||||||||||||
1 | 10 | 895 | Nash, Troy, | 523620 | 6 | 01:24:54 | Yamaha | ||||||||||||
2 | 23 | 515 | Woodruff, Mike, | 677306 | 5 | 01:19:58 | Honda | ||||||||||||
3 | 25 | 664 | Lewis, Corey, | 03-T832507 | 5 | 01:20:55 | Honda | ||||||||||||
4 | 27 | 875 | Chichester, Steve, D | 385917 | 5 | 01:22:03 | Suzuki | ||||||||||||
5 | 28 | 237 | Lane, Brad, | A004891 | 5 | 01:22:08 | Honda | ||||||||||||
6 | 33 | 731 | Bidd, Jeffrey H, | 01-T588366 | 5 | 01:25:31 | Polaris | ||||||||||||
7 | 44 | 864 | Gerhardt, Bryon Scott, | 534841 | 4 | 01:18:01 | Yamaha | ||||||||||||
8 | 46 | 634 | Reynolds, David, | 03-T81237 | 4 | 01:20:27 | Kawasaki | ||||||||||||
9 | 60 | 200 | Ward, Jeff, | 1 | 00:20:52 | Polaris | |||||||||||||
Number of riders for this class: | 9 | ||||||||||||||||||
Total number of riders: | 66 | ||||||||||||||||||
© Copyright 2003 Event Scoring System | 04/10/04 19:33:39 |