Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
6/30/2007 5:38:23 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Jun 5 Brothers 2007 Bikes | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 998 | Scott, Tylor, | 509067 | 9 | 02:00:20 | KTM | |||||||||||||||
2 | 20 | 947 | Paskins, Charlie, J | 688947 | 9 | 02:06:31 | Yamaha | |||||||||||||||
3 | 27 | 991 | Coe, Jesse, | 267991 | 9 | 02:09:41 | Yamaha | |||||||||||||||
4 | 29 | 135 | Woods, Levi, | 650923 | 8 | 01:51:15 | Suzuki | |||||||||||||||
5 | 38 | 474 | Meadows, Chris, | 537829 | 8 | 02:02:25 | KTM | |||||||||||||||
6 | 52 | 604 | Wesselhoeft, Matthew, J | 356604 | 7 | 02:02:22 | Yamaha | |||||||||||||||
7 | 62 | 975 | Swyers, Zachary W, | 736756 | 6 | 02:01:03 | Kawasaki | |||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 14 | 455 | ELKINS, BRANDON, | 694618 | 9 | 02:01:29 | KTM | |||||||||||||||
2 | 17 | 247 | Riddle, Shane, | 828715 | 9 | 02:05:02 | KTM | |||||||||||||||
3 | 59 | 489 | Doherty, Tyler, | 249146 | 7 | 02:11:30 | KTM | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 9 | 512 | Dotson, Zach, T | 527512 | 9 | 02:00:03 | KTM | |||||||||||||||
2 | 19 | 313 | Barth, Edward, | 577235 | 9 | 02:06:22 | KTM | |||||||||||||||
3 | 28 | 908 | Ellis, Joshua, B | 642908 | 9 | 02:20:30 | Honda | |||||||||||||||
4 | 54 | 168 | Miller, Dusty, | 253814 | 7 | 02:03:11 | Honda | |||||||||||||||
5 | 70 | 387 | Hollingshead, Bryan, J | 441163 | 2 | 00:28:37 | Yamaha | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stroke | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 13 | 52 | Berkfield, Ryan, | 632443 | 9 | 02:00:48 | Suzuki | |||||||||||||||
2 | 18 | 602 | Eing, Nickolas, R | 666981 | 9 | 02:06:11 | Yamaha | |||||||||||||||
3 | 44 | 303 | Allen, Jason, | 809718 | 8 | 02:09:27 | Yamaha | |||||||||||||||
4 | 46 | 880 | Flores, Jack, R | 696037 | 8 | 02:10:24 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 17:38:23 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
6/30/2007 5:38:23 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Jun 5 Brothers 2007 Bikes | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
A (Open A/AA/Pro) | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 371 | Whibley, Paul, | 484969 | 10 | 01:58:56 | Honda | |||||||||||||||
2 | 2 | 627 | Garrahan, Brian, | 584856 | 10 | 02:00:23 | Yamaha | |||||||||||||||
3 | 3 | 421 | Buttrick, Cory, J | 549291 LM | 10 | 02:00:28 | KTM | |||||||||||||||
4 | 4 | 374 | Gaitten, Joshua, T | 620490a | 10 | 02:03:55 | KTM | |||||||||||||||
5 | 5 | 201 | Judson, Rodney, | 402979 | 10 | 02:05:37 | KTM | |||||||||||||||
6 | 6 | 524 | Klamfoth, Zach, F | 538013 | 10 | 02:07:19 | Yamaha | |||||||||||||||
7 | 7 | 702 | Dennis, Scott, | 370514 | 10 | 02:10:58 | Yamaha | |||||||||||||||
8 | 11 | 365 | Matheny, Andy, | 495526 | 9 | 02:00:31 | Honda | |||||||||||||||
9 | 15 | 607 | Dexter, Jeremy, | 534848 | 9 | 02:01:38 | KTM | |||||||||||||||
10 | 60 | 801 | Coakley, Judson, T | 568970 | 6 | 01:16:57 | KTM | |||||||||||||||
11 | 74 | 64 | Alering, Nathan, | 735437 | 2 | 00:44:55 | Yamaha | |||||||||||||||
Number of riders for this class: | 11 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Heavyweight Novice | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 31 | 481 | Rogers, Ben, | 471631 | 8 | 01:59:36 | Yamaha | |||||||||||||||
2 | 32 | 957 | Bierhup, Ethan, | 275887 | 8 | 02:00:03 | Kawasaki | |||||||||||||||
3 | 36 | 689 | Joyce, Coltan, | 230598 | 8 | 02:01:32 | Kawasaki | |||||||||||||||
4 | 40 | 110 | Rucker, Sam, | 834369 | 8 | 02:03:58 | Honda | |||||||||||||||
5 | 41 | 370 | Corwin, Nick, | 803274 | 8 | 02:04:38 | Yamaha | |||||||||||||||
6 | 43 | 814 | STOVER, CHANCEY, | 825530 | 8 | 02:09:25 | Yamaha | |||||||||||||||
7 | 51 | 949 | Giffin, John, | 816079 | 7 | 02:00:45 | Yamaha | |||||||||||||||
8 | 57 | 271 | PENNINGTON, DAVID, | 642953 | 7 | 02:04:16 | Yamaha | |||||||||||||||
9 | 61 | 478 | West, Tim, | 923183 | 6 | 01:59:06 | KTM | |||||||||||||||
10 | 65 | 656 | Brooks, Albert, | 829820 | 5 | 01:44:37 | Yamaha | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lightweight Novice | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 42 | 473 | Mount, Austin, | 588106 | 8 | 02:07:52 | KTM | |||||||||||||||
2 | 49 | 755 | Ervin, Lafe Ben, | 824098 | 7 | 01:55:34 | KTM | |||||||||||||||
3 | 50 | 376 | Doherty, Joseph, | 253163 | 7 | 01:59:33 | KTM | |||||||||||||||
4 | 55 | 482 | Hall, Kelly, | 612892 | 7 | 02:03:42 | KTM | |||||||||||||||
5 | 58 | 28 | Schadel, Tim, | 948808 | 7 | 02:07:07 | Suzuki | |||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 17:38:23 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
6/30/2007 5:38:23 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Jun 5 Brothers 2007 Bikes | ||||||||||||||||||||||
6 | 67 | 375 | Whealdon, Ernie, | T031771 | 5 | 02:04:04 | Yamaha | |||||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 12 | 372 | Ebbett, Maurice, | A019927 | 9 | 02:00:35 | Honda | |||||||||||||||
2 | 16 | 134 | Kinnison, Kody, | 711134 | 9 | 02:04:13 | KTM | |||||||||||||||
3 | 25 | 99 | Gabriel, Jason, E | 353629 | 9 | 02:08:29 | KTM | |||||||||||||||
4 | 37 | 204 | Sams, David, | 453838 | 8 | 02:02:21 | Yamaha | |||||||||||||||
5 | 63 | 251 | Downard, Jack, M | 418912 | 6 | 02:01:38 | Yamaha | |||||||||||||||
6 | 64 | 697 | Newbanks, Chad, | 230628 | 5 | 01:15:14 | KTM | |||||||||||||||
7 | 68 | 448 | Walton, Zachary, | 673381 | 4 | 01:08:32 | Suzuki | |||||||||||||||
8 | 72 | 210 | Thomas, Bub, | 377842 | 2 | 00:33:03 | Yamaha | |||||||||||||||
Number of riders for this class: | 8 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Senior 40+ | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 368 | Shephard, Tim, | 654529 | 9 | 01:59:15 | Yamaha | |||||||||||||||
2 | 21 | 192 | Rose, Cecil, D | 453842 | 9 | 02:06:52 | KTM | |||||||||||||||
3 | 22 | 293 | Dotson, Thomas, E | 494904 | 9 | 02:07:16 | Suzuki | |||||||||||||||
4 | 34 | 74 | Mount, Todd, E | 589549 | 8 | 02:00:16 | Yamaha | |||||||||||||||
5 | 47 | 910 | Flowers SR, Bryan K, | 254516 | 8 | 02:12:42 | KTM | |||||||||||||||
6 | 53 | 369 | Creech, Ken, | 539439 | 7 | 02:03:01 | Husqvarna | |||||||||||||||
7 | 69 | 296 | MATHENY, KEITH, | 313013 | 3 | 00:43:54 | Honda | |||||||||||||||
8 | 73 | 23 | Adkins, Mark, A | 461372 | 2 | 00:36:02 | KTM | |||||||||||||||
9 | 75 | 515 | Klamfoth, Scott, | 322411 | 1 | 00:18:35 | Honda | |||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Super Senior 50+ | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 30 | 383 | Hull, Joseph, | 258271 | 8 | 01:59:24 | Yamaha | |||||||||||||||
2 | 35 | 905 | Treadway, Mike, | 341998 LM | 8 | 02:00:26 | Honda | |||||||||||||||
3 | 39 | 212 | Schwartz, Mike, | 194102 | 8 | 02:03:23 | Suzuki | |||||||||||||||
4 | 66 | 281 | WOLFE, BOYDE, | 154109 | 5 | 01:45:44 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 17:38:23 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
6/30/2007 5:38:23 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Jun 5 Brothers 2007 Bikes | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet 30+ | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 23 | 646 | Vermillion, Keith, A | 600562 | 9 | 02:07:48 | Yamaha | ||||||||||||||||
2 | 24 | 479 | Sasser, Anthony R, | 317436 | 9 | 02:07:54 | KTM | ||||||||||||||||
3 | 26 | 443 | Ghearing, Todd, | 218203 | 9 | 02:08:37 | Kawasaki | ||||||||||||||||
4 | 33 | 900 | Nutter, Jamey, R | 438193 | 8 | 02:00:12 | Yamaha | ||||||||||||||||
5 | 45 | 390 | Hammond, John, C | 402680 | 8 | 02:10:10 | Husqvarna | ||||||||||||||||
6 | 48 | 373 | Smith, Jason, | 619199 | 7 | 01:52:57 | Suzuki | ||||||||||||||||
7 | 56 | 564 | Rider, Joe, | 257905 | 7 | 02:04:15 | Suzuki | ||||||||||||||||
8 | 71 | 569 | Shaffer, Lloyd, L | 647793 | 2 | 00:32:59 | KTM | ||||||||||||||||
Number of riders for this class: | 8 | ||||||||||||||||||||||
Total number of riders: | 75 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 17:38:23 |