Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
6/30/2007 2:34:05 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Jun 5 Brothers 2007 Micros | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Junior Micro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 4 | 553 | Meadows, Miles, | 834191 | 9 | 00:33:28 | Cobra | ||||||||||||||||
2 | 6 | 34 | Fleahman, Chris, | 840742 | 8 | 00:33:37 | KTM | ||||||||||||||||
3 | 7 | 33 | Fleahman, Casey, | 840741 | 7 | 00:32:53 | KTM | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Senior Micro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 401 | Rose, Tyler, | 237657 | 11 | 00:31:02 | KTM | ||||||||||||||||
2 | 2 | 5 | Richards, Ryan, | 219386 | 10 | 00:33:26 | KTM | ||||||||||||||||
3 | 3 | 129 | Hanson, Matt, | 256727 | 10 | 00:33:42 | KTM | ||||||||||||||||
4 | 5 | 704 | Landrum, Triston, | 809704 | 8 | 00:23:26 | KTM | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Total number of riders: | 7 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 14:34:05 |