Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
6/30/2007 6:23:44 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Jun 5 Brothers 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
100 | Dodson, Charlie, | 546071 | B Quad | 4 | 18 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:30 | 00:18:30 | 15.57 | |||||||||||||||||||||||||||||
00:34:48 | 00:16:18 | 17.67 | |||||||||||||||||||||||||||||
00:51:55 | 00:17:07 | 16.83 | |||||||||||||||||||||||||||||
01:08:49 | 00:16:54 | 17.04 | |||||||||||||||||||||||||||||
Averages: | 00:17:12 | 16.78 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
131 | Woodruff, Mike, | 677306 | 25+ Quad | 5 | 13 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:07 | 00:17:07 | 16.83 | |||||||||||||||||||||||||||||
00:32:35 | 00:15:28 | 18.62 | |||||||||||||||||||||||||||||
00:48:02 | 00:15:27 | 18.64 | |||||||||||||||||||||||||||||
01:03:18 | 00:15:16 | 18.86 | |||||||||||||||||||||||||||||
01:18:31 | 00:15:13 | 18.93 | |||||||||||||||||||||||||||||
Averages: | 00:15:42 | 18.38 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
140 | Arnold, Jon P, | A010391 | A Quad | 5 | 8 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:26 | 00:17:26 | 16.52 | |||||||||||||||||||||||||||||
00:31:55 | 00:14:29 | 19.88 | |||||||||||||||||||||||||||||
00:46:25 | 00:14:30 | 19.86 | |||||||||||||||||||||||||||||
01:00:43 | 00:14:18 | 20.14 | |||||||||||||||||||||||||||||
01:14:56 | 00:14:13 | 20.26 | |||||||||||||||||||||||||||||
Averages: | 00:14:59 | 19.33 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
294 | DODSON, JORDAN, | A023005 | C Quad | 3 | 21 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:53 | 00:16:53 | 17.06 | |||||||||||||||||||||||||||||
00:31:52 | 00:14:59 | 19.22 | |||||||||||||||||||||||||||||
00:47:13 | 00:15:21 | 18.76 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 18:23:44 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
6/30/2007 6:23:44 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Jun 5 Brothers 2007 Quad | |||||||||||||||||||||||||||||||
Averages: | 00:15:44 | 18.35 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
312 | Bateman, Jimmy, | 557453 | A Quad | 5 | 6 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:07 | 00:16:07 | 17.87 | |||||||||||||||||||||||||||||
00:30:35 | 00:14:28 | 19.91 | |||||||||||||||||||||||||||||
00:45:10 | 00:14:35 | 19.75 | |||||||||||||||||||||||||||||
00:59:21 | 00:14:11 | 20.31 | |||||||||||||||||||||||||||||
01:13:55 | 00:14:34 | 19.77 | |||||||||||||||||||||||||||||
Averages: | 00:14:47 | 19.52 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
313 | Wilson, Brad, A | A002723 | A Quad | 5 | 10 | 6 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:20:24 | 00:20:24 | 14.12 | |||||||||||||||||||||||||||||
00:34:43 | 00:14:19 | 20.12 | |||||||||||||||||||||||||||||
00:48:51 | 00:14:08 | 20.38 | |||||||||||||||||||||||||||||
01:02:42 | 00:13:51 | 20.79 | |||||||||||||||||||||||||||||
01:16:19 | 00:13:37 | 21.15 | |||||||||||||||||||||||||||||
Averages: | 00:15:16 | 19.31 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
317 | Nichols, Joel, | 230634 | A Quad | 5 | 16 | 7 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:15:26 | 00:15:26 | 18.66 | |||||||||||||||||||||||||||||
00:28:44 | 00:13:18 | 21.65 | |||||||||||||||||||||||||||||
00:42:51 | 00:14:07 | 20.4 | |||||||||||||||||||||||||||||
00:56:31 | 00:13:40 | 21.07 | |||||||||||||||||||||||||||||
01:21:05 | 00:24:34 | 11.72 | |||||||||||||||||||||||||||||
Averages: | 00:16:13 | 18.70 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
402 | Chambers, Vincin, | A024344 | B Quad | 5 | 15 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:57 | 00:17:57 | 16.04 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 18:23:44 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
6/30/2007 6:23:44 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Jun 5 Brothers 2007 Quad | |||||||||||||||||||||||||||||||
00:33:20 | 00:15:23 | 18.72 | |||||||||||||||||||||||||||||
00:48:53 | 00:15:33 | 18.52 | |||||||||||||||||||||||||||||
01:04:19 | 00:15:26 | 18.66 | |||||||||||||||||||||||||||||
01:19:28 | 00:15:09 | 19.01 | |||||||||||||||||||||||||||||
Averages: | 00:15:54 | 18.19 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
418 | Stevenson, Jake, | A023230 | C Quad | 5 | 12 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:01 | 00:17:01 | 16.92 | |||||||||||||||||||||||||||||
00:32:57 | 00:15:56 | 18.08 | |||||||||||||||||||||||||||||
00:47:58 | 00:15:01 | 19.18 | |||||||||||||||||||||||||||||
01:02:49 | 00:14:51 | 19.39 | |||||||||||||||||||||||||||||
01:18:30 | 00:15:41 | 18.36 | |||||||||||||||||||||||||||||
Averages: | 00:15:42 | 18.39 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
444 | STANLEY, CODY T, | 843020 | C Quad | 5 | 11 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:39 | 00:16:39 | 17.3 | |||||||||||||||||||||||||||||
00:31:52 | 00:15:13 | 18.93 | |||||||||||||||||||||||||||||
00:46:56 | 00:15:04 | 19.12 | |||||||||||||||||||||||||||||
01:01:43 | 00:14:47 | 19.48 | |||||||||||||||||||||||||||||
01:17:21 | 00:15:38 | 18.42 | |||||||||||||||||||||||||||||
Averages: | 00:15:28 | 18.65 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
450 | Stalnaker, Jon, | A019573 | Vet Quad 30+ | 4 | 19 | 4 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:56 | 00:17:56 | 16.06 | |||||||||||||||||||||||||||||
00:33:45 | 00:15:49 | 18.21 | |||||||||||||||||||||||||||||
00:48:56 | 00:15:11 | 18.97 | |||||||||||||||||||||||||||||
01:10:07 | 00:21:11 | 13.6 | |||||||||||||||||||||||||||||
Averages: | 00:17:32 | 16.71 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 18:23:44 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
6/30/2007 6:23:44 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Jun 5 Brothers 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
451 | Peters, Brian, | 922230 | Vet Quad 30+ | 5 | 9 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:19 | 00:16:19 | 17.65 | |||||||||||||||||||||||||||||
00:31:12 | 00:14:53 | 19.35 | |||||||||||||||||||||||||||||
00:46:15 | 00:15:03 | 19.14 | |||||||||||||||||||||||||||||
01:01:14 | 00:14:59 | 19.22 | |||||||||||||||||||||||||||||
01:16:10 | 00:14:56 | 19.29 | |||||||||||||||||||||||||||||
Averages: | 00:15:14 | 18.93 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
453 | Thompson, Kyle, | new | B Quad | 4 | 17 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:18:02 | 00:18:02 | 15.97 | |||||||||||||||||||||||||||||
00:35:01 | 00:16:59 | 16.96 | |||||||||||||||||||||||||||||
00:52:05 | 00:17:04 | 16.88 | |||||||||||||||||||||||||||||
01:08:20 | 00:16:15 | 17.72 | |||||||||||||||||||||||||||||
Averages: | 00:17:05 | 16.88 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
454 | McCord, Todd, | A009214 | B Quad | 2 | 22 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:17 | 00:16:17 | 17.69 | |||||||||||||||||||||||||||||
00:32:24 | 00:16:07 | 17.87 | |||||||||||||||||||||||||||||
Averages: | 00:16:12 | 17.78 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
588 | Vensel, Jeffrey, T | 322570 | A Quad | 5 | 2 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:03 | 00:16:03 | 17.94 | |||||||||||||||||||||||||||||
00:29:33 | 00:13:30 | 21.33 | |||||||||||||||||||||||||||||
00:42:58 | 00:13:25 | 21.47 | |||||||||||||||||||||||||||||
00:56:01 | 00:13:03 | 22.07 | |||||||||||||||||||||||||||||
01:09:28 | 00:13:27 | 21.41 | |||||||||||||||||||||||||||||
Averages: | 00:13:54 | 20.84 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 18:23:44 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
6/30/2007 6:23:44 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Jun 5 Brothers 2007 Quad | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
595 | COLLIER, MARK, | 922073 | Vet Quad 30+ | 5 | 5 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:03 | 00:16:03 | 17.94 | |||||||||||||||||||||||||||||
00:30:25 | 00:14:22 | 20.05 | |||||||||||||||||||||||||||||
00:44:55 | 00:14:30 | 19.86 | |||||||||||||||||||||||||||||
00:59:12 | 00:14:17 | 20.16 | |||||||||||||||||||||||||||||
01:13:38 | 00:14:26 | 19.95 | |||||||||||||||||||||||||||||
Averages: | 00:14:44 | 19.59 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
642 | Lunsford, Michael W, | 706029 | C Quad | 2 | 23 | 5 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:50 | 00:16:50 | 17.11 | |||||||||||||||||||||||||||||
00:34:02 | 00:17:12 | 16.74 | |||||||||||||||||||||||||||||
Averages: | 00:17:01 | 16.93 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
686 | Brown JR, James W, | A018270 | A Quad | 5 | 4 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:16:06 | 00:16:06 | 17.89 | |||||||||||||||||||||||||||||
00:30:32 | 00:14:26 | 19.95 | |||||||||||||||||||||||||||||
00:45:19 | 00:14:47 | 19.48 | |||||||||||||||||||||||||||||
00:59:19 | 00:14:00 | 20.57 | |||||||||||||||||||||||||||||
01:13:35 | 00:14:16 | 20.19 | |||||||||||||||||||||||||||||
Averages: | 00:14:43 | 19.62 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
691 | Lane, Ryan, | A016819 | 25+ Quad | 5 | 14 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:17:25 | 00:17:25 | 16.54 | |||||||||||||||||||||||||||||
00:32:40 | 00:15:15 | 18.89 | |||||||||||||||||||||||||||||
00:48:09 | 00:15:29 | 18.6 | |||||||||||||||||||||||||||||
01:03:22 | 00:15:13 | 18.93 | |||||||||||||||||||||||||||||
01:18:34 | 00:15:12 | 18.95 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 18:23:44 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
6/30/2007 6:23:44 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Jun 5 Brothers 2007 Quad | |||||||||||||||||||||||||||||||
Averages: | 00:15:43 | 18.38 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
696 | Northup, Josh, | 711502 | B Quad | 5 | 3 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:15:32 | 00:15:32 | 18.54 | |||||||||||||||||||||||||||||
00:29:33 | 00:14:01 | 20.55 | |||||||||||||||||||||||||||||
00:44:07 | 00:14:34 | 19.77 | |||||||||||||||||||||||||||||
00:58:18 | 00:14:11 | 20.31 | |||||||||||||||||||||||||||||
01:12:31 | 00:14:13 | 20.26 | |||||||||||||||||||||||||||||
Averages: | 00:14:30 | 19.89 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
766 | Brown, Nicholas, | C Quad | 4 | 20 | 3 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:06 | 00:19:06 | 15.08 | |||||||||||||||||||||||||||||
00:36:20 | 00:17:14 | 16.71 | |||||||||||||||||||||||||||||
00:57:06 | 00:20:46 | 13.87 | |||||||||||||||||||||||||||||
01:13:47 | 00:16:41 | 17.26 | |||||||||||||||||||||||||||||
Averages: | 00:18:27 | 15.73 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
851 | Lewis, Carl M, | 736772 | Vet Quad 30+ | 5 | 7 | 2 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:15:58 | 00:15:58 | 18.04 | |||||||||||||||||||||||||||||
00:30:20 | 00:14:22 | 20.05 | |||||||||||||||||||||||||||||
00:44:43 | 00:14:23 | 20.02 | |||||||||||||||||||||||||||||
00:59:27 | 00:14:44 | 19.55 | |||||||||||||||||||||||||||||
01:14:13 | 00:14:46 | 19.5 | |||||||||||||||||||||||||||||
Averages: | 00:14:51 | 19.43 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
934 | Biggins, Mike, | 337379 | 25+ Quad | 2 | 24 | 3 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:19:59 | 00:19:59 | 14.41 | |||||||||||||||||||||||||||||
00:47:37 | 00:27:38 | 10.42 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 18:23:44 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
6/30/2007 6:23:44 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Jun 5 Brothers 2007 Quad | |||||||||||||||||||||||||||||||
Averages: | 00:23:48 | 12.42 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
939 | Pierce, Gary Matt, | 677303 | A Quad | 5 | 1 | 1 | |||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:15:27 | 00:15:27 | 18.64 | |||||||||||||||||||||||||||||
00:28:41 | 00:13:14 | 21.76 | |||||||||||||||||||||||||||||
00:41:58 | 00:13:17 | 21.68 | |||||||||||||||||||||||||||||
00:55:17 | 00:13:19 | 21.63 | |||||||||||||||||||||||||||||
01:08:48 | 00:13:31 | 21.31 | |||||||||||||||||||||||||||||
Averages: | 00:13:46 | 21.00 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/30/07 18:23:44 |