Overall Scores
Event start time: 4:50:00 PM
Event start date: 6/30/2007
Event:
 Jun 5 Brothers 2007 Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 939 Pierce, Gary Matt,  677303 A Quad 5 01:08:48 17:58:48 Yamaha
2 2 588 Vensel, Jeffrey, T 322570 A Quad 5 01:09:28 17:59:28 Yamaha
3 1 696 Northup, Josh,  711502 B Quad 5 01:12:31 18:03:31 Honda
4 3 686 Brown JR, James
W, 
A018270 A Quad 5 01:13:35 18:03:35 Honda
5 1 595 COLLIER, MARK,  922073 Vet Quad 30+ 5 01:13:38 18:05:38 Honda
6 4 312 Bateman, Jimmy,  557453 A Quad 5 01:13:55 18:03:55 Honda
7 2 851 Lewis, Carl M,  736772 Vet Quad 30+ 5 01:14:13 18:06:13 Yamaha
8 5 140 Arnold, Jon P,  A010391 A Quad 5 01:14:56 18:04:56 Honda
9 3 451 Peters, Brian,  922230 Vet Quad 30+ 5 01:16:10 18:08:10 Honda
10 6 313 Wilson, Brad, A A002723 A Quad 5 01:16:19 18:06:19 Honda
11 1 444 STANLEY, CODY T,
843020 C Quad 5 01:17:21 18:10:21 Honda
12 2 418 Stevenson, Jake,  A023230 C Quad 5 01:18:30 18:11:30 Polaris
13 1 131 Woodruff, Mike,  677306 25+ Quad 5 01:18:31 18:10:31 Yamaha
14 2 691 Lane, Ryan,  A016819 25+ Quad 5 01:18:34 18:10:34 Honda
15 2 402 Chambers, Vincin,  A024344 B Quad 5 01:19:28 18:10:28 Unknown
16 7 317 Nichols, Joel,  230634 A Quad 5 01:21:05 18:11:05 Yamaha
17 3 453 Thompson, Kyle,  new B Quad 4 01:08:20 17:59:20 Honda
18 4 100 Dodson, Charlie,  546071 B Quad 4 01:08:49 17:59:49 Kawasaki
19 4 450 Stalnaker, Jon,  A019573 Vet Quad 30+ 4 01:10:07 18:02:07 Honda
20 3 766 Brown, Nicholas,  C Quad 4 01:13:47 18:06:47 Suzuki
21 4 294 DODSON,
JORDAN, 
A023005 C Quad 3 00:47:13 17:40:13 Honda
22 5 454 McCord, Todd,  A009214 B Quad 2 00:32:24 17:23:24 Yamaha
23 5 642 Lunsford, Michael
W, 
706029 C Quad 2 00:34:02 17:27:02 Yamaha
24 3 934 Biggins, Mike,  337379 25+ Quad 2 00:47:37 17:39:37 Honda
25 5 827 Barnhart, Jim C,  441113 Vet Quad 30+ 0 00:00:00 Polaris
Total Number Of Riders: 25
© Copyright 2003 Event Scoring System 06/30/07  18:22:56