Athens Motorcycle Club LOI Qualifier 2 Day Series Results

Overall Rank Class Rank Class First Name Last Name City State AMA # Make of Bike Rider Points Medal Num Check Points Qualifier Score Points
1 1 2E Nathan A Kanney High Falls NY 308793 Yamaha 212 3100 GOLD 21 1000
2 1 5E Sen Mark Hyde Pataskala OH 367657A KTM 333 3177 GOLD 21 1000
3 1 1E Tim Taber Moline IL 496184A KTM 310 3182 GOLD 21 1000
4 2 2E John Barber Aliquippa PA 769705A GasGas 150 3185 GOLD 21 1027
5 3 2E Jim Jarrett can't read your card   658291A Yamaha 209 3208 GOLD 21 1035
6 4 2E Mark Faulk Dallas TX 802034 KTM 117 3285 GOLD 21 1060
7 2 5E Sen Jeff Fredette Beecher IL 318972 Kawasaki 221 3290 GOLD 21 1036
8 1 3E Eric Bailey Fort Collins CO 451276 KTM 129 3301 GOLD 21 1000
9 5 2E Kyle Nelson North Branch MN 354082A GasGas 211 3318 GOLD 21 1070
10 6 2E Cody Mastin Whitehouse OH 56661 Yamaha 120 3379 GOLD 21 1090
11 2 3E Brian T Storrie Benton TX 465241A GasGas 125 3383 GOLD 21 1025
12 3 3E Dylan Debel North Branch MN 688723 GasGas 124 3396 GOLD 21 1029
13 2 1E Daniel Janus Benld IL 358847 GasGas 102 3399 GOLD 21 1068
14 4 3E John J Burgard Jr Biloxi MS 348277 Husaberg 223 3456 GOLD 21 1047
15 3 1E Steven Kreis Gillette NJ 658051 Husqvarna 103 3463 GOLD 21 1088
16 7 2E Gerald C Hermann Jr Arnold MO 746299 KTM 319 3472 SILVER 21 1120
17 5 3E Scott Bright Greeley CO 547165 Kawasaki 128 3476 GOLD 21 1053
18 8 2E Neil Dennett Cumberland RI 427719 KTM 114 3478 SILVER 21 1122
19 9 2E Robert W White Haskell NJ 492553 Yamaha 118 3482 SILVER 21 1123
20 10 2E Lars Valin Eureka MO 648473 Honda 219 3483 SILVER 21 1124
21 6 3E William Hamilton Lolo MT 606334 KTM 130 3487 GOLD 21 1056
22 7 3E John Yates Sherwood OR 472524 KTM 126 3490 GOLD 21 1057
23 4 1E Wallace Palmer Atco NJ 774401 Suzuki 107 3510 SILVER 21 1103
24 3 5E Sen Scott Klamfoth Canal Winchester OH 322411 KTM 421 3513 SILVER 21 1106
25 8 3E Pat Schmidt Columbia IL 172110 KTM 123 3538 GOLD 21 1072
26 4 5E Sen Alan Randt Eaton Rapids MI 554220A KTM 133 3541 SILVER 21 1115
27 11 2E Kerry M Clark Sterling MA 192849A Yamaha 218 3563 SILVER 21 1149
28 12 2E Michael A Jolly Wellston OH 666124 KTM 112 3577 SILVER 21 1154
29 5 5E Sen Daniel V Wancket Rockfalls IL 650772 Suzuki 410 3597 SILVER 21 1132
30 5 1E Mathew Bucher Monclova OH 351152 Honda 104 3624 SILVER 21 1139
31 9 3E Garrett Mayer East Aurora NY 405702 KTM 110 3633 SILVER 21 1101
32 13 2E Robert E Heinzerling Hilliard OH 283670A KTM 213 3633 SILVER 21 1172
33 10 3E Paul Krause Irvine CA 695197 KTM 220 3663 SILVER 21 1110
34 11 3E Lance Bross Broomfield CO 357911 KTM 324 3690 SILVER 21 1118
35 6 1E Jesse H Festenstine Hammonton NJ 616704 Suzuki 207 3706 SILVER 21 1165
36 12 3E Andy Gutish Terre Haute IN 284029 KTM 122 3772 SILVER 21 1143
37 7 1E Russell Cherry Jr Gibsonia PA 136548 Yamaha 108 3780 SILVER 21 1188
38 13 3E Scott McNew Coquille OR 657382 KTM 121 3788 SILVER 21 1148
39 14 2E Donald R. Raschke Moline IL   KTM 409 3796 SILVER 21 1225
40 8 1E Jim Conner Woodinville WA 572798 KTM 201 3797 SILVER 21 1193
41 6 5E Sen JD Hammock Edmond OK 483400 KTM 321 3821 SILVER 21 1203
42 14 3E Andy Melton Colorado Springs CO 773308 KTM 224 3876 SILVER 21 1174
43 9 1E Keith R Parker Hackettstown NJ 433308 Husqvarna 203 3883 SILVER 21 1220
44 7 5E Sen Mike McCarren   PA 453220A Yamaha 233 3927 SILVER 21 1236
45 15 2E Kabraul M Tasha North Falmouth MA 412884 KTM 214 3938 SILVER 21 1270
46 8 5E Sen David M Klein San Marcos TX 446060 Yamaha 431 4098 SILVER 21 1290
47 16 2E Daniel J Ford Pittsburgh PA 323372 Yamaha 311 4184 SILVER 21 1350
48 1 4E Wmn Amanda Mastin Whitehouse OH 498725 Yamaha 225 4257 GOLD 21 1000
49 10 1E Jeffrey Booth Bloomingdale NJ 344404 Yamaha 307 4701 BRONZE 21 1477
50 17 2E Joseph W Volpe Bloomingdale NJ 663276 KTM 322 4756 BRONZE 21 1534
51 15 3E George A English III Boonton NJ 418941A Husaberg 222 4767 BRONZE 21 1444
52 18 2E Justin Ross Greenville OH 370798 KTM 111 4931 BRONZE 21 1591
53 19 2E Michael Melniczuk Cederville NJ 419354A KTM 115 4980 BRONZE 21 1606
54 9 5E Sen Ken Tomeo Long Beach CA 0?-T829206 KTM 234 5839 BRONZE 21 1838
55 11 1E Eric Mayer Orchard Park NY 323816 Husqvarna 210 6381 BRONZE 21 2005
56 16 3E Fred B Hatch Rolling Hills Estate CA 598324 Yamaha 232 6739 BRONZE 21 2042
57 20 2E Rodney D Judson Malta OH 402979A TM 113 9913 DNF 19 3198
58 17 3E Mike Monroe Alabaster AL 318272A KTM 127 33866 DNF 13 10259
59 18 3E John R Johnson Beavercreek OR 712988 KTM 146 45796 DNF 13 13873
60 12 1E Cole Calkins East Sparta OH 330855 Kawasaki 109 50725 DNF 10 15941
61 21 2E Denny A Liegerot Jr Brevard NC 709982 KTM 320 58622 DNF 5 18910
62 10 5E Sen Greg L Holder Pickens SC 740652A KTM 323 72000 DNF 2 22663
63 13 1E Caleb Wohletz Lees Summit MO 428889 Kawasaki 106 72000 DNF 1 22627
64 11 5E Sen John R Carr Mount Carmel IL 466519A KTM 432 72000 DNF 1 22663

By www.eventscoringresults.com