Black Coal National Hare Scramble | Page 1 of 23 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lynnville, Indiana | ||||||||||
October 02, 2005 | ||||||||||
Pro | 4 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 556015 | Chuck Woodford | St Clairsville, OH | 002 | KAW | 250 | 4 | 02:38:28 | ||
2 | 426751 | Robbie Jenks | New Staitsville, OH | 010 | KTM | 250 | 4 | 02:40:10 | ||
3 | T63789 | Jehi Willis | Australia, . | 113 | SUZ | 4 | 02:44:00 | |||
4 | 403732 | Richard Lafferty | Millville, NJ | 020 | KTM | 4 | 02:46:24 | |||
86-200cc A | 2 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 660738 | Matt Findley | Seymour, IN | 050 | KTM | 4 | 03:05:34 | |||
2 | 646457 | Tyler Phillips | North Vernon, IN | 100 | KTM | 4 | 03:18:44 | |||
201-250cc A | 4 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 498285 | Jeff Cregg | Columbus, IN | 030 | SUZ | 4 | 02:40:53 | |||
2 | 475809 | Travis Shaffer | Summer, IL | 064 | YAM | 4 | 02:58:15 | |||
3 | 761564 | Nathan Sullivan | Bloomington, IN | 106 | KAW | 4 | 03:08:32 | |||
4 | 445830 | Chad Froman | Lynnville, IN | 035 | KTM | 4 | 03:08:51 | |||
251-Open A | 3 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 612809 | Marty Michels | Petersburg, KY | 037 | HSQ | 450 | 4 | 02:48:24 | ||
2 | 565212 | Chris Aldridge | Lavelete, WV | 040 | KTM | 300 | 4 | 03:16:12 | ||
3 | 330670 | Michael Greenman | Battle Creek, MI | 066 | HSQ | 450 | 3 | 02:48:21 | ||
4-Stroke A | 3 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 587756 | Shawn Clark | Montgomery, IN | 056 | KAW | 4 | 02:57:48 | |||
2 | 596337 | Spencer Ricketts | Lynnville, IN | 121 | YAM | 4 | 02:59:36 | |||
3 | 520013 | Billy Clark Ii | Georgetown, KY | 112 | HON | 250 | 4 | 03:18:20 | ||
Vet A | 3 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 470045 | Pete Redel | Goshen, KY | 070 | SUZ | 4 | 03:15:29 | |||
2 | 494123 | Anthony Carter | Scottsburg, IN | 086 | KTM | 4 | 03:32:13 | |||
3 | 338856 | David Durkee | Louisville, KY | 033 | SUZ | 3 | 02:34:41 | |||
Senior A | 7 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 718379 | Dennis Decker | Wappingers Falls, NY | 067 | SUZ | 250 | 4 | 02:57:12 | ||
2 | 494309 | Paul Guy | Kalamazoo, MI | 068 | KTM | 250 | 4 | 03:09:22 | ||
3 | 592973 | Gordon Young | North Salem, IN | 038 | KTM | 4 | 03:12:53 | |||
4 | 337766 | Dirk Ensley | Lynnville, IN | 071 | KTM | 4 | 03:16:53 | |||
5 | 428894 | Robert Kirchner | Terre Haute, IN | 092 | SUZ | 4 | 03:19:04 | |||
6 | T080355 | Rodney Harris | Boonville, IN | 111 | SUZ | 4 | 03:21:37 | |||
7 | 298207 | Rick Sims | Lynnville, IN | 117 | SUZ | 2 | 01:39:57 | |||
SuperSenior A | 1 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 724867 | Carl Pruett | Clarksville, IN | 048 | KTM | 3 | 02:54:17 | |||
86-200cc B | 6 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 688762 | Clinton Vogel | North Vernon, IN | 108 | KTM | 3 | 02:39:49 | |||
2 | 259144 | Chip Dixon | Winslow, IN | 059 | YAM | 3 | 02:46:03 | |||
3 | 381288 | Clay Hinkle | Monroe City, IN | 060 | YAM | 3 | 02:59:52 | |||
4 | 659917 | Jordan Johns | W. Lafayette, IN | 125 | KAW | 3 | 03:19:15 | |||
5 | 694608 | Zachary Sanders | Brownsburg, IN | 099 | YAM | 2 | 02:50:44 | |||
DNF | 220811 | Corbin Dixon | Winslow, IN | 061 | SUZ | 0 | 00:00:00 | |||
201-250cc B | 8 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | T97622 | David Hallaender | Edgewood, KY | 039 | KTM | 4 | 03:04:52 | |||
2 | T80336 | Nick Sullivan | Bloomington, IN | 103 | KAW | 4 | 03:12:34 | |||
3 | T10973 | Shawn Mundy | Phonex, AZ | 057 | KAW | 4 | 03:20:45 | |||
4 | 685280 | Joseph Calandro | North Vernon, IN | 051 | GAS | 3 | 02:26:06 | |||
5 | 772162 | Derek Fisher | Evansville, IN | 085 | HON | 3 | 02:34:21 | |||
6 | 772259 | Kent Gross | Washington, IN | 058 | KAW | 3 | 02:38:45 | |||
7 | 729727 | Jesse Dean | Harrordsburg, KY | 047 | YAM | 2 | 02:08:20 | |||
8 | 496015 | Casey Trout | Brownsburg, IN | 072 | YAM | 1 | 01:24:04 | |||
251-Open B | 3 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 599859 | Mike Schneider | North Vernon, IN | 118 | SUZ | 4 | 03:20:25 | |||
2 | 704572 | Dale Speicher | Boonville, IN | 090 | HON | 3 | 02:51:52 | |||
3 | 688761 | Jonathan Clark | Louisville, KY | 084 | KTM | 1 | 01:16:15 | |||
4-Stroke B | 1 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 773390 | Andy Kraus | Boonville, IN | 078 | YAM | 3 | 02:34:08 | |||
Vet B | 10 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 618913 | Brad Bradley | Columbia, TN | 062 | KAW | 250 | 3 | 02:30:24 | ||
2 | 463350 | Jeff Griffin | Eldorado, IL | 026 | KTM | 3 | 02:34:06 | |||
3 | 419198 | James Overbax | Garrett, IN | 027 | KTM | 3 | 02:36:07 | |||
4 | 390278 | Robert Derr | Boonville, IN | 036 | YAM | 3 | 02:40:27 | |||
5 | 650833 | Travis Smith | Scottsburg, IN | 088 | KTM | 3 | 02:47:28 | |||
6 | 704732 | Kenny Vogel | North Vernon, IN | 102 | KTM | 3 | 02:48:38 | |||
7 | 622952 | Travis Lane | Jasper, IN | 076 | KTM | 3 | 02:51:36 | |||
8 | 530741 | Dana Coquerille | Sellersburg, IN | 049 | YAM | 3 | 03:10:16 | |||
9 | 502177 | Paul Murphy | Huntington, IN | 122 | KTM | 3 | 03:12:31 | |||
10 | 690687 | Scott Johnson | Indianpolis, IN | 044 | HON | 2 | 02:15:17 | |||
Senior B | 8 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 543126 | Roger Strong | Waterloo, IL | 042 | SUZ | 450 | 3 | 02:31:14 | ||
2 | T02809 | Bruce Marks | Nebo, KY | 055 | SUZ | 3 | 02:34:34 | |||
3 | 214539 | Tony Hornbeck | Newburgh, IN | 043 | KTM | 3 | 02:53:45 | |||
4 | 226553 | Kevin Kruer | Floyds Knobs, IN | 094 | YAM | 3 | 02:54:16 | |||
5 | 663666 | Richard Hart | Saint Louis, MO | 124 | YAM | 400 | 3 | 02:55:44 | ||
6 | 759632 | Kurt Coleman | Washington, IN | 053 | KTM | 3 | 03:00:49 | |||
7 | 209742 | Timothy Leehe | French Lick, IN | 025 | KAW | 2 | 01:47:30 | |||
8 | 767183 | Tim Donaldson | Washington, IN | 095 | YAM | 1 | 01:08:09 | |||
SuperSenior B | 3 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 294682 | Richard Hankins | Bloomington, IN | 074 | KTM | 3 | 03:11:41 | |||
2 | 220660 | Keith Addington | Booneville, IN | 105 | HON | 2 | 02:08:53 | |||
DNF | 263066 | Steve Rainwater | Evansville, IN | 075 | HON | 0 | 00:00:00 | |||
251-Open C | 5 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 765252 | Greg Alexander | Boonville, IN | 126 | SUZ | 2 | 01:49:58 | |||
2 | 604889 | Ralph David | Evansville, IN | 065 | YAM | 2 | 02:09:35 | |||
3 | T80330 | Zach Fromme | Ferdinand, IN | 023 | YAM | 2 | 02:14:44 | |||
4 | 388011 | William Moranz | Newburgh, IN | 123 | SUZ | 2 | 02:16:39 | |||
5 | T80334 | Keith Fehrenbacher | Evansville, IN | 087 | KTM | 2 | 02:24:55 | |||
201-250 C | 7 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | T80333 | Shawn Mccoy | Evansville, IN | 063 | YAM | 2 | 02:00:48 | |||
2 | 247959 | Matthew Jines | Oakland City, IN | 096 | SUZ | 2 | 02:20:21 | |||
3 | 263657 | Kevin Hill | Evansville, IN | 109 | HON | 2 | 02:21:58 | |||
4 | 217203 | Adam Trautvetter | Evansville, IN | 081 | KTM | 2 | 02:45:02 | |||
DNF | 263648 | Joe Crabtree | Evansville, IN | 107 | HON | 0 | 00:00:00 | |||
DNF | T80388 | Todd Roth | Evansville, IN | 110 | YAM | 0 | 00:00:00 | |||
DNF | 263570 | Zach Will | Evansville, IN | 127 | YAM | 0 | 00:00:00 | |||
86-200 C | 10 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 255793 | Tyson Robbins | Bedford, IN | 082 | KAW | 2 | 01:59:36 | |||
2 | 387987 | Scott Kraus | Boonville, IN | 077 | YAM | 2 | 02:20:51 | |||
3 | 213072 | Jesse Haynes | Evansville, IN | 029 | YAM | 2 | 02:33:21 | |||
4 | 757556 | Drew Abrams | Evansville, IN | 789 | HON | 2 | 02:39:41 | |||
5 | 241361 | Andrew Hardin | Zionsville, IN | 098 | HON | 1 | 01:32:18 | |||
6 | 675098 | Michael Mayles | Vincennes, IN | 116 | SUZ | 1 | 01:38:24 | |||
7 | 231924 | Jonathan Waggoner | Brownsburg, IN | 073 | KTM | 1 | 02:18:25 | |||
DNF | 792908 | Alex Bailey | Lynnville, IN | 097 | KTM | 0 | 00:00:00 | |||
DNF | T90049 | Stuart Dillman | Newburgh, IN | 024 | HON | 0 | 00:00:00 | |||
DNF | 260132 | Heath Holman | Mount Carmel, IL | 120 | KAW | 0 | 00:00:00 | |||
4-Stroke C | 10 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 604870 | Chris Cornell | Newburgh, IN | 052 | HON | 2 | 01:48:45 | |||
2 | 247958 | Joseph Jines | Petersburg, IN | 093 | YAM | 2 | 02:12:56 | |||
3 | 596334 | Jeffrey Drysdale | Evansville, IN | 028 | HON | 2 | 02:38:26 | |||
4 | T80353 | Luke Wallis | Newburgh, IN | 089 | HON | 1 | 01:28:29 | |||
5 | 702302 | Graig Jochem | Evansville, IN | 115 | HON | 1 | 01:34:03 | |||
6 | T80331 | Jeffrey Brown | Elberfield, IN | 031 | HON | 1 | 01:51:06 | |||
7 | T80332 | Kyle Brown | Evansville, IN | 034 | HON | 1 | 01:51:12 | |||
DNF | 497911 | Trenton Christian | Chandler, IN | 083 | KTM | 0 | 00:00:00 | |||
DNF | 227191 | Robert Lewis | Jasper, IN | 069 | YAM | 0 | 00:00:00 | |||
DNF | T80351 | Jon Phillips | Evansville, IN | 032 | HON | 0 | 00:00:00 | |||
Vet C | 3 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 788619 | Matthew Odum | East Carondelet, IL | 046 | HON | 2 | 02:07:20 | |||
2 | 771893 | Brian Hirshberg | Mt Vernon, IN | 041 | KTM | 2 | 02:12:32 | |||
DNF | 247970 | David Mackiewicz | Newburgh, IN | 101 | KAW | 0 | 00:00:00 | |||
Senior C | 9 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 710893 | Keith Robinson | Mt Vernon, IN | 080 | HON | 2 | 01:49:46 | |||
2 | 565445 | Richard Bell | Belleville, IL | 045 | HON | 2 | 01:56:43 | |||
3 | T80355 | Keith Griggs | Evansville, IN | 091 | HON | 2 | 02:07:36 | |||
4 | 773392 | Nick Fuelling | Mount Venon, IN | 104 | YAM | 2 | 02:15:55 | |||
5 | 497891 | Kerry Wolfe | Mt Vernon, IN | 079 | KTM | 2 | 02:23:37 | |||
6 | 220813 | Martin Kingsbury | Wadesville, IN | 054 | YAM | 2 | 02:32:18 | |||
7 | 215364 | Owen Holman | Mount Carmel, IL | 119 | HON | 1 | 01:40:02 | |||
8 | 215376 | David Searl | Evansville, IN | 021 | YAM | 1 | 01:48:56 | |||
DNF | 377014 | Jeff Henson | Raleigh, IL | 022 | HON | 0 | 00:00:00 | |||
Buddy A | 1 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 314020 | Lonnie Schultz Danny Coutlas | Evansville, IN | 695 | YAM | 4 | 03:28:02 | |||
Buddy C | 2 Entries | |||||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed | ||
1 | 217632 | Eric Orman Wayne Trockman | Evansville, IN | 696 | SUZ | 2 | 02:20:09 | |||
2 | 256714 | Kyle Nichter Greg Stillwell | Huntington, IN | 689 | YAM | 1 | 00:58:00 | |||
Printed: 10/02/2005 3:38 pm | ||||||||||
This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |