Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Chuck Woodford | 002 | KAW | 00:40:09 | 2 | 00:00:02 | 00:40:09 | 00:39:13 | 2 | 00:00:01 | 01:19:22 | 00:39:20 | 1 | 00:00:00 | 01:58:42 | 00:39:46 | 1 | 00:00:00 | 02:38:28 |
2 | Robbie Jenks | 010 | KTM | 00:40:07 | 1 | 00:00:00 | 00:40:07 | 00:39:14 | 1 | 00:00:00 | 01:19:21 | 00:40:35 | 2 | 00:01:14 | 01:59:56 | 00:40:14 | 2 | 00:01:42 | 02:40:10 |
3 | Jehi Willis | 113 | SUZ | 00:40:26 | 3 | 00:00:17 | 00:40:26 | 00:41:32 | 3 | 00:02:36 | 01:21:58 | 00:41:40 | 3 | 00:03:42 | 02:03:38 | 00:40:22 | 3 | 00:03:50 | 02:44:00 |
4 | Richard Lafferty | 020 | KTM | 00:41:43 | 4 | 00:01:17 | 00:41:43 | 00:41:44 | 4 | 00:01:29 | 01:23:27 | 00:41:49 | 4 | 00:01:38 | 02:05:16 | 00:41:08 | 4 | 00:02:24 | 02:46:24 |
1 | Matt Findley | 050 | KTM | 00:45:36 | 1 | 00:00:00 | 00:45:36 | 00:44:51 | 1 | 00:00:00 | 01:30:27 | 00:46:48 | 1 | 00:00:00 | 02:17:15 | 00:48:19 | 1 | 00:00:00 | 03:05:34 |
2 | Tyler Phillips | 100 | KTM | 00:46:57 | 2 | 00:01:21 | 00:46:57 | 00:54:44 | 2 | 00:11:14 | 01:41:41 | 00:48:10 | 2 | 00:12:36 | 02:29:51 | 00:48:53 | 2 | 00:13:10 | 03:18:44 |
1 | Jeff Cregg | 030 | SUZ | 00:41:03 | 1 | 00:00:00 | 00:41:03 | 00:40:14 | 1 | 00:00:00 | 01:21:17 | 00:40:23 | 1 | 00:00:00 | 02:01:40 | 00:39:13 | 1 | 00:00:00 | 02:40:53 |
2 | Travis Shaffer | 064 | YAM | 00:42:21 | 2 | 00:01:18 | 00:42:21 | 00:42:43 | 2 | 00:03:47 | 01:25:04 | 00:46:02 | 2 | 00:09:26 | 02:11:06 | 00:47:09 | 2 | 00:17:22 | 02:58:15 |
3 | Nathan Sullivan | 106 | KAW | 00:42:41 | 3 | 00:00:20 | 00:42:41 | 00:46:59 | 4 | 00:00:32 | 01:29:40 | 00:44:47 | 4 | 00:00:25 | 02:14:27 | 00:54:05 | 3 | 00:10:17 | 03:08:32 |
4 | Chad Froman | 035 | KTM | 00:45:03 | 4 | 00:02:22 | 00:45:03 | 00:44:05 | 3 | 00:04:04 | 01:29:08 | 00:44:54 | 3 | 00:02:56 | 02:14:02 | 00:54:49 | 4 | 00:00:19 | 03:08:51 |
1 | Marty Michels | 037 | HSQ | 00:42:23 | 1 | 00:00:00 | 00:42:23 | 00:41:53 | 1 | 00:00:00 | 01:24:16 | 00:41:32 | 1 | 00:00:00 | 02:05:48 | 00:42:36 | 1 | 00:00:00 | 02:48:24 |
2 | Chris Aldridge | 040 | KTM | 00:47:39 | 2 | 00:05:16 | 00:47:39 | 00:48:45 | 2 | 00:12:08 | 01:36:24 | 00:50:30 | 2 | 00:21:06 | 02:26:54 | 00:49:18 | 2 | 00:27:48 | 03:16:12 |
3 | Michael Greenman | 066 | HSQ | 01:00:12 | 3 | 00:12:33 | 01:00:12 | 00:53:15 | 3 | 00:17:03 | 01:53:27 | 00:54:54 | 3 | 00:21:27 | 02:48:21 | ||||
1 | Shawn Clark | 056 | KAW | 00:44:59 | 2 | 00:00:05 | 00:44:59 | 00:44:17 | 1 | 00:00:00 | 01:29:16 | 00:44:20 | 2 | 00:00:36 | 02:13:36 | 00:44:12 | 1 | 00:00:00 | 02:57:48 |
2 | Spencer Ricketts | 121 | YAM | 00:44:54 | 1 | 00:00:00 | 00:44:54 | 00:44:32 | 2 | 00:00:10 | 01:29:26 | 00:43:34 | 1 | 00:00:00 | 02:13:00 | 00:46:36 | 2 | 00:01:48 | 02:59:36 |
3 | Billy Clark Ii | 112 | HON | 00:48:25 | 3 | 00:03:26 | 00:48:25 | 00:47:37 | 3 | 00:06:36 | 01:36:02 | 00:48:24 | 3 | 00:10:50 | 02:24:26 | 00:53:54 | 3 | 00:18:44 | 03:18:20 |
1 | Pete Redel | 070 | SUZ | 00:48:52 | 1 | 00:00:00 | 00:48:52 | 00:48:53 | 1 | 00:00:00 | 01:37:45 | 00:49:35 | 1 | 00:00:00 | 02:27:20 | 00:48:09 | 1 | 00:00:00 | 03:15:29 |
2 | Anthony Carter | 086 | KTM | 00:48:54 | 2 | 00:00:02 | 00:48:54 | 00:50:08 | 2 | 00:01:17 | 01:39:02 | 00:54:37 | 2 | 00:06:19 | 02:33:39 | 00:58:34 | 2 | 00:16:44 | 03:32:13 |
3 | David Durkee | 033 | SUZ | 00:48:56 | 3 | 00:00:02 | 00:48:56 | 00:53:35 | 3 | 00:03:29 | 01:42:31 | 00:52:10 | 3 | 00:01:02 | 02:34:41 | ||||
1 | Dennis Decker | 067 | SUZ | 00:44:14 | 1 | 00:00:00 | 00:44:14 | 00:43:16 | 1 | 00:00:00 | 01:27:30 | 00:44:04 | 1 | 00:00:00 | 02:11:34 | 00:45:38 | 1 | 00:00:00 | 02:57:12 |
2 | Paul Guy | 068 | KTM | 00:49:31 | 5 | 00:00:04 | 00:49:31 | 00:46:14 | 3 | 00:01:37 | 01:35:45 | 00:46:33 | 2 | 00:10:44 | 02:22:18 | 00:47:04 | 2 | 00:12:10 | 03:09:22 |
3 | Gordon Young | 038 | KTM | 00:45:52 | 2 | 00:01:38 | 00:45:52 | 00:48:16 | 2 | 00:06:38 | 01:34:08 | 00:49:09 | 3 | 00:00:59 | 02:23:17 | 00:49:36 | 3 | 00:03:31 | 03:12:53 |
4 | Dirk Ensley | 071 | KTM | 00:49:38 | 6 | 00:00:07 | 00:49:38 | 00:49:11 | 5 | 00:01:08 | 01:38:49 | 00:49:35 | 5 | 00:01:29 | 02:28:24 | 00:48:29 | 4 | 00:04:00 | 03:16:53 |
5 | Robert Kirchner | 092 | SUZ | 00:49:13 | 3 | 00:03:21 | 00:49:13 | 00:48:28 | 4 | 00:01:56 | 01:37:41 | 00:49:14 | 4 | 00:03:38 | 02:26:55 | 00:52:09 | 5 | 00:02:11 | 03:19:04 |
6 | Rodney Harris | 111 | SUZ | 00:49:27 | 4 | 00:00:14 | 00:49:27 | 00:50:32 | 7 | 00:00:02 | 01:39:59 | 00:50:53 | 6 | 00:02:28 | 02:30:52 | 00:50:45 | 6 | 00:02:33 | 03:21:37 |
7 | Rick Sims | 117 | SUZ | 00:49:47 | 7 | 00:00:09 | 00:49:47 | 00:50:10 | 6 | 00:01:08 | 01:39:57 | ||||||||
1 | Carl Pruett | 048 | KTM | 00:56:17 | 1 | 00:00:00 | 00:56:17 | 00:58:46 | 1 | 00:00:00 | 01:55:03 | 00:59:14 | 1 | 00:00:00 | 02:54:17 | ||||
1 | Clinton Vogel | 108 | KTM | 00:57:36 | 2 | 00:04:33 | 00:57:36 | 00:50:16 | 2 | 00:00:03 | 01:47:52 | 00:51:57 | 1 | 00:00:00 | 02:39:49 | ||||
2 | Chip Dixon | 059 | YAM | 00:53:03 | 1 | 00:00:00 | 00:53:03 | 00:54:46 | 1 | 00:00:00 | 01:47:49 | 00:58:14 | 2 | 00:06:14 | 02:46:03 | ||||
3 | Clay Hinkle | 060 | YAM | 00:59:03 | 3 | 00:01:27 | 00:59:03 | 01:00:58 | 3 | 00:12:09 | 02:00:01 | 00:59:51 | 3 | 00:13:49 | 02:59:52 | ||||
4 | Jordan Johns | 125 | KAW | 01:00:48 | 4 | 00:01:45 | 01:00:48 | 01:08:07 | 4 | 00:08:54 | 02:08:55 | 01:10:20 | 4 | 00:19:23 | 03:19:15 | ||||
5 | Zachary Sanders | 099 | YAM | 01:31:59 | 5 | 00:31:11 | 01:31:59 | 01:18:45 | 5 | 00:41:49 | 02:50:44 | ||||||||
1 | David Hallaender | 039 | KTM | 00:46:52 | 1 | 00:00:00 | 00:46:52 | 00:45:26 | 1 | 00:00:00 | 01:32:18 | 00:46:33 | 1 | 00:00:00 | 02:18:51 | 00:46:01 | 1 | 00:00:00 | 03:04:52 |
2 | Nick Sullivan | 103 | KAW | 00:48:28 | 2 | 00:01:36 | 00:48:28 | 00:48:30 | 2 | 00:04:40 | 01:36:58 | 00:47:29 | 2 | 00:05:36 | 02:24:27 | 00:48:07 | 2 | 00:07:42 | 03:12:34 |
3 | Shawn Mundy | 057 | KAW | 00:48:46 | 3 | 00:00:18 | 00:48:46 | 00:48:58 | 3 | 00:00:46 | 01:37:44 | 00:50:19 | 4 | 00:01:57 | 02:28:03 | 00:52:42 | 3 | 00:08:11 | 03:20:45 |
4 | Joseph Calandro | 051 | GAS | 00:50:55 | 6 | 00:01:02 | 00:50:55 | 00:47:58 | 4 | 00:01:09 | 01:38:53 | 00:47:13 | 3 | 00:01:39 | 02:26:06 | ||||
5 | Derek Fisher | 085 | HON | 00:48:55 | 4 | 00:00:09 | 00:48:55 | 00:50:34 | 5 | 00:00:36 | 01:39:29 | 00:54:52 | 5 | 00:06:18 | 02:34:21 | ||||
6 | Kent Gross | 058 | KAW | 00:49:53 | 5 | 00:00:58 | 00:49:53 | 00:52:47 | 6 | 00:03:11 | 01:42:40 | 00:56:05 | 6 | 00:04:24 | 02:38:45 | ||||
7 | Jesse Dean | 047 | YAM | 01:07:54 | 7 | 00:16:59 | 01:07:54 | 01:00:26 | 7 | 00:25:40 | 02:08:20 | ||||||||
8 | Casey Trout | 072 | YAM | 01:24:04 | 8 | 00:16:10 | 01:24:04 | ||||||||||||
1 | Mike Schneider | 118 | SUZ | 00:49:28 | 1 | 00:00:00 | 00:49:28 | 00:46:10 | 1 | 00:00:00 | 01:35:38 | 00:48:10 | 1 | 00:00:00 | 02:23:48 | 00:56:37 | 1 | 00:00:00 | 03:20:25 |
2 | Dale Speicher | 090 | HON | 00:59:04 | 2 | 00:09:36 | 00:59:04 | 00:53:08 | 2 | 00:16:34 | 01:52:12 | 00:59:40 | 2 | 00:28:04 | 02:51:52 | ||||
3 | Jonathan Clark | 084 | KTM | 01:16:15 | 3 | 00:17:11 | 01:16:15 | ||||||||||||
1 | Andy Kraus | 078 | YAM | 00:51:21 | 1 | 00:00:00 | 00:51:21 | 00:51:56 | 1 | 00:00:00 | 01:43:17 | 00:50:51 | 1 | 00:00:00 | 02:34:08 | ||||
1 | Brad Bradley | 062 | KAW | 00:50:29 | 1 | 00:00:00 | 00:50:29 | 00:49:26 | 1 | 00:00:00 | 01:39:55 | 00:50:29 | 1 | 00:00:00 | 02:30:24 | ||||
2 | Jeff Griffin | 026 | KTM | 00:50:32 | 3 | 00:00:01 | 00:50:32 | 00:50:15 | 2 | 00:00:52 | 01:40:47 | 00:53:19 | 2 | 00:03:42 | 02:34:06 | ||||
3 | James Overbax | 027 | KTM | 00:50:31 | 2 | 00:00:02 | 00:50:31 | 00:53:15 | 3 | 00:02:59 | 01:43:46 | 00:52:21 | 3 | 00:02:01 | 02:36:07 | ||||
4 | Robert Derr | 036 | YAM | 00:53:50 | 4 | 00:03:18 | 00:53:50 | 00:50:07 | 4 | 00:00:11 | 01:43:57 | 00:56:30 | 4 | 00:04:20 | 02:40:27 | ||||
5 | Travis Smith | 088 | KTM | 00:54:10 | 5 | 00:00:20 | 00:54:10 | 00:53:03 | 5 | 00:03:16 | 01:47:13 | 01:00:15 | 5 | 00:07:01 | 02:47:28 | ||||
6 | Kenny Vogel | 102 | KTM | 00:54:13 | 6 | 00:00:03 | 00:54:13 | 00:53:32 | 6 | 00:00:32 | 01:47:45 | 01:00:53 | 6 | 00:01:10 | 02:48:38 | ||||
7 | Travis Lane | 076 | KTM | 00:54:36 | 7 | 00:00:23 | 00:54:36 | 00:58:13 | 7 | 00:05:04 | 01:52:49 | 00:58:47 | 7 | 00:02:58 | 02:51:36 | ||||
8 | Dana Coquerille | 049 | YAM | 01:15:12 | 9 | 00:04:53 | 01:15:12 | 00:55:55 | 8 | 00:18:18 | 02:11:07 | 00:59:09 | 8 | 00:18:40 | 03:10:16 | ||||
9 | Paul Murphy | 122 | KTM | 01:21:55 | 10 | 00:06:43 | 01:21:55 | 00:53:48 | 10 | 00:00:26 | 02:15:43 | 00:56:48 | 9 | 00:02:15 | 03:12:31 | ||||
10 | Scott Johnson | 044 | HON | 01:10:19 | 8 | 00:15:43 | 01:10:19 | 01:04:58 | 9 | 00:04:10 | 02:15:17 | ||||||||
1 | Roger Strong | 042 | SUZ | 00:51:40 | 1 | 00:00:00 | 00:51:40 | 00:50:44 | 1 | 00:00:00 | 01:42:24 | 00:48:50 | 1 | 00:00:00 | 02:31:14 | ||||
2 | Bruce Marks | 055 | SUZ | 00:52:22 | 3 | 00:00:38 | 00:52:22 | 00:50:34 | 2 | 00:00:32 | 01:42:56 | 00:51:38 | 2 | 00:03:20 | 02:34:34 | ||||
3 | Tony Hornbeck | 043 | KTM | 00:53:07 | 4 | 00:00:45 | 00:53:07 | 00:56:51 | 4 | 00:02:28 | 01:49:58 | 01:03:47 | 3 | 00:19:11 | 02:53:45 | ||||
4 | Kevin Kruer | 094 | YAM | 00:56:51 | 6 | 00:00:22 | 00:56:51 | 00:57:47 | 5 | 00:04:40 | 01:54:38 | 00:59:38 | 4 | 00:00:31 | 02:54:16 | ||||
5 | Richard Hart | 124 | YAM | 00:58:31 | 7 | 00:01:40 | 00:58:31 | 01:01:43 | 7 | 00:05:01 | 02:00:14 | 00:55:30 | 5 | 00:01:28 | 02:55:44 | ||||
6 | Kurt Coleman | 053 | KTM | 00:56:29 | 5 | 00:03:22 | 00:56:29 | 00:58:44 | 6 | 00:00:35 | 01:55:13 | 01:05:36 | 6 | 00:05:05 | 03:00:49 | ||||
7 | Timothy Leehe | 025 | KAW | 00:51:44 | 2 | 00:00:04 | 00:51:44 | 00:55:46 | 3 | 00:04:34 | 01:47:30 | ||||||||
8 | Tim Donaldson | 095 | YAM | 01:08:09 | 8 | 00:09:38 | 01:08:09 | ||||||||||||
1 | Richard Hankins | 074 | KTM | 01:02:24 | 2 | 00:02:18 | 01:02:24 | 01:07:14 | 2 | 00:00:45 | 02:09:38 | 01:02:03 | 1 | 00:00:00 | 03:11:41 | ||||
2 | Keith Addington | 105 | HON | 01:00:06 | 1 | 00:00:00 | 01:00:06 | 01:08:47 | 1 | 00:00:00 | 02:08:53 | ||||||||
1 | Greg Alexander | 126 | SUZ | 00:51:39 | 1 | 00:00:00 | 00:51:39 | 00:58:19 | 1 | 00:00:00 | 01:49:58 | ||||||||
2 | Ralph David | 065 | YAM | 01:05:05 | 2 | 00:13:26 | 01:05:05 | 01:04:30 | 2 | 00:19:37 | 02:09:35 | ||||||||
3 | Zach Fromme | 023 | YAM | 01:05:12 | 3 | 00:00:07 | 01:05:12 | 01:09:32 | 3 | 00:05:09 | 02:14:44 | ||||||||
4 | William Moranz | 123 | SUZ | 01:07:48 | 4 | 00:02:36 | 01:07:48 | 01:08:51 | 4 | 00:01:55 | 02:16:39 | ||||||||
5 | Keith Fehrenbacher | 087 | KTM | 01:10:25 | 5 | 00:02:37 | 01:10:25 | 01:14:30 | 5 | 00:08:16 | 02:24:55 | ||||||||
1 | Shawn Mccoy | 063 | YAM | 00:58:56 | 1 | 00:00:00 | 00:58:56 | 01:01:52 | 1 | 00:00:00 | 02:00:48 | ||||||||
2 | Matthew Jines | 096 | SUZ | 01:00:36 | 2 | 00:01:40 | 01:00:36 | 01:19:45 | 2 | 00:19:33 | 02:20:21 | ||||||||
3 | Kevin Hill | 109 | HON | 01:06:47 | 3 | 00:06:11 | 01:06:47 | 01:15:11 | 3 | 00:01:37 | 02:21:58 | ||||||||
4 | Adam Trautvetter | 081 | KTM | 01:23:12 | 4 | 00:16:25 | 01:23:12 | 01:21:50 | 4 | 00:23:04 | 02:45:02 | ||||||||
1 | Tyson Robbins | 082 | KAW | 01:01:13 | 1 | 00:00:00 | 01:01:13 | 00:58:23 | 1 | 00:00:00 | 01:59:36 | ||||||||
2 | Scott Kraus | 077 | YAM | 01:17:15 | 2 | 00:16:02 | 01:17:15 | 01:03:36 | 2 | 00:21:15 | 02:20:51 | ||||||||
3 | Jesse Haynes | 029 | YAM | 01:24:34 | 4 | 00:00:03 | 01:24:34 | 01:08:47 | 3 | 00:12:30 | 02:33:21 | ||||||||
4 | Drew Abrams | 114 | HON | 01:24:31 | 3 | 00:07:16 | 01:24:31 | 01:15:10 | 4 | 00:06:20 | 02:39:41 | ||||||||
5 | Andrew Hardin | 098 | HON | 01:32:18 | 5 | 00:07:44 | 01:32:18 | ||||||||||||
6 | Michael Mayles | 116 | SUZ | 01:38:24 | 6 | 00:06:06 | 01:38:24 | ||||||||||||
7 | Jonathan Waggoner | 073 | KTM | 02:18:25 | 7 | 00:40:01 | 02:18:25 | ||||||||||||
1 | Chris Cornell | 052 | HON | 00:53:49 | 1 | 00:00:00 | 00:53:49 | 00:54:56 | 1 | 00:00:00 | 01:48:45 | ||||||||
2 | Joseph Jines | 093 | YAM | 01:14:51 | 2 | 00:21:02 | 01:14:51 | 00:58:05 | 2 | 00:24:11 | 02:12:56 | ||||||||
3 | Jeffrey Drysdale | 028 | HON | 01:15:09 | 3 | 00:00:18 | 01:15:09 | 01:23:17 | 3 | 00:25:30 | 02:38:26 | ||||||||
4 | Luke Wallis | 089 | HON | 01:28:29 | 4 | 00:13:20 | 01:28:29 | ||||||||||||
5 | Graig Jochem | 115 | HON | 01:34:03 | 5 | 00:05:34 | 01:34:03 | ||||||||||||
6 | Jeffrey Brown | 031 | HON | 01:51:06 | 6 | 00:17:03 | 01:51:06 | ||||||||||||
7 | Kyle Brown | 034 | HON | 01:51:12 | 7 | 00:00:06 | 01:51:12 | ||||||||||||
1 | Matthew Odum | 046 | HON | 01:04:22 | 1 | 00:00:00 | 01:04:22 | 01:02:58 | 1 | 00:00:00 | 02:07:20 | ||||||||
2 | Brian Hirshberg | 041 | KTM | 01:09:46 | 2 | 00:05:24 | 01:09:46 | 01:02:46 | 2 | 00:05:12 | 02:12:32 | ||||||||
1 | Keith Robinson | 080 | HON | 00:56:49 | 1 | 00:00:00 | 00:56:49 | 00:52:57 | 1 | 00:00:00 | 01:49:46 | ||||||||
2 | Richard Bell | 045 | HON | 01:00:20 | 2 | 00:03:31 | 01:00:20 | 00:56:23 | 2 | 00:06:57 | 01:56:43 | ||||||||
3 | Keith Griggs | 091 | HON | 01:00:58 | 3 | 00:00:38 | 01:00:58 | 01:06:38 | 3 | 00:10:53 | 02:07:36 | ||||||||
4 | Nick Fuelling | 104 | YAM | 01:10:41 | 5 | 00:05:17 | 01:10:41 | 01:05:14 | 4 | 00:08:19 | 02:15:55 | ||||||||
5 | Kerry Wolfe | 079 | KTM | 01:15:25 | 6 | 00:04:44 | 01:15:25 | 01:08:12 | 5 | 00:07:42 | 02:23:37 | ||||||||
6 | Martin Kingsbury | 054 | YAM | 01:05:24 | 4 | 00:04:26 | 01:05:24 | 01:26:54 | 6 | 00:08:41 | 02:32:18 | ||||||||
7 | Owen Holman | 119 | HON | 01:40:02 | 7 | 00:24:37 | 01:40:02 | ||||||||||||
8 | David Searl | 021 | YAM | 01:48:56 | 8 | 00:08:54 | 01:48:56 | ||||||||||||
1 | Lonnie Schultz Danny Coutlas | 695 | YAM | 00:46:29 | 1 | 00:00:00 | 00:46:29 | 00:55:22 | 1 | 00:00:00 | 01:41:51 | 00:48:05 | 1 | 00:00:00 | 02:29:56 | 00:58:06 | 1 | 00:00:00 | 03:28:02 |
1 | Eric Orman Wayne Trockman | 696 | SUZ | 01:08:44 | 2 | 00:10:44 | 01:08:44 | 01:11:25 | 1 | 00:00:00 | 02:20:09 | ||||||||
2 | Kyle Nichter Greg Stillwell | 689 | YAM | 00:58:00 | 1 | 00:00:00 | 00:58:00 |
This report created by Checkpoint, an Event Scoring System Product
www.eventscoringresults.com