Black Coal National Hare Scramble | Page 1 of 24 | |||||||
---|---|---|---|---|---|---|---|---|
Lynnville, Indiana | ||||||||
October 01, 2006 | ||||||||
Pro | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 653038 | Charles Mullins | Hamilton, OH | 015 | YAM | 250 | 4 | 02:50:34 |
2 | 8914487 | Glenn Kearney | Anticoch, CA | 003 | SUZ | 4 | 02:52:46 | |
3 | 426751 | Robbie Jenks | New Staitsville, OH | 004 | KTM | 250 | 4 | 02:52:58 |
4 | 666081 | Travis Green | Vinton, OH | 009 | KAW | 4 | 02:54:23 | |
5 | 484969 | Paul Whibley | Petersburg, KY | 014 | HON | 4 | 03:09:16 | |
6 | 475809 | Travis Shaffer | Summer, IL | 001 | YAM | 2 | 01:41:20 | |
86-200cc A | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 540739 | Clay Hedgepath | Kingston Springs, TN | 051 | KTM | 3 | 02:42:56 | |
2 | 458147 | Lucas Staton | Selma, IN | 035 | KTM | 3 | 02:59:48 | |
3 | 397412 | Ron Dilback | Evansville, IN | 116 | KTM | 3 | 03:20:29 | |
201-250cc A | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 672419 | Ryan Patterson | Greenville, KY | 098 | KAW | 2 | 02:54:27 | |
251-Open A | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 612809 | Marty Michels | Petersburg, KY | 078 | HSQ | 450 | 4 | 03:07:26 |
4-Stroke A | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 666075 | Morgan Green | Vinton, OH | 093 | KAW | 4 | 03:07:27 | |
2 | 777667 | David Quillen | Camby, IN | 082 | YAM | 4 | 03:25:54 | |
DNF | 698835 | James Hays | Sullivan, IN | 049 | KTM | 0 | 00:00:00 | |
Veteran (30+) A | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 342297 | Kevin Korn | Toledo, OH | 024 | SUZ | 250 | 4 | 03:29:10 |
2 | 572113 | Kenneth Teuschler | Brookville, IN | 072 | KTM | 4 | 03:41:18 | |
3 | 419198 | James Overbax | Garrett, IN | 102 | KTM | 3 | 03:11:02 | |
4 | 924309 | Jason Hall | Brownsburg, IN | 056 | YAM | 2 | 01:49:13 | |
5 | 375857 | Brian Litherland | Newburgh, IN | 107 | KTM | 1 | 00:50:03 | |
Senior (40+) A | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 579186 | Steve Mundy | Boonville, IN | 086 | HON | 3 | 02:53:05 | |
2 | 402206 | Ken Smith | Fort Wayne, IN | 047 | KTM | 3 | 03:33:16 | |
3 | 152031 | Dave Rafferty | Mount Carmel, IL | 058 | HON | 3 | 04:14:01 | |
4 | 769657 | Dayton Biser | Fredericksburg, VA | 017 | HON | 2 | 03:24:33 | |
SuperSenior (50+) A | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 783477 | Ken Tomeo | Long Beach, CA | 074 | KTM | 3 | 03:17:55 | |
2 | 339744 | Artichoke Divecchio | Castro Valley, CA | 016 | HSQ | 1 | 02:51:34 | |
86-200cc B | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 450770 | Josh Siegel | Fort Wayne, IN | 069 | KTM | 3 | 02:50:47 | |
2 | 749439 | Tyler Smith | Fort Wayne, IN | 046 | KTM | 3 | 03:31:11 | |
3 | 381288 | Clay Hinkle | Monroe City, IN | 092 | YAM | 3 | 03:40:55 | |
4 | 228641 | Carl E. Jones | Spotsylvania, VA | 019 | KTM | 3 | 04:06:39 | |
5 | 748394 | Joeseph Wilkerson | Freetown, IN | 109 | KTM | 2 | 02:16:22 | |
6 | 247959 | Matthew Jines | Petersburg, IN | 094 | YAM | 2 | 02:45:02 | |
7 | 241361 | Andrew Hardin | Zionsville, IN | 068 | KTM | 1 | 01:20:36 | |
201-250cc B | 11 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 695177 | Kenneth Wilkerson | Nashville, IN | 040 | KAW | 4 | 03:32:39 | |
2 | 836900 | John Schmutzier | Lynnville, IN | 066 | KTM | 3 | 02:47:37 | |
3 | 547719 | Rodney Newton | Mount Carmel, IL | 079 | KTM | 3 | 02:49:21 | |
4 | 818234 | Kent Gross | Washington, IN | 080 | KAW | 3 | 03:03:33 | |
5 | 247958 | Joseph Jines | Petersburg, IN | 089 | YAM | 3 | 03:14:48 | |
6 | 694608 | Zachary Sanders | Brownsburg, IN | 067 | YAM | 3 | 04:02:44 | |
7 | 923957 | Travis Cash | Trafalgar, IN | 33 | KAW | 2 | 01:45:32 | |
8 | 772162 | Derek Fisher | Evansville, IN | 103 | KTM | 2 | 01:51:48 | |
9 | 792908 | Alex Bailey | Lynnville, IN | 112 | KTM | 2 | 02:16:08 | |
DNF | 267477 | Robby Eads | Booneville, IN | 113 | KAW | 0 | 00:00:00 | |
DNF | T4720+ | Kevin Phelps | Evansville, IN | 038 | YAM | 0 | 00:00:00 | |
251-Open B | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 234109 | Zeke Smith | Greensburg, IN | 030 | YAM | 3 | 02:49:07 | |
2 | 463708 | Dale Cash | Nashville, IN | 042 | YAM | 3 | 02:59:45 | |
3 | 754696 | Earl Coffey | Danville, KY | 084 | KTM | 3 | 03:19:39 | |
4 | 831042 | Robert Wilkerson | Nineveh, IN | 041 | YAM | 2 | 02:03:07 | |
4-Stroke B | 9 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 321415 | John Beaver | Gray, TN | 063 | KTM | 4 | 03:32:32 | |
2 | 773390 | Andy Kraus | Boonville, IN | 097 | HSB | 3 | 02:54:51 | |
3 | 216087 | Austin Cornwell | Pittsboro, IN | 111 | YAM | 3 | 02:58:13 | |
4 | 463352 | Josh White | Evansville, IN | 071 | YAM | 3 | 03:50:00 | |
5 | T47204 | Joseph Retter | Booneville, IN | 023 | SUZ | 3 | 04:02:39 | |
6 | 611590 | Jesse Ford | Greencastle, IN | 018 | HON | 1 | 00:56:04 | |
7 | 702300 | Kyle Nichter | Jasper, IN | 059 | YAM | 1 | 01:09:43 | |
8 | 744582 | Randy Boyd | Lexington, KY | 085 | HON | 1 | 01:26:21 | |
DNF | 775024 | Ethan Hickey | Muncie, IN | 114 | KTM | 0 | 00:00:00 | |
Veteran (30+) B | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 621912 | Scott Crick | Greenville, KY | 099 | KAW | 3 | 02:48:03 | |
2 | 628458 | Kevin Houk | Indianapolis, IN | 027 | KTM | 3 | 03:05:55 | |
3 | 371927 | Joe Halcomb | Versailles, IN | 044 | HON | 3 | 03:14:23 | |
4 | 345917 | Thomas Lebo | Morgantown, IN | 055 | GAS | 3 | 03:30:23 | |
5 | 633263 | Brian Bennett | Indianapolis, IN | 052 | KTM | 3 | 03:48:49 | |
6 | T47103 | Shannon Burnett | Raleigh, IL | 037 | HON | 2 | 02:17:32 | |
7 | 509480 | Matthew Davidson | Trafalgar, IN | 053 | HON | 1 | 00:58:17 | |
Senior (40+) B | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 463350 | Jeff Griffin | Eldorado, IL | 036 | KTM | 3 | 02:59:47 | |
2 | 234404 | Randolph Montgomery | Pueblo, CO | 077 | KTM | 3 | 03:12:06 | |
3 | 735281 | Russell Fulton | New Albany, IN | 034 | KAW | 3 | 03:22:22 | |
4 | 759632 | Kurt Coleman | Washington, IN | 106 | KTM | 3 | 03:24:33 | |
5 | 731335 | Matthew Yeiter | Warsaw, IN | 022 | KAW | 3 | 04:00:12 | |
6 | T28097 | Mark Harris | Campbellsburg, IN | 104 | KTM | 2 | 03:54:58 | |
DNF | 710893 | Keith Robinson | Mt Vernon, IN | 083 | HON | 0 | 00:00:00 | |
SuperSenior (50+) B | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 596196 | Donald Schmidt | Columbus, IN | 070 | KTM | 2 | 02:28:03 | |
2 | 518483 | Jeff Oakes | Indianapolis, IN | 039 | KTM | 1 | 01:24:14 | |
DNF | 513206 | Gary Perl | Convoy, OH | 031 | HON | 0 | 00:00:00 | |
Women | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 498725 | Amanda Mastin | Whitehouse, OH | 065 | YAM | 125 | 3 | 02:58:37 |
2 | 8918522 | Audrey Lockhart | Waldrof, MD | 021 | YAM | 2 | 03:15:36 | |
251-Open C | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 829742 | Todd Dixon | Evansville, IN | 095 | KTM | 2 | 02:18:43 | |
2 | 279165 | Robert Jordan | Powderly, KY | 101 | KAW | 2 | 02:45:40 | |
3 | 891459 | Jason Rivera | Woodbridge, VA | 020 | HON | 1 | 01:42:39 | |
4 | 227191 | Robert Lewis | Jasper, IN | 115 | YAM | 1 | 01:44:24 | |
201-250 C | 9 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 314821 | Brent Mayer | Hamilton, OH | 057 | YAM | 2 | 01:51:45 | |
2 | 635935 | Keith Symanski | Mount Vernon, IN | 054 | YAM | 2 | 02:14:14 | |
3 | 387987 | Scott Kraus | Boonville, IN | 105 | YAM | 2 | 02:34:09 | |
4 | 826290 | Adam Staudlin | Scipio, IN | 060 | HON | 1 | 01:17:34 | |
5 | T47203 | Kevin Lindy | Chandler, IN | 096 | KTM | 1 | 01:31:30 | |
6 | 263662 | Michael Plewke | Richland, IN | 090 | HON | 1 | 02:16:00 | |
7 | T47209 | Blake Phillips | Evansville, IN | 073 | HON | 1 | 02:35:39 | |
DNF | 260865 | Joshua Ellard | Newburgh, IN | 087 | YAM | 0 | 00:00:00 | |
DNF | 702302 | Graig Jochem | Evansville, IN | 026 | HON | 0 | 00:00:00 | |
86-200 C | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 371897 | Zach Halcomb | Versailles, IN | 045 | SUZ | 2 | 02:04:49 | |
2 | T47172 | Travis Nance | Newburgh, IN | 064 | YAM | 2 | 03:12:54 | |
3 | 943423 | Jason Higgs | Chandler, IN | 088 | KTM | 2 | 03:16:27 | |
4 | 616486 | Max Church | Petersburg, IN | 048 | KAW | 1 | 02:26:22 | |
5 | 824122 | Devon Swinney | Holton, IN | 043 | SUZ | 1 | 02:39:22 | |
4-Stroke C | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 313408 | Tyler Begley | Kingsport, TN | 062 | KTM | 2 | 01:50:43 | |
2 | 530724 | Daniel Geisel | Martinsville, IN | 110 | YAM | 2 | 02:08:35 | |
3 | 828279 | Paul Wood | Floyds Knobs, IN | 032 | KTM | 2 | 02:08:39 | |
4 | 263666 | Chris Head | Evansville, IN | 091 | KTM | 2 | 02:22:05 | |
5 | 596334 | Jeffrey Drysdale | Evansville, IN | 075 | HON | 2 | 02:45:25 | |
6 | 267182 | Jeffrey Brown | Elberfield, IN | 076 | HON | 1 | 01:52:16 | |
Veteran (30+) C | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 401650 | Jason White | Dillsboro, IN | 028 | YAM | 2 | 02:17:13 | |
2 | T10173 | Shann Cantrell | Aurora, IN | 029 | KAW | 2 | 02:34:17 | |
Senior (40+) C | 6 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 220813 | Martin Kingsbury | Huntington, IN | 081 | YAM | 2 | 02:39:15 | |
2 | 270583 | Ben Tyler | Louisville, KY | 050 | SUZ | 2 | 02:54:11 | |
3 | 215364 | Owen Holman | Mount Carmel, IL | 108 | HON | 1 | 01:25:58 | |
4 | 621977 | Kenny Crick | Greenville, KY | 100 | KTM | 1 | 01:53:39 | |
5 | 497891 | Kerry Wolfe | Mt Vernon, IN | 025 | KTM | 1 | 01:54:57 | |
6 | T47208 | Jack Dauby | Floyds Knob, IN | 061 | KTM | 1 | 02:30:14 | |
Buddy A | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 702308 | Ricketts Shad Lutz David | Boonville, IN | 401 | YAM | 3 | 02:43:56 | |
2 | 388632 | Barton Mark Newton Ryan | Booneville, IN | 403 | YAM | 3 | 03:01:08 | |
3 | 219767 | Obermeyer Fromme | Jasper, IN | 404 | YAM | 3 | 03:19:06 | |
4 | 314020 | Gary Virgin Danny Coutlas | Evansville, IN | 405 | KAW | 2 | 02:35:29 | |
Buddy C | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | T47207 | Eckert Caswell | Evansville, IN | 402 | SUZ | 2 | 02:35:34 | |
DNF | 220660 | Addington Sam Addington Keith | Booneville, IN | 406 | HON | 0 | 00:00:00 | |
Printed: 10/01/2006 3:47 pm |