Black Coal 2006 National Hare Scrambles Lap Times
Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Charles Mullins | 015 | YAM | 00:42:52 | 3 | 00:00:04 | 00:42:52 | 00:42:29 | 1 | 00:00:00 | 01:25:21 | 00:42:42 | 1 | 00:00:00 | 02:08:03 | 00:42:31 | 1 | 00:00:00 | 02:50:34 |
2 | Glenn Kearney | 003 | SUZ | 00:42:48 | 2 | 00:00:02 | 00:42:48 | 00:43:31 | 2 | 00:00:58 | 01:26:19 | 00:44:01 | 2 | 00:02:17 | 02:10:20 | 00:42:26 | 2 | 00:02:12 | 02:52:46 |
3 | Robbie Jenks | 004 | KTM | 00:42:56 | 4 | 00:00:04 | 00:42:56 | 00:43:36 | 3 | 00:00:13 | 01:26:32 | 00:43:51 | 3 | 00:00:03 | 02:10:23 | 00:42:35 | 3 | 00:00:12 | 02:52:58 |
4 | Travis Green | 009 | KAW | 00:42:46 | 1 | 00:00:00 | 00:42:46 | 00:44:38 | 4 | 00:00:52 | 01:27:24 | 00:43:59 | 4 | 00:01:00 | 02:11:23 | 00:43:00 | 4 | 00:01:25 | 02:54:23 |
5 | Paul Whibley | 014 | HON | 00:44:58 | 5 | 00:02:02 | 00:44:58 | 00:50:39 | 5 | 00:08:13 | 01:35:37 | 00:49:29 | 5 | 00:13:43 | 02:25:06 | 00:44:10 | 5 | 00:14:53 | 03:09:16 |
6 | Travis Shaffer | 001 | YAM | 00:48:57 | 6 | 00:03:59 | 00:48:57 | 00:52:23 | 6 | 00:05:43 | 01:41:20 | ||||||||
1 | Clay Hedgepath | 051 | KTM | 00:52:40 | 1 | 00:00:00 | 00:52:40 | 00:53:25 | 1 | 00:00:00 | 01:46:05 | 00:56:51 | 1 | 00:00:00 | 02:42:56 | ||||
2 | Lucas Staton | 035 | KTM | 00:53:21 | 2 | 00:00:41 | 00:53:21 | 01:00:32 | 2 | 00:07:48 | 01:53:53 | 01:05:55 | 2 | 00:16:52 | 02:59:48 | ||||
3 | Ron Dilback | 116 | KTM | 00:59:52 | 3 | 00:06:31 | 00:59:52 | 01:03:38 | 3 | 00:09:37 | 02:03:30 | 01:16:59 | 3 | 00:20:41 | 03:20:29 | ||||
1 | Ryan Patterson | 098 | KAW | 00:50:17 | 1 | 00:00:00 | 00:50:17 | 02:04:10 | 1 | 00:00:00 | 02:54:27 | ||||||||
1 | Marty Michels | 078 | HSQ | 00:46:31 | 1 | 00:00:00 | 00:46:31 | 00:46:54 | 1 | 00:00:00 | 01:33:25 | 00:47:50 | 1 | 00:00:00 | 02:21:15 | 00:46:11 | 1 | 00:00:00 | 03:07:26 |
1 | Morgan Green | 093 | KAW | 00:46:34 | 1 | 00:00:00 | 00:46:34 | 00:46:53 | 1 | 00:00:00 | 01:33:27 | 00:48:20 | 1 | 00:00:00 | 02:21:47 | 00:45:40 | 1 | 00:00:00 | 03:07:27 |
2 | David Quillen | 082 | YAM | 00:49:34 | 2 | 00:03:00 | 00:49:34 | 00:50:23 | 2 | 00:06:30 | 01:39:57 | 00:52:31 | 2 | 00:10:41 | 02:32:28 | 00:53:26 | 2 | 00:18:27 | 03:25:54 |
1 | Kevin Korn | 024 | SUZ | 00:50:16 | 2 | 00:00:13 | 00:50:16 | 00:54:10 | 1 | 00:00:00 | 01:44:26 | 00:52:50 | 1 | 00:00:00 | 02:37:16 | 00:51:54 | 1 | 00:00:00 | 03:29:10 |
2 | Kenneth Teuschler | 072 | KTM | 00:54:41 | 4 | 00:01:59 | 00:54:41 | 00:56:28 | 3 | 00:01:56 | 01:51:09 | 00:54:49 | 2 | 00:08:42 | 02:45:58 | 00:55:20 | 2 | 00:12:08 | 03:41:18 |
3 | James Overbax | 102 | KTM | 01:00:04 | 5 | 00:05:23 | 01:00:04 | 01:04:28 | 4 | 00:13:23 | 02:04:32 | 01:06:30 | 3 | 00:25:04 | 03:11:02 | ||||
4 | Jason Hall | 056 | YAM | 00:52:42 | 3 | 00:02:26 | 00:52:42 | 00:56:31 | 2 | 00:04:47 | 01:49:13 | ||||||||
5 | Brian Litherland | 107 | KTM | 00:50:03 | 1 | 00:00:00 | 00:50:03 | ||||||||||||
1 | Steve Mundy | 086 | HON | 00:53:15 | 1 | 00:00:00 | 00:53:15 | 01:01:26 | 1 | 00:00:00 | 01:54:41 | 00:58:24 | 1 | 00:00:00 | 02:53:05 | ||||
2 | Ken Smith | 047 | KTM | 01:02:22 | 2 | 00:09:07 | 01:02:22 | 01:18:56 | 2 | 00:26:37 | 02:21:18 | 01:11:58 | 2 | 00:40:11 | 03:33:16 | ||||
3 | Dave Rafferty | 058 | HON | 01:26:15 | 3 | 00:23:53 | 01:26:15 | 01:15:10 | 3 | 00:20:07 | 02:41:25 | 01:32:36 | 3 | 00:40:45 | 04:14:01 | ||||
4 | Dayton Biser | 017 | HON | 01:48:18 | 4 | 00:22:03 | 01:48:18 | 01:36:15 | 4 | 00:43:08 | 03:24:33 | ||||||||
1 | Ken Tomeo | 074 | KTM | 00:58:09 | 1 | 00:00:00 | 00:58:09 | 01:10:12 | 1 | 00:00:00 | 02:08:21 | 01:09:34 | 1 | 00:00:00 | 03:17:55 | ||||
2 | Artichoke Divecchio | 016 | HSQ | 02:51:34 | 2 | 01:53:25 | 02:51:34 | ||||||||||||
1 | Josh Siegel | 069 | KTM | 00:55:18 | 1 | 00:00:00 | 00:55:18 | 00:59:22 | 1 | 00:00:00 | 01:54:40 | 00:56:07 | 1 | 00:00:00 | 02:50:47 | ||||
2 | Tyler Smith | 046 | KTM | 00:59:21 | 3 | 00:01:30 | 00:59:21 | 01:19:51 | 3 | 00:02:50 | 02:19:12 | 01:11:59 | 2 | 00:40:24 | 03:31:11 | ||||
3 | Clay Hinkle | 092 | YAM | 01:11:36 | 4 | 00:12:15 | 01:11:36 | 01:17:26 | 4 | 00:09:50 | 02:29:02 | 01:11:53 | 3 | 00:09:44 | 03:40:55 | ||||
4 | Carl E. Jones | 019 | KTM | 01:19:44 | 6 | 00:04:51 | 01:19:44 | 01:14:01 | 5 | 00:04:43 | 02:33:45 | 01:32:54 | 4 | 00:25:44 | 04:06:39 | ||||
5 | Joeseph Wilkerson | 109 | KTM | 00:57:51 | 2 | 00:02:33 | 00:57:51 | 01:18:31 | 2 | 00:21:42 | 02:16:22 | ||||||||
6 | Matthew Jines | 094 | YAM | 01:14:53 | 5 | 00:03:17 | 01:14:53 | 01:30:09 | 6 | 00:11:17 | 02:45:02 | ||||||||
7 | Andrew Hardin | 068 | KTM | 01:20:36 | 7 | 00:00:52 | 01:20:36 | ||||||||||||
1 | Kenneth Wilkerson | 040 | KAW | 00:53:18 | 3 | 00:01:00 | 00:53:18 | 00:52:17 | 2 | 00:00:03 | 01:45:35 | 00:53:10 | 1 | 00:00:00 | 02:38:45 | 00:53:54 | 1 | 00:00:00 | 03:32:39 |
2 | John Schmutzier | 066 | KTM | 00:52:18 | 2 | 00:00:27 | 00:52:18 | 00:56:03 | 3 | 00:02:46 | 01:48:21 | 00:59:16 | 2 | 00:08:52 | 02:47:37 | ||||
3 | Rodney Newton | 079 | KTM | 00:55:53 | 5 | 00:02:27 | 00:55:53 | 00:57:23 | 5 | 00:01:28 | 01:53:16 | 00:56:05 | 3 | 00:01:44 | 02:49:21 | ||||
4 | Kent Gross | 080 | KAW | 00:58:12 | 6 | 00:02:19 | 00:58:12 | 01:01:39 | 6 | 00:06:35 | 01:59:51 | 01:03:42 | 4 | 00:14:12 | 03:03:33 | ||||
5 | Joseph Jines | 089 | YAM | 01:03:56 | 7 | 00:05:44 | 01:03:56 | 01:08:13 | 7 | 00:12:18 | 02:12:09 | 01:02:39 | 5 | 00:11:15 | 03:14:48 | ||||
6 | Zachary Sanders | 067 | YAM | 01:26:30 | 9 | 00:15:09 | 01:26:30 | 01:12:02 | 9 | 00:22:24 | 02:38:32 | 01:24:12 | 6 | 00:47:56 | 04:02:44 | ||||
7 | Travis Cash | 033 | KAW | 00:51:51 | 1 | 00:00:00 | 00:51:51 | 00:53:41 | 1 | 00:00:00 | 01:45:32 | ||||||||
8 | Derek Fisher | 103 | KTM | 00:53:26 | 4 | 00:00:08 | 00:53:26 | 00:58:22 | 4 | 00:03:27 | 01:51:48 | ||||||||
9 | Alex Bailey | 112 | KTM | 01:11:21 | 8 | 00:07:25 | 01:11:21 | 01:04:47 | 8 | 00:03:59 | 02:16:08 | ||||||||
1 | Zeke Smith | 030 | YAM | 00:56:00 | 1 | 00:00:00 | 00:56:00 | 00:55:37 | 1 | 00:00:00 | 01:51:37 | 00:57:30 | 1 | 00:00:00 | 02:49:07 | ||||
2 | Dale Cash | 042 | YAM | 00:59:09 | 3 | 00:00:36 | 00:59:09 | 01:00:23 | 2 | 00:07:55 | 01:59:32 | 01:00:13 | 2 | 00:10:38 | 02:59:45 | ||||
3 | Earl Coffey | 084 | KTM | 01:06:14 | 4 | 00:07:05 | 01:06:14 | 01:04:47 | 4 | 00:07:54 | 02:11:01 | 01:08:38 | 3 | 00:19:54 | 03:19:39 | ||||
4 | Robert Wilkerson | 041 | YAM | 00:58:33 | 2 | 00:02:33 | 00:58:33 | 01:04:34 | 3 | 00:03:35 | 02:03:07 | ||||||||
1 | John Beaver | 063 | KTM | 00:53:20 | 1 | 00:00:00 | 00:53:20 | 00:55:44 | 1 | 00:00:00 | 01:49:04 | 00:52:00 | 1 | 00:00:00 | 02:41:04 | 00:51:28 | 1 | 00:00:00 | 03:32:32 |
2 | Andy Kraus | 097 | HSB | 00:58:02 | 3 | 00:01:58 | 00:58:02 | 00:57:23 | 2 | 00:06:21 | 01:55:25 | 00:59:26 | 2 | 00:13:47 | 02:54:51 | ||||
3 | Austin Cornwell | 111 | YAM | 00:59:03 | 4 | 00:01:01 | 00:59:03 | 01:01:08 | 3 | 00:04:46 | 02:00:11 | 00:58:02 | 3 | 00:03:22 | 02:58:13 | ||||
4 | Josh White | 071 | YAM | 01:01:31 | 5 | 00:02:28 | 01:01:31 | 01:36:22 | 4 | 00:37:42 | 02:37:53 | 01:12:07 | 4 | 00:51:47 | 03:50:00 | ||||
5 | Joseph Retter | 023 | SUZ | 01:24:18 | 7 | 00:14:35 | 01:24:18 | 01:19:06 | 5 | 00:05:31 | 02:43:24 | 01:19:15 | 5 | 00:12:39 | 04:02:39 | ||||
6 | Jesse Ford | 018 | HON | 00:56:04 | 2 | 00:02:44 | 00:56:04 | ||||||||||||
7 | Kyle Nichter | 059 | YAM | 01:09:43 | 6 | 00:08:12 | 01:09:43 | ||||||||||||
8 | Randy Boyd | 085 | HON | 01:26:21 | 8 | 00:02:03 | 01:26:21 | ||||||||||||
1 | Scott Crick | 099 | KAW | 00:56:06 | 1 | 00:00:00 | 00:56:06 | 00:55:57 | 1 | 00:00:00 | 01:52:03 | 00:56:00 | 1 | 00:00:00 | 02:48:03 | ||||
2 | Kevin Houk | 027 | KTM | 01:00:34 | 3 | 00:02:17 | 01:00:34 | 01:03:13 | 2 | 00:11:44 | 02:03:47 | 01:02:08 | 2 | 00:17:52 | 03:05:55 | ||||
3 | Joe Halcomb | 044 | HON | 01:03:11 | 4 | 00:02:37 | 01:03:11 | 01:09:10 | 3 | 00:08:34 | 02:12:21 | 01:02:02 | 3 | 00:08:28 | 03:14:23 | ||||
4 | Thomas Lebo | 055 | GAS | 01:14:08 | 6 | 00:02:23 | 01:14:08 | 01:08:14 | 5 | 00:04:50 | 02:22:22 | 01:08:01 | 4 | 00:16:00 | 03:30:23 | ||||
5 | Brian Bennett | 052 | KTM | 01:19:58 | 7 | 00:05:50 | 01:19:58 | 01:13:22 | 6 | 00:10:58 | 02:33:20 | 01:15:29 | 5 | 00:18:26 | 03:48:49 | ||||
6 | Shannon Burnett | 037 | HON | 01:11:45 | 5 | 00:08:34 | 01:11:45 | 01:05:47 | 4 | 00:05:11 | 02:17:32 | ||||||||
7 | Matthew Davidson | 053 | HON | 00:58:17 | 2 | 00:02:11 | 00:58:17 | ||||||||||||
1 | Jeff Griffin | 036 | KTM | 00:57:23 | 1 | 00:00:00 | 00:57:23 | 00:57:44 | 1 | 00:00:00 | 01:55:07 | 01:04:40 | 1 | 00:00:00 | 02:59:47 | ||||
2 | Randolph Montgomery | 077 | KTM | 00:58:56 | 2 | 00:01:33 | 00:58:56 | 01:11:44 | 2 | 00:15:33 | 02:10:40 | 01:01:26 | 2 | 00:12:19 | 03:12:06 | ||||
3 | Russell Fulton | 034 | KAW | 01:03:53 | 4 | 00:00:18 | 01:03:53 | 01:07:39 | 3 | 00:00:52 | 02:11:32 | 01:10:50 | 3 | 00:10:16 | 03:22:22 | ||||
4 | Kurt Coleman | 106 | KTM | 01:03:35 | 3 | 00:04:39 | 01:03:35 | 01:09:21 | 4 | 00:01:24 | 02:12:56 | 01:11:37 | 4 | 00:02:11 | 03:24:33 | ||||
5 | Matthew Yeiter | 022 | KAW | 01:07:48 | 5 | 00:03:55 | 01:07:48 | 01:15:53 | 5 | 00:10:45 | 02:23:41 | 01:36:31 | 5 | 00:35:39 | 04:00:12 | ||||
6 | Mark Harris | 104 | KTM | 01:46:24 | 6 | 00:38:36 | 01:46:24 | 02:08:34 | 6 | 01:31:17 | 03:54:58 | ||||||||
1 | Donald Schmidt | 070 | KTM | 01:10:00 | 1 | 00:00:00 | 01:10:00 | 01:18:03 | 1 | 00:00:00 | 02:28:03 | ||||||||
2 | Jeff Oakes | 039 | KTM | 01:24:14 | 2 | 00:14:14 | 01:24:14 | ||||||||||||
1 | Amanda Mastin | 065 | YAM | 01:05:35 | 1 | 00:00:00 | 01:05:35 | 00:55:35 | 1 | 00:00:00 | 02:01:10 | 00:57:27 | 1 | 00:00:00 | 02:58:37 | ||||
2 | Audrey Lockhart | 021 | YAM | 01:34:24 | 2 | 00:28:49 | 01:34:24 | 01:41:12 | 2 | 01:14:26 | 03:15:36 | ||||||||
1 | Todd Dixon | 095 | KTM | 01:01:48 | 1 | 00:00:00 | 01:01:48 | 01:16:55 | 1 | 00:00:00 | 02:18:43 | ||||||||
2 | Robert Jordan | 101 | KAW | 01:19:26 | 2 | 00:17:38 | 01:19:26 | 01:26:14 | 2 | 00:26:57 | 02:45:40 | ||||||||
3 | Jason Rivera | 020 | HON | 01:42:39 | 3 | 00:23:13 | 01:42:39 | ||||||||||||
4 | Robert Lewis | 115 | YAM | 01:44:24 | 4 | 00:01:45 | 01:44:24 | ||||||||||||
1 | Brent Mayer | 057 | YAM | 00:55:05 | 1 | 00:00:00 | 00:55:05 | 00:56:40 | 1 | 00:00:00 | 01:51:45 | ||||||||
2 | Keith Symanski | 054 | YAM | 01:07:45 | 2 | 00:12:40 | 01:07:45 | 01:06:29 | 2 | 00:22:29 | 02:14:14 | ||||||||
3 | Scott Kraus | 105 | YAM | 01:12:14 | 3 | 00:04:29 | 01:12:14 | 01:21:55 | 3 | 00:19:55 | 02:34:09 | ||||||||
4 | Adam Staudlin | 060 | HON | 01:17:34 | 4 | 00:05:20 | 01:17:34 | ||||||||||||
5 | Kevin Lindy | 096 | KTM | 01:31:30 | 5 | 00:13:56 | 01:31:30 | ||||||||||||
6 | Michael Plewke | 090 | HON | 02:16:00 | 6 | 00:44:30 | 02:16:00 | ||||||||||||
7 | Blake Phillips | 073 | HON | 02:35:39 | 7 | 00:19:39 | 02:35:39 | ||||||||||||
1 | Zach Halcomb | 045 | SUZ | 01:01:17 | 1 | 00:00:00 | 01:01:17 | 01:03:32 | 1 | 00:00:00 | 02:04:49 | ||||||||
2 | Travis Nance | 064 | YAM | 01:40:00 | 3 | 00:05:49 | 01:40:00 | 01:32:54 | 2 | 01:08:05 | 03:12:54 | ||||||||
3 | Jason Higgs | 088 | KTM | 01:34:11 | 2 | 00:32:54 | 01:34:11 | 01:42:16 | 3 | 00:03:33 | 03:16:27 | ||||||||
4 | Max Church | 048 | KAW | 02:26:22 | 4 | 00:46:22 | 02:26:22 | ||||||||||||
5 | Devon Swinney | 043 | SUZ | 02:39:22 | 5 | 00:13:00 | 02:39:22 | ||||||||||||
1 | Tyler Begley | 062 | KTM | 00:53:35 | 1 | 00:00:00 | 00:53:35 | 00:57:08 | 1 | 00:00:00 | 01:50:43 | ||||||||
2 | Daniel Geisel | 110 | YAM | 01:04:46 | 2 | 00:11:11 | 01:04:46 | 01:03:49 | 2 | 00:17:52 | 02:08:35 | ||||||||
3 | Paul Wood | 032 | KTM | 01:06:06 | 3 | 00:01:20 | 01:06:06 | 01:02:33 | 3 | 00:00:04 | 02:08:39 | ||||||||
4 | Chris Head | 091 | KTM | 01:14:15 | 4 | 00:08:09 | 01:14:15 | 01:07:50 | 4 | 00:13:26 | 02:22:05 | ||||||||
5 | Jeffrey Drysdale | 075 | HON | 01:26:38 | 5 | 00:12:23 | 01:26:38 | 01:18:47 | 5 | 00:23:20 | 02:45:25 | ||||||||
6 | Jeffrey Brown | 076 | HON | 01:52:16 | 6 | 00:25:38 | 01:52:16 | ||||||||||||
1 | Jason White | 028 | YAM | 01:14:26 | 1 | 00:00:00 | 01:14:26 | 01:02:47 | 1 | 00:00:00 | 02:17:13 | ||||||||
2 | Shann Cantrell | 029 | KAW | 01:14:57 | 2 | 00:00:31 | 01:14:57 | 01:19:20 | 2 | 00:17:04 | 02:34:17 | ||||||||
1 | Martin Kingsbury | 081 | YAM | 01:15:22 | 1 | 00:00:00 | 01:15:22 | 01:23:53 | 1 | 00:00:00 | 02:39:15 | ||||||||
2 | Ben Tyler | 050 | SUZ | 01:15:25 | 2 | 00:00:03 | 01:15:25 | 01:38:46 | 2 | 00:14:56 | 02:54:11 | ||||||||
3 | Owen Holman | 108 | HON | 01:25:58 | 3 | 00:10:33 | 01:25:58 | ||||||||||||
4 | Kenny Crick | 100 | KTM | 01:53:39 | 4 | 00:27:41 | 01:53:39 | ||||||||||||
5 | Kerry Wolfe | 025 | KTM | 01:54:57 | 5 | 00:01:18 | 01:54:57 | ||||||||||||
6 | Jack Dauby | 061 | KTM | 02:30:14 | 6 | 00:35:17 | 02:30:14 | ||||||||||||
1 | Ricketts Shad Lutz David | 401 | YAM | 00:57:30 | 2 | 00:03:56 | 00:57:30 | 00:47:40 | 1 | 00:00:00 | 01:45:10 | 00:58:46 | 1 | 00:00:00 | 02:43:56 | ||||
2 | Barton Mark Newton Ryan | 403 | YAM | 01:06:21 | 4 | 00:06:58 | 01:06:21 | 00:55:34 | 2 | 00:16:45 | 02:01:55 | 00:59:13 | 2 | 00:17:12 | 03:01:08 | ||||
3 | Obermeyer Fromme | 404 | YAM | 00:59:23 | 3 | 00:01:53 | 00:59:23 | 01:18:16 | 3 | 00:15:44 | 02:17:39 | 01:01:27 | 3 | 00:17:58 | 03:19:06 | ||||
4 | Gary Virgin Danny Coutlas | 405 | KAW | 00:53:34 | 1 | 00:00:00 | 00:53:34 | 01:41:55 | 4 | 00:17:50 | 02:35:29 | ||||||||
1 | Eckert Caswell | 402 | SUZ | 01:16:35 | 1 | 00:00:00 | 01:16:35 | 01:18:59 | 1 | 00:00:00 | 02:35:34 |
Results provided by www.eventscoringresults.com.