Black Coal National Hare Scramble | Page 1 of 3 | |||||||
---|---|---|---|---|---|---|---|---|
Lynnville, Indiana | Printed: 10/01/2006 3:48 pm | |||||||
October 01, 2006 | ||||||||
Overall Finish Results | 113 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | 653038 | Charles Mullins | Hamilton, OH | Pro | 015 | YAM | 4 | 02:50:34 |
2 | 8914487 | Glenn Kearney | Anticoch, CA | Pro | 003 | SUZ | 4 | 02:52:46 |
3 | 426751 | Robbie Jenks | New Staitsville, OH | Pro | 004 | KTM | 4 | 02:52:58 |
4 | 666081 | Travis Green | Vinton, OH | Pro | 009 | KAW | 4 | 02:54:23 |
5 | 612809 | Marty Michels | Petersburg, KY | 251-Open A | 078 | HSQ | 4 | 03:07:26 |
6 | 666075 | Morgan Green | Vinton, OH | 4-Stroke A | 093 | KAW | 4 | 03:07:27 |
7 | 484969 | Paul Whibley | Petersburg, KY | Pro | 014 | HON | 4 | 03:09:16 |
8 | 777667 | David Quillen | Camby, IN | 4-Stroke A | 082 | YAM | 4 | 03:25:54 |
9 | 342297 | Kevin Korn | Toledo, OH | Veteran (30+) A | 024 | SUZ | 4 | 03:29:10 |
10 | 321415 | John Beaver | Gray, TN | 4-Stroke B | 063 | KTM | 4 | 03:32:32 |
11 | 695177 | Kenneth Wilkerson | Nashville, IN | 201-250cc B | 040 | KAW | 4 | 03:32:39 |
12 | 572113 | Kenneth Teuschler | Brookville, IN | Veteran (30+) A | 072 | KTM | 4 | 03:41:18 |
13 | 540739 | Clay Hedgepath | Kingston Springs, TN | 86-200cc A | 051 | KTM | 3 | 02:42:56 |
14 | 702308 | Ricketts Shad Lutz David | Boonville, IN | Buddy A | 401 | YAM | 3 | 02:43:56 |
15 | 836900 | John Schmutzier | Lynnville, IN | 201-250cc B | 066 | KTM | 3 | 02:47:37 |
16 | 621912 | Scott Crick | Greenville, KY | Veteran (30+) B | 099 | KAW | 3 | 02:48:03 |
17 | 234109 | Zeke Smith | Greensburg, IN | 251-Open B | 030 | YAM | 3 | 02:49:07 |
18 | 547719 | Rodney Newton | Mount Carmel, IL | 201-250cc B | 079 | KTM | 3 | 02:49:21 |
19 | 450770 | Josh Siegel | Fort Wayne, IN | 86-200cc B | 069 | KTM | 3 | 02:50:47 |
20 | 579186 | Steve Mundy | Boonville, IN | Senior (40+) A | 086 | HON | 3 | 02:53:05 |
21 | 773390 | Andy Kraus | Boonville, IN | 4-Stroke B | 097 | HSB | 3 | 02:54:51 |
22 | 216087 | Austin Cornwell | Pittsboro, IN | 4-Stroke B | 111 | YAM | 3 | 02:58:13 |
23 | 498725 | Amanda Mastin | Whitehouse, OH | Women | 065 | YAM | 3 | 02:58:37 |
24 | 463708 | Dale Cash | Nashville, IN | 251-Open B | 042 | YAM | 3 | 02:59:45 |
25 | 463350 | Jeff Griffin | Eldorado, IL | Senior (40+) B | 036 | KTM | 3 | 02:59:47 |
26 | 458147 | Lucas Staton | Selma, IN | 86-200cc A | 035 | KTM | 3 | 02:59:48 |
27 | 388632 | Barton Mark Newton Ryan | Booneville, IN | Buddy A | 403 | YAM | 3 | 03:01:08 |
28 | 818234 | Kent Gross | Washington, IN | 201-250cc B | 080 | KAW | 3 | 03:03:33 |
29 | 628458 | Kevin Houk | Indianapolis, IN | Veteran (30+) B | 027 | KTM | 3 | 03:05:55 |
30 | 419198 | James Overbax | Garrett, IN | Veteran (30+) A | 102 | KTM | 3 | 03:11:02 |
31 | 234404 | Randolph Montgomery | Pueblo, CO | Senior (40+) B | 077 | KTM | 3 | 03:12:06 |
32 | 371927 | Joe Halcomb | Versailles, IN | Veteran (30+) B | 044 | HON | 3 | 03:14:23 |
33 | 247958 | Joseph Jines | Petersburg, IN | 201-250cc B | 089 | YAM | 3 | 03:14:48 |
34 | 783477 | Ken Tomeo | Long Beach, CA | SuperSenior (50+) A | 074 | KTM | 3 | 03:17:55 |
35 | 219767 | Obermeyer Fromme | Jasper, IN | Buddy A | 404 | YAM | 3 | 03:19:06 |
36 | 754696 | Earl Coffey | Danville, KY | 251-Open B | 084 | KTM | 3 | 03:19:39 |
37 | 397412 | Ron Dilback | Evansville, IN | 86-200cc A | 116 | KTM | 3 | 03:20:29 |
38 | 735281 | Russell Fulton | New Albany, IN | Senior (40+) B | 034 | KAW | 3 | 03:22:22 |
39 | 759632 | Kurt Coleman | Washington, IN | Senior (40+) B | 106 | KTM | 3 | 03:24:33 |
40 | 345917 | Thomas Lebo | Morgantown, IN | Veteran (30+) B | 055 | GAS | 3 | 03:30:23 |
41 | 749439 | Tyler Smith | Fort Wayne, IN | 86-200cc B | 046 | KTM | 3 | 03:31:11 |
42 | 402206 | Ken Smith | Fort Wayne, IN | Senior (40+) A | 047 | KTM | 3 | 03:33:16 |
43 | 381288 | Clay Hinkle | Monroe City, IN | 86-200cc B | 092 | YAM | 3 | 03:40:55 |
44 | 633263 | Brian Bennett | Indianapolis, IN | Veteran (30+) B | 052 | KTM | 3 | 03:48:49 |
45 | 463352 | Josh White | Evansville, IN | 4-Stroke B | 071 | YAM | 3 | 03:50:00 |
46 | 731335 | Matthew Yeiter | Warsaw, IN | Senior (40+) B | 022 | KAW | 3 | 04:00:12 |
47 | T47204 | Joseph Retter | Booneville, IN | 4-Stroke B | 023 | SUZ | 3 | 04:02:39 |
48 | 694608 | Zachary Sanders | Brownsburg, IN | 201-250cc B | 067 | YAM | 3 | 04:02:44 |
49 | 228641 | Carl E. Jones | Spotsylvania, VA | 86-200cc B | 019 | KTM | 3 | 04:06:39 |
50 | 152031 | Dave Rafferty | Mount Carmel, IL | Senior (40+) A | 058 | HON | 3 | 04:14:01 |
51 | 475809 | Travis Shaffer | Summer, IL | Pro | 001 | YAM | 2 | 01:41:20 |
52 | 923957 | Travis Cash | Trafalgar, IN | 201-250cc B | 33 | KAW | 2 | 01:45:32 |
53 | 924309 | Jason Hall | Brownsburg, IN | Veteran (30+) A | 056 | YAM | 2 | 01:49:13 |
54 | 313408 | Tyler Begley | Kingsport, TN | 4-Stroke C | 062 | KTM | 2 | 01:50:43 |
55 | 314821 | Brent Mayer | Hamilton, OH | 201-250 C | 057 | YAM | 2 | 01:51:45 |
56 | 772162 | Derek Fisher | Evansville, IN | 201-250cc B | 103 | KTM | 2 | 01:51:48 |
57 | 831042 | Robert Wilkerson | Nineveh, IN | 251-Open B | 041 | YAM | 2 | 02:03:07 |
58 | 371897 | Zach Halcomb | Versailles, IN | 86-200 C | 045 | SUZ | 2 | 02:04:49 |
59 | 530724 | Daniel Geisel | Martinsville, IN | 4-Stroke C | 110 | YAM | 2 | 02:08:35 |
60 | 828279 | Paul Wood | Floyds Knobs, IN | 4-Stroke C | 032 | KTM | 2 | 02:08:39 |
61 | 635935 | Keith Symanski | Mount Vernon, IN | 201-250 C | 054 | YAM | 2 | 02:14:14 |
62 | 792908 | Alex Bailey | Lynnville, IN | 201-250cc B | 112 | KTM | 2 | 02:16:08 |
63 | 748394 | Joeseph Wilkerson | Freetown, IN | 86-200cc B | 109 | KTM | 2 | 02:16:22 |
64 | 401650 | Jason White | Dillsboro, IN | Veteran (30+) C | 028 | YAM | 2 | 02:17:13 |
65 | T47103 | Shannon Burnett | Raleigh, IL | Veteran (30+) B | 037 | HON | 2 | 02:17:32 |
66 | 829742 | Todd Dixon | Evansville, IN | 251-Open C | 095 | KTM | 2 | 02:18:43 |
67 | 263666 | Chris Head | Evansville, IN | 4-Stroke C | 091 | KTM | 2 | 02:22:05 |
68 | 596196 | Donald Schmidt | Columbus, IN | SuperSenior (50+) B | 070 | KTM | 2 | 02:28:03 |
69 | 387987 | Scott Kraus | Boonville, IN | 201-250 C | 105 | YAM | 2 | 02:34:09 |
70 | T10173 | Shann Cantrell | Aurora, IN | Veteran (30+) C | 029 | KAW | 2 | 02:34:17 |
71 | 314020 | Gary Virgin Danny Coutlas | Evansville, IN | Buddy A | 405 | KAW | 2 | 02:35:29 |
72 | T47207 | Eckert Caswell | Evansville, IN | Buddy C | 402 | SUZ | 2 | 02:35:34 |
73 | 220813 | Martin Kingsbury | Huntington, IN | Senior (40+) C | 081 | YAM | 2 | 02:39:15 |
74 | 247959 | Matthew Jines | Petersburg, IN | 86-200cc B | 094 | YAM | 2 | 02:45:02 |
75 | 596334 | Jeffrey Drysdale | Evansville, IN | 4-Stroke C | 075 | HON | 2 | 02:45:25 |
76 | 279165 | Robert Jordan | Powderly, KY | 251-Open C | 101 | KAW | 2 | 02:45:40 |
77 | 270583 | Ben Tyler | Louisville, KY | Senior (40+) C | 050 | SUZ | 2 | 02:54:11 |
78 | 672419 | Ryan Patterson | Greenville, KY | 201-250cc A | 098 | KAW | 2 | 02:54:27 |
79 | T47172 | Travis Nance | Newburgh, IN | 86-200 C | 064 | YAM | 2 | 03:12:54 |
80 | 8918522 | Audrey Lockhart | Waldrof, MD | Women | 021 | YAM | 2 | 03:15:36 |
81 | 943423 | Jason Higgs | Chandler, IN | 86-200 C | 088 | KTM | 2 | 03:16:27 |
82 | 769657 | Dayton Biser | Fredericksburg, VA | Senior (40+) A | 017 | HON | 2 | 03:24:33 |
83 | T28097 | Mark Harris | Campbellsburg, IN | Senior (40+) B | 104 | KTM | 2 | 03:54:58 |
84 | 375857 | Brian Litherland | Newburgh, IN | Veteran (30+) A | 107 | KTM | 1 | 00:50:03 |
85 | 611590 | Jesse Ford | Greencastle, IN | 4-Stroke B | 018 | HON | 1 | 00:56:04 |
86 | 509480 | Matthew Davidson | Trafalgar, IN | Veteran (30+) B | 053 | HON | 1 | 00:58:17 |
87 | 702300 | Kyle Nichter | Jasper, IN | 4-Stroke B | 059 | YAM | 1 | 01:09:43 |
88 | 826290 | Adam Staudlin | Scipio, IN | 201-250 C | 060 | HON | 1 | 01:17:34 |
89 | 241361 | Andrew Hardin | Zionsville, IN | 86-200cc B | 068 | KTM | 1 | 01:20:36 |
90 | 518483 | Jeff Oakes | Indianapolis, IN | SuperSenior (50+) B | 039 | KTM | 1 | 01:24:14 |
91 | 215364 | Owen Holman | Mount Carmel, IL | Senior (40+) C | 108 | HON | 1 | 01:25:58 |
92 | 744582 | Randy Boyd | Lexington, KY | 4-Stroke B | 085 | HON | 1 | 01:26:21 |
93 | T47203 | Kevin Lindy | Chandler, IN | 201-250 C | 096 | KTM | 1 | 01:31:30 |
94 | 891459 | Jason Rivera | Woodbridge, VA | 251-Open C | 020 | HON | 1 | 01:42:39 |
95 | 227191 | Robert Lewis | Jasper, IN | 251-Open C | 115 | YAM | 1 | 01:44:24 |
96 | 267182 | Jeffrey Brown | Elberfield, IN | 4-Stroke C | 076 | HON | 1 | 01:52:16 |
97 | 621977 | Kenny Crick | Greenville, KY | Senior (40+) C | 100 | KTM | 1 | 01:53:39 |
98 | 497891 | Kerry Wolfe | Mt Vernon, IN | Senior (40+) C | 025 | KTM | 1 | 01:54:57 |
99 | 263662 | Michael Plewke | Richland, IN | 201-250 C | 090 | HON | 1 | 02:16:00 |
100 | 616486 | Max Church | Petersburg, IN | 86-200 C | 048 | KAW | 1 | 02:26:22 |
101 | T47208 | Jack Dauby | Floyds Knob, IN | Senior (40+) C | 061 | KTM | 1 | 02:30:14 |
102 | T47209 | Blake Phillips | Evansville, IN | 201-250 C | 073 | HON | 1 | 02:35:39 |
103 | 824122 | Devon Swinney | Holton, IN | 86-200 C | 043 | SUZ | 1 | 02:39:22 |
104 | 339744 | Artichoke Divecchio | Castro Valley, CA | SuperSenior (50+) A | 016 | HSQ | 1 | 02:51:34 |
DNF | 220660 | Addington Sam Addington Keith | Booneville, IN | Buddy C | 406 | HON | 0 | 00:00:00 |
DNF | 267477 | Robby Eads | Booneville, IN | 201-250cc B | 113 | KAW | 0 | 00:00:00 |
DNF | 260865 | Joshua Ellard | Newburgh, IN | 201-250 C | 087 | YAM | 0 | 00:00:00 |
DNF | 698835 | James Hays | Sullivan, IN | 4-Stroke A | 049 | KTM | 0 | 00:00:00 |
DNF | 775024 | Ethan Hickey | Muncie, IN | 4-Stroke B | 114 | KTM | 0 | 00:00:00 |
DNF | 702302 | Graig Jochem | Evansville, IN | 201-250 C | 026 | HON | 0 | 00:00:00 |
DNF | 513206 | Gary Perl | Convoy, OH | SuperSenior (50+) B | 031 | HON | 0 | 00:00:00 |
DNF | T4720+ | Kevin Phelps | Evansville, IN | 201-250cc B | 038 | YAM | 0 | 00:00:00 |
DNF | 710893 | Keith Robinson | Mt Vernon, IN | Senior (40+) B | 083 | HON | 0 | 00:00:00 |
This report created by Checkpoint an Event Scoring System Product. www.eventscoringresults.com |