Adult Support C Black Coal Hare Scramble | | | | | | | | Page 1 of 8
|
---|
Lynnville, IN | | | | | | | |
|
---|
June 29, 2008 | | | | | | | |
|
---|
201 - 250cc C | | | | | 7 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | | Sam Weisman | Huntingburg, IN | 473 | YAM | | 3 | 02:15:58
|
2 | | Braxton Dallas | Marion, IL | 490 | YAM | | 3 | 02:29:15
|
3 | | Levi Cody | Evansville, IN | 458 | KAW | 250 | 3 | 02:32:07
|
4 | | Gregory Meadors | Otwell, IN | 493 | HON | | 3 | 02:41:37
|
5 | 752113 | Alex Kieffer | Mount Carmel, IL | 476 | KTM | | 2 | 01:57:55
|
6 | 260132 | Heath Holman | Mount Carmel, IL | 511 | HON | | 2 | 01:59:57
|
7 | 596334 | Jeffrey Drysdale | Evansville, IN | 488 | HON | | 2 | 02:11:30
|
251cc - OPEN C | | | | | 5 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | | Ricky Wilkinson | Elberfeld, IN | 427 | HON | | 3 | 02:10:14
|
2 | 772259 | Kent 5. Gross | Washington, IN | 503 | YAM | | 3 | 02:13:39
|
3 | | Andrew Effinger | Evansville, IN | 466 | HON | | 3 | 02:23:42
|
4 | | Buck 5. Seger | Winslow, IN | 484 | YAM | | 3 | 02:26:11
|
5 | | Michael 5. Collins | Petersburg, IN | 485 | KTM | | 3 | 02:26:14
|
86 - 200cc C | | | | | 4 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | 337408 | Jase Martin | Harrisburg, IL | 517 | SUZ | | 3 | 02:17:09
|
2 | 943423 | Jason Higgs | Chandler, IN | 518 | KTM | | 3 | 02:36:44
|
3 | | Corey 5. Loehr | Evansville, IN | 483 | KAW | | 2 | 01:54:45
|
DNF | 478995 | Bryce Carr | Mount Carmel, IL | 479 | SUZ | | 0 | 00:00:00
|
VETERAN 30yrs and up C | | | | | 5 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | A026737 | Derek 5. Fisher | Evansville, IN | 512 | KTM | | 3 | 02:06:24
|
2 | | Phillip Mccoy | Radcliff, KY | 505 | YAM | | 3 | 02:12:45
|
3 | 824673 | Kent Mcreynolds | Paducah, KY | 525 | YAM | | 3 | 02:16:12
|
4 | A015828 | Matthew 5. Bennett | Newburgh, IN | 486 | KTM | | 3 | 02:43:36
|
5 | 249261 | Michael 5. Park | Evansville, IN | 495 | YAM | | 1 | 01:26:47
|
SENIOR 40yrs and up C | | | | | 9 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | 247694 | Timothy Anderson | Oxford, MI | 480 | KTM | | 3 | 02:23:21
|
2 | 534119 | Gary 5. Bowling | New Albany, IN | 516 | YAM | | 3 | 02:34:37
|
3 | 486727 | Martin Manning | Wickliffe, KY | 435 | KTM | | 3 | 02:36:24
|
4 | | Greg Gividen | Lagrange, KY | 504 | KAW | | 3 | 02:41:57
|
5 | 872641 | John Oliver | Owensviile, IN | 475 | KTM | | 3 | 02:53:10
|
6 | | R David Dunn | Evansville, IN | 491 | HON | | 2 | 01:46:45
|
7 | 1015220 | Greg 5. Boone | Louisville, KY | 515 | KTM | | 2 | 02:02:53
|
8 | 870602 | Marc Garrett | Marion, IL | 431 | HON | | 2 | 02:56:17
|
9 | 841045 | David 5. Baggett | Evansville, IN | 434 | YAM | | 1 | 01:13:42
|
SUPER SENIOR 50yrs and up C | | | | | 2 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | 377014 | Jeff Henson | Raleigh, IL | 448 | HON | | 2 | 01:52:40
|
2 | | Bradley Harrison | Evansville, IN | 489 | HON | | 2 | 02:34:06
|
BUDDY | | | | | 6 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | | Lutz David Riccketts Shad | Lynnville, IN | 1731 | YAM | | 3 | 01:57:06
|
2 | 492395 | Coultas Danny Obermeyer Keith | Jasper, IN | 1732 | YAM | | 3 | 02:00:28
|
3 | | Newton Ryan Barnes Dylan | Boonville, IN | 1735 | HSQ | | 3 | 02:01:15
|
4 | 835931 | Head Chris Eckert Marty | Huntingburg, IN | 1733 | KTM | | 3 | 02:15:25
|
5 | | Ulrey Jeff Bailey Alex | Lynnville, IN | 1736 | KTM | | 3 | 02:17:07
|
6 | 220813 | Caswell Doug Kingsbury Martin | Huntington, IN | 1734 | YAM | | 3 | 02:22:33
|
BEGINNER | | | | | 4 Entries | | |
|
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed
|
1 | | Matt Smith | Boonville, IN | 471 | SUZ | | 3 | 02:16:53
|
2 | | Isaac Loehr | Newburgh, IN | 469 | HON | | 2 | 01:46:16
|
3 | | Jessica Ricketts | Lynnville, IN | 418 | YAM | | 2 | 01:53:57
|
4 | | Jordan Fuhs | Fort Branch, IN | 472 | HON | | 2 | 02:22:11
|
| Printed: 06/29/2008 5:48 pm | | | | | | |
|
---|
This report created by Checkpoint, an Event Scoring System product