Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
6/29/2008 1:37:07 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Black Coal Youth | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
65cc 7-11 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 14 | 453 | Lee, Keagen, POL | 10 | 00:58:19 | Polini | ||||||||||||||||
2 | 21 | 432 | Parr, Jesse, KAW | 9 | 00:58:54 | Kawasaki | ||||||||||||||||
3 | 24 | 425 | Guerrettaz, Tate, KTM | 9 | 01:02:43 | KTM | ||||||||||||||||
4 | 26 | 409 | Dunnuck, Dawson, KTM | 9 | 01:03:56 | KTM | ||||||||||||||||
5 | 29 | 437 | Douglass, Eric, KAW | 8 | 01:00:12 | Kawasaki | ||||||||||||||||
6 | 30 | 443 | Kirchoff, Zachary, | 8 | 01:03:16 | Suzuki | ||||||||||||||||
7 | 31 | 463 | Jones, Ben, | 8 | 01:04:30 | Kawasaki | ||||||||||||||||
8 | 33 | 455 | Reed, Devin, | 0 | 00:00:00 | UPC F | ||||||||||||||||
Number of riders for this class: | 8 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:37:08 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
6/29/2008 1:37:08 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Black Coal Youth | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
85cc 12-15 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 450 | Sims, Matthew, SUZ | 11 | 01:00:06 | Suzuki | ||||||||||||||||
2 | 2 | 411 | Chilman, Luke, KAW | 11 | 01:00:43 | Kawasaki | ||||||||||||||||
3 | 4 | 436 | Froman, Jake, | 11 | 01:01:31 | Suzuki | ||||||||||||||||
4 | 5 | 423 | Wagler, Anthony, YAM | 11 | 01:02:17 | Yamaha | ||||||||||||||||
5 | 6 | 447 | Rice, Derek, | 11 | 01:03:03 | Kawasaki | ||||||||||||||||
6 | 7 | 419 | Ricketts, Blake, | 11 | 01:03:20 | Yamaha | ||||||||||||||||
7 | 8 | 421 | Knox, Cody, SUZ | 11 | 01:04:07 | Suzuki | ||||||||||||||||
8 | 9 | 449 | Diesser, Blake, | 11 | 01:04:38 | Yamaha | ||||||||||||||||
9 | 10 | 452 | Wykoff, Luke, KTM | 11 | 01:04:40 | KTM | ||||||||||||||||
10 | 11 | 410 | Helterbrand Iii, Don, HON | 11 | 01:04:52 | Honda | ||||||||||||||||
11 | 12 | 417 | Layman, Jake, KAW | 11 | 01:05:10 | Kawasaki | ||||||||||||||||
12 | 16 | 429 | Baker, Bernie, HON | 843054 | 10 | 01:00:15 | Honda | |||||||||||||||
13 | 18 | 468 | Moore, Jon, | t193048 | 10 | 01:03:25 | Honda | |||||||||||||||
14 | 20 | 438 | Ewing, Austin, | 10 | 01:05:36 | KTM | ||||||||||||||||
15 | 27 | 433 | Baggett, Kyle, | 9 | 01:04:05 | Suzuki | ||||||||||||||||
16 | 28 | 440 | Watson, Ryan, | 8 | 00:57:56 | Suzuki | ||||||||||||||||
Number of riders for this class: | 16 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:37:08 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
6/29/2008 1:37:09 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Black Coal Youth | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
Jr 85cc 7-11 | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 15 | 442 | Kirchoff, Cole, | 10 | 00:59:36 | Yamaha | ||||||||||||||||
2 | 17 | 465 | Rinsch, Blake, | 10 | 01:00:16 | KTM | ||||||||||||||||
3 | 19 | 462 | Jones, Trent, | 10 | 01:04:35 | Yamaha | ||||||||||||||||
4 | 23 | 445 | Modlin, Bryer, | 9 | 01:01:33 | Honda | ||||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:37:09 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
6/29/2008 1:37:09 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Black Coal Youth | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Super Mini 12-15 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 3 | 439 | Martin, Jase, | 11 | 01:00:49 | Suzuki | |||||||||||||||||
2 | 13 | 420 | Dallas, Jordan, | 11 | 01:06:04 | Yamaha | |||||||||||||||||
3 | 22 | 426 | Wulff, Reggie, | 9 | 01:00:52 | KTM | |||||||||||||||||
4 | 25 | 430 | Garrett, Gabe, | 9 | 01:03:55 | Honda | |||||||||||||||||
5 | 32 | 441 | Lavine, Kenney, | 1 | 00:17:34 | Suzuki | |||||||||||||||||
Number of riders for this class: | 5 | ||||||||||||||||||||||
Total number of riders: | 33 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:37:09 |