Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
6/29/2008 1:49:59 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Black Coal Peewee 50cc | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
412 | Chilman, Linnea, KTM | 50cc | 15 | 4 | 4 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:02:08 | 00:02:08 | 28.13 | |||||||||||||||||||||||||||||
00:04:21 | 00:02:13 | 27.07 | |||||||||||||||||||||||||||||
00:06:23 | 00:02:02 | 29.51 | |||||||||||||||||||||||||||||
00:08:30 | 00:02:07 | 28.35 | |||||||||||||||||||||||||||||
00:10:41 | 00:02:11 | 27.48 | |||||||||||||||||||||||||||||
00:12:53 | 00:02:12 | 27.27 | |||||||||||||||||||||||||||||
00:15:06 | 00:02:13 | 27.07 | |||||||||||||||||||||||||||||
00:17:08 | 00:02:02 | 29.51 | |||||||||||||||||||||||||||||
00:19:20 | 00:02:12 | 27.27 | |||||||||||||||||||||||||||||
00:21:34 | 00:02:14 | 26.87 | |||||||||||||||||||||||||||||
00:23:51 | 00:02:17 | 26.28 | |||||||||||||||||||||||||||||
00:26:02 | 00:02:11 | 27.48 | |||||||||||||||||||||||||||||
00:28:14 | 00:02:12 | 27.27 | |||||||||||||||||||||||||||||
00:30:26 | 00:02:12 | 27.27 | |||||||||||||||||||||||||||||
00:32:32 | 00:02:06 | 28.57 | |||||||||||||||||||||||||||||
Averages: | 00:02:10 | 27.69 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
413 | Mull, Jacob, HON | 50cc | 15 | 5 | 5 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:02:13 | 00:02:13 | 27.07 | |||||||||||||||||||||||||||||
00:04:29 | 00:02:16 | 26.47 | |||||||||||||||||||||||||||||
00:06:54 | 00:02:25 | 24.83 | |||||||||||||||||||||||||||||
00:09:03 | 00:02:09 | 27.91 | |||||||||||||||||||||||||||||
00:11:10 | 00:02:07 | 28.35 | |||||||||||||||||||||||||||||
00:13:18 | 00:02:08 | 28.13 | |||||||||||||||||||||||||||||
00:15:31 | 00:02:13 | 27.07 | |||||||||||||||||||||||||||||
00:17:44 | 00:02:13 | 27.07 | |||||||||||||||||||||||||||||
00:19:50 | 00:02:06 | 28.57 | |||||||||||||||||||||||||||||
00:21:55 | 00:02:05 | 28.8 | |||||||||||||||||||||||||||||
00:24:04 | 00:02:09 | 27.91 | |||||||||||||||||||||||||||||
00:26:25 | 00:02:21 | 25.53 | |||||||||||||||||||||||||||||
00:28:26 | 00:02:01 | 29.75 | |||||||||||||||||||||||||||||
00:30:33 | 00:02:07 | 28.35 | |||||||||||||||||||||||||||||
00:32:52 | 00:02:19 | 25.9 | |||||||||||||||||||||||||||||
Averages: | 00:02:11 | 27.45 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:49:59 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
6/29/2008 1:49:59 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Black Coal Peewee 50cc | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
414 | Mull, Isaac, | 50cc | 11 | 6 | 6 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:04:09 | 00:04:09 | 14.46 | |||||||||||||||||||||||||||||
00:07:03 | 00:02:54 | 20.69 | |||||||||||||||||||||||||||||
00:09:46 | 00:02:43 | 22.09 | |||||||||||||||||||||||||||||
00:12:26 | 00:02:40 | 22.5 | |||||||||||||||||||||||||||||
00:15:04 | 00:02:38 | 22.78 | |||||||||||||||||||||||||||||
00:17:41 | 00:02:37 | 22.93 | |||||||||||||||||||||||||||||
00:21:30 | 00:03:49 | 15.72 | |||||||||||||||||||||||||||||
00:24:33 | 00:03:03 | 19.67 | |||||||||||||||||||||||||||||
00:27:43 | 00:03:10 | 18.95 | |||||||||||||||||||||||||||||
00:30:24 | 00:02:41 | 22.36 | |||||||||||||||||||||||||||||
00:33:34 | 00:03:10 | 18.95 | |||||||||||||||||||||||||||||
Averages: | 00:03:03 | 20.10 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
415 | Feltner, Langdon, KTM | 50cc | 16 | 1 | 1 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:01:36 | 00:01:36 | 37.5 | |||||||||||||||||||||||||||||
00:03:33 | 00:01:57 | 30.77 | |||||||||||||||||||||||||||||
00:05:31 | 00:01:58 | 30.51 | |||||||||||||||||||||||||||||
00:07:29 | 00:01:58 | 30.51 | |||||||||||||||||||||||||||||
00:09:27 | 00:01:58 | 30.51 | |||||||||||||||||||||||||||||
00:11:24 | 00:01:57 | 30.77 | |||||||||||||||||||||||||||||
00:13:20 | 00:01:56 | 31.03 | |||||||||||||||||||||||||||||
00:15:14 | 00:01:54 | 31.58 | |||||||||||||||||||||||||||||
00:17:10 | 00:01:56 | 31.03 | |||||||||||||||||||||||||||||
00:19:04 | 00:01:54 | 31.58 | |||||||||||||||||||||||||||||
00:21:01 | 00:01:57 | 30.77 | |||||||||||||||||||||||||||||
00:22:53 | 00:01:52 | 32.14 | |||||||||||||||||||||||||||||
00:24:45 | 00:01:52 | 32.14 | |||||||||||||||||||||||||||||
00:26:42 | 00:01:57 | 30.77 | |||||||||||||||||||||||||||||
00:28:30 | 00:01:48 | 33.33 | |||||||||||||||||||||||||||||
00:30:28 | 00:01:58 | 30.51 | |||||||||||||||||||||||||||||
Averages: | 00:01:54 | 31.59 | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:49:59 |
Lap Detail by Rider | |||||||||||||||||||||||||||||||
Page: | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
6/29/2008 1:50:01 PM | |||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||
Black Coal Peewee 50cc | |||||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
416 | Feltner, Louden, KTM | 50cc | 10 | 7 | 7 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:03:47 | 00:03:47 | 15.86 | |||||||||||||||||||||||||||||
00:07:02 | 00:03:15 | 18.46 | |||||||||||||||||||||||||||||
00:10:08 | 00:03:06 | 19.35 | |||||||||||||||||||||||||||||
00:13:11 | 00:03:03 | 19.67 | |||||||||||||||||||||||||||||
00:16:31 | 00:03:20 | 18 | |||||||||||||||||||||||||||||
00:20:28 | 00:03:57 | 15.19 | |||||||||||||||||||||||||||||
00:23:33 | 00:03:05 | 19.46 | |||||||||||||||||||||||||||||
00:26:29 | 00:02:56 | 20.45 | |||||||||||||||||||||||||||||
00:29:27 | 00:02:58 | 20.22 | |||||||||||||||||||||||||||||
00:32:57 | 00:03:30 | 17.14 | |||||||||||||||||||||||||||||
Averages: | 00:03:18 | 18.38 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
424 | Guerrettaz, Tanner, KTM | 50cc | 15 | 2 | 2 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
00:02:06 | 00:02:06 | 28.57 | |||||||||||||||||||||||||||||
00:04:11 | 00:02:05 | 28.8 | |||||||||||||||||||||||||||||
00:06:25 | 00:02:14 | 26.87 | |||||||||||||||||||||||||||||
00:08:21 | 00:01:56 | 31.03 | |||||||||||||||||||||||||||||
00:10:18 | 00:01:57 | 30.77 | |||||||||||||||||||||||||||||
00:12:23 | 00:02:05 | 28.8 | |||||||||||||||||||||||||||||
00:14:22 | 00:01:59 | 30.25 | |||||||||||||||||||||||||||||
00:16:27 | 00:02:05 | 28.8 | |||||||||||||||||||||||||||||
00:18:28 | 00:02:01 | 29.75 | |||||||||||||||||||||||||||||
00:20:41 | 00:02:13 | 27.07 | |||||||||||||||||||||||||||||
00:22:35 | 00:01:54 | 31.58 | |||||||||||||||||||||||||||||
00:24:35 | 00:02:00 | 30 | |||||||||||||||||||||||||||||
00:26:33 | 00:01:58 | 30.51 | |||||||||||||||||||||||||||||
00:28:28 | 00:01:55 | 31.3 | |||||||||||||||||||||||||||||
00:30:30 | 00:02:02 | 29.51 | |||||||||||||||||||||||||||||
Averages: | 00:02:02 | 29.57 | |||||||||||||||||||||||||||||
O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
428 | Wilkinson, Remington, | 50cc | 15 | 3 | 3 | ||||||||||||||||||||||||||
Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:50:01 |
Lap Detail by Rider | |||||||||||||||||
Page: | |||||||||||||||||
4 | |||||||||||||||||
6/29/2008 1:50:01 PM | |||||||||||||||||
Event: | |||||||||||||||||
Black Coal Peewee 50cc | |||||||||||||||||
00:02:04 | 00:02:04 | 29.03 | |||||||||||||||
00:04:18 | 00:02:14 | 26.87 | |||||||||||||||
00:06:18 | 00:02:00 | 30 | |||||||||||||||
00:08:17 | 00:01:59 | 30.25 | |||||||||||||||
00:10:13 | 00:01:56 | 31.03 | |||||||||||||||
00:12:22 | 00:02:09 | 27.91 | |||||||||||||||
00:14:20 | 00:01:58 | 30.51 | |||||||||||||||
00:16:25 | 00:02:05 | 28.8 | |||||||||||||||
00:18:25 | 00:02:00 | 30 | |||||||||||||||
00:20:39 | 00:02:14 | 26.87 | |||||||||||||||
00:22:41 | 00:02:02 | 29.51 | |||||||||||||||
00:24:43 | 00:02:02 | 29.51 | |||||||||||||||
00:26:40 | 00:01:57 | 30.77 | |||||||||||||||
00:28:36 | 00:01:56 | 31.03 | |||||||||||||||
00:30:35 | 00:01:59 | 30.25 | |||||||||||||||
Averages: | 00:02:02 | 29.49 | |||||||||||||||
© Copyright 2003 Event Scoring System | 06/29/08 13:50:01 |