| | | | Lap 1 | | | Lap 2 | | | Lap 3 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind
|
---|
1 | Sam Weisman | 473 | YAM | 00:43:58 | 1 | 00:00:00 | 00:43:31 | 1 | 00:00:00 | 00:48:29 | 1 | 00:00:00
|
2 | Braxton Dallas | 490 | YAM | 00:49:35 | 3 | 00:01:57 | 00:50:33 | 2 | 00:12:39 | 00:49:07 | 2 | 00:13:17
|
3 | Levi Cody | 458 | KAW | 00:47:38 | 2 | 00:03:40 | 00:53:42 | 3 | 00:01:12 | 00:50:47 | 3 | 00:02:52
|
4 | Gregory Meadors | 493 | HON | 00:51:27 | 4 | 00:01:52 | 00:55:16 | 4 | 00:05:23 | 00:54:54 | 4 | 00:09:30
|
5 | Alex Kieffer | 476 | KTM | 01:03:37 | 6 | 00:10:33 | 00:54:18 | 5 | 00:11:12 | | |
|
6 | Heath Holman | 511 | HON | 00:53:04 | 5 | 00:01:37 | 01:06:53 | 6 | 00:02:02 | | |
|
7 | Jeffrey Drysdale | 488 | HON | 01:15:50 | 7 | 00:12:13 | 00:55:40 | 7 | 00:11:33 | | |
|
1 | Ricky Wilkinson | 427 | HON | 00:42:15 | 1 | 00:00:00 | 00:42:15 | 1 | 00:00:00 | 00:45:44 | 1 | 00:00:00
|
2 | Kent 5. Gross | 503 | YAM | 00:45:08 | 2 | 00:02:53 | 00:43:25 | 2 | 00:04:03 | 00:45:06 | 2 | 00:03:25
|
3 | Andrew Effinger | 466 | HON | 00:49:17 | 4 | 00:00:05 | 00:49:02 | 3 | 00:09:46 | 00:45:23 | 3 | 00:10:03
|
4 | Buck 5. Seger | 484 | YAM | 00:51:54 | 5 | 00:02:37 | 00:50:17 | 5 | 00:03:16 | 00:44:00 | 4 | 00:02:29
|
5 | Michael 5. Collins | 485 | KTM | 00:49:12 | 3 | 00:04:04 | 00:49:43 | 4 | 00:00:36 | 00:47:19 | 5 | 00:00:03
|
1 | Jase Martin | 517 | SUZ | 00:45:31 | 1 | 00:00:00 | 00:47:31 | 1 | 00:00:00 | 00:44:07 | 1 | 00:00:00
|
2 | Jason Higgs | 518 | KTM | 00:49:30 | 2 | 00:03:59 | 00:48:44 | 2 | 00:05:12 | 00:58:30 | 2 | 00:19:35
|
3 | Corey 5. Loehr | 483 | KAW | 00:55:35 | 3 | 00:06:05 | 00:59:10 | 3 | 00:16:31 | | |
|
1 | Derek 5. Fisher | 512 | KTM | 00:42:19 | 1 | 00:00:00 | 00:41:31 | 1 | 00:00:00 | 00:42:34 | 1 | 00:00:00
|
2 | Phillip Mccoy | 505 | YAM | 00:46:45 | 3 | 00:00:34 | 00:44:17 | 2 | 00:07:12 | 00:41:43 | 2 | 00:06:21
|
3 | Kent Mcreynolds | 525 | YAM | 00:46:11 | 2 | 00:03:52 | 00:45:55 | 3 | 00:01:04 | 00:44:06 | 3 | 00:03:27
|
4 | Matthew 5. Bennett | 486 | KTM | 00:53:51 | 4 | 00:07:06 | 00:52:11 | 4 | 00:13:56 | 00:57:34 | 4 | 00:27:24
|
5 | Michael 5. Park | 495 | YAM | 01:26:47 | 5 | 00:32:56 | | | | | |
|
1 | Timothy Anderson | 480 | KTM | 00:46:26 | 1 | 00:00:00 | 00:47:34 | 1 | 00:00:00 | 00:49:21 | 1 | 00:00:00
|
2 | Gary 5. Bowling | 516 | YAM | 00:52:45 | 5 | 00:00:08 | 00:51:15 | 4 | 00:01:03 | 00:50:37 | 2 | 00:11:16
|
3 | Martin Manning | 435 | KTM | 00:52:47 | 6 | 00:00:02 | 00:50:10 | 3 | 00:00:06 | 00:53:27 | 3 | 00:01:47
|
4 | Greg Gividen | 504 | KAW | 00:51:18 | 2 | 00:04:52 | 00:51:33 | 2 | 00:08:51 | 00:59:06 | 4 | 00:05:33
|
5 | John Oliver | 475 | KTM | 00:52:37 | 4 | 00:01:12 | 00:52:13 | 5 | 00:00:50 | 01:08:20 | 5 | 00:11:13
|
6 | R David Dunn | 491 | HON | 00:53:38 | 7 | 00:00:51 | 00:53:07 | 6 | 00:01:55 | | |
|
7 | Greg 5. Boone | 515 | KTM | 00:51:25 | 3 | 00:00:07 | 01:11:28 | 7 | 00:16:08 | | |
|
8 | Marc Garrett | 431 | HON | 01:18:10 | 9 | 00:04:28 | 01:38:07 | 8 | 00:53:24 | | |
|
9 | David 5. Baggett | 434 | YAM | 01:13:42 | 8 | 00:20:04 | | | | | |
|
1 | Jeff Henson | 448 | HON | 00:55:55 | 1 | 00:00:00 | 00:56:45 | 1 | 00:00:00 | | |
|
2 | Bradley Harrison | 489 | HON | 01:07:39 | 2 | 00:11:44 | 01:26:27 | 2 | 00:41:26 | | |
|
1 | Lutz David Riccketts Shad | 1731 | YAM | 00:36:51 | 1 | 00:00:00 | 00:42:45 | 1 | 00:00:00 | 00:37:30 | 1 | 00:00:00
|
2 | Coultas Danny Obermeyer Keith | 1732 | YAM | 00:38:49 | 2 | 00:01:58 | 00:42:15 | 3 | 00:00:08 | 00:39:24 | 2 | 00:03:22
|
3 | Newton Ryan Barnes Dylan | 1735 | HSQ | 00:40:18 | 3 | 00:01:29 | 00:40:38 | 2 | 00:01:20 | 00:40:19 | 3 | 00:00:47
|
4 | Head Chris Eckert Marty | 1733 | KTM | 00:47:44 | 5 | 00:01:07 | 00:42:54 | 4 | 00:09:34 | 00:44:47 | 4 | 00:14:10
|
5 | Ulrey Jeff Bailey Alex | 1736 | KTM | 00:46:37 | 4 | 00:06:19 | 00:47:16 | 5 | 00:03:15 | 00:43:14 | 5 | 00:01:42
|
6 | Caswell Doug Kingsbury Martin | 1734 | YAM | 00:50:14 | 6 | 00:02:30 | 00:46:13 | 6 | 00:02:34 | 00:46:06 | 6 | 00:05:26
|
1 | Matt Smith | 471 | SUZ | 00:43:55 | 1 | 00:00:00 | 00:45:22 | 1 | 00:00:00 | 00:47:36 | 1 | 00:00:00
|
2 | Isaac Loehr | 469 | HON | 00:49:35 | 2 | 00:05:40 | 00:56:41 | 2 | 00:16:59 | | |
|
3 | Jessica Ricketts | 418 | YAM | 01:03:46 | 3 | 00:14:11 | 00:50:11 | 3 | 00:07:41 | | |
|
4 | Jordan Fuhs | 472 | HON | 01:11:48 | 4 | 00:08:02 | 01:10:23 | 4 | 00:28:14 | | |
|
This report created by Checkpoint, an Event Scoring System product