| | | | Lap 1 | | | Lap 2 | | | Lap 3 | | | Lap 4 | | | Lap 5 | |
|
---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind
|
---|
1 | Jason 1n . Raines | 494 | YAM | 00:33:14 | 1 | 00:00:00 | 00:32:30 | 1 | 00:00:00 | 00:33:07 | 1 | 00:00:00 | 00:32:58 | 1 | 00:00:00 | 00:32:27 | 1 | 00:00:00
|
2 | Glenn Kearney 7n | 538 | HSQ | 00:33:46 | 2 | 00:00:32 | 00:33:07 | 2 | 00:01:09 | 00:34:11 | 2 | 00:02:13 | 00:33:04 | 2 | 00:02:19 | 00:32:11 | 2 | 00:02:03
|
3 | Gordon Crockard | 496 | HSQ | 00:34:51 | 5 | 00:00:35 | 00:35:46 | 5 | 00:01:20 | 00:36:36 | 5 | 00:00:56 | 00:36:54 | 3 | 00:09:59 | 00:35:36 | 3 | 00:13:24
|
4 | Andrew J. Matusek | 554 | KAW | 00:34:16 | 4 | 00:00:07 | 00:35:01 | 4 | 00:00:02 | 00:37:00 | 4 | 00:03:21 | 00:38:45 | 4 | 00:00:55 | 00:36:23 | 4 | 00:01:42
|
5 | Cody Schafer | 546 | SUZ | 00:35:39 | 6 | 00:00:48 | 00:37:10 | 6 | 00:02:12 | 00:38:27 | 6 | 00:04:03 | 00:36:20 | 5 | 00:02:34 | 00:37:29 | 5 | 00:03:40
|
6 | John 10n Maier | 542 | KTM | 00:36:30 | 7 | 00:00:51 | 00:37:05 | 7 | 00:00:46 | 00:37:53 | 7 | 00:00:12 | 00:37:28 | 6 | 00:01:20 | 00:37:11 | 6 | 00:01:02
|
7 | Ian Blythe | 545 | YAM | 00:34:09 | 3 | 00:00:23 | 00:35:06 | 3 | 00:02:22 | 00:33:41 | 3 | 00:01:52 | | | | | |
|
1 | Jake Fiddler | 556 | KAW | 00:34:20 | 3 | 00:00:23 | 00:34:04 | 1 | 00:00:00 | 00:34:11 | 1 | 00:00:00 | 00:35:06 | 2 | 00:00:02 | 00:33:13 | 1 | 00:00:00
|
2 | Jordan Ashburn | 522 | KTM | 00:33:54 | 1 | 00:00:00 | 00:34:34 | 2 | 00:00:04 | 00:34:16 | 2 | 00:00:09 | 00:34:55 | 1 | 00:00:00 | 00:33:17 | 2 | 00:00:02
|
3 | Hayden Ro . Kelley | 532 | YAM | 00:35:09 | 4 | 00:00:49 | 00:35:54 | 4 | 00:00:03 | 00:35:24 | 3 | 00:03:43 | 00:35:59 | 3 | 00:04:45 | 00:35:30 | 3 | 00:07:00
|
4 | Chase Bishop | 523 | KTM | 00:35:41 | 6 | 00:00:16 | 00:35:19 | 3 | 00:02:32 | 00:35:33 | 4 | 00:00:06 | 00:36:28 | 4 | 00:00:35 | 00:37:13 | 4 | 00:02:18
|
5 | Logan Chilman | 535 | KTM | 00:36:16 | 7 | 00:00:35 | 00:37:20 | 5 | 00:02:33 | 00:37:26 | 5 | 00:04:29 | 00:37:37 | 5 | 00:05:38 | 00:38:06 | 5 | 00:06:31
|
6 | Damon Prince | 533 | SUZ | 00:37:49 | 8 | 00:01:33 | 00:38:06 | 7 | 00:01:58 | 00:37:14 | 6 | 00:02:07 | 00:37:17 | 6 | 00:01:47 | 00:36:25 | 6 | 00:00:06
|
7 | Zach T. Dotson | 566 | KTM | 00:38:20 | 9 | 00:00:31 | 00:38:38 | 8 | 00:01:03 | 00:37:56 | 7 | 00:01:45 | 00:38:15 | 7 | 00:02:43 | 00:37:57 | 7 | 00:04:15
|
8 | Mike Scherzinger | 526 | YAM | 00:39:11 | 10 | 00:00:51 | 00:40:54 | 10 | 00:00:44 | 00:39:55 | 8 | 00:05:06 | 00:40:37 | 8 | 00:07:28 | 00:40:15 | 8 | 00:09:46
|
9 | David Quillen | 548 | YAM | 00:39:52 | 11 | 00:00:41 | 00:39:29 | 9 | 00:02:23 | 00:42:16 | 9 | 00:01:37 | 00:42:14 | 9 | 00:03:14 | | |
|
10 | Broc Sims | 543 | SUZ | 00:35:25 | 5 | 00:00:16 | 00:38:32 | 6 | 00:00:21 | | | | | | | | |
|
11 | Jeff 5. Cregg | 564 | SUZ | 00:33:57 | 2 | 00:00:03 | | | | | | | | | | | |
|
1 | Joshua Gaitten | 541 | KTM | 00:35:22 | 1 | 00:00:00 | 00:36:07 | 1 | 00:00:00 | 00:35:47 | 1 | 00:00:00 | 00:34:25 | 2 | 00:00:04 | 00:33:53 | 1 | 00:00:00
|
2 | Colton Anderson | 492 | KTM | 00:36:11 | 2 | 00:00:49 | 00:35:56 | 2 | 00:00:38 | 00:35:12 | 2 | 00:00:03 | 00:34:18 | 1 | 00:00:00 | 00:34:20 | 2 | 00:00:23
|
3 | Cory 5. Robinson | 508 | HON | 00:39:47 | 3 | 00:03:36 | 00:42:39 | 3 | 00:10:19 | 00:40:08 | 3 | 00:15:15 | 00:41:01 | 3 | 00:21:54 | | |
|
1 | Zachary Nash | 540 | KTM | 00:36:47 | 1 | 00:00:00 | 00:38:08 | 1 | 00:00:00 | 00:39:21 | 1 | 00:00:00 | 00:38:35 | 1 | 00:00:00 | 00:38:45 | 1 | 00:00:00
|
2 | Clinton 5. Vogel | 499 | KTM | 00:38:40 | 2 | 00:01:53 | 00:38:56 | 2 | 00:02:41 | 00:39:23 | 2 | 00:02:43 | 00:39:41 | 2 | 00:03:49 | 00:42:48 | 2 | 00:07:52
|
3 | Daniel 5. Sims | 451 | YAM | 00:38:43 | 3 | 00:00:03 | 00:41:23 | 3 | 00:02:30 | 00:44:11 | 3 | 00:07:18 | 00:44:28 | 3 | 00:12:05 | | |
|
1 | Claudia Danielewicz | 481 | YAM | 02:31:57 | 1 | 00:00:00 | | | | | | | | | | | |
|
1 | Scott Summers | 506 | HSQ | 00:35:42 | 1 | 00:00:00 | 00:35:52 | 1 | 00:00:00 | 00:35:48 | 1 | 00:00:00 | 00:35:24 | 1 | 00:00:00 | 00:34:41 | 1 | 00:00:00
|
2 | Lester Partlow | 560 | YAM | 00:38:50 | 3 | 00:00:12 | 00:39:10 | 2 | 00:06:26 | 00:38:49 | 2 | 00:09:27 | 00:39:54 | 2 | 00:13:57 | 00:40:15 | 2 | 00:19:31
|
3 | Scott Kirchoff | 444 | YAM | 00:40:20 | 5 | 00:01:22 | 00:40:57 | 5 | 00:02:35 | 00:41:34 | 3 | 00:06:02 | 00:40:08 | 3 | 00:06:16 | | |
|
4 | Neal Vanway | 558 | KAW | 00:40:56 | 6 | 00:00:36 | 00:40:46 | 6 | 00:00:25 | 00:41:13 | 4 | 00:00:04 | 00:40:07 | 4 | 00:00:03 | | |
|
5 | Mark A. Jones | 464 | YAM | 00:41:49 | 8 | 00:00:07 | 00:40:42 | 7 | 00:00:49 | 00:42:36 | 5 | 00:02:12 | 00:40:37 | 5 | 00:02:42 | | |
|
6 | Don Becktell | 529 | KTM | 00:41:57 | 9 | 00:00:08 | 00:42:42 | 9 | 00:01:44 | 00:42:11 | 6 | 00:01:43 | 00:41:33 | 6 | 00:02:39 | | |
|
7 | Michael Kilduff | 482 | YAM | 00:41:42 | 7 | 00:00:46 | 00:41:13 | 8 | 00:00:24 | 00:45:30 | 7 | 00:01:35 | 00:42:35 | 7 | 00:02:37 | | |
|
8 | Andy Melton | 561 | YAM | 00:43:14 | 10 | 00:01:17 | 00:42:07 | 10 | 00:00:42 | 00:44:19 | 8 | 00:01:15 | 00:42:11 | 8 | 00:00:51 | | |
|
9 | Robert 5. Wilkerson Jr | 422 | KAW | 00:38:58 | 4 | 00:00:08 | 00:39:42 | 3 | 00:00:40 | 00:55:09 | 10 | 00:03:06 | 00:40:06 | 9 | 00:02:04 | | |
|
10 | Chuck Foust | 513 | KTM | 00:44:20 | 11 | 00:01:06 | 00:48:33 | 11 | 00:07:32 | 00:46:42 | 11 | 00:05:46 | 00:45:15 | 10 | 00:10:55 | | |
|
11 | Cory 5. Maryan | 563 | KTM | 00:38:38 | 2 | 00:02:56 | 00:40:04 | 4 | 00:00:02 | 00:52:01 | 9 | 00:01:03 | | | | | |
|
1 | Harvey Whitaker | 557 | HSB | 00:38:54 | 1 | 00:00:00 | 00:36:40 | 1 | 00:00:00 | 00:38:49 | 1 | 00:00:00 | 00:38:57 | 1 | 00:00:00 | 00:40:33 | 1 | 00:00:00
|
2 | Randy Riggs | 521 | SUZ | 00:39:04 | 2 | 00:00:10 | 00:37:59 | 2 | 00:01:29 | 00:40:04 | 2 | 00:02:44 | 00:40:31 | 2 | 00:04:18 | 00:40:43 | 2 | 00:04:28
|
3 | Bruce Snyder | 524 | YAM | 00:42:17 | 3 | 00:03:13 | 00:42:28 | 4 | 00:00:27 | 00:41:54 | 3 | 00:09:32 | 00:43:00 | 3 | 00:12:01 | | |
|
4 | Dirk Ensley | 539 | KTM | 00:42:29 | 4 | 00:00:12 | 00:41:49 | 3 | 00:07:15 | 00:43:58 | 4 | 00:01:37 | 00:42:51 | 4 | 00:01:28 | | |
|
5 | Rodney Harris | 531 | SUZ | 00:44:56 | 5 | 00:02:27 | 00:43:02 | 5 | 00:03:13 | 00:46:15 | 5 | 00:05:57 | 00:44:53 | 5 | 00:07:59 | | |
|
6 | Dave Rafferty | 477 | HON | 00:56:21 | 6 | 00:11:25 | 01:35:52 | 6 | 01:04:15 | | | | | | | | |
|
1 | Marty Thacker | 555 | KTM | 00:42:19 | 1 | 00:00:00 | 00:42:38 | 1 | 00:00:00 | 00:43:32 | 1 | 00:00:00 | | | | | |
|
2 | Mike Mc Carren | 459 | YAM | 00:45:35 | 2 | 00:03:16 | 00:45:30 | 2 | 00:06:08 | 00:46:50 | 2 | 00:09:26 | | | | | |
|
3 | Charles Dailey | 530 | KTM | 00:47:33 | 3 | 00:01:58 | 00:56:45 | 3 | 00:13:13 | 00:47:57 | 3 | 00:14:20 | | | | | |
|
1 | Levi J. Clemens | 487 | SUZ | 00:36:45 | 1 | 00:00:00 | 00:36:16 | 1 | 00:00:00 | 00:36:35 | 1 | 00:00:00 | 00:35:35 | 1 | 00:00:00 | 00:36:07 | 1 | 00:00:00
|
2 | Ryan Edixon | 536 | HON | 00:39:02 | 2 | 00:02:17 | 00:38:36 | 2 | 00:04:37 | 00:38:37 | 2 | 00:06:39 | 00:39:15 | 2 | 00:10:19 | 00:40:45 | 2 | 00:14:57
|
3 | John 5. Chaille | 500 | KAW | 00:39:53 | 3 | 00:00:51 | 00:40:05 | 3 | 00:02:20 | 00:40:37 | 3 | 00:04:20 | 00:39:02 | 3 | 00:04:07 | | |
|
4 | Aaron 5. Hughes | 502 | KTM | 00:40:37 | 5 | 00:00:03 | 00:40:33 | 4 | 00:01:12 | 00:40:28 | 4 | 00:01:03 | 00:38:27 | 4 | 00:00:28 | | |
|
5 | Shane Fischer | 461 | YAM | 00:42:39 | 8 | 00:00:42 | 00:40:40 | 7 | 00:00:07 | 00:39:08 | 5 | 00:00:49 | 00:39:16 | 5 | 00:01:38 | | |
|
6 | Travis Cash | 514 | KAW | 00:40:34 | 4 | 00:00:41 | 00:41:57 | 5 | 00:01:21 | 00:40:33 | 6 | 00:00:37 | 00:43:31 | 6 | 00:04:52 | | |
|
7 | Jimmy Woodford | 527 | KAW | 00:42:55 | 9 | 00:00:16 | 00:42:22 | 9 | 00:01:36 | 00:42:09 | 8 | 00:02:26 | 00:40:02 | 7 | 00:00:53 | | |
|
8 | Keith Ferry | 528 | KAW | 00:41:38 | 6 | 00:01:01 | 00:41:34 | 6 | 00:00:41 | 00:44:24 | 9 | 00:00:10 | 00:39:55 | 8 | 00:00:03 | | |
|
9 | Kevin 5. Morin | 501 | YAM | 00:41:57 | 7 | 00:00:19 | 00:41:44 | 8 | 00:00:22 | 00:41:19 | 7 | 00:01:56 | 00:49:11 | 9 | 00:06:40 | | |
|
10 | Bryan 5. Dewar | 498 | YAM | 00:45:01 | 10 | 00:02:06 | 00:45:36 | 10 | 00:05:20 | 00:47:37 | 10 | 00:10:38 | 00:42:35 | 10 | 00:06:38 | | |
|
11 | Drexel 5. Payne | 456 | KTM | 00:48:27 | 11 | 00:03:26 | 00:50:22 | 11 | 00:08:12 | 00:49:16 | 11 | 00:09:51 | 00:51:45 | 11 | 00:19:01 | | |
|
1 | Brandon Rinsch | 520 | KTM | 00:41:36 | 1 | 00:00:00 | 00:42:27 | 1 | 00:00:00 | 00:41:16 | 1 | 00:00:00 | 00:40:47 | 1 | 00:00:00 | | |
|
2 | Andy 5. Kraus | 470 | HSQ | 00:42:24 | 2 | 00:00:48 | 00:43:26 | 2 | 00:01:47 | 00:43:27 | 2 | 00:03:58 | 00:43:07 | 2 | 00:06:18 | | |
|
3 | Paul 5. Wood | 550 | KTM | 00:46:13 | 4 | 00:01:08 | 00:45:21 | 3 | 00:05:44 | 00:46:24 | 3 | 00:08:41 | 00:49:50 | 3 | 00:15:24 | | |
|
4 | Nathan P. Dimichi | 507 | KTM | 00:47:01 | 6 | 00:00:04 | 00:49:45 | 5 | 00:05:03 | 00:47:24 | 4 | 00:06:12 | 00:48:43 | 4 | 00:05:05 | | |
|
5 | Cory Rinsch | 519 | KTM | 00:45:05 | 3 | 00:02:41 | 00:51:57 | 6 | 00:00:16 | 01:07:27 | 5 | 00:20:19 | | | | | |
|
6 | Chris Cornwell | 565 | KTM | 00:46:57 | 5 | 00:00:44 | 00:44:46 | 4 | 00:00:09 | | | | | | | | |
|
1 | Evan 5. Chaille | 497 | KTM | 00:40:31 | 2 | 00:00:28 | 00:41:08 | 2 | 00:01:29 | 00:41:23 | 2 | 00:01:36 | 00:40:52 | 1 | 00:00:00 | | |
|
2 | David Thacker | 553 | KTM | 00:43:12 | 4 | 00:01:42 | 00:43:39 | 3 | 00:05:12 | 00:44:00 | 3 | 00:07:49 | 00:45:09 | 2 | 00:12:06 | | |
|
3 | Van Mc Carren | 460 | YAM | 00:43:29 | 5 | 00:00:17 | 00:45:25 | 4 | 00:02:03 | 00:44:40 | 4 | 00:02:43 | 00:44:01 | 3 | 00:01:35 | | |
|
4 | Jesse 5. Ford | 567 | KTM | 00:40:03 | 1 | 00:00:00 | 00:40:07 | 1 | 00:00:00 | 00:41:16 | 1 | 00:00:00 | | | | | |
|
5 | Andrew 5. Hardin | 544 | KTM | 00:54:00 | 6 | 00:10:31 | 01:30:43 | 5 | 00:55:49 | | | | | | | | |
|
6 | Kyle Schaffer | 547 | YAM | 00:41:30 | 3 | 00:00:59 | 02:15:57 | 6 | 00:32:44 | | | | | | | | |
|
1 | David 5. Dunnuck | 408 | KTM | 00:43:30 | 2 | 00:01:53 | 00:43:58 | 1 | 00:00:00 | 00:47:54 | 1 | 00:00:00 | 00:43:55 | 1 | 00:00:00 | | |
|
2 | Donnie 5. Helterbrand | 446 | KTM | 00:44:26 | 3 | 00:00:56 | 00:45:20 | 2 | 00:02:18 | 00:47:37 | 2 | 00:02:01 | 00:45:36 | 2 | 00:03:42 | | |
|
3 | Don Mosher | 534 | KTM | 00:49:13 | 5 | 00:01:34 | 00:49:43 | 4 | 00:01:02 | 00:50:59 | 4 | 00:02:30 | 00:48:03 | 3 | 00:14:59 | | |
|
4 | Brian 5. Davis | 549 | YAM | 00:47:39 | 4 | 00:03:13 | 00:50:15 | 3 | 00:08:08 | 00:49:31 | 3 | 00:10:02 | 00:53:34 | 4 | 00:03:01 | | |
|
5 | Michael Lucas | 510 | YAM | 00:41:37 | 1 | 00:00:00 | | | | | | | | | | | |
|
6 | Kevin Becktell | 537 | KTM | 00:55:26 | 6 | 00:06:13 | | | | | | | | | | | |
|
1 | Jeff L. Griffin | 474 | KTM | 00:45:07 | 1 | 00:00:00 | 00:44:32 | 1 | 00:00:00 | 00:42:45 | 1 | 00:00:00 | 00:43:08 | 1 | 00:00:00 | | |
|
2 | R Duane . Cullen | 559 | YAM | 00:47:06 | 2 | 00:01:59 | 00:44:58 | 2 | 00:02:25 | 00:43:19 | 2 | 00:02:59 | 00:47:03 | 2 | 00:06:54 | | |
|
3 | Russell 5. Fulton | 551 | KTM | 00:48:17 | 3 | 00:01:11 | 00:48:50 | 3 | 00:05:03 | 00:52:05 | 3 | 00:13:49 | 00:52:01 | 3 | 00:18:47 | | |
|
4 | Ron Dilback | 568 | KTM | 00:49:00 | 4 | 00:00:43 | 01:02:59 | 4 | 00:14:52 | 00:52:28 | 4 | 00:15:15 | | | | | |
|
5 | Mark 5. Harris | 467 | KTM | 01:12:07 | 5 | 00:23:07 | 01:36:24 | 5 | 00:56:32 | | | | | | | | |
|
1 | Marvin 5. Popp | 552 | KTM | 00:47:09 | 1 | 00:00:00 | 00:47:01 | 1 | 00:00:00 | 00:46:34 | 1 | 00:00:00 | | | | | |
|
2 | Gary 5. Robinson | 509 | KTM | 00:48:04 | 2 | 00:00:55 | 00:51:09 | 2 | 00:05:03 | | | | | | | | |
|
3 | Joel 5. Creed | 478 | KTM | 00:54:16 | 3 | 00:06:12 | | | | | | | | | | | |
|
This report created by Checkpoint, an Event Scoring System product www.eventscoringresults.com