Adult Support C Black Coal Hare Scramble | | | | | | | | Page 1 of 1
|
---|
Lynnville, IN | | | | | | Printed: 06/29/2008 5:48 pm | |
|
---|
June 29, 2008 | | | | | | | |
|
---|
Overall Finish Results | | | | | | | 42 Entries |
|
---|
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed
|
---|
1 | | Lutz David Riccketts Shad | Lynnville, IN | BUDDY | 1731 | YAM | 3 | 01:57:06
|
2 | 492395 | Coultas Danny Obermeyer Keith | Jasper, IN | BUDDY | 1732 | YAM | 3 | 02:00:28
|
3 | | Newton Ryan Barnes Dylan | Boonville, IN | BUDDY | 1735 | HSQ | 3 | 02:01:15
|
4 | A026737 | Derek 5. Fisher | Evansville, IN | VETERAN 30yrs and up C | 512 | KTM | 3 | 02:06:24
|
5 | | Ricky Wilkinson | Elberfeld, IN | 251cc - OPEN C | 427 | HON | 3 | 02:10:14
|
6 | | Phillip Mccoy | Radcliff, KY | VETERAN 30yrs and up C | 505 | YAM | 3 | 02:12:45
|
7 | 772259 | Kent 5. Gross | Washington, IN | 251cc - OPEN C | 503 | YAM | 3 | 02:13:39
|
8 | 835931 | Head Chris Eckert Marty | Huntingburg, IN | BUDDY | 1733 | KTM | 3 | 02:15:25
|
9 | | Sam Weisman | Huntingburg, IN | 201 - 250cc C | 473 | YAM | 3 | 02:15:58
|
10 | 824673 | Kent Mcreynolds | Paducah, KY | VETERAN 30yrs and up C | 525 | YAM | 3 | 02:16:12
|
11 | | Matt Smith | Boonville, IN | BEGINNER | 471 | SUZ | 3 | 02:16:53
|
12 | | Ulrey Jeff Bailey Alex | Lynnville, IN | BUDDY | 1736 | KTM | 3 | 02:17:07
|
13 | 337408 | Jase Martin | Harrisburg, IL | 86 - 200cc C | 517 | SUZ | 3 | 02:17:09
|
14 | 220813 | Caswell Doug Kingsbury Martin | Huntington, IN | BUDDY | 1734 | YAM | 3 | 02:22:33
|
15 | 247694 | Timothy Anderson | Oxford, MI | SENIOR 40yrs and up C | 480 | KTM | 3 | 02:23:21
|
16 | | Andrew Effinger | Evansville, IN | 251cc - OPEN C | 466 | HON | 3 | 02:23:42
|
17 | | Buck 5. Seger | Winslow, IN | 251cc - OPEN C | 484 | YAM | 3 | 02:26:11
|
18 | | Michael 5. Collins | Petersburg, IN | 251cc - OPEN C | 485 | KTM | 3 | 02:26:14
|
19 | | Braxton Dallas | Marion, IL | 201 - 250cc C | 490 | YAM | 3 | 02:29:15
|
20 | | Levi Cody | Evansville, IN | 201 - 250cc C | 458 | KAW | 3 | 02:32:07
|
21 | 534119 | Gary 5. Bowling | New Albany, IN | SENIOR 40yrs and up C | 516 | YAM | 3 | 02:34:37
|
22 | 486727 | Martin Manning | Wickliffe, KY | SENIOR 40yrs and up C | 435 | KTM | 3 | 02:36:24
|
23 | 943423 | Jason Higgs | Chandler, IN | 86 - 200cc C | 518 | KTM | 3 | 02:36:44
|
24 | | Gregory Meadors | Otwell, IN | 201 - 250cc C | 493 | HON | 3 | 02:41:37
|
25 | | Greg Gividen | Lagrange, KY | SENIOR 40yrs and up C | 504 | KAW | 3 | 02:41:57
|
26 | A015828 | Matthew 5. Bennett | Newburgh, IN | VETERAN 30yrs and up C | 486 | KTM | 3 | 02:43:36
|
27 | 872641 | John Oliver | Owensviile, IN | SENIOR 40yrs and up C | 475 | KTM | 3 | 02:53:10
|
28 | | Isaac Loehr | Newburgh, IN | BEGINNER | 469 | HON | 2 | 01:46:16
|
29 | | R David Dunn | Evansville, IN | SENIOR 40yrs and up C | 491 | HON | 2 | 01:46:45
|
30 | 377014 | Jeff Henson | Raleigh, IL | SUPER SENIOR 50yrs and up C | 448 | HON | 2 | 01:52:40
|
31 | | Jessica Ricketts | Lynnville, IN | BEGINNER | 418 | YAM | 2 | 01:53:57
|
32 | | Corey 5. Loehr | Evansville, IN | 86 - 200cc C | 483 | KAW | 2 | 01:54:45
|
33 | 752113 | Alex Kieffer | Mount Carmel, IL | 201 - 250cc C | 476 | KTM | 2 | 01:57:55
|
34 | 260132 | Heath Holman | Mount Carmel, IL | 201 - 250cc C | 511 | HON | 2 | 01:59:57
|
35 | 1015220 | Greg 5. Boone | Louisville, KY | SENIOR 40yrs and up C | 515 | KTM | 2 | 02:02:53
|
36 | 596334 | Jeffrey Drysdale | Evansville, IN | 201 - 250cc C | 488 | HON | 2 | 02:11:30
|
37 | | Jordan Fuhs | Fort Branch, IN | BEGINNER | 472 | HON | 2 | 02:22:11
|
38 | | Bradley Harrison | Evansville, IN | SUPER SENIOR 50yrs and up C | 489 | HON | 2 | 02:34:06
|
39 | 870602 | Marc Garrett | Marion, IL | SENIOR 40yrs and up C | 431 | HON | 2 | 02:56:17
|
40 | 841045 | David 5. Baggett | Evansville, IN | SENIOR 40yrs and up C | 434 | YAM | 1 | 01:13:42
|
41 | 249261 | Michael 5. Park | Evansville, IN | VETERAN 30yrs and up C | 495 | YAM | 1 | 01:26:47
|
DNF | 478995 | Bryce Carr | Mount Carmel, IL | 86 - 200cc C | 479 | SUZ | 0 | 00:00:00
|
| | | | | | | |
|
---|
This report created by Checkpoint, an Event Scoring System product