Scores by Class
Page:
1
8/1/2004 4:12:48 PM
Event:
COCR Aug Hare Scramble BIKES
Class:
125cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 197 Chesser, Zach,  438197 8 01:54:54 Yamaha
2 7 278 Dennis, Scott,  370514 8 01:58:18 Yamaha
3 28 844 Davis, Justin,  572114 7 02:03:31 Kawasaki
4 35 522 Wesselhoeft, Nathan, K 455522 6 02:03:19 Yamaha
5 58 32 Landis, Nathaniel,  T-834157 1 00:53:00 Yamaha
Number of riders for this class: 5
Class:
200cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 41 Klamfoth, Zach, F 538013 8 01:54:56 KTM
2 14 302 Hall, Tony, B 266417 8 02:04:01 KTM
3 47 627 Schmitt, Jeff,  317448 3 00:44:34 KTM
Number of riders for this class: 3
Class:
250cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 421 Gragg, Jeremy,  429908 8 01:55:14 Honda
2 16 919 Mallett, Adam L,  731919 8 02:04:15 Yamaha
3 18 798 Dexter, Jeremy,  534848 8 02:05:37 Yamaha
4 20 563 Post, Jim C,  741234 8 02:07:05 Suzuki
5 24 39 Evener, Joe,  179407 7 01:56:11 KTM
6 26 759 Bennett, Jerry L,  671661 7 01:58:16 Honda
7 32 217 Arnold, Corey,  446642 6 01:22:17 Suzuki
8 33 569 Shaffer, Lloyd, L 647793 6 01:38:13 KTM
9 59 918 Dotson, Zach, T 527512 0 00:00:00 Suzuki
Number of riders for this class: 9
Class:
4 Stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 99 Gabriel, Jason, E 353629 8 02:02:14 Honda
2 22 259 Dew, Eddie,  736738 7 01:54:01 Honda
3 36 599 Flores, Jack, R 696037 6 02:03:34 Yamaha
Number of riders for this class: 3
© Copyright 2003 Event Scoring System 08/01/04  16:12:49
Scores by Class
Page:
2
8/1/2004 4:12:49 PM
Event:
COCR Aug Hare Scramble BIKES
Class:
Hvy Wt Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 17 206 Dierkes, Camden D,  494088 8 02:04:21 Yamaha
2 21 887 Fletcher, John,  460374 7 01:53:05 Yamaha
3 25 526 Matheny, Andy,  495526 7 01:56:18 Honda
4 29 498 Gragg, Rusty,  T-877248 7 02:05:39 Honda
5 30 933 Hamlin, Richard, A 775773 7 02:06:44 Honda
6 38 768 Hammond, John, C 402680 6 02:11:59 KTM
7 40 707 Howard, Keith A,  692472 6 02:15:53 KTM
8 41 31 Humphry, Chuck J,  368723 6 02:18:29 Yamaha
9 43 6 Williamson, Brad,  T-834155 5 02:17:17 Honda
10 48 884 Young, Kory T,  278472 3 01:00:49 KTM
11 49 85 Campbell, Brian,  T801608 3 01:07:18 Kawasaki
12 53 794 Pitts, Nathan,  T-877124 2 00:41:13 Suzuki
13 54 76 Cottrill, Scott,  549744 2 00:41:30 Honda
14 55 775 Marcum, Justin A,  761516 2 00:54:49 Yamaha
Number of riders for this class: 14
Class:
Lt Wt Novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 42 658 Hobart, Mathew,  650924 5 01:56:29 Yamaha
2 45 990 Bracken, Chase,  572990 4 01:49:23 Honda
3 51 4 Williamson, Bradly,  T-834153 3 01:33:21 Honda
4 52 13 Queen, Austin J,  369982 3 01:48:50 Yamaha
Number of riders for this class: 4
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 40 Sells, Bradley, S 724013aa 9 02:07:41 KTM
2 9 830 Perdue, Wayne, R 354174 8 01:59:36 KTM
3 13 740 Cain, Eric,  515225 8 02:03:06 KTM
4 15 799 Rose, Cecil, D 453842 8 02:04:06 KTM
5 56 240 Walton, Zachary,  673381 2 01:38:58 KTM
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 08/01/04  16:12:49
Scores by Class
Page:
3
8/1/2004 4:12:49 PM
Event:
COCR Aug Hare Scramble BIKES
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 30 Atwood, D R,   699288 9 01:52:21 KTM
Number of riders for this class: 1
Class:
S Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 57 58 Cone II, Richard, E 484341 1 00:22:57 Honda
Number of riders for this class: 1
Class:
Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 43 Klamfoth, Scott,  322411 8 01:59:13 KTM
2 19 542 Mears III, O Glenn,  436994 8 02:06:36 KTM
3 23 612 Dotson, Thomas, E 494904 7 01:54:27 Suzuki
4 34 843 Flowers Sr, Bryan,  T-857160 6 01:57:36 KTM
5 37 861 Jarrells, Stephen,  618668 6 02:05:05 KTM
6 39 852 Dennis, Steve,  438195 6 02:12:02 Yamaha
7 44 5 Perry, Darrel, E 496833 4 01:17:30 KTM
8 46 999 Hall, David,  566747 LM 4 02:05:55 KTM
9 50 16 Randolph, Mark,  187255 3 01:12:01 Husqvarna
Number of riders for this class: 9
Class:
Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 46 Musick, Jr, Larry,  647803 8 01:57:16 Yamaha
2 11 961 Sparks, James A,  743469 8 02:02:32 Yamaha
3 12 255 Rinehart, Douglass, A 395666 8 02:02:51 GasGas
4 27 459 Cone, Joshua,  350343 7 01:58:37 Yamaha
5 31 589 Sode, Jerry H,  362994 7 02:09:55 KTM
Number of riders for this class: 5
Total number of riders: 59
© Copyright 2003 Event Scoring System 08/01/04  16:12:49